Chuck Moores'

Home
Up
Onroad Points Ending
Onroad 040925
Onroad 041009
Onroad 041016
Onroad 041023
Onroad 041106
Onroad 041113
Onroad 041120
Onroad 041127
Onroad 041204
Onroad 041218
Onroad 050101
Onroad 050108
Onroad 050115
Onroad 050129
Onroad 050205
Onroad 050219
Onroad 050226
Onroad 050312
Onroad 050326
Oval Points Ending
Oval 040924
Oval 041001
Oval 041015
Oval 041030
Oval 041105
Oval 041112
Oval 041126
Oval 041203
Oval 041210
Oval 050107
Oval 050128
Oval 050204
Oval 050218
Oval 050304
Oval 050311
Oval 050325

 

RC Motorsports Onroad -- 11-06-2004



Top Qualifier for 1/10 Sedan Stock: 
   Jim piersol with 25/5:00.65

        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  22     5:05.95 David Nelson         12     17.21
  2   5  20     5:07.49 Keith Watkins        19     15.57
  3   2  19     5:12.60 Allen Baird           2     14.55
  4   3  17     5:06.44 MICHAEL ROBINSON      4     13.28
  5   4  17     5:12.82 Ruben Nelly          37     13.01


                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.5 3/21.2 4/27.7        2/18.6                                    
  2  1/13.2 3/15.1 4/15.7 5/34.4 2/14.7                                    
  3  1/14.1 3/14.8 4/     5/     2/13.8                                    
  4  1/14.4 3/14.3 4/18.6 5/     2/15.3                                    
  5  1/13.2 3/15.6 4/17.9 5/51.2 2/15.1                                    
  6  1/13.5 3/14.5 4/16.7 5/12.8 2/14.5                                    
  7  1/12.9 3/     4/     5/14.4 2/13.5                                    
  8  1/15.0 3/18.9 4/19.2 5/14.1 2/14.5                                    
  9  1/13.3 3/15.0 4/14.9 5/12.8 2/13.9                                    
 10  1/12.9 3/15.4 4/16.3 5/     2/17.4                                    
 11  1/13.2 3/17.4 4/15.1 5/14.4 2/14.2                                    
 12  1/13.1 3/15.9 4/     5/13.1 2/                                        
 13  1/13.0 3/     4/20.0 5/16.7 2/14.1                                    
 14  1/14.2 3/17.4 4/19.8 5/15.1 2/20.3                                    
 15  1/14.2 3/16.7 4/     5/     2/15.0                                    
 16  1/13.0 3/14.9 4/19.4 5/29.2 2/14.2                                    
 17  1/13.1 3/14.8 4/14.5 5/13.6 2/13.9                                    
 18  1/13.3 3/16.2 4/14.6 5/13.3 2/15.3                                    
 19  1/13.9 3/     4/14.7 5/13.4 2/14.5                                    
 20  1/13.1 3/17.6 4/21.5 5/14.5 2/                                        
 21  1/13.9 3/15.1 4/     5/13.5 2/16.4                                    
 22  1/17.0 3/20.9 4/18.9 5/15.6 2/17.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     19     17     17     20                                     
time  305.9  312.6  306.4  312.8  307.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  26     5:11.64 Jim piersol          15     19.97
  2   4  25     5:10.68 Jody Womack          34     19.26
  3   5  24     5:04.82 Bill Eisenhard       25     18.84
  4   3  23     5:03.56 Steve Scott           1     18.13
  5   2  22     5:01.90 Phil Barger          21     17.44
  6   6  22     5:04.26 Keith Lane            3     17.30
  7   7  17     5:08.63 TJ Moore             17     13.18


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.8 7/19.4 6/18.5 2/14.4 4/17.9 5/18.1 3/17.3                      
  2  1/11.5 7/12.7 6/12.8 2/12.1 4/12.6 5/12.8 3/12.9                      
  3  1/11.7 7/12.9 6/13.0 2/11.9 3/12.4 5/12.7 4/13.4                      
  4  1/11.5 6/13.4 5/13.9 2/12.3 3/12.4 7/15.0 4/13.3                      
  5  1/11.8 6/12.9 5/12.6 2/12.3 3/12.4 7/12.9 4/12.8                      
  6  1/11.6 6/12.4 5/12.2 2/12.2 3/12.4 7/     4/12.7                      
  7  1/12.1 6/     5/12.6 2/12.0 3/12.4 7/13.4 4/12.9                      
  8  1/11.7 6/13.0 5/     2/12.0 3/12.3 7/12.5 4/                          
  9  1/12.1 5/12.8 4/12.9 2/12.6 3/12.4 6/13.5 7/16.7                      
 10  1/11.6 5/12.6 4/12.5 2/12.3 3/12.3 6/13.8 7/13.4                      
 11  1/11.7 5/12.6 4/12.4 2/12.3 3/12.4 6/12.6 7/12.8                      
 12  1/11.5 5/12.5 4/12.2 2/12.0 3/12.1 7/     6/12.9                      
 13  1/11.8 5/12.4 4/12.4 2/12.0 3/12.2 7/19.2 6/12.7                      
 14  1/11.9 5/12.7 4/12.3 2/11.9 3/12.2 7/12.9 6/13.1                      
 15  1/11.8 5/13.3 4/12.4 2/12.3 3/     7/12.8 6/12.9                      
 16  1/11.9 5/13.4 4/14.0 2/12.3 3/13.1 7/13.7 6/                          
 17  1/12.8 5/12.6 4/13.6 2/12.2 3/12.5 7/12.6 6/13.6                      
 18  1/11.8 5/12.7 4/13.1 2/12.2 3/12.1 7/13.3 6/13.3                      
 19  1/11.8 5/13.3 4/12.8 2/12.1 3/12.3 6/12.9 7/                          
 20  1/12.4 5/12.5 4/13.1 2/12.5 3/12.7 6/13.0 7/                          
 21  1/11.8 5/     4/12.5 2/11.8 3/12.2 6/12.6 7/                          
 22  1/12.0 5/18.5 4/     2/12.4 3/12.7 6/     7/                          
 23  1/12.0 5/     4/13.3 2/14.8 3/12.5 6/15.4 7/                          
 24  1/12.0 5/19.6 4/14.8 2/12.2 3/12.6 6/14.8 7/                          
 25  1/11.8 5/12.8 4/12.6 2/12.3 3/12.6 6/12.6 7/90.9                      
 26  1/11.8 5/     4/     2/     3/     6/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     22     23     25     24     22     17                       
time  311.6  301.8  303.5  310.6  304.8  304.2  308.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan 19-turn: 
   Brandt Estes with 27/5:07.19

       -- 1/10 Sedan 19-turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  25     5:07.99 Matt Bean            26     19.43
  2   3  25     5:08.87 Brandt Estes         38     19.37
  3   6  24     5:10.30 Scott Fuller         31     18.51
  4   5  23     5:00.78 David Inman          42     18.30
  5   4  22     5:03.85 Don Thurston         36     17.33
  6   2  22     5:04.82 Darryl Bingner       10     17.27
  7   7  22     5:07.33 Troy Williams        40     17.13
  8   8  14     3:40.41 Rodney Barrett        9     15.20


                        -- 1/10 Sedan 19-turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.0 7/19.1 2/14.4 8/19.6 4/15.8 3/15.3 5/16.1 6/17.1               
  2  1/11.3 7/12.6 2/11.3 8/12.6 4/12.4 3/12.1 5/12.7 6/13.6               
  3  1/10.9 8/14.8 2/11.1 7/12.3 4/12.1 3/11.9 5/12.2 6/13.7               
  4  1/11.3 8/     2/11.2 7/13.7 4/12.5 3/11.8 5/12.0 6/12.6               
  5  1/11.3 8/12.9 2/11.3 7/     5/13.7 3/12.1 4/13.2 6/12.6               
  6  1/11.3 8/17.5 2/11.2 7/13.8 5/14.9 3/12.2 4/14.7 6/14.5               
  7  1/14.1 8/12.3 2/15.8 7/12.5 5/11.9 3/12.1 4/12.1 6/                   
  8  1/11.4 7/12.2 2/11.5 6/14.1 4/12.6 3/11.8 5/     8/19.2               
  9  1/11.5 7/12.3 2/11.0 5/12.0 4/     3/12.6 6/19.5 8/12.5               
 10  1/11.3 7/12.3 2/11.0 5/14.2 4/13.6 3/12.7 6/13.0 8/12.7               
 11  1/11.3 6/13.1 2/11.2 5/12.1 4/13.1 3/15.4 7/15.2 8/13.0               
 12  2/16.2 7/16.7 1/14.3 5/14.1 4/12.2 3/12.8 6/13.2 8/                   
 13  1/11.6 7/     2/12.9 5/12.6 4/13.3 3/12.4 6/12.4 8/19.2               
 14  1/11.4 7/14.4 2/11.2 6/     4/13.2 3/12.5 5/12.8 8/                   
 15  1/11.3 7/12.5 2/11.5 6/18.4 4/11.9 3/11.8 5/12.4 8/25.9               
 16  1/11.5 6/13.6 2/11.0 7/17.4 4/15.8 3/12.2 5/     8/14.1               
 17  1/11.4 6/13.2 2/11.7 7/12.4 4/12.1 3/     5/13.2 8/                   
 18  1/11.4 6/13.1 2/11.1 7/13.1 4/11.8 3/14.1 5/13.7 8/19.0               
 19  1/11.3 6/13.3 2/11.1 7/12.4 4/13.0 3/17.8 5/12.5 8/                   
 20  1/18.9 6/12.8 2/19.0 7/12.7 4/13.1 3/13.4 5/15.2 8/                   
 21  1/11.2 5/16.2 2/11.4 6/15.5 4/12.8 3/13.3 7/20.7 8/                   
 22  1/15.4 5/12.8 2/17.4 6/12.3 4/12.4 3/12.2 7/12.5 8/                   
 23  1/12.3 6/13.5 2/11.4 5/12.3 4/12.6 3/12.1 7/14.2 8/                   
 24  1/11.6 6/12.7 2/11.3 5/12.6 4/12.6 3/12.8 7/12.7 8/                   
 25  1/11.5 6/     2/11.2 5/     4/     3/12.1 7/     8/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     22     25     22     23     24     22     14                
time  307.9  304.8  308.8  303.8  300.7  310.2  307.3  220.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Scale ProMod: 
   Jim Piersol with 44/8:08.11

       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   6  43     8:07.68 Jim Piersol          14     21.10
  2   2  39     8:02.14 Bill Eisenhard       24     19.36
  3   4  39     8:05.24 Mike Principato      13     19.23
  4   1  37     7:48.24 Scott Fuller         30     18.91
  5   3  37     8:13.44 Lyle Monroe          23     17.94
  6   5  34     7:28.04 Phil Barger          20     18.16


                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/15.6 2/14.7 6/17.0 5/15.6 3/15.3 1/13.2                             
  2  5/13.5 2/12.0 6/14.3 3/12.2 4/12.6 1/10.9                             
  3  5/13.6 2/11.9 6/12.8 3/11.8 4/12.8 1/11.1                             
  4  5/11.6 2/11.7 6/13.2 3/11.6 4/11.8 1/10.9                             
  5  5/12.7 2/12.0 6/     3/12.2 4/12.3 1/11.4                             
  6  5/     2/11.9 6/12.9 3/11.5 4/12.6 1/11.2                             
  7  5/13.9 2/11.7 6/12.5 3/11.5 4/12.1 1/11.7                             
  8  5/11.1 2/11.8 6/12.8 3/12.9 4/12.1 1/11.1                             
  9  5/11.1 2/12.0 6/12.7 3/11.7 4/     1/10.9                             
 10  5/11.7 2/11.5 6/13.9 3/12.0 4/12.6 1/11.3                             
 11  5/11.4 2/11.6 6/12.0 3/11.7 4/11.9 1/11.0                             
 12  5/12.7 2/12.0 6/     3/11.8 4/12.3 1/11.0                             
 13  5/12.3 2/12.0 6/13.3 3/     4/12.7 1/11.0                             
 14  4/11.6 2/     6/11.8 3/12.0 5/15.5 1/11.0                             
 15  4/11.3 2/12.4 6/12.6 3/11.6 5/11.8 1/11.0                             
 16  4/11.2 2/11.8 6/17.5 3/11.9 5/12.4 1/11.4                             
 17  4/11.1 2/11.8 6/12.7 3/11.3 5/     1/11.1                             
 18  4/11.2 2/11.9 6/     3/11.9 5/13.6 1/11.6                             
 19  4/12.8 2/12.8 6/12.8 3/12.4 5/12.8 1/11.2                             
 20  4/11.6 2/11.9 6/12.6 3/12.1 5/13.7 1/11.0                             
 21  4/12.6 2/11.8 6/12.7 3/12.1 5/12.1 1/10.9                             
 22  4/11.6 3/12.2 6/12.8 2/11.4 5/13.9 1/11.2                             
 23  4/11.4 3/13.5 6/12.5 2/13.6 5/     1/11.0                             
 24  4/     3/     6/12.6 2/11.7 5/13.4 1/11.1                             
 25  4/14.7 3/14.8 6/12.9 2/     5/13.8 1/11.2                             
 26  4/12.5 3/12.7 6/     2/13.6 5/12.5 1/11.1                             
 27  4/14.4 3/13.5 6/14.2 2/12.4 5/12.8 1/11.8                             
 28  4/12.3 3/12.4 6/13.8 2/12.7 5/12.9 1/11.2                             
 29  4/12.8 3/12.2 6/12.8 2/12.2 5/12.8 1/11.1                             
 30  4/11.7 3/11.9 6/12.4 2/12.2 5/12.5 1/11.1                             
 31  4/12.8 3/13.1 6/     2/11.4 5/     1/11.2                             
 32  4/     3/12.1 6/16.8 2/11.7 5/12.7 1/11.5                             
 33  4/13.6 3/12.0 6/13.0 2/12.9 5/13.3 1/12.7                             
 34  4/17.7 3/12.5 6/13.9 2/12.1 5/13.5 1/12.7                             
 35  4/11.6 3/12.2 6/12.0 2/11.7 5/12.3 1/10.9                             
 36  4/11.7 3/     6/12.9 2/12.4 5/12.7 1/10.9                             
 37  4/15.3 3/12.7 6/12.6 2/     5/     1/11.2                             
 38  4/     2/12.3 6/12.9 3/18.4 5/19.1 1/11.5                             
 39  4/13.2 2/12.2 6/12.3 3/13.1 5/15.2 1/11.1                             
 40  4/12.1 2/12.3 6/     3/12.0 5/     1/11.6                             
 41  4/12.4 2/12.2 5/13.8 3/14.3 6/     1/11.0                             
 42  4/     2/12.2 5/12.4 3/11.7 6/     1/11.1                             
 43  4/     2/     5/14.8 3/     6/     1/11.6                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     39     37     39     34     43                              
time  468.2  482.1  493.4  485.2  448.0  487.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 scale stock: 
   Darryl with 39/8:12.29

        -- 1/12 scale stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  36     8:01.98 Darryl               11     17.88
  2   3  36     8:10.63 David Inman          41     17.56
  3   7  34     8:09.38 Pat Bennett          35     16.63
  4   4  33     8:13.12 Allan Waddle          8     16.02
  5   2  32     8:07.53 Brad Norris SR       32     15.71
  6   5  32     8:12.61 Carl Gouldin         33     15.55
  7   6  30     8:05.45 Brad Norris          18     14.79
  8   8  24     8:03.08 John Bartleson       22     11.89


                         -- 1/12 scale stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/18.4 5/21.9 2/18.2 6/22.4 1/17.2 4/21.4 8/24.7 7/23.8               
  2  1/12.5 5/13.3 3/15.3 6/14.1 2/14.7 4/13.2 7/14.8 8/                   
  3  1/12.7 5/14.0 3/13.0 6/13.5 2/13.6 4/13.1 7/13.6 8/23.2               
  4  1/12.5 5/14.0 2/12.8 6/13.3 3/14.4 4/13.4 7/13.2 8/                   
  5  1/12.1 5/13.8 2/13.4 7/     3/13.1 4/15.5 6/13.1 8/23.4               
  6  1/12.3 4/14.4 2/13.5 7/18.6 3/17.4 5/15.3 6/     8/24.2               
  7  1/19.0 4/13.7 2/14.3 6/13.5 3/13.9 5/13.2 7/21.8 8/                   
  8  1/12.2 5/17.2 2/13.3 6/14.7 3/13.6 4/16.8 7/13.1 8/19.2               
  9  1/12.1 5/     2/13.1 6/12.7 3/13.4 4/13.2 7/13.3 8/17.4               
 10  1/12.1 5/14.3 2/12.9 6/14.7 3/13.5 4/     7/14.2 8/17.0               
 11  1/12.1 5/13.0 2/12.9 6/12.5 3/13.6 4/13.4 7/15.2 8/                   
 12  1/12.4 5/16.6 2/13.1 6/18.8 3/13.6 4/13.2 7/13.1 8/17.6               
 13  1/12.7 5/13.8 2/13.4 7/20.4 3/13.6 4/12.6 6/13.0 8/18.0               
 14  1/17.1 5/13.2 2/13.4 7/13.2 3/16.2 4/17.3 6/12.8 8/16.4               
 15  1/12.8 5/12.6 2/12.7 7/     3/     4/12.6 6/12.9 8/15.2               
 16  1/12.8 6/20.4 2/12.8 7/14.3 4/20.1 3/12.8 5/13.4 8/                   
 17  1/13.1 6/     2/14.2 7/14.5 5/18.9 3/13.1 4/13.4 8/18.5               
 18  1/12.5 6/17.6 2/13.3 7/13.5 5/     3/12.8 4/13.2 8/18.4               
 19  1/12.8 6/13.2 2/13.2 7/13.6 5/14.0 3/12.6 4/13.6 8/                   
 20  1/12.7 6/13.5 2/13.3 7/12.8 5/14.4 3/13.3 4/13.8 8/17.6               
 21  1/12.5 6/14.0 2/13.4 7/17.5 5/14.4 4/     3/13.2 8/21.9               
 22  1/12.4 5/13.4 2/13.4 6/13.4 4/13.9 7/     3/13.5 8/                   
 23  1/13.1 6/     2/13.4 4/13.1 5/     7/     3/13.2 8/18.6               
 24  1/13.1 6/21.2 2/13.7 4/15.2 5/21.0 7/62.7 3/13.4 8/18.6               
 25  1/14.7 6/14.7 2/13.0 4/13.3 5/14.5 7/13.0 3/13.4 8/                   
 26  1/13.0 6/13.9 2/14.0 4/     5/14.4 7/12.8 3/     8/22.9               
 27  1/12.9 6/18.2 2/13.0 4/16.2 5/17.1 7/14.3 3/17.1 8/                   
 28  1/12.8 6/     2/13.7 4/16.5 5/     7/     3/15.2 8/24.2               
 29  1/12.9 5/21.7 2/13.1 4/19.9 6/26.4 7/20.2 3/13.6 8/                   
 30  1/13.0 5/13.6 2/13.8 4/13.5 6/14.1 7/15.7 3/14.0 8/31.7               
 31  1/13.2 5/14.0 2/14.0 4/13.9 6/14.2 7/     3/13.3 8/                   
 32  1/12.8 5/13.2 2/13.5 4/     6/14.5 7/18.0 3/13.3 8/18.2               
 33  1/13.3 5/16.1 2/14.2 4/14.1 6/13.9 7/14.2 3/13.1 8/17.6               
 34  1/12.6 5/14.2 2/13.4 4/12.8 6/13.7 7/15.0 3/18.1 8/16.7               
 35  1/18.0 5/13.2 2/14.1 4/13.9 6/13.7 7/15.6 3/13.8 8/                   
 36  1/12.8 5/14.0 2/13.2 4/13.8 6/16.0 7/13.5 3/13.2 8/21.8               
 36  1/     5/     2/     4/13.4 6/     7/     3/     8/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     32     36     33     32     30     34     24                
time  481.9  487.5  490.6  493.1  492.6  485.4  489.3  483.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for sedan stock rookie: 
   Brandon Scharfetter with 21/5:08.88

       -- sedan stock rookie - A  MAIN --
pos Car Laps    time     name                id    avg.mph
 --   1	21	5:13.5	Brandon Scharfetter   5
 --   4 20	5:11.7	Greg Datcher         29
 --   6 19	5:07.6	Les Boyle             6
 --   8 19	5:13.1	Jim Robinson          7
 --   2 17	5:09.8	Tim Moore            16
 --   5 14	5:05.0	Jerry Burger         39
 --   3 13	5:06.8	Bill Gibson          27
 --   7 8	4:56.8	Louis Sannella       28


                        -- sedan stock rookie --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/19.8 1/18.5 7/26.2 2/19.1 6/23.3 5/22.7        4/21.3               
  2  1/14.6 2/16.3 7/     3/15.7 6/16.9 5/14.7 8/37.8 4/15.0               
  3  1/13.9 6/24.9 7/30.1 2/15.3 5/18.1 4/19.1 8/     3/16.5               
  4  1/14.6 5/15.2 7/     2/14.3 6/     4/14.5 8/29.7 3/14.8               
  5  1/14.4 5/     7/21.3 4/22.1 6/24.1 3/14.4 8/     2/14.9               
  6  1/15.4 5/21.8 7/26.1 4/14.1 6/17.3 3/15.1 8/27.4 2/17.3               
  7  1/14.0 5/15.9 7/18.4 3/16.6 6/22.3 4/21.2 8/     2/14.6               
  8  1/15.4 5/18.0 7/     3/14.4 6/     4/14.4 8/41.5 2/15.2               
  9  1/15.6 5/14.6 7/20.7 3/13.8 6/17.5 4/14.8 8/     2/14.1               
 10  1/15.3 5/16.4 7/23.4 3/15.5 6/20.2 4/     8/     2/16.0               
 11  1/13.6 5/17.0 7/     2/15.6 6/     4/18.3 8/38.4 3/18.9               
 12  1/14.6 5/16.3 7/21.6 2/14.3 6/26.3 4/15.0 8/     3/                   
 13  1/13.8 5/     7/     2/14.4 6/     4/14.2 8/29.8 3/18.1               
 14  1/14.6 5/19.6 7/23.9 2/15.8 6/24.9 3/15.2 8/     4/22.8               
 15  1/15.7 5/16.2 7/22.9 2/14.2 6/25.7 3/16.5 8/     4/16.7               
 16  1/14.5 5/17.9 7/     2/15.3 6/     3/14.2 8/     4/14.8               
 17  1/14.3 5/17.0 7/27.9 2/14.5 6/22.0 3/15.0 8/57.0 4/15.9               
 18  1/14.6 5/     7/19.9 2/16.0 6/20.5 3/14.8 8/     4/                   
 19  1/15.5 5/19.1 7/     2/     6/     3/16.3 8/     4/23.2               
 20  1/13.9 5/24.3 7/23.9 2/15.1 6/25.1 3/16.3 8/34.9 4/ 5.6               
 21  1/14.3 5/     7/     2/14.5 6/     3/     8/     4/16.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     17     13     20     14     19      8     19                
time  313.5  309.8  306.8  311.7  305.0  307.6  296.8  313.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped