Chuck Moores'

Home
Up
Onroad Points Ending
Onroad 040925
Onroad 041009
Onroad 041016
Onroad 041023
Onroad 041106
Onroad 041113
Onroad 041120
Onroad 041127
Onroad 041204
Onroad 041218
Onroad 050101
Onroad 050108
Onroad 050115
Onroad 050129
Onroad 050205
Onroad 050219
Onroad 050226
Onroad 050312
Onroad 050326
Oval Points Ending
Oval 040924
Oval 041001
Oval 041015
Oval 041030
Oval 041105
Oval 041112
Oval 041126
Oval 041203
Oval 041210
Oval 050107
Oval 050128
Oval 050204
Oval 050218
Oval 050304
Oval 050311
Oval 050325

RC Motorsports -- 09-25-2004



Top Qualifier for 1/10 Sedan Stock: 
   Eric Anderson with 24/5:01.11

        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  23     5:03.44 Eric Anderson        16     28.42
  2   4  20     5:04.93 Jody Womack          15     24.60
  3   2  18     5:02.48 Brett Mcgee           3     22.32
  4   7  16     5:07.86 Pat Bennett          13     19.49
  5   9  16     5:15.65 Tim Moore             9     19.01
  6   8  15     5:13.06 Keith Watkins         2     17.97
  7   0  13     5:06.35 Bill Gibson           6     15.91
  8   5   7     1:58.51 TJ Moore              8     22.15
 --   3  --- DNS ---    Chuck Moores         17
 --   6  --- DNS ---    Keith Lane           20


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.7 5/21.8        3/15.9 6/23.9        4/21.1        1/ 5.7#7/25.4  <<<
  2  2/12.6 6/            3/13.8 4/14.7        5/19.2 8/27.2 1/21.1 7/     
  3  1/13.2 6/23.3        2/14.1 4/            5/     7/19.2 3/23.4 8/22.0 
  4  1/12.4 6/16.2        2/13.2 4/15.3        5/18.0 7/17.9 3/     8/     
  5  1/12.0 6/16.2        2/13.6 4/14.3        5/16.5 7/     3/17.2 8/30.3 
  6  1/12.7 6/            2/14.6 3/15.2        5/     7/15.6 4/     8/     
  7  1/12.8 5/17.1        2/     3/14.2        4/17.5 7/18.8 6/28.0 8/22.8 
  8  1/11.9 5/15.3        2/19.2 3/20.6        4/16.4 7/19.9 6/19.8 8/     
  9  1/16.8 5/16.3        2/18.4 3/            4/17.4 7/     6/     8/22.5 
 10  1/13.0 3/16.4        2/14.8 4/            5/     7/24.7 6/17.3 8/20.1 
 11  1/12.9 3/            2/16.2 6/            5/25.6 7/     4/17.0 8/     
 12  1/13.0 3/16.1        2/     7/            4/15.9 6/23.9 5/18.7 8/28.7 
 13  1/13.8 3/15.2        2/19.0 7/            4/15.5 6/     5/     8/     
 14  1/13.1 3/16.1        2/13.2 7/            4/     6/23.6 5/18.7 8/     
 15  1/12.3 3/14.7        2/13.5 8/            5/25.3 6/17.8 4/20.1 7/26.9 
 16  1/12.2 3/15.3        2/14.8 8/            5/     6/     4/     7/26.2 
 17  1/14.8 3/16.0        2/15.6 8/            4/23.8 6/20.7 5/     7/     
 18  1/13.3 3/            2/16.7 8/            4/15.3 6/21.4 5/33.6 7/19.1 
 19  1/12.8 3/15.8        2/14.2 8/            4/     6/     5/17.8 7/     
 20  1/13.0 3/15.8        2/14.6 8/            4/20.6 6/16.9 5/     7/21.5 
 21  1/12.3 3/17.6        2/     8/            4/     6/18.3 5/20.7 7/18.6 
 22  1/13.7 3/16.3        2/14.9 8/            4/23.1 6/     5/17.6 7/     
 23  1/12.6 3/            2/13.7 8/            4/16.0 6/26.6 5/18.1 7/21.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     18            20      7            16     15     16     13  
time  303.4  302.4         304.9  118.5         307.8  313.0  315.6  306.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan ProMod: 
   Michael Skeen with 25/5:02.78

       -- 1/10 Sedan ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  25     5:02.16 Michael Skeen         5     31.03
  2   1  24     5:02.01 Matt Bean            14     29.80
  3   8  23     5:03.18 Scott Fuller         10     28.45
  4   2  20     5:07.13 Billy Trask           1     24.42
  5   6  13     3:19.46 Robert Dirla         18     24.44
  6   4  11     3:41.15 Willie Scott          7     18.65
 --   3  --- DNS ---    Keith Lane           19


                        -- 1/10 Sedan ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.4 5/19.5        6/20.3 1/14.1 4/18.7        3/16.3               
  2  2/11.9 5/15.2        6/     1/11.8 4/12.9        3/12.8               
  3  4/18.5 5/14.4        6/     1/12.0 3/12.9        2/12.5               
  4  3/13.3 5/            6/     1/12.0 4/            2/13.0               
  5  3/12.1 5/14.8        6/48.7#1/12.2 4/18.6        2/12.5                <<<
  6  3/11.9 5/14.0        6/15.6 1/12.1 4/13.1        2/12.1               
  7  3/12.6 5/14.9        6/     1/11.9 4/12.4        2/12.1               
  8  3/12.0 5/13.8        6/15.8 1/11.8 4/12.9        2/12.0               
  9  3/11.9 5/            6/16.1 1/11.9 4/12.5        2/12.4               
 10  3/12.0 5/17.5        6/15.9 1/11.8 4/            2/12.4               
 11  2/12.4 4/14.0        6/     1/12.0 5/25.8#       3/15.0                <<<
 12  2/12.0 4/14.9        6/21.8 1/11.9 5/16.2        3/13.4               
 13  2/11.9 4/13.5        6/14.4 1/11.8 5/            3/                   
 14  2/12.6 4/            6/     1/12.0 5/14.2        3/14.1               
 15  2/11.9 4/15.5        6/16.0 1/11.9 5/13.6        3/12.2               
 16  2/11.6 4/14.9        6/20.7 1/12.0 5/14.9        3/12.8               
 17  2/12.1 4/14.5        6/     1/12.0 5/            3/14.8               
 18  2/12.1 4/14.0        6/15.4 1/12.1 5/            3/12.4               
 19  2/12.4 4/            6/     1/11.8 5/            3/14.9               
 20  2/11.9 4/16.6        6/     1/12.1 5/            3/12.5               
 21  2/11.8 4/15.5        6/     1/12.1 5/            3/12.2               
 22  2/13.6 4/16.5        6/     1/11.7 5/            3/12.9               
 23  2/11.9 4/            6/     1/12.1 5/            3/                   
 24  2/12.3 4/16.9        6/     1/12.2 5/            3/14.3               
 25  2/     4/15.1        6/     1/11.8 5/            3/12.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     20            11     25     13            23                
time  302.0  307.1         221.1  302.1  199.4         303.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Scale ProMod: 
   Robert Dirla with 38/8:04.12

       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  25     5:05.34 Michael Skeen         4     30.70
  2   5  25     5:06.66 Robert Dirla         12     30.57
  3   4  22     5:00.43 Scott Fuller         11     27.46


                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/17.7        2/17.1 1/14.4                                    
  2         2/12.4        3/20.1 1/12.9                                    
  3         2/11.7        3/12.9 1/12.1                                    
  4         2/12.3        3/13.8 1/13.3                                    
  5         2/11.9        3/     1/12.3                                    
  6         2/11.9        3/15.3 1/11.9                                    
  7         2/11.8        3/13.0 1/12.2                                    
  8         2/11.9        3/13.4 1/11.8                                    
  9         2/12.4        3/12.8 1/12.0                                    
 10         2/11.9        3/12.5 1/11.8                                    
 11         2/11.9        3/12.7 1/12.3                                    
 12         2/11.7        3/13.5 1/12.1                                    
 13         2/12.1        3/13.0 1/12.0                                    
 14         2/12.0        3/13.8 1/11.6                                    
 15         2/11.5        3/     1/12.0                                    
 16         2/12.1        3/14.1 1/11.9                                    
 17         2/11.6        3/12.5 1/11.7                                    
 18         2/12.2        3/12.9 1/12.2                                    
 19         2/12.0        3/12.4 1/12.0                                    
 20         2/11.3        3/12.7 1/11.5                                    
 21         2/11.6        3/12.4 1/11.7                                    
 22         2/13.7        3/13.5 1/13.6                                    
 23         1/11.2        3/12.7 2/12.0                                    
 24         1/11.6        3/12.2 2/12.1                                    
 25         1/11.8        3/     2/12.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           25            22     25                                     
time         305.3         300.4  306.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped