Chuck Moores'

Home
Up
Onroad Points Ending
Onroad 040925
Onroad 041009
Onroad 041016
Onroad 041023
Onroad 041106
Onroad 041113
Onroad 041120
Onroad 041127
Onroad 041204
Onroad 041218
Onroad 050101
Onroad 050108
Onroad 050115
Onroad 050129
Onroad 050205
Onroad 050219
Onroad 050226
Onroad 050312
Onroad 050326
Oval Points Ending
Oval 040924
Oval 041001
Oval 041015
Oval 041030
Oval 041105
Oval 041112
Oval 041126
Oval 041203
Oval 041210
Oval 050107
Oval 050128
Oval 050204
Oval 050218
Oval 050304
Oval 050311
Oval 050325

 

RC Motorsports Oval -- 11-26-2004



Top Qualifier for Sedan oval Pro ST: 
   Allen Waddle with 68/5:01.21

       -- Sedan oval Pro ST - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  68     5:03.35 Scott Fuller         30     15.28
  2   3  63     5:04.65 Billy Trask          24     14.10
  3   5  61     5:07.69 Allen Waddle         25     13.52
  4   4  58     5:03.84 Claude Whitaker       7     13.02
  5   1  29     2:15.51 TJ Moore             29     14.59


                        -- Sedan oval Pro ST --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 4.6 1/ 4.2        3/ 5.0 4/ 6.0                                    
  2  2/ 4.5 1/ 4.1 5/ 8.6 3/ 4.7 4/ 4.7                                    
  3  2/ 4.3 1/ 4.1 5/ 4.4 4/     3/ 4.2                                    
  4  2/ 4.6 1/ 4.1 4/ 4.3 5/ 9.0 3/ 4.0                                    
  5  2/ 4.2 1/ 4.1 4/ 4.1 5/     3/ 4.4                                    
  6  2/ 4.1 1/ 4.2 4/ 4.2 5/     3/ 5.2                                    
  7  2/ 4.2 1/ 4.5 4/ 4.3 5/11.3 3/ 4.4                                    
  8  2/ 4.9 1/ 4.3 4/ 4.1 5/ 5.6 3/                                        
  9  2/ 4.7 1/ 4.8 3/ 4.2 5/ 5.6 4/ 7.0                                    
 10  2/ 4.4 1/ 4.1 3/ 4.1 5/ 4.6 4/ 4.3                                    
 11  2/ 4.3 1/ 4.0 3/ 4.1 5/ 4.3 4/ 4.2                                    
 12  2/ 4.2 1/ 4.3 3/ 4.1 5/ 4.3 4/ 4.1                                    
 13  2/ 4.2 1/ 4.2 3/ 4.1 5/     4/ 4.2                                    
 14  2/ 4.3 1/ 4.4 3/ 4.5 5/ 6.7 4/ 4.1                                    
 15  2/ 4.2 1/ 4.4 3/ 4.5 5/     4/ 4.3                                    
 16  2/ 4.3 1/ 4.3 3/ 4.1 5/ 7.3 4/ 4.2                                    
 17  2/ 5.8 1/ 6.6 3/ 4.2 5/ 6.3 4/ 4.3                                    
 18  2/ 4.4 1/ 4.4 3/ 4.2 5/ 4.3 4/ 4.2                                    
 19  2/     1/ 4.2 3/ 4.3 5/ 4.2 4/ 4.3                                    
 20  3/ 5.7 1/ 4.1 2/ 4.3 5/ 4.3 4/ 4.3                                    
 21  4/     1/ 4.2 2/ 4.2 5/ 5.1 3/ 4.1                                    
 22  4/ 8.2#1/ 4.1 2/ 4.4 5/ 4.5 3/ 4.2                                     <<<
 23  4/ 4.8 1/ 4.2 2/ 4.1 5/ 4.2 3/ 4.5                                    
 24  4/ 4.2 1/ 4.2 2/ 4.3 5/ 4.1 3/ 4.3                                    
 25  4/ 4.2 1/ 4.1 2/ 4.3 5/ 4.2 3/ 4.2                                    
 26  4/ 4.3 1/ 4.0 2/ 4.3 5/ 4.2 3/ 4.1                                    
 27  4/ 4.5 1/ 4.0 2/ 4.1 5/ 4.6 3/ 4.1                                    
 28  4/ 4.5 1/ 4.2 2/ 4.3 5/ 4.2 3/ 4.2                                    
 29  4/ 4.4 1/ 4.2 2/ 4.2 5/     3/ 4.0                                    
 30  4/ 5.0 1/ 4.3 2/ 5.0 5/ 5.5 3/ 4.3                                    
 31  4/ 4.1 1/ 4.3 2/ 4.2 5/ 5.9 3/ 4.0                                    
 32  4/     1/ 4.2 2/ 4.5 5/ 7.7 3/ 6.0                                    
 33  4/     1/ 4.4 2/ 5.3 5/     3/ 4.5                                    
 34  4/     1/ 4.3 2/ 4.3 5/ 5.2 3/ 4.5                                    
 35  4/     1/ 4.4 2/ 4.3 5/ 5.4 3/ 4.2                                    
 36  4/     1/ 4.2 2/ 4.1 5/ 4.3 3/ 4.3                                    
 37  5/     1/ 4.7 2/ 4.2 4/ 4.1 3/ 4.2                                    
 38  5/     1/ 4.3 2/ 4.3 4/ 4.4 3/ 4.4                                    
 39  5/     1/ 5.6 2/ 4.1 4/ 5.6 3/ 4.3                                    
 40  5/     1/ 4.6 3/ 9.1 4/ 4.6 2/ 6.0                                    
 41  5/     1/ 4.1 3/ 4.3 4/ 4.3 2/ 4.1                                    
 42  5/     1/ 4.2 3/ 4.1 4/ 4.5 2/ 4.1                                    
 43  5/     1/ 4.4 3/ 4.1 4/ 6.6 2/ 4.7                                    
 44  5/     1/ 4.2 3/ 4.2 4/ 4.5 2/ 4.5                                    
 45  5/     1/ 4.1 3/ 4.0 4/ 4.6 2/ 4.2                                    
 46  5/     1/ 4.4 3/ 4.1 4/     2/ 4.1                                    
 47  5/     1/ 4.1 3/ 4.3 4/ 4.9 2/ 4.3                                    
 48  5/     1/ 7.1 3/ 4.6 4/ 4.4 2/ 4.9                                    
 49  5/     1/ 4.4 2/ 4.4 4/ 4.2 3/ 4.7                                    
 50  5/     1/ 4.2 2/ 4.3 4/ 4.2 3/ 4.1                                    
 51  5/     1/ 4.4 3/ 4.6 4/ 4.3 2/ 4.0                                    
 52  5/     1/ 4.5 3/ 4.0 4/ 4.1 2/ 4.2                                    
 53  5/     1/ 4.3 3/ 4.8 4/ 4.7 2/ 4.2                                    
 54  5/     1/ 4.3 3/ 4.3 4/ 4.2 2/ 4.3                                    
 55  5/     1/ 4.3 3/     4/ 4.2 2/ 4.2                                    
 56  5/     1/ 4.2 3/ 7.6 4/ 4.7 2/ 4.6                                    
 57  5/     1/ 4.4 3/ 4.6 4/ 4.9 2/ 4.5                                    
 58  5/     1/ 4.4 3/ 4.7 4/ 4.3 2/ 4.5                                    
 59  5/     1/ 4.5 3/     4/ 6.4 2/                                        
 60  5/     1/ 4.2 3/10.7 4/ 4.5 2/                                        
 61  5/     1/ 4.3 3/ 7.4 4/ 6.6 2/17.5#                                    <<<
 62  5/     1/ 4.4 3/     4/ 4.9 2/ 3.2                                    
 63  5/     1/ 4.6 3/ 5.2 4/     2/                                        
 64  5/     1/ 4.4 2/ 5.3 4/ 8.7 3/ 8.2                                    
 65  5/     1/ 4.2 2/ 6.4 4/ 4.7 3/                                        
 66  5/     1/ 4.7 2/     4/ 5.7 3/                                        
 67  5/     1/ 4.5 2/ 7.8 4/     3/                                        
 68  5/     1/ 5.9 2/ 5.5 4/ 6.6 3/22.6#                                    <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     68     63     58     61                                     
time  135.5  303.3  304.6  303.8  307.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 4 Cell Oval Pro ST: 
   Ted Strong with 57/4:00.01

       -- 4 Cell Oval Pro ST - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  55     4:02.72 Jeremy Newsome       16     15.45
  2   1  53     4:00.21 Keith Lane            3     15.04
  3   2  53     4:04.14 Craig Markham        31     14.80
  4   6  52     4:01.86 Willie Allen         14     14.66
  5   3  12     1:15.61 Don Ford             28     10.82


                        -- 4 Cell Oval Pro ST --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 3.8 3/ 3.5 2/ 3.5 1/ 3.3        5/ 3.8                             
  2  2/ 4.6 3/ 6.3 4/     1/ 4.6        5/                                 
  3  2/ 4.8 3/ 4.4 5/12.0#1/ 4.3        4/ 9.9#                             <<<
  4  2/ 4.5 3/ 4.3 5/ 5.1 1/ 4.2        4/ 4.5                             
  5  2/ 4.2 3/ 4.4 5/     1/ 4.3        4/ 4.8                             
  6  1/ 4.2 3/ 5.1 5/ 6.7 2/ 6.1        4/ 4.4                             
  7  1/ 4.4 3/ 4.4 5/     2/ 4.3        4/ 4.3                             
  8  1/ 4.3 3/ 4.6 5/ 9.1#2/ 4.2        4/ 4.3                              <<<
  9  1/ 4.3 3/ 4.3 5/ 5.7 2/ 4.4        4/ 4.5                             
 10  1/ 4.4 3/ 4.5 5/ 5.4 2/ 4.3        4/ 4.4                             
 11  1/ 4.6 3/ 4.4 5/     2/ 4.2        4/ 4.8                             
 12  2/ 4.5 3/ 4.4 5/ 5.2 1/ 4.2        4/ 4.6                             
 13  2/ 4.2 3/ 4.4 5/ 5.6 1/ 4.3        4/ 4.3                             
 14  2/ 4.2 3/ 4.4 5/ 6.2 1/ 4.3        4/ 4.4                             
 15  2/ 4.5 3/ 4.4 5/     1/ 4.2        4/ 4.2                             
 16  2/ 4.4 3/ 4.6 5/ 5.7 1/ 4.5        4/ 4.4                             
 17  2/ 4.4 3/ 5.2 5/ 4.8 1/ 4.3        4/ 4.3                             
 18  2/ 4.7 3/ 4.4 5/     1/ 4.3        4/ 4.2                             
 19  2/ 5.2 3/ 4.3 5/     1/ 4.3        4/ 4.2                             
 20  2/ 4.2 3/     5/     1/ 4.2        4/ 4.5                             
 21  2/ 4.5 3/ 4.9 5/     1/ 4.3        4/ 4.4                             
 22  2/ 4.6 3/ 4.4 5/     1/ 4.8        4/ 4.3                             
 23  2/ 5.2 3/ 4.4 5/     1/ 4.4        4/ 4.9                             
 24  2/ 4.8 3/ 5.4 5/     1/ 4.4        4/ 4.5                             
 25  2/ 4.6 3/ 4.3 5/     1/ 4.2        4/                                 
 26  2/ 4.4 3/ 4.4 5/     1/ 4.2        4/ 6.5                             
 27  2/ 4.3 3/ 4.5 5/     1/ 5.2        4/ 4.6                             
 28  2/ 4.3 3/ 4.5 5/     1/ 4.3        4/ 4.5                             
 29  2/ 4.4 3/ 4.5 5/     1/ 4.2        4/ 4.4                             
 30  2/ 4.4 3/ 4.7 5/     1/ 4.2        4/ 4.2                             
 31  2/ 4.5 3/ 4.5 5/     1/ 4.4        4/ 4.5                             
 32  2/ 4.3 3/ 4.5 5/     1/ 4.3        4/ 4.2                             
 33  2/ 4.4 3/ 4.5 5/     1/ 4.4        4/ 4.6                             
 34  2/ 4.5 3/ 4.4 5/     1/ 4.6        4/ 4.3                             
 35  2/ 4.4 3/ 4.6 5/     1/ 4.2        4/ 4.4                             
 36  2/ 4.4 3/ 4.5 5/     1/ 4.4        4/ 4.2                             
 37  2/ 4.3 3/ 4.4 5/     1/ 4.3        4/ 4.4                             
 38  2/ 4.3 3/ 4.5 5/     1/ 4.4        4/ 4.2                             
 39  2/ 4.5 3/ 4.5 5/     1/ 4.6        4/ 4.3                             
 40  2/ 4.5 3/ 4.4 5/     1/ 4.3        4/ 5.4                             
 41  2/ 4.5 3/ 4.8 5/     1/ 4.3        4/ 4.3                             
 42  2/ 4.4 3/ 4.6 5/     1/ 4.3        4/ 4.5                             
 43  2/ 4.6 3/ 4.4 5/     1/ 4.2        4/ 4.2                             
 44  2/ 4.4 3/ 4.5 5/     1/ 4.4        4/ 4.4                             
 45  2/ 4.5 3/ 4.4 5/     1/ 4.2        4/ 4.3                             
 46  2/ 4.4 3/ 4.5 5/     1/ 4.3        4/ 6.1                             
 47  2/     3/ 4.5 5/     1/ 4.5        4/ 4.3                             
 48  2/ 4.8 3/ 4.7 5/     1/ 4.3        4/ 4.4                             
 49  2/ 4.7 3/ 4.3 5/     1/ 4.5        4/ 4.3                             
 50  2/ 4.5 3/ 4.5 5/     1/ 4.3        4/ 4.2                             
 51  2/ 4.5 3/     5/     1/ 4.6        4/ 5.0                             
 52  2/ 4.7 3/ 5.2 5/     1/ 4.4        4/ 4.6                             
 53  2/ 4.6 3/ 4.6 5/     1/ 4.3        4/ 4.3                             
 54  2/ 5.2 3/ 4.7 5/     1/ 4.3        4/ 4.4                             
 55  2/     3/ 4.6 5/     1/ 4.4        4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     53     12     55            52                              
time  240.2  244.1   75.6  242.7         241.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


       -- 4 Cell Oval Pro ST - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  59     4:03.79 Ted Strong            4     16.50
  2   3  58     4:03.21 Brian Carrey         23     16.26
  3   2  54     4:01.91 Matt Brown           13     15.22
  4   5  53     4:00.46 Brett McGee          22     15.03
  5   4  52     4:00.18 Kent Rush             5     14.76
  6   6  52     4:02.38 Chuck Moores         17     14.63


                        -- 4 Cell Oval Pro ST --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.7 5/ 3.7 2/ 2.9 4/ 3.6 3/ 3.2 6/ 3.8                             
  2  1/ 4.0 5/ 4.8 2/ 4.0 3/ 4.2 4/ 4.8 6/ 4.8                             
  3  1/ 4.0 5/ 4.2 3/ 5.0 2/ 4.0 4/ 4.5 6/ 4.4                             
  4  1/ 4.0 5/ 4.2 2/ 4.2 3/ 4.5 4/ 4.3 6/ 4.3                             
  5  1/ 4.0 5/ 4.2 2/ 3.9 3/ 4.2 4/ 4.3 6/ 4.4                             
  6  1/ 4.0 6/ 4.8 2/ 4.2 3/ 4.2 4/ 4.3 5/ 4.3                             
  7  1/ 4.1 6/ 4.3 2/ 4.0 3/ 4.2 4/ 4.2 5/ 4.2                             
  8  1/ 4.1 5/ 4.3 2/ 4.0 3/ 4.1 4/ 4.2 6/ 4.7                             
  9  1/ 4.0 5/ 4.1 2/ 4.0 3/ 4.2 4/ 4.3 6/                                 
 10  1/ 4.0 5/ 4.2 2/ 4.0 3/ 4.4 4/ 4.3 6/ 4.8                             
 11  1/ 4.0 5/     2/ 4.1 3/ 4.4 4/ 4.2 6/ 4.3                             
 12  1/ 4.1 5/ 4.5 2/ 4.0 3/ 4.3 4/ 4.2 6/ 4.3                             
 13  1/ 4.1 5/ 4.3 2/ 4.1 3/ 4.4 4/     6/ 4.6                             
 14  1/ 4.1 5/ 4.2 2/ 4.0 3/ 4.4 4/ 4.5 6/ 4.6                             
 15  1/ 4.1 5/ 4.2 2/ 4.1 3/     4/ 4.3 6/ 4.3                             
 16  1/ 4.2 5/ 4.3 2/ 4.1 3/ 4.4 4/ 4.2 6/ 4.2                             
 17  1/ 4.1 5/ 4.2 2/ 4.1 3/ 4.2 4/ 4.2 6/ 4.3                             
 18  1/ 4.0 5/ 4.2 2/ 4.2 3/ 4.3 4/ 4.3 6/ 4.3                             
 19  1/ 4.0 4/ 4.2 2/ 4.3 3/ 4.3 5/ 4.9 6/ 4.3                             
 20  1/ 4.1 4/ 4.3 2/ 4.6 3/ 4.2 5/ 4.5 6/ 4.3                             
 21  1/ 4.0 4/ 4.5 2/ 4.1 3/ 4.3 5/ 4.5 6/ 4.4                             
 22  1/ 4.1 4/ 4.2 2/ 4.0 3/ 4.1 5/ 4.4 6/                                 
 23  1/ 4.1 4/ 4.3 2/ 4.1 3/ 4.2 5/ 4.2 6/ 4.7                             
 24  1/ 4.0 4/ 4.4 2/ 4.1 3/ 4.3 5/ 4.6 6/ 4.3                             
 25  1/ 4.1 4/ 4.2 2/ 4.0 3/ 4.2 5/ 4.5 6/ 4.4                             
 26  1/ 4.1 4/ 4.3 2/ 4.1 3/ 4.4 5/     6/ 4.3                             
 27  1/ 4.2 4/ 4.2 2/ 4.1 3/ 4.4 5/ 4.7 6/ 4.2                             
 28  1/ 4.0 4/ 4.3 2/ 4.1 3/ 4.4 5/ 4.2 6/ 4.3                             
 29  1/ 4.1 4/ 4.2 2/ 4.1 3/ 4.2 5/ 4.3 6/ 4.9                             
 30  1/ 4.1 4/ 4.2 2/ 4.0 3/ 4.3 5/ 4.4 6/ 4.5                             
 31  1/ 4.0 4/ 4.4 2/ 4.0 3/ 4.6 5/ 4.3 6/ 4.1                             
 32  1/ 4.0 3/ 4.8 2/ 4.0 4/     5/ 4.3 6/ 4.3                             
 33  1/ 4.7 3/     2/ 4.1 4/ 5.9 5/ 5.0 6/ 4.3                             
 34  1/ 4.1 3/ 4.5 2/ 4.4 4/ 4.3 6/ 5.4 5/ 4.3                             
 35  1/ 4.0 3/ 4.2 2/ 4.1 4/ 4.2 6/ 4.4 5/ 4.3                             
 36  1/ 4.1 3/ 4.3 2/ 4.2 4/ 4.4 6/ 4.4 5/ 4.5                             
 37  1/ 4.1 3/ 4.3 2/ 4.2 4/ 4.3 6/     5/ 4.3                             
 38  1/ 4.1 3/ 4.4 2/ 4.0 4/ 4.3 6/ 4.5 5/ 4.2                             
 39  1/ 4.1 3/ 4.4 2/ 4.3 4/     6/ 4.4 5/                                 
 40  1/ 4.3 3/ 5.3 2/ 4.6 5/ 8.0 4/ 4.9 6/                                 
 41  1/ 4.2 3/ 4.7 2/ 4.1 5/     4/ 4.8 6/10.0#                             <<<
 42  1/ 4.3 3/ 4.3 2/ 4.0 5/ 9.6 4/ 4.4 6/ 5.7                             
 43  1/ 4.1 3/ 4.5 2/ 4.2 5/ 4.3 4/ 4.4 6/ 4.6                             
 44  1/ 4.1 3/ 4.4 2/ 4.2 5/ 4.6 4/ 4.4 6/ 4.4                             
 45  1/ 4.1 3/ 4.4 2/ 4.1 5/ 4.4 4/ 4.5 6/ 4.3                             
 46  1/ 4.1 3/     2/ 4.1 5/ 4.3 4/ 4.3 6/ 4.3                             
 47  1/ 4.1 3/ 4.7 2/ 4.1 5/ 4.2 4/ 4.3 6/                                 
 48  1/ 4.2 3/ 4.5 2/ 4.2 5/ 4.3 4/ 4.3 6/ 5.2                             
 49  1/ 4.1 3/ 5.2 2/ 4.3 5/     4/     6/ 5.4                             
 50  1/ 4.2 3/ 4.9 2/ 4.4 6/ 7.6 4/ 8.0#5/ 4.5                              <<<
 51  1/ 4.2 3/ 4.8 2/ 4.5 6/ 4.8 4/ 4.8 5/ 4.7                             
 52  1/ 4.1 3/     2/ 4.9 6/ 4.3 4/ 4.3 5/ 4.7                             
 53  1/ 4.0 3/ 6.4 2/ 4.1 5/ 4.4 4/ 4.7 6/ 4.8                             
 54  1/ 4.3 3/ 4.5 2/ 4.1 5/ 4.4 4/     6/                                 
 55  1/ 4.1 3/ 4.3 2/ 4.2 5/     4/ 4.5 6/ 4.5                             
 56  1/ 4.2 3/ 4.4 2/ 4.1 5/ 4.6 4/ 4.4 6/ 4.4                             
 57  1/ 4.2 3/ 4.3 2/ 4.2 5/ 4.4 4/ 4.4 6/ 6.2                             
 58  1/ 4.2 3/ 4.5 2/ 4.2 5/ 4.4 4/ 4.3 6/ 4.6                             
 59  1/ 4.2 3/     2/     5/     4/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     54     58     52     53     52                              
time  243.7  241.9  243.2  240.1  240.4  242.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Super Oval 19t Pan: 
   Eric Anderson with 65/4:00.80

       -- Super Oval 19t Pan - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  65     4:00.72 Eric Anderson         1     26.70
  2   1  63     4:00.99 Todd Smith           10     25.84
  3   5  62     4:03.67 Hacksaw              12     25.16
  4   4  58     4:00.52 Brandon Pickens      11     23.84


                        -- Super Oval 19t Pan --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 3.0        1/ 2.7 4/ 4.0 3/ 3.5                                    
  2  2/ 3.6        1/ 3.5 4/ 3.9 3/ 3.9                                    
  3  2/ 3.7        1/ 3.5 4/ 3.9 3/ 4.1                                    
  4  2/ 4.0        1/ 3.6 4/ 3.9 3/ 3.9                                    
  5  2/ 3.7        1/ 3.6 4/ 4.2 3/ 4.1                                    
  6  2/ 3.6        1/ 3.5 4/ 3.8 3/ 3.8                                    
  7  2/ 3.6        1/ 3.5 4/     3/ 3.7                                    
  8  2/ 3.6        1/ 3.6 4/ 4.9 3/ 3.8                                    
  9  2/ 3.8        1/ 3.5 4/ 3.7 3/ 3.7                                    
 10  2/ 3.8        1/ 3.5 4/ 3.9 3/ 3.7                                    
 11  2/ 3.8        1/ 3.6 4/ 3.8 3/                                        
 12  2/ 3.8        1/ 3.6 4/ 3.9 3/ 4.1                                    
 13  2/ 3.7        1/ 3.6 4/ 4.4 3/ 3.7                                    
 14  2/ 3.7        1/ 3.6 4/ 4.0 3/ 3.9                                    
 15  2/ 3.7        1/ 3.7 4/     3/ 4.3                                    
 16  2/ 3.7        1/ 3.6 4/ 4.2 3/ 3.7                                    
 17  2/ 3.7        1/ 3.6 4/ 4.0 3/ 3.9                                    
 18  2/ 3.7        1/ 3.7 4/ 3.9 3/ 3.8                                    
 19  2/ 3.6        1/ 3.6 4/ 4.0 3/ 3.9                                    
 20  2/ 3.7        1/ 3.6 4/ 4.1 3/ 3.8                                    
 21  2/ 3.8        1/ 3.6 4/ 3.8 3/ 3.8                                    
 22  2/ 3.7        1/ 3.6 4/ 4.2 3/ 3.9                                    
 23  2/ 3.8        1/ 3.6 4/ 4.0 3/ 3.8                                    
 24  2/ 3.8        1/ 3.6 4/ 4.4 3/ 3.8                                    
 25  2/            1/ 3.6 4/     3/ 3.8                                    
 26  2/ 4.0        1/ 3.7 4/ 4.1 3/ 3.8                                    
 27  2/ 3.8        1/ 3.6 4/ 4.0 3/ 3.8                                    
 28  2/ 3.9        1/ 3.7 4/ 4.0 3/                                        
 29  2/ 3.7        1/ 3.6 4/ 3.9 3/ 3.9                                    
 30  2/ 3.7        1/ 3.6 4/ 3.9 3/ 3.8                                    
 31  2/ 3.8        1/ 4.0 4/ 3.8 3/ 3.9                                    
 32  2/ 3.8        1/ 3.7 4/ 4.0 3/ 3.7                                    
 33  2/ 4.1        1/ 3.7 4/ 4.0 3/ 4.0                                    
 34  2/ 3.9        1/ 3.6 4/ 3.9 3/ 4.0                                    
 35  2/ 3.8        1/ 3.7 4/ 3.9 3/ 3.7                                    
 36  2/ 3.8        1/ 3.6 4/ 3.9 3/ 4.0                                    
 37  2/ 3.9        1/ 3.7 4/ 4.1 3/ 3.9                                    
 38  2/ 3.8        1/ 3.6 4/ 3.9 3/ 3.8                                    
 39  2/ 3.8        1/ 3.6 4/     3/ 3.7                                    
 40  2/ 3.8        1/ 3.6 4/ 4.5 3/ 3.9                                    
 41  2/ 3.8        1/ 3.6 4/ 4.1 3/ 3.7                                    
 42  2/ 3.8        1/ 3.6 4/ 4.2 3/ 3.8                                    
 43  2/ 3.8        1/ 3.7 4/ 4.0 3/ 3.8                                    
 44  2/ 3.8        1/ 3.6 4/ 4.0 3/ 3.7                                    
 45  2/ 4.5        1/ 3.7 4/     3/                                        
 46  2/ 3.9        1/ 3.8 4/ 6.9#3/ 5.4                                     <<<
 47  2/ 3.8        1/ 4.7 4/ 4.1 3/ 4.3                                    
 48  2/ 3.8        1/ 4.0 4/ 4.0 3/ 4.1                                    
 49  2/ 3.7        1/ 3.8 4/ 4.0 3/ 3.9                                    
 50  2/ 3.8        1/ 3.6 4/ 4.1 3/ 3.8                                    
 51  2/ 3.8        1/ 3.6 4/ 4.1 3/ 3.8                                    
 52  2/ 3.8        1/ 3.7 4/ 4.0 3/ 3.8                                    
 53  2/ 3.7        1/ 3.7 4/ 4.0 3/ 4.0                                    
 54  2/ 3.8        1/ 3.7 4/ 4.3 3/ 3.8                                    
 55  2/ 3.8        1/ 3.7 4/     3/ 4.0                                    
 56  2/ 3.9        1/ 3.8 4/ 4.4 3/ 3.8                                    
 57  2/ 3.8        1/ 3.7 4/ 4.2 3/ 4.0                                    
 58  2/ 3.8        1/ 3.7 4/ 4.0 3/ 3.9                                    
 59  2/ 3.8        1/ 3.7 4/ 4.0 3/ 3.8                                    
 60  2/ 3.8        1/ 3.7 4/ 4.1 3/ 3.8                                    
 61  2/ 3.7        1/ 3.8 4/ 4.4 3/ 3.9                                    
 62  2/ 3.7        1/ 3.7 4/ 4.1 3/ 3.8                                    
 63  2/            1/ 3.7 4/ 4.0 3/ 3.9                                    
 64  2/ 4.0        1/ 3.7 4/ 4.0 3/ 3.8                                    
 65  2/ 3.8        1/ 3.7 4/     3/ 3.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63            65     58     62                                     
time  240.9         240.7  240.5  243.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Super Oval R. pan: 
   Bob Niven with 52/4:03.15

       -- Super Oval R. pan - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  53     4:05.85 Bob Niven            33     21.31
  2   4  50     4:00.54 Tony Rush             6     20.55
  3   3  48     4:05.07 Brad Barnes          19     19.36
  4   1  47     4:02.30 Chris Dunn           15     19.18


                        -- Super Oval R. pan --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 3.7        4/ 3.7 2/ 3.5 1/ 3.0                                    
  2  4/ 5.4        3/ 5.1 2/ 4.9 1/ 4.7                                    
  3  4/ 4.7        3/ 5.0 2/ 4.8 1/ 4.3                                    
  4  3/ 5.0        4/ 5.3 2/ 4.7 1/ 4.6                                    
  5  4/ 6.0        3/ 5.4 2/ 4.7 1/ 4.2                                    
  6  4/            3/     2/ 4.6 1/ 4.2                                    
  7  3/ 5.6        4/ 7.3 2/ 4.6 1/ 5.0                                    
  8  3/ 4.9        4/ 5.0 2/ 5.6 1/ 4.5                                    
  9  3/ 5.2        4/ 4.6 2/ 4.6 1/ 4.4                                    
 10  3/ 4.6        4/ 4.7 2/ 4.7 1/ 4.5                                    
 11  3/ 4.6        4/ 4.7 2/ 4.7 1/ 4.4                                    
 12  3/ 4.8        4/ 5.0 2/ 4.7 1/ 4.4                                    
 13  3/ 4.9        4/ 4.4 2/ 4.6 1/ 4.3                                    
 14  3/ 4.8        4/ 5.2 2/ 4.6 1/ 4.6                                    
 15  3/ 4.5        4/ 4.6 2/     1/ 4.4                                    
 16  3/            4/     2/ 4.9 1/ 4.4                                    
 17  3/ 7.0        4/ 6.3 2/ 4.9 1/ 4.3                                    
 18  3/ 5.2        4/ 5.2 2/ 4.7 1/ 4.4                                    
 19  3/ 4.9        4/ 5.1 2/ 4.8 1/ 4.3                                    
 20  3/ 4.6        4/ 4.9 2/ 4.7 1/ 4.3                                    
 21  3/ 5.0        4/     2/ 4.7 1/ 4.4                                    
 22  3/ 4.8        4/ 4.8 2/ 4.8 1/ 4.3                                    
 23  3/ 4.7        4/ 4.8 2/ 4.7 1/ 4.3                                    
 24  3/ 4.5        4/ 4.8 2/ 4.9 1/ 4.9                                    
 25  3/            4/ 5.0 2/ 4.6 1/ 4.2                                    
 26  3/ 4.8        4/ 4.7 2/ 4.6 1/ 4.3                                    
 27  3/ 4.9        4/ 5.0 2/ 4.6 1/ 4.3                                    
 28  3/ 4.9        4/ 4.7 2/     1/ 4.3                                    
 29  3/ 4.8        4/ 5.0 2/ 5.3 1/ 4.3                                    
 30  4/ 6.7        3/ 5.3 2/ 4.7 1/ 4.4                                    
 31  4/            3/ 4.9 2/ 5.4 1/ 4.4                                    
