Chuck Moores'

Home
Up
Onroad Points Ending
Onroad 040925
Onroad 041009
Onroad 041016
Onroad 041023
Onroad 041106
Onroad 041113
Onroad 041120
Onroad 041127
Onroad 041204
Onroad 041218
Onroad 050101
Onroad 050108
Onroad 050115
Onroad 050129
Onroad 050205
Onroad 050219
Onroad 050226
Onroad 050312
Onroad 050326
Oval Points Ending
Oval 040924
Oval 041001
Oval 041015
Oval 041030
Oval 041105
Oval 041112
Oval 041126
Oval 041203
Oval 041210
Oval 050107
Oval 050128
Oval 050204
Oval 050218
Oval 050304
Oval 050311
Oval 050325

 

RC Motorsports Onroad -- 10-23-2004



Top Qualifier for 1/10 Sedan Stock: 
   Steve Scott with 25/5:01.47

        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   7  19     5:02.54 Archie Hunt          13     15.03
  2   1  19     5:15.33 Allen Waddle          2     14.42
  3   3  18     5:03.29 John Bartleson       35     14.20
  4   4  18     5:14.29 Keith Watkins        26     13.71
  5   5  17     5:11.86 Tim Moore             9     13.05
  6   8  16     4:28.24 Allen Baird          29     14.27
  7   2  16     5:08.77 Loran Whiting        25     12.40
  8   6   2     0:42.99 Bill Gibson          11     11.13


                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/23.3 7/27.1 2/21.7        6/25.8 5/24.8 1/17.9 4/23.5               
  2  3/16.8 6/17.1 2/16.5 8/42.6 7/19.2 5/18.1 1/19.5 4/16.7               
  3  2/15.3 4/15.7 3/17.6 8/16.6 6/18.5 7/     1/15.3 5/21.1               
  4  2/14.4 5/18.4 3/14.5 7/14.4 6/16.2 8/     1/14.2 4/15.4               
  5  2/14.3 6/19.9 3/15.4 7/14.2 4/12.6 8/     1/14.3 5/18.2               
  6  1/16.4 6/     3/15.9 7/18.8 4/15.8 8/     2/19.6 5/15.6               
  7  2/17.8 6/18.9 3/17.9 7/14.8 4/15.3 8/     1/14.2 5/16.3               
  8  2/16.4 6/16.7 3/15.4 7/15.1 4/17.2 8/     1/14.6 5/15.7               
  9  2/15.8 7/22.7 3/16.0 6/15.9 5/     8/     1/14.5 4/14.4               
 10  2/18.3 7/18.7 3/18.4 6/14.8 5/19.1 8/     1/15.0 4/14.9               
 11  2/16.1 7/17.4 3/18.1 6/15.0 5/18.8 8/     1/16.4 4/19.5               
 12  2/15.2 7/     4/     6/21.5 5/16.7 8/     1/17.6 3/14.7               
 13  2/16.2 7/17.4 4/21.5 6/14.5 5/17.2 8/     1/15.0 3/14.9               
 14  2/17.1 7/26.7 4/17.4 6/15.4 5/16.6 8/     1/14.4 3/14.8               
 15  2/15.1 7/17.7 4/15.0 6/16.1 5/15.7 8/     1/14.8 3/15.5               
 16  2/16.0 7/     4/14.4 5/18.7 6/     8/     1/17.1 3/16.2               
 17  2/14.7 7/20.2 4/15.9 5/15.4 6/30.0 8/     1/15.3 3/                   
 18  2/16.1 7/15.6 3/15.3 4/13.8 6/19.4 8/     1/15.0 5/                   
 19  2/19.3 7/17.7 3/15.4 4/15.8 5/16.7 8/     1/16.8 6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     16     18     18     17      2     19     16                
time  315.3  308.7  303.2  314.2  311.8   42.9  302.5  268.2              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  10     1:18.06 Steve Scott          32     30.66
  2   4  10     4:39.98 Jody Womack          42     8.55
  3   2   8     5:09.21 Keith Lane            5     6.19
  4   3   5     1:11.48 Ruben Nelson         34     16.74
  5   7   5     1:12.62 TJ Moore             10     16.48
  6   5   5     1:14.29 Chris Cooper          8     16.11
  7   8   4     1:04.78 Heath Mahar           7     14.78
  8   9   3     0:56.75 Willie Scott         31     12.65
  9   6   3     1:03.42 David Nelson         12     11.32


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.6 5/18.4 4/17.6 2/14.7 6/20.2 7/21.6 3/17.0 8/22.3 9/26.4        
  2  1/12.3 5/12.9 4/13.6 2/12.3 6/13.5 8/     3/13.5 7/14.9 9/            
  3  2/14.6 3/13.2 4/13.6 1/13.4 6/14.2 9/27.2 5/14.9 7/13.1 8/15.6        
  4  2/12.2 4/13.6 3/13.0 1/12.4 6/13.0 9/14.5 5/13.6 7/14.2 8/14.6        
  5  2/11.8 4/13.2 3/13.4 1/11.9 6/13.1 9/     5/13.4 7/     8/            
  6  2/12.2 3/75.6 4/     1/12.2 6/     9/     5/     7/     8/            
  7  2/     3/     4/     1/12.7 6/     9/     5/     7/     8/            
  8  2/     3/     4/     1/37.8 6/     9/     5/     7/     8/            
  9  2/     3/     4/     1/39.4 6/     9/     5/     7/     8/            
 10  3/     2/35.9 4/     1/12.6 6/     9/     5/     7/     8/            
 10  3/     2/25.8 4/     1/     6/     9/     5/     7/     8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      8      5     10      5      3      5      4      3         
time   78.0  309.2   71.4  279.9   74.2   63.4   72.6   64.7   56.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan 19-turn: 
   Eric Anderson with 27/5:05.36

       -- 1/10 Sedan 19-turn - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   7  23     5:00.92 David Inman          36     18.29
  2   8  23     5:05.34 Troy Williams        40     18.03
  3   6  23     5:13.15 Mike Jones           30     17.58
  4   1  22     5:12.17 Jason Graham         33     16.87
  5   4  19     4:47.64 Jeff Whiting         24     15.81
  6   3  19     5:03.70 Carl Gouldin          3     14.97
  7   5   1     0:21.13 Keith Lane            6     11.33


                        -- 1/10 Sedan 19-turn --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/19.2        3/17.7 5/19.1 7/21.1 4/18.3 1/14.3 2/15.6               
  2  4/14.8        5/18.0 6/17.4 7/     3/13.0 1/12.5 2/12.3               
  3  4/14.0        5/13.1 6/13.5 7/     3/13.0 1/12.4 2/14.6               
  4  4/12.8        6/     5/13.4 7/     3/12.5 1/12.5 2/12.8               
  5  4/12.8        6/26.8 5/14.5 7/     3/13.4 1/12.9 2/13.8               
  6  4/17.7        6/ 9.1 5/14.0 7/     3/13.3 1/13.8 2/12.6               
  7  4/            6/13.7 5/     7/     3/12.5 1/13.5 2/12.7               
  8  4/14.2        6/14.1 5/15.4 7/     3/17.5 1/13.2 2/12.8               
  9  4/12.8        6/17.0 5/12.7 7/     3/12.8 1/12.5 2/12.9               
 10  4/13.3        6/     5/17.7 7/     3/12.8 1/12.6 2/12.7               
 11  4/17.0        6/15.1 5/     7/     3/14.4 1/12.9 2/12.4               
 12  4/13.1        6/16.8 5/20.9 7/     3/13.1 1/14.2 2/14.6               
 13  4/14.3        6/20.8 5/14.2 7/     3/12.8 1/13.1 2/13.2               
 14  4/13.1        6/13.1 5/12.9 7/     3/12.9 1/12.6 2/12.6               
 15  4/12.8        6/     5/14.0 7/     3/16.1 1/13.1 2/12.9               
 16  4/14.9        6/17.3 5/18.1 7/     3/12.9 1/12.7 2/13.9               
 17  4/12.7        6/14.9 5/14.4 7/     3/12.2 1/13.2 2/12.8               
 18  4/12.9        6/13.7 5/14.4 7/     3/12.8 1/12.8 2/12.9               
 19  4/16.3        6/17.4 5/13.4 7/     3/13.3 1/13.0 2/12.7               
 20  4/12.7        6/13.6 5/13.0 7/     3/12.6 1/13.2 2/12.7               
 21  4/13.2        6/14.0 5/13.9 7/     3/12.8 1/13.3 2/12.2               
 22  4/13.3        6/     5/     7/     3/12.6 1/12.3 2/12.9               
 23  4/13.2        6/16.4 5/     7/     3/14.5 1/12.9 2/15.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            19     19      1     23     23     23                
time  312.1         303.7  287.6   21.1  313.1  300.9  305.3              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


       -- 1/10 Sedan 19-turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  26     5:01.16 Mike Collins         16     20.66
  2   4  26     5:05.94 Eric Anderson        17     20.34
  3   1  25     5:02.89 Matt Bean            23     19.75
  4   3  25     5:05.62 Michael Skeen        19     19.58
  5   8  23     5:05.85 Scott Fuller         39     18.00
  6   2  23     5:06.68 Jason Lutz           18     17.95
  7   7  22     5:07.34 Darryl Bingner       22     17.13
  8   6   7     1:25.60 Brandt Estes         41     19.57


                        -- 1/10 Sedan 19-turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/16.4 6/17.4 7/17.5 1/13.2 2/13.4 3/15.3 5/17.0 8/19.4               
  2  4/11.3 8/16.7 6/11.9 1/11.1 2/11.2 3/11.2 5/11.7 7/12.9               
  3  4/11.8 8/12.2 5/12.1 1/11.1 2/11.0 3/11.2 6/14.0 7/12.2               
  4  4/11.4 8/     5/12.0 1/11.0 2/10.8 3/11.6 7/     6/12.2               
  5  4/11.8 8/12.6 5/11.8 2/11.6 1/11.1 3/11.7 7/15.2 6/13.0               
  6  4/11.7 7/15.1 5/11.6 1/13.1 2/15.6 3/12.6 8/20.6 6/12.0               
  7  4/11.9 7/12.3 5/11.3 1/11.2 2/11.2 3/11.6 8/     6/                   
  8  3/11.5 7/11.7 4/11.4 1/11.5 2/10.8 5/     8/26.5 6/13.1               
  9  3/11.9 6/13.7 4/11.2 1/11.5 2/10.9 7/     8/     5/12.7               
 10  3/11.8 6/11.6 4/11.5 1/11.0 2/11.5 7/     8/13.2 5/11.7               
 11  3/11.8 6/12.1 4/12.4 2/12.8 1/11.2 8/     7/12.1 5/11.8               
 12  3/11.6 6/12.5 4/11.6 2/11.3 1/11.3 8/     7/12.2 5/11.8               
 13  3/12.0 6/11.5 4/11.3 2/11.9 1/11.5 8/     7/11.8 5/12.1               
 14  3/11.5 5/11.9 4/11.4 2/11.2 1/11.1 8/     7/12.0 6/16.8               
 15  3/11.5 5/     4/11.6 2/11.2 1/11.0 8/     7/12.1 6/                   
 16  3/12.0 5/14.4 4/11.7 2/11.5 1/11.5 8/     7/11.9 6/15.3               
 17  4/12.8 5/11.5 3/11.9 2/12.2 1/11.3 8/     7/11.8 6/12.6               
 18  4/12.0 5/15.2 3/11.5 2/11.6 1/11.3 8/     7/12.1 6/15.1               
 19  4/11.5 5/13.3 3/11.4 2/11.5 1/11.0 8/     7/12.1 6/11.9               
 20  4/11.6 5/13.4 3/11.9 2/11.3 1/11.2 8/     7/12.4 6/13.3               
 21  4/11.6 5/13.1 3/11.7 2/12.9 1/11.3 8/     7/12.1 6/12.4               
 22  4/13.0 5/12.9 3/12.7 2/11.4 1/11.3 8/     7/     6/                   
 23  4/11.6 5/     3/11.5 2/11.5 1/12.5 8/     7/15.6 6/13.3               
 24  4/     6/14.0 3/     2/11.2 1/11.3 8/     7/14.7 5/12.7               
 25  4/12.6 6/13.5 3/13.4 2/13.1 1/11.9 8/     7/12.8 5/12.6               
 26  3/13.1 6/13.1 4/15.9 2/11.7 1/11.7 8/     7/12.4 5/13.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     23     25     26     26      7     22     23                
time  302.8  306.6  305.6  305.9  301.1   85.6  307.3  305.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Scale ProMod: 
   Michael Skeen with 44/8:08.75

       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  43     8:02.82 Michael Skeen        21     21.31
  2   5  41     8:11.33 Robert Dirla         15     19.97
  3   1  39     8:04.23 Scott Fuller         38     19.27
  4   4  19     5:55.54 David Inman          37     12.79


                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.2 1/13.5        4/16.8 3/15.3                                    
  2  2/11.8 1/11.2        4/15.2 3/11.5                                    
  3  2/11.7 1/11.1        4/13.1 3/11.7                                    
  4  2/11.6 1/11.1        4/13.0 3/11.7                                    
  5  2/11.7 1/11.3        4/     3/11.4                                    
  6  2/11.8 1/11.3        4/17.0 3/11.4                                    
  7  2/11.4 1/11.4        4/12.4 3/11.7                                    
  8  2/11.3 1/12.0        4/13.1 3/11.2                                    
  9  2/11.4 1/11.4        4/13.3 3/11.2                                    
 10  2/11.9 1/11.4        4/     3/11.7                                    
 11  2/11.3 1/11.2        4/15.0 3/11.6                                    
 12  2/12.3 1/11.0        4/14.9 3/12.5                                    
 13  3/13.8 1/11.2        4/13.0 2/12.1                                    
 14  3/12.2 1/11.2        4/12.2 2/12.1                                    
 15  3/11.5 1/11.0        4/     2/11.5                                    
 16  3/13.6 1/11.3        4/     2/11.6                                    
 17  3/     1/11.3        4/     2/12.1                                    
 18  3/11.8 1/11.0        4/     2/11.7                                    
 19  3/12.4 1/11.0        4/     2/12.1                                    
 20  3/11.6 1/10.9        4/     2/                                        
 21  3/12.0 1/11.2        4/     2/12.1                                    
 22  3/12.1 1/10.9        4/     2/11.9                                    
 23  3/13.9 1/11.1        4/96.2 2/11.8                                    
 24  3/14.3 1/11.3        4/16.0 2/11.9                                    
 25  3/12.2 1/11.0        4/     2/12.4                                    
 26  3/     1/11.7        4/15.1 2/11.9                                    
 27  3/12.3 1/11.1        4/16.8 2/11.5                                    
 28  3/12.0 1/10.8        4/13.3 2/12.6                                    
 29  3/12.0 1/11.0        4/     2/11.8                                    
 30  3/11.9 1/10.6        4/14.8 2/11.9                                    
 31  3/12.1 1/11.7        4/13.2 2/11.8                                    
 32  3/11.9 1/11.0        4/     2/11.7                                    
 33  3/11.8 1/11.2        4/     2/11.7                                    
 34  3/11.6 1/11.0        4/     2/11.4                                    
 35  3/12.2 1/11.2        4/     2/11.5                                    
 36  3/11.6 1/11.0        4/     2/                                        
 37  3/12.0 1/10.9        4/     2/12.1                                    
 38  3/     1/10.8        4/     2/11.5                                    
 39  3/13.2 1/11.1        4/     2/13.8                                    
 40  3/11.8 1/10.8        4/     2/11.3                                    
 41  3/14.3 1/10.8        4/     2/12.4                                    
 42  3/     1/10.6        4/     2/12.0                                    
 43  3/17.7 1/11.2        4/     2/12.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     43            19     41                                     
time  484.2  482.8         355.5  491.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 scale stock: 
   Michael Skeen with 41/8:08.98

        -- 1/12 scale stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  39     8:02.75 Michael Skeen        20     19.33
  2   5  38     8:02.55 Robert Dirla         14     18.85
  3   6  37     8:03.37 Chuck Moores          1     18.32
  4   3  33     8:09.98 Brad Norris          27     16.12
  5   2  33     8:12.00 Brad Norris SR       28     16.05
  6   1  14     4:09.31 Pat Bennett           4     13.44


                         -- 1/12 scale stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/17.7 5/18.1 6/20.9 1/14.2 2/15.0 3/15.4                             
  2  4/13.8 5/14.1 6/13.1 1/11.7 2/13.9 3/14.0                             
  3  4/13.6 5/14.5 6/12.8 1/11.7 2/12.0 3/11.9                             
  4  4/13.3 5/12.8 6/12.8 1/11.6 2/11.8 3/12.2                             
  5  4/13.2 6/     5/13.7 1/11.7 2/11.7 3/12.0                             
  6  4/13.3 6/20.5 5/     1/12.5 2/12.1 3/12.2                             
  7  4/     6/14.8 5/14.0 1/11.9 2/12.0 3/11.7                             
  8  4/14.6 6/14.0 5/13.4 1/12.3 2/12.5 3/12.0                             
  9  4/13.7 6/     5/14.5 1/12.1 3/16.3 2/12.5                             
 10  5/17.5 6/15.0 4/13.9 1/11.9 3/13.7 2/12.9                             
 11  5/15.1 6/14.1 4/14.0 1/11.7 3/12.9 2/11.8                             
 12  5/     6/13.9 4/13.2 1/12.7 3/12.2 2/11.8                             
 13  5/14.4 6/13.2 4/13.9 1/13.4 3/12.0 2/11.9                             
 14  6/     5/14.8 4/     1/11.9 3/11.8 2/13.3                             
 15  6/     5/14.3 4/16.5 1/12.0 3/12.8 2/12.5                             
 16  6/     5/     4/13.6 1/11.9 3/11.9 2/12.0                             
 17  6/     5/14.2 4/15.4 1/12.1 3/12.0 2/12.1                             
 18  6/61.9 5/14.5 4/14.5 1/11.9 3/12.8 2/11.9                             
 19  6/12.9 5/14.9 4/     1/11.9 3/12.1 2/12.0                             
 20  6/13.6 5/14.4 4/14.5 1/12.0 3/11.8 2/12.5                             
 21  6/     5/     4/21.0 1/11.6 3/12.9 2/12.5                             
 22  6/     5/16.2 4/     1/12.2 3/12.0 2/16.8                             
 23  6/     5/14.0 4/15.5 1/12.1 3/12.0 2/11.9                             
 24  6/     4/14.2 5/16.1 1/11.9 3/12.1 2/11.9                             
 25  6/     4/14.6 5/14.3 1/11.7 3/12.0 2/12.1                             
 26  6/     4/15.5 5/15.4 1/12.0 2/12.0 3/12.7                             
 27  6/     4/     5/     1/12.1 2/12.0 3/                                 
 28  6/     5/18.0 4/16.5 1/12.1 2/11.9 3/15.4                             
 29  6/     5/14.6 4/14.1 1/11.9 2/11.9 3/12.2                             
 30  6/     5/13.9 4/14.1 1/11.9 2/12.8 3/12.0                             
 31  6/     5/13.7 4/13.7 1/12.6 2/12.3 3/12.3                             
 32  6/     5/     4/13.9 1/12.1 2/12.0 3/14.7                             
 33  6/     5/14.7 4/     1/11.8 2/12.2 3/12.8                             
 34  6/     5/17.2 4/14.6 1/11.9 2/13.8 3/                                 
 35  6/     5/14.3 4/14.1 1/14.0 2/12.1 3/19.9                             
 36  6/     5/14.7 4/14.7 1/11.9 2/14.4 3/17.3                             
 37  6/     5/14.1 4/15.5 1/14.7 2/14.4 3/12.2                             
 38  6/     5/14.4 4/15.1 1/16.9 2/14.7 3/14.0                             
 39  6/     5/14.2 4/15.1 1/12.0 2/     3/12.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     33     33     39     38     37                              
time  249.3  492.0  489.9  482.7  482.5  483.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped