Chuck Moores'

Home
Up
Onroad Points Ending
Onroad 040925
Onroad 041009
Onroad 041016
Onroad 041023
Onroad 041106
Onroad 041113
Onroad 041120
Onroad 041127
Onroad 041204
Onroad 041218
Onroad 050101
Onroad 050108
Onroad 050115
Onroad 050129
Onroad 050205
Onroad 050219
Onroad 050226
Onroad 050312
Onroad 050326
Oval Points Ending
Oval 040924
Oval 041001
Oval 041015
Oval 041030
Oval 041105
Oval 041112
Oval 041126
Oval 041203
Oval 041210
Oval 050107
Oval 050128
Oval 050204
Oval 050218
Oval 050304
Oval 050311
Oval 050325

 

RC Motorsports Onroad -- 01-15-2005



Top Qualifier for 1/12 scale stock: 
   Michael Skeen with 38/8:13.21

        -- 1/12 scale stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  37     8:05.49 Michael Skeen        26     18.24
  2   2  37     8:06.16 Keith Kincaid        23     18.21
  3   5  34     8:02.52 Brian Fentress        3     16.86
  4   3  34     8:14.07 Darryl               20     16.47
  5   6  32     8:09.97 Brad Norris SR       10     15.63
  6   4  25     8:03.49 TJ Moore             29     12.37


                         -- 1/12 scale stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.6 2/13.3 5/15.2 4/15.0 3/13.7 6/16.8                             
  2  1/12.6 2/13.2 4/14.9 5/16.7 3/15.7 6/16.1                             
  3  1/12.5 2/12.9 4/13.3 5/13.7 3/13.4 6/14.2                             
  4  1/12.8 2/12.8 4/14.1 5/13.7 3/13.5 6/14.4                             
  5  1/12.6 2/12.7 4/13.5 5/13.9 3/13.6 6/                                 
  6  1/12.9 2/12.8 4/15.0 5/     3/14.1 6/14.3                             
  7  1/12.9 2/12.9 4/13.5 6/20.3 3/14.1 5/14.6                             
  8  1/12.8 2/12.8 4/13.1 6/13.7 3/13.7 5/15.0                             
  9  1/12.6 2/13.2 4/13.9 6/13.6 3/13.8 5/14.1                             
 10  1/13.4 2/12.7 4/     6/13.8 3/13.9 5/14.5                             
 11  1/13.2 2/13.3 4/13.9 6/14.6 3/     5/14.8                             
 12  1/12.7 2/12.9 4/13.8 6/14.1 3/13.9 5/14.1                             
 13  1/12.8 2/13.3 4/16.0 6/     3/13.7 5/15.0                             
 14  1/12.9 2/12.8 4/13.4 6/15.5 3/13.8 5/                                 
 15  1/12.9 2/13.0 4/13.2 5/13.8 3/14.1 6/15.0                             
 16  1/13.3 2/13.1 4/13.6 6/16.6 3/14.1 5/15.6                             
 17  1/13.0 2/13.1 4/13.9 6/     3/13.7 5/15.0                             
 18  1/13.1 2/12.9 4/13.3 6/23.8 3/14.0 5/15.6                             
 19  1/12.8 2/12.9 4/13.4 6/13.6 3/13.7 5/15.4                             
 20  1/12.8 2/12.9 4/13.7 6/21.9 3/14.2 5/14.7                             
 21  1/13.2 2/13.1 4/14.0 6/     3/13.7 5/                                 
 22  1/13.2 2/13.3 4/14.2 6/     3/13.7 5/15.6                             
 23  1/13.0 2/13.3 4/13.7 6/     3/14.3 5/15.6                             
 24  1/13.0 2/12.9 4/14.2 6/     3/13.8 5/14.4                             
 25  1/13.1 2/12.8 4/14.1 6/     3/14.1 5/14.6                             
 26  1/13.4 2/13.0 4/     6/     3/13.8 5/14.1                             
 27  1/13.6 2/13.3 4/21.0 6/     3/14.1 5/15.3                             
 28  1/14.3 2/13.3 4/17.0 6/00.5 3/     5/16.3                             
 29  1/13.6 2/13.2 4/16.0 6/     3/14.8 5/                                 
 30  1/13.6 2/13.7 4/14.5 6/26.8 3/14.1 5/18.8                             
 31  1/13.4 2/14.1 4/     6/14.2 3/18.1 5/14.7                             
 32  1/13.7 2/13.4 4/17.5 6/14.8 3/15.7 5/17.7                             
 33  1/13.4 2/12.8 4/14.2 6/13.9 3/14.0 5/15.2                             
 34  1/13.1 2/13.1 4/14.3 6/15.2 3/14.2 5/14.7                             
 35  1/13.3 2/13.1 4/14.3 6/14.3 3/14.1 5/                                 
 36  1/13.2 2/13.1 4/14.2 6/14.2 3/13.9 5/16.3                             
 37  1/13.3 2/13.1 4/14.4 6/     3/     5/15.7                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     37     34     25     34     32                              
time  485.4  486.1  494.0  483.4  482.5  489.9                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan Stock: 
   Jody Womack with 23/5:07.30

        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  20     5:12.40 Les Boyle             2     15.32
  2   1  19     5:10.69 Brandon Scharfetter   1     14.64
  3   3  18     5:02.68 Keith Watkins        21     14.23
  4   7  17     5:00.28 Tim Moore            30     13.55
  5   6  14     4:24.47 Leland Adcock         5     12.67
  6   9  12     3:48.91 Danny Willard        27     12.55
  7   4   6     1:33.49 Brett Mcgee           9     15.36
  8   8   4     4:45.73 Chris Willard         7     3.35
 --   2  --- DNS ---    Rodney Roach          4


                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.0        2/14.9 3/15.1 4/16.2 8/22.8 5/17.0 7/17.9 6/17.8        
  2  1/15.4        3/19.0 5/19.4 2/16.9 8/     4/17.2 7/     6/20.9        
  3  1/15.4        5/17.8 3/14.6 2/15.0 8/22.0 4/16.9 7/26.1 6/16.6        
  4  1/18.2        5/17.4 3/14.3 2/15.0 7/17.6 4/16.3 8/     6/18.4        
  5  3/19.1        5/15.4 2/15.3 1/15.3 7/17.8 4/16.1 8/     6/18.1        
  6  3/16.9        5/16.7 2/14.4 1/14.5 7/16.8 4/16.1 8/     6/            
  7  2/15.7        3/15.0 5/     1/15.4 7/19.6 4/18.4 8/     6/19.7        
  8  2/15.9        3/15.7 7/     1/15.0 6/16.3 4/16.7 8/     5/18.2        
  9  2/14.9        3/17.6 7/     1/14.5 6/17.5 4/16.8 8/     5/20.1        
 10  2/15.2        3/15.9 7/     1/14.5 6/     4/     8/     5/            
 11  2/16.4        3/16.1 7/     1/15.8 6/22.1 4/17.2 8/     5/20.5        
 12  2/15.6        3/15.6 7/     1/14.3 6/17.1 4/16.5 8/     5/17.4        
 13  2/15.3        3/     7/     1/15.2 6/18.7 4/16.1 8/     5/14.7        
 14  2/            3/21.9 7/     1/14.2 5/17.5 4/     8/     6/            
 15  2/21.1        3/16.0 7/     1/16.0 5/16.6 4/28.5 8/     6/25.9        
 16  2/17.8        3/17.6 7/     1/15.9 5/     4/16.5 8/     6/            
 17  2/17.5        3/16.0 7/     1/14.6 5/21.3 4/19.4 8/21.3 6/            
 18  2/16.7        3/17.3 7/     1/21.9 5/     4/17.0 8/20.3 6/            
 19  2/15.1        3/15.9 7/     1/15.9 5/     4/16.7 8/     6/            
 20  2/14.6        3/     7/     1/15.4 5/     4/     8/     6/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19            18      6     20     14     17      4     12         
time  310.6         302.6   93.4  312.4  264.4  300.2  285.7  228.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  23     5:05.13 Jason Lutz           35     18.04
  2   1  23     5:05.98 Jody Womack          31     17.99
  3   5  22     5:09.91 Jay Simpson          32     16.99
  4   3  21     5:10.91 Jason Grahm          25     16.16
  5   2  21     5:14.16 Charles Rosato       33     16.00
  6   8  20     5:02.55 Mike Jones           24     15.82
  7   0  20     5:03.75 Allan Waddle         19     15.76
  8   7  20     5:08.74 Sidney Tripp         22     15.50
 --   9  --- DNS ---    Matt Snow             6
 --   6  --- DNS ---    Ruben Neeley         34


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.1 5/16.3 4/16.0 2/12.3 3/13.4        7/18.3 8/22.9        6/17.9 
  2  1/12.9 5/14.5 4/14.4 2/12.9 3/13.4        6/15.0 8/14.4        7/16.2 
  3  1/13.1 4/14.6 5/15.2 2/13.3 3/13.9        6/14.3 8/            7/14.5 
  4  1/13.1 4/15.3 5/15.3 2/13.3 3/13.4        7/15.9 8/14.9        6/14.2 
  5  1/13.1 5/14.9 4/13.8 2/13.3 3/13.9        7/     8/14.9        6/14.5 
  6  1/13.6 5/14.3 4/13.5 2/13.0 3/13.9        8/19.0 7/14.4        6/     
  7  1/13.2 5/     4/13.9 2/13.1 3/13.8        8/14.2 7/14.7        6/17.5 
  8  1/13.2 5/15.9 4/13.5 2/13.4 3/14.1        8/14.9 6/14.1        7/16.3 
  9  1/12.8 5/14.6 4/13.7 2/13.3 3/13.4        7/14.9 6/14.0        8/16.2 
 10  1/13.0 5/14.1 4/     2/12.9 3/14.1        7/14.5 6/14.3        8/14.2 
 11  2/14.8 5/14.6 4/16.2 1/13.1 3/13.7        7/14.1 6/14.8        8/14.4 
 12  2/13.4 5/13.9 4/14.0 1/13.0 3/13.4        8/     6/14.3        7/13.9 
 13  2/13.6 5/14.6 4/16.0 1/13.1 3/13.7        8/20.6 6/14.6        7/     
 14  2/13.3 5/14.1 4/13.8 1/13.5 3/13.6        8/14.5 6/14.0        7/14.8 
 15  2/12.7 5/     4/13.6 1/13.3 3/15.2        8/14.1 6/            7/16.2 
 16  2/13.6 6/21.5 4/13.8 1/13.1 3/13.8        8/14.3 5/15.4        7/14.3 
 17  2/13.3 5/14.2 4/17.3 1/13.1 3/13.6        8/14.9 6/15.9        7/16.3 
 18  2/13.3 5/14.4 4/14.7 1/12.9 3/14.6        8/15.7 6/16.0        7/14.1 
 19  2/13.3 5/14.0 4/     1/14.2 3/            8/14.3 6/14.6        7/14.3 
 20  2/14.1 5/14.2 4/17.5 1/14.3 3/16.9        8/     6/14.4        7/14.7 
 21  2/13.2 5/14.1 4/13.7 1/13.6 3/14.5        8/15.9 6/14.3        7/14.2 
 22  2/13.2 5/14.4 4/14.1 1/12.9 3/14.5        8/14.1 6/14.6        7/14.1 
 23  2/13.2 5/14.7 4/15.9 1/13.1 3/14.1        8/14.2 6/            7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     21     21     23     22            20     20            20  
time  305.9  314.1  310.9  305.1  309.9         308.7  302.5         303.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Scale ProMod: 
   Michael Skeen with 40/8:08.81

       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  36     8:05.80 Michael Skeen        14     17.73
  2   2  35     8:00.65 Robert Dirla         12     17.43
  3   3  31     8:08.32 Scott Fuller         16     15.19


                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.5 2/12.3 3/15.6                                                  
  2  1/12.4 2/12.5 3/16.1                                                  
  3  1/12.1 2/12.6 3/                                                      
  4  1/13.6 2/13.2 3/20.8                                                  
  5  1/12.2 2/12.5 3/12.8                                                  
  6  1/12.1 2/13.0 3/13.7                                                  
  7  1/12.2 2/12.8 3/12.5                                                  
  8  1/12.4 2/12.6 3/                                                      
  9  1/12.4 2/12.9 3/26.9                                                  
 10  1/12.4 2/13.1 3/13.9                                                  
 11  1/12.1 2/13.0 3/                                                      
 12  1/12.2 2/13.0 3/18.1                                                  
 13  1/12.0 2/12.8 3/16.3                                                  
 14  1/12.3 2/12.8 3/12.5                                                  
 15  1/12.0 2/13.3 3/13.2                                                  
 16  1/12.2 2/12.8 3/12.4                                                  
 17  1/12.0 2/12.6 3/12.2                                                  
 18  1/13.9 2/12.7 3/12.5                                                  
 19  1/12.3 2/12.8 3/12.4                                                  
 20  1/12.0 2/13.0 3/15.1                                                  
 21  1/12.1 2/12.5 3/                                                      
 22  1/11.9 2/12.5 3/14.1                                                  
 23  1/11.9 2/     3/16.3                                                  
 24  1/12.0 2/17.5 3/                                                      
 25  1/12.2 2/13.5 3/20.3                                                  
 26  1/12.0 2/     3/14.3                                                  
 27  1/12.5 2/19.8 3/13.2                                                  
 28  1/11.9 2/13.2 3/16.5                                                  
 29  1/23.1 2/13.6 3/13.6                                                  
 29  1/     2/13.0 3/17.9                                                  
 30  1/24.3 2/13.8 3/15.8                                                  
 31  1/15.9 2/13.2 3/14.4                                                  
 32  1/16.0 2/14.6 3/                                                      
 33  1/15.4 2/22.8 3/23.1                                                  
 34  1/15.1 2/14.2 3/20.0                                                  
 35  1/15.3 2/13.3 3/15.1                                                  
 36  1/15.9 2/15.2 3/15.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     35     31                                                   
time  485.7  480.6  488.3                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan 19-turn: 
   Michael Skeen with 24/5:00.01

       -- 1/10 Sedan 19-turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  24     5:02.64 Michael Skeen        15     18.98
  2   3  24     5:09.49 Brandt Estes         11     18.56
  3   2  24     5:10.34 Jason Lutz           18     18.51
  4   4  23     4:59.64 Matt Bean            28     18.37
  5   7  22     5:06.18 Don Thurston          8     17.20
  6   6   8     1:51.61 Robert Dirla         13     17.15
  7   5   1     0:13.14 Scott Fuller         17     18.21


                        -- 1/10 Sedan 19-turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.7 2/12.1 4/12.8 3/12.2 5/13.1 7/15.3 6/14.0                      
  2  1/12.6 2/13.4 5/14.8 3/14.0 7/     6/14.1 4/13.4                      
  3  1/12.6 2/12.3 6/16.8 3/12.9 7/     5/13.4 4/13.8                      
  4  1/12.4 2/12.5 6/12.2 3/12.3 7/     5/13.4 4/13.2                      
  5  1/12.5 2/12.3 5/13.8 3/12.1 7/     6/15.3 4/13.5                      
  6  1/12.5 2/12.4 5/12.4 3/17.2 7/     6/13.7 4/14.0                      
  7  1/12.5 2/13.1 4/12.5 5/16.5 7/     6/13.0 3/13.1                      
  8  1/12.6 2/12.2 3/12.7 5/12.9 7/     6/13.0 4/15.1                      
  9  1/12.4 2/12.2 3/12.6 4/12.8 7/     6/     5/13.2                      
 10  1/12.6 2/13.5 3/12.1 4/12.2 7/     6/     5/                          
 11  1/12.7 2/12.5 3/12.4 4/12.4 7/     6/     5/17.6                      
 12  1/12.4 2/12.5 3/12.3 4/12.3 7/     6/     5/13.2                      
 13  1/12.5 2/12.6 3/12.4 4/12.8 7/     6/     5/13.3                      
 14  1/12.6 2/12.2 3/13.0 4/12.3 7/     6/     5/13.3                      
 15  1/12.6 2/12.4 3/12.4 4/12.4 7/     6/     5/14.1                      
 16  1/12.6 2/15.4 3/12.6 4/12.3 7/     6/     5/14.1                      
 17  1/12.6 2/12.6 3/12.2 4/12.7 7/     6/     5/13.2                      
 18  1/12.5 2/12.6 3/12.6 4/12.9 7/     6/     5/14.1                      
 19  1/12.7 2/12.3 3/12.5 4/12.2 7/     6/     5/13.1                      
 20  1/12.7 2/12.7 3/12.5 4/12.5 7/     6/     5/                          
 21  1/12.5 2/12.5 3/12.7 4/12.8 7/     6/     5/14.1                      
 22  1/12.9 2/13.1 3/12.5 4/13.3 7/     6/     5/14.3                      
 23  1/13.0 2/12.7 3/12.6 4/12.5 7/     6/     5/13.7                      
 24  1/12.7 3/16.8 2/12.9 4/     7/     6/     5/13.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     24     24     23      1      8     22                       
time  302.6  310.3  309.4  299.6   13.1  111.6  306.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped