Chuck Moores'

Home
Up
Onroad Points Ending
Onroad 040925
Onroad 041009
Onroad 041016
Onroad 041023
Onroad 041106
Onroad 041113
Onroad 041120
Onroad 041127
Onroad 041204
Onroad 041218
Onroad 050101
Onroad 050108
Onroad 050115
Onroad 050129
Onroad 050205
Onroad 050219
Onroad 050226
Onroad 050312
Onroad 050326
Oval Points Ending
Oval 040924
Oval 041001
Oval 041015
Oval 041030
Oval 041105
Oval 041112
Oval 041126
Oval 041203
Oval 041210
Oval 050107
Oval 050128
Oval 050204
Oval 050218
Oval 050304
Oval 050311
Oval 050325

 

RC Motorsports Onroad -- 10-16-2004



Top Qualifier for 1/10 Sedan Stock: 
   David Nelson with 20/5:02.25

        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  20     5:06.24 David Nelson          2     15.63
  2   4  18     5:03.64 Allen Waddle          9     14.19
  3   3  12     5:17.29 Slim Somerville      11     9.05
  4   5  10     5:01.47 Orrene Somerville    10     7.94
  5   2  10     5:21.97 Louis Sannella        3     7.43


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.8#4/ 5.8#5/ 5.9#2/ 3.4#3/ 4.3#                                    <<<
  2  1/15.0 5/     3/23.9 2/16.1 4/27.0                                    
  3  1/14.9 5/35.3 3/     2/15.6 4/                                        
  4  1/15.1 5/     4/28.0 2/16.4 3/23.4                                    
  5  1/14.3 5/28.2 4/     2/16.1 3/                                        
  6  1/15.5 5/25.1 3/28.0 2/16.7 4/37.6                                    
  7  1/17.1 5/     3/24.6 2/14.6 4/                                        
  8  1/18.4 5/29.4 3/     2/18.8 4/30.6                                    
  9  1/14.6 5/     3/34.7 2/17.4 4/                                        
 10  1/17.5 5/     3/     2/16.8 4/28.2                                    
 11  1/16.9 5/43.9 4/     2/19.0 3/25.7                                    
 12  1/15.4 5/     4/39.8 2/19.9 3/                                        
 13  1/15.3 5/38.3 4/     2/17.2 3/                                        
 14  1/15.9 5/     3/25.8 2/     4/40.4                                    
 15  1/18.1 5/     3/25.5 2/20.9 4/                                        
 16  1/14.9 5/43.9 3/     2/18.1 4/29.1                                    
 17  1/14.8 5/     3/27.7 2/23.0 4/                                        
 18  1/17.6 5/35.9 3/     2/17.5 4/                                        
 19  1/15.8 5/     3/28.6 2/15.2 4/54.6#                                    <<<
 20  1/15.5 5/35.6 3/24.2 2/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     10     12     18     10                                     
time  306.2  321.9  317.2  303.6  301.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan 19-turn: 
   Mike Collins with 26/5:03.90

       -- 1/10 Sedan 19-turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  27     5:12.66 Mike Collins          1     20.67
  2   1  27     5:13.19 Eric Anderson        12     20.63
  3   8  25     5:08.47 Scott Fuller         16     19.40
  4   4  25     5:11.37 Darryl Bingner        4     19.22
  5   5  22     5:13.69 Billy Trask          17     16.78
  6   2  21     5:15.10 Carl Gouldin         18     15.95


                        -- 1/10 Sedan 19-turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 2.3#5/ 2.8#1/ 2.1#4/ 2.6#6/ 2.9#              3/ 2.5#               <<<
  2  2/11.7 5/16.5 1/11.6 4/14.3 6/21.3               3/13.3               
  3  2/11.9 5/14.9 1/12.0 4/11.9 6/12.6               3/12.0               
  4  2/11.8 5/14.5 1/11.7 3/12.5 6/                   4/14.7               
  5  2/11.6 5/     1/11.7 4/13.4 6/18.2               3/11.9               
  6  2/11.9 5/14.4 1/11.6 4/12.1 6/12.5               3/11.7               
  7  2/11.2 5/14.5 1/11.4 4/12.4 6/12.4               3/12.5               
  8  2/11.0 6/     1/11.2 4/15.2 5/12.8               3/12.3               
  9  2/12.3 6/19.7 1/12.0 4/11.8 5/12.8               3/12.2               
 10  2/11.4 6/14.3 1/11.3 4/12.0 5/                   3/12.2               
 11  2/12.4 6/14.5 1/12.1 4/     5/16.4               3/11.9               
 12  2/12.3 6/     1/11.8 4/13.1 5/13.3               3/                   
 13  2/12.4 6/16.9 1/11.8 4/14.3 5/13.6               3/17.9               
 14  2/11.5 6/14.7 1/11.7 4/12.0 5/12.5               3/12.3               
 15  2/11.3 6/13.9 1/11.4 3/12.6 5/13.3               4/14.9               
 16  2/11.2 6/15.4 1/11.2 3/12.2 5/                   4/11.9               
 17  2/11.8 6/     1/11.4 3/12.4 5/17.1               4/11.6               
 18  2/12.0 6/16.2 1/11.9 3/12.3 5/12.6               4/11.6               
 19  2/11.5 6/16.1 1/11.5 3/12.2 5/14.5               4/12.8               
 20  2/11.6 6/15.3 1/11.6 3/12.7 5/                   4/12.1               
 21  2/11.5 6/     1/11.8 4/13.5 5/17.1               3/12.9               
 22  2/11.6 6/15.3 1/11.7 4/12.2 5/14.7               3/11.9               
 23  2/11.5 6/16.5 1/11.7 4/12.2 5/14.8               3/12.0               
 24  2/11.4 6/14.7 1/12.1 4/     5/13.2               3/12.4               
 25  2/11.6 6/     1/12.1 4/12.7 5/                   3/                   
 26  2/11.7 6/16.2 1/11.6 4/13.1 5/18.5               3/13.4               
 27  2/17.2 6/16.9 1/17.4 4/14.2 5/15.2               3/12.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     21     27     25     22                   25                
time  313.1  315.1  312.6  311.3  313.6                308.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Scale ProMod: 
   Michael Skeen with 43/8:05.15

       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  41     8:03.27 Michael Skeen         5     20.30
  2   1  40     8:04.04 Scott Fuller         15     19.78
  3   5  10     1:52.55 Robert Dirla         13     21.26


                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 3.0#2/ 2.4#              1/ 2.2#                                    <<<
  2  3/12.8 2/12.3               1/11.2                                    
  3  3/12.1 2/11.3               1/12.0                                    
  4  2/12.4 3/                   1/12.4                                    
  5  2/12.6 3/26.2#              1/11.9                                     <<<
  6  2/12.4 3/11.5               1/11.4                                    
  7  2/11.9 3/11.4               1/12.0                                    
  8  2/12.1 3/11.9               1/11.5                                    
  9  2/12.1 3/11.9               1/11.7                                    
 10  2/11.9 3/12.0               1/15.7                                    
 11  1/13.1 3/11.8               2/                                        
 12  1/12.5 2/11.9               3/                                        
 13  1/12.4 2/11.5               3/                                        
 14  1/12.1 2/11.3               3/                                        
 15  1/11.8 2/11.4               3/                                        
 16  1/12.3 2/11.4               3/                                        
 17  1/11.6 2/11.5               3/                                        
 18  1/12.1 2/11.3               3/                                        
 19  1/12.4 2/11.4               3/                                        
 20  1/12.0 2/11.4               3/                                        
 21  1/11.8 2/11.6               3/                                        
 21  1/     2/11.4               3/                                        
 22  2/14.4 1/13.1               3/                                        
 23  2/14.5 1/12.4               3/                                        
 24  2/12.4 1/11.4               3/                                        
 25  2/12.2 1/11.1               3/                                        
 26  2/12.0 1/11.2               3/                                        
 27  2/11.9 1/11.1               3/                                        
 28  2/11.7 1/11.2               3/                                        
 29  2/13.2 1/11.4               3/                                        
 30  2/12.0 1/11.3               3/                                        
 31  2/11.6 1/11.2               3/                                        
 32  2/11.8 1/11.6               3/                                        
 33  2/11.8 1/11.4               3/                                        
 34  2/11.9 1/11.2               3/                                        
 35  2/12.2 1/11.4               3/                                        
 36  2/ 9.1 1/11.7               3/                                        
 37  2/12.3 1/13.4               3/                                        
 38  2/12.1 1/11.0               3/                                        
 39  2/12.8 1/11.2               3/                                        
 40  2/     1/11.1               3/                                        
 41  2/14.4 1/13.1               3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     41                   10                                     
time  484.0  483.2                112.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 scale stock: 
   Michael Skeen with 40/8:08.26

        -- 1/12 scale stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  39     8:11.23 Michael Skeen         6     19.00
  2   3  37     8:10.38 Robert Dirla         14     18.06
  3   5  31     8:05.78 Brett McGee           7     15.27
  4   1  27     6:48.24 Pat Bennett           8     15.83


                         -- 1/12 scale stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 3.1#       2/ 2.6#1/ 2.3#3/ 3.0#                                    <<<
  2  3/16.5        2/13.7 1/11.8 4/20.2                                    
  3  3/14.4        2/12.8 1/11.7 4/                                        
  4  3/13.6        2/13.0 1/12.4 4/21.0                                    
  5  3/13.2        2/12.6 1/11.7 4/15.0                                    
  6  3/            2/12.4 1/11.6 4/                                        
  7  3/15.4        2/12.6 1/12.6 4/19.3                                    
  8  3/13.3        2/12.5 1/11.9 4/                                        
  9  3/13.9        2/12.4 1/11.6 4/22.4                                    
 10  3/14.0        2/12.9 1/12.0 4/                                        
 11  3/13.8        2/12.6 1/11.9 4/25.6                                    
 12  3/13.6        2/12.4 1/11.6 4/15.1                                    
 13  3/            2/13.2 1/11.7 4/                                        
 14  3/15.6        2/12.5 1/12.1 4/19.3                                    
 15  3/14.0        2/12.5 1/12.2 4/14.5                                    
 16  3/14.4        2/12.4 1/11.9 4/14.1                                    
 17  3/            2/13.3 1/13.6 4/                                        
 18  3/19.0        2/12.4 1/13.0 4/19.1                                    
 19  3/14.8        2/12.3 1/11.8 4/17.5                                    
 20  3/14.4        2/14.9 1/11.7 4/14.1                                    
 21  3/14.3        2/15.2 1/15.0 4/14.8                                    
 22  3/13.4        2/15.6 1/15.1 4/15.0                                    
 23  3/14.9        2/12.8 1/17.1 4/13.8                                    
 24  3/17.5        2/     1/11.9 4/13.9                                    
 25  3/15.2        2/15.3 1/13.2 4/13.7                                    
 26  3/14.0        2/13.1 1/14.9 4/13.4                                    
 27  3/13.5        2/12.8 1/12.8 4/14.1                                    
 28  3/16.9        2/17.1 1/16.6 4/13.6                                    
 29  3/            2/13.9 1/12.9 4/14.7                                    
 30  3/            2/12.4 1/12.6 4/14.1                                    
 31  3/32.1#       2/13.0 1/12.3 4/13.5                                     <<<
 32  3/18.1        2/12.5 1/12.0 4/14.3                                    
 33  3/            2/16.1 1/11.9 4/                                        
 34  3/            2/21.7 1/14.1 4/16.3                                    
 35  4/            2/12.3 1/14.4 3/14.7                                    
 36  4/            2/12.8 1/12.2 3/14.4                                    
 37  4/            2/12.8 1/13.6 3/14.7                                    
 38  4/            2/13.0 1/13.0 3/14.9                                    
 39  4/            2/     1/12.4 3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27            37     39     31                                     
time  408.2         490.3  491.2  485.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped