Chuck Moores'

Home
Up
Onroad Points Ending
Onroad 040925
Onroad 041009
Onroad 041016
Onroad 041023
Onroad 041106
Onroad 041113
Onroad 041120
Onroad 041127
Onroad 041204
Onroad 041218
Onroad 050101
Onroad 050108
Onroad 050115
Onroad 050129
Onroad 050205
Onroad 050219
Onroad 050226
Onroad 050312
Onroad 050326
Oval Points Ending
Oval 040924
Oval 041001
Oval 041015
Oval 041030
Oval 041105
Oval 041112
Oval 041126
Oval 041203
Oval 041210
Oval 050107
Oval 050128
Oval 050204
Oval 050218
Oval 050304
Oval 050311
Oval 050325

 

RC Motorsports Onroad -- 01-01-2005



Top Qualifier for 1/12 scale stock: 
   Michael Skeen with 37/8:04.20

        -- 1/12 scale stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  36     8:06.77 Michael Skeen        28     17.70
  2   2  35     8:02.70 Robert Dirla         22     17.35
  3   6  33     8:16.39 Pat Bennett          26     15.91
  4   3  32     8:00.41 Darryl               11     15.94
  5   5  32     8:02.38 Brian Fentress        2     15.88
  6   7  32     8:19.25 TJ Moore             13     15.34
  7   9  31     7:58.15 Brad Norris          39     15.52
  8   8  30     8:05.87 David Nelson         32     14.78
  9   4  30     8:06.12 David Inman          37     14.77


                         -- 1/12 scale stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.2 1/12.7 6/17.5 8/19.6        3/15.1 5/17.1 4/16.1 7/17.7        
  2  2/13.0 1/12.7 7/     8/     9/26.4 3/14.5 5/14.2 4/15.1 6/17.2        
  3  2/13.0 1/12.8 8/22.2 7/19.8 9/14.5 3/14.6 5/14.3 4/14.4 6/14.7        
  4  2/13.7 1/13.2 9/17.4 7/16.6 8/15.3 3/13.8 4/14.8 5/15.8 6/14.5        
  5  2/12.8 1/14.4 8/14.7 9/19.6 7/14.7 3/15.4 4/14.3 5/14.7 6/            
  6  2/12.9 1/13.2 8/14.3 9/14.3 7/13.9 3/14.4 4/13.8 5/14.6 6/15.1        
  7  2/13.0 1/12.8 8/13.2 9/     7/14.0 4/14.6 3/13.8 5/     6/14.6        
  8  2/14.4 1/14.4 8/14.3 9/17.0 7/14.2 4/15.8 3/13.7 5/15.9 6/14.4        
  9  2/12.9 1/13.3 7/13.5 9/16.8 8/15.5 3/14.1 4/16.6 5/14.9 6/15.0        
 10  1/13.1 2/13.7 7/13.8 9/15.0 8/14.3 3/14.6 4/     5/15.3 6/14.5        
 11  1/14.1 2/14.0 7/13.5 9/14.3 8/13.9 3/     4/15.6 5/15.7 6/16.4        
 12  1/13.3 2/14.0 5/13.2 9/19.8 7/13.9 3/15.1 4/18.1 8/     6/15.9        
 13  1/13.0 2/15.5 5/13.5 9/     7/14.2 3/15.9 4/14.1 8/22.1 6/13.9        
 14  1/13.5 2/13.3 4/13.5 9/16.0 7/13.9 3/14.3 5/14.5 8/15.0 6/14.4        
 15  1/12.7 2/13.5 4/14.2 9/14.0 7/     3/14.3 5/14.7 8/15.5 6/            
 16  1/12.8 2/13.1 4/13.7 9/14.8 6/14.4 3/14.7 5/14.4 8/14.9 7/15.0        
 17  1/12.7 2/14.0 4/13.9 9/14.3 7/15.2 3/14.5 5/     8/15.2 6/14.8        
 18  1/12.9 2/13.5 4/14.2 9/14.1 6/14.2 3/14.2 5/14.4 8/14.7 7/15.7        
 19  1/13.1 2/13.6 4/     9/15.5 6/14.3 3/14.2 5/13.7 8/     7/14.4        
 20  1/13.5 2/13.6 4/16.1 9/15.1 6/14.2 3/     5/14.8 8/16.4 7/14.1        
 21  1/13.8 2/13.5 4/15.4 9/     6/14.7 3/14.9 5/15.3 8/15.0 7/14.2        
 22  1/14.4 2/13.8 4/13.6 9/18.3 6/14.0 3/14.0 5/14.6 8/15.8 7/14.5        
 23  1/13.3 2/13.3 4/13.7 9/15.4 6/14.4 3/14.6 5/14.0 8/15.2 7/14.8        
 24  1/13.1 2/13.5 4/13.6 9/17.6 6/14.0 3/14.6 5/15.2 8/15.2 7/14.5        
 25  1/13.0 2/13.8 4/13.8 9/15.7 6/15.3 3/14.2 5/14.5 8/17.6 7/14.6        
 26  1/13.1 2/13.8 4/19.0 9/     6/15.9 3/14.5 5/15.6 8/     7/            
 27  1/13.8 2/13.7 5/16.9 9/17.8 6/     3/14.9 4/16.0 8/20.7 7/18.8        
 28  1/14.0 2/14.5 5/     9/14.9 6/14.6 3/17.1 4/14.3 8/20.3 7/14.7        
 29  1/13.6 2/13.8 5/14.9 9/14.2 6/14.4 3/15.0 4/     8/15.3 7/14.6        
 30  1/14.4 2/14.9 5/18.3 9/20.3 4/15.5 3/15.5 7/24.5 8/     6/15.0        
 31  1/14.1 2/14.1 5/14.2 9/14.2 4/14.6 3/14.6 6/14.6 8/15.8 7/            
 32  1/13.5 2/13.8 5/16.1 9/14.3 4/14.4 3/     6/     8/15.7 7/21.3        
 33  1/14.3 2/14.3 5/14.0 9/15.6 4/17.4 3/15.9 6/18.5 8/19.5 7/15.4        
 34  1/13.8 2/14.6 4/14.2 9/14.5 5/16.3 3/17.3 7/17.3 8/16.7 6/15.8        
 35  1/13.3 2/14.2 4/14.3 9/15.1 5/14.4 3/15.8 7/15.3 8/15.4 6/15.9        
 36  1/14.7 2/     4/     9/     5/     3/17.5 6/20.7 8/     7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     35     32     30     32     33     32     30     31         
time  486.7  482.6  480.4  486.1  482.3  496.3  499.2  485.8  478.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for micro: 
   Country with 15/5:16.50

             -- micro - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  15     5:17.67 Country              33     11.30
  2   3  15     5:19.15 Jimmy Schutt          8     11.25
  3   4   5     5:09.65 Jacob Schutt          7     3.86
  4   1   2     5:16.83 Steven Throgmorton    6     1.51


                              -- micro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/36.0        2/20.9        1/20.1                                    
  2  3/            2/22.3        1/20.3                                    
  3  3/            1/20.4        2/23.8                                    
  4  3/            1/20.2        2/19.9                                    
  5  3/            2/26.1        1/22.2                                    
  6  3/            2/24.4        1/20.3                                    
  7  3/            2/            1/20.7                                    
  8  3/            2/            1/20.0                                    
  9  3/            2/     4/08.0#1/20.6                                     <<<
 10  3/            2/     4/     1/20.8                                    
 11  4/            2/07.0#3/28.3 1/20.7                                     <<<
 12  4/            2/ 5.2#3/     1/22.5                                     <<<
 12  4/            2/ 7.1#3/20.8 1/                                         <<<
 12  4/            2/ 6.6#3/     1/                                         <<<
 12  4/            2/ 5.2#3/     1/                                         <<<
 13  4/            2/ 5.8#3/27.6 1/21.1                                     <<<
 14  4/            2/18.3 3/     1/20.9                                    
 15  4/80.7#       2/ 5.9#3/24.6 1/23.2                                     <<<
 15  4/            2/22.9 3/     1/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2            15      5     15                                     
time  316.8         319.1  309.6  317.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan Stock: 
   Jody Womack with 22/5:00.37

        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  20     5:11.43 Allan Waddle         31     15.37
  2   2  18     5:06.51 Keith Watkins        42     14.05
  3   6  18     5:17.48 Tim Moore            16     13.57
  4   3  14     4:42.90 Jim Robinson         17     11.84
  5   5   3     0:54.18 Archie Hunt          24     13.25
  6   4   1     0:13.47 TJ Moore             14     17.77


                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/19.1 4/17.9 6/20.1 1/13.4 2/14.2 3/15.9                             
  2  3/15.1 2/16.0 5/15.7 6/     4/20.7 1/16.9                             
  3  3/15.8 2/15.8 5/     6/     4/19.1 1/16.2                             
  4  2/15.6 1/15.2 5/38.6 6/     4/     3/18.3                             
  5  1/14.5 3/22.4 4/18.7 6/     5/     2/19.2                             
  6  1/15.0 2/15.6 4/15.8 6/     5/     3/17.2                             
  7  1/15.0 2/16.0 4/     6/     5/     3/16.9                             
  8  1/15.0 2/16.0 4/17.2 6/     5/     3/16.3                             
  9  1/15.8 2/15.8 4/15.7 6/     5/     3/17.3                             
 10  1/14.9 2/     4/16.2 6/     5/     3/                                 
 11  1/15.4 2/21.6 4/24.6 6/     5/     3/19.1                             
 12  1/14.8 2/16.7 4/15.6 6/     5/     3/17.2                             
 13  1/15.1 2/17.1 4/     6/     5/     3/16.9                             
 14  1/15.2 2/16.3 4/     6/     5/     3/18.1                             
 15  1/15.5 2/17.0 4/35.3 6/     5/     3/17.2                             
 16  1/15.5 2/16.2 4/15.7 6/     5/     3/17.2                             
 17  1/16.1 2/16.0 4/17.1 6/     5/     3/16.7                             
 18  1/15.0 2/16.7 4/15.8 6/     5/     3/17.3                             
 19  1/16.6 2/17.5 4/     6/     5/     3/                                 
 20  1/15.5 2/     4/     6/     5/     3/22.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     18     14      1      3     18                              
time  311.4  306.5  282.9   13.4   54.1  317.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  22     5:08.41 Jody Womack          41     17.07
  2   4  22     5:13.98 Keith Lane            5     16.77
  3   5  21     5:02.06 Chris Cooper         10     16.64
  4   7  21     5:13.46 Ruben Neeley         19     16.03
  5   3  21     5:20.84 Steve Scott          40     15.66
  6   8  20     5:02.93 Brett Mcgee          21     15.80
  7   6  18     5:04.04 Heath Mahar           3     14.17
  8   2  15     3:33.54 Jason Grahm          25     16.81


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/16.3 3/14.6 8/17.7 1/12.7 2/13.0 7/16.5 4/14.7 5/16.1               
  2  5/13.5 4/14.7 8/14.6 1/13.9 2/13.9 6/14.9 3/14.1 7/15.5               
  3  4/13.2 5/14.3 6/13.8 1/13.4 2/13.3 7/15.0 3/13.8 8/15.3               
  4  3/13.7 5/14.4 6/13.2 2/14.3 1/13.3 8/16.2 4/15.0 7/14.7               
  5  3/12.9 5/13.9 6/13.5 2/14.9 1/14.7 8/14.9 4/14.0 7/15.4               
  6  3/13.1 4/13.9 6/15.3 2/13.3 1/13.5 8/14.4 5/15.6 7/14.4               
  7  2/13.1 4/13.7 5/13.2 3/13.8 1/13.5 8/14.5 6/14.5 7/13.9               
  8  2/13.1 4/13.7 5/13.4 3/13.3 1/13.2 8/15.5 6/15.5 7/14.9               
  9  1/13.5 4/14.3 7/19.9 2/14.5 3/18.1 8/     5/15.4 6/14.0               
 10  1/13.7 4/14.0 6/13.9 2/13.8 3/13.6 8/14.9 5/14.0 7/15.4               
 11  1/13.7 4/14.2 6/13.3 2/13.7 3/13.5 8/16.3 5/14.0 7/                   
 12  1/13.6 4/14.8 6/14.6 2/13.6 3/14.8 8/17.0 5/14.7 7/15.2               
 13  1/13.5 4/14.5 6/     2/13.6 3/14.0 8/16.5 5/14.5 7/15.4               
 14  1/13.7 4/14.4 6/15.0 2/15.0 3/14.0 8/15.3 5/14.0 7/14.4               
 15  1/13.5 4/13.5 6/13.8 2/13.5 3/14.3 8/     5/     7/14.3               
 16  1/17.1 4/     5/13.8 2/14.5 3/14.0 8/17.7 6/17.6 7/14.8               
 17  1/15.1 7/     4/14.8 3/17.6 2/14.1 8/16.1 6/17.2 5/14.9               
 18  1/14.5 8/     4/16.0 2/17.1 3/18.8 7/27.0 5/15.5 6/16.7               
 19  1/14.3 8/     4/14.7 2/14.0 3/14.3 7/     5/14.3 6/14.3               
 20  1/13.8 8/     4/15.2 2/14.2 3/14.4 7/18.9 5/14.6 6/15.5               
 21  1/14.0 8/     4/15.2 2/14.1 3/14.7 7/21.5 5/14.3 6/17.0               
 22  1/14.5 8/     5/25.0 2/14.3 3/     7/     4/15.1 6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     15     21     22     21     18     21     20                
time  308.4  213.5  320.8  313.9  302.0  304.0  313.4  302.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Scale ProMod: 
   Michael Skeen with 38/8:06.95

       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  38     8:00.61 Michael Skeen        29     18.92
  2   3  37     8:03.19 Scott Fuller         35     18.33
  3   2  36     8:04.91 Robert Dirla         23     17.77


                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.0 2/13.1 3/13.3                                                  
  2  1/12.6 3/15.7 2/14.1                                                  
  3  1/12.3 3/16.4 2/12.4                                                  
  4  1/12.5 3/13.2 2/12.4                                                  
  5  1/12.6 3/12.7 2/12.3                                                  
  6  1/12.3 3/12.9 2/12.3                                                  
  7  1/12.5 3/12.8 2/12.3                                                  
  8  1/12.3 3/13.8 2/11.9                                                  
  9  1/13.2 3/13.3 2/12.5                                                  
 10  1/12.3 3/13.0 2/12.1                                                  
 11  1/12.2 3/     2/12.3                                                  
 12  1/12.6 3/13.3 2/12.1                                                  
 13  1/12.5 3/13.5 2/12.3                                                  
 14  1/12.6 3/13.2 2/13.2                                                  
 15  1/12.4 3/12.5 2/12.2                                                  
 16  1/12.5 3/13.5 2/12.4                                                  
 17  1/12.2 3/12.7 2/12.0                                                  
 18  1/12.6 3/12.5 2/12.4                                                  
 19  1/13.4 3/12.8 2/13.4                                                  
 20  2/16.4 3/13.9 1/13.1                                                  
 21  2/12.5 3/13.0 1/12.8                                                  
 22  2/12.5 3/12.6 1/12.4                                                  
 23  2/12.4 3/12.9 1/12.6                                                  
 24  2/12.4 3/12.7 1/12.4                                                  
 25  2/12.2 3/13.0 1/12.0                                                  
 26  2/12.6 3/13.0 1/12.5                                                  
 27  2/12.4 3/12.8 1/12.5                                                  
 28  2/12.3 3/13.4 1/12.7                                                  
 29  2/12.8 3/13.4 1/15.3                                                  
 30  2/13.5 3/13.5 1/13.4                                                  
 31  2/12.6 3/14.3 1/12.6                                                  
 32  2/12.8 3/13.0 1/12.8                                                  
 33  1/12.5 3/13.8 2/13.0                                                  
 34  1/12.3 3/14.0 2/13.9                                                  
 35  1/11.9 3/13.5 2/15.0                                                  
 36  1/12.1 3/     2/16.4                                                  
 37  1/12.2 3/14.5 2/                                                      
 38  1/12.4 3/15.1 2/17.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     36     37                                                   
time  480.6  484.9  483.1                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan 19-turn: 
   Matt Bean with 24/5:06.86

       -- 1/10 Sedan 19-turn - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  23     5:12.57 David Inman          36     17.61
  2   2  22     5:00.93 Darryl Bingner       12     17.50
  3   5  12     3:07.55 MICHAEL ROBINSON      1     15.31
  4   4   9     2:02.10 Keith Lane            4     17.64
 --   3  --- DNS ---    Don Thurston         30


                        -- 1/10 Sedan 19-turn --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/13.1 1/12.8        4/14.3 3/13.7                                    
  2  2/13.6 1/13.1        3/13.1 4/20.4                                    
  3  2/13.1 1/13.2        3/13.4 4/14.4                                    
  4  2/13.4 1/12.9        3/13.8 4/13.8                                    
  5  2/13.2 1/13.1        3/14.4 4/13.7                                    
  6  2/13.3 1/14.4        3/13.4 4/13.9                                    
  7  2/14.9 1/13.4        3/12.7 4/                                        
  8  2/13.2 1/13.6        3/13.3 4/17.0                                    
  9  1/13.9 3/16.0        2/13.2 4/16.5                                    
 10  1/13.6 2/13.5        3/     4/16.6                                    
 11  1/13.2 2/13.2        4/     3/15.1                                    
 12  1/13.6 2/14.5        4/     3/14.6                                    
 13  1/13.4 2/12.9        4/     3/17.3                                    
 14  1/13.3 2/13.4        4/     3/                                        
 15  1/13.5 2/13.1        4/     3/                                        
 16  1/13.3 2/13.2        4/     3/                                        
 17  1/14.3 2/15.1        4/     3/                                        
 18  1/13.3 2/13.6        4/     3/                                        
 19  1/13.3 2/13.3        4/     3/                                        
 20  1/13.8 2/13.2        4/     3/                                        
 21  1/13.3 2/14.0        4/     3/                                        
 22  1/14.0 2/14.3        4/     3/                                        
 23  1/13.6 2/            4/     3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     22             9     12                                     
time  312.5  300.9         122.1  187.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


       -- 1/10 Sedan 19-turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  24     5:02.18 Brandt Estes         20     19.01
  2   1  24     5:08.29 Matt Bean            38     18.63
  3   4  24     5:12.30 Brian Busse          18     18.39
  4   3  24     5:13.94 Eric Anderson        27     18.30
  5   5  23     5:08.97 Scott Fuller         34     17.82
  6   6  22     5:10.14 Gene Samuels          9     16.98


                        -- 1/10 Sedan 19-turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.0 6/15.6 2/13.1 3/13.4 4/13.8 5/14.2                             
  2  1/12.7 5/12.1 2/12.2 3/12.5 6/14.7 4/13.1                             
  3  1/12.2 5/12.7 2/12.1 3/12.3 6/12.9 4/12.7                             
  4  1/12.2 3/12.4 6/17.6 2/12.5 4/12.7 5/14.5                             
  5  1/12.2 3/11.9 6/13.4 2/12.6 4/12.9 5/13.2                             
  6  1/12.5 3/12.0 6/12.3 2/12.3 4/12.6 5/12.8                             
  7  1/12.5 3/12.0 5/13.0 2/12.2 4/12.6 6/13.4                             
  8  1/12.6 3/11.9 4/12.7 2/12.2 5/14.7 6/13.3                             
  9  1/12.4 3/12.0 4/12.9 2/12.3 5/12.9 6/15.2                             
 10  1/12.5 3/12.2 4/12.7 2/12.3 5/12.7 6/13.0                             
 11  1/12.5 2/12.6 4/12.3 3/18.0 5/15.4 6/13.4                             
 12  1/13.1 2/12.3 4/12.9 3/13.1 5/12.7 6/                                 
 13  2/13.0 1/12.3 4/12.5 3/12.5 5/     6/14.2                             
 14  2/12.3 1/12.3 4/12.3 3/12.1 5/14.4 6/13.4                             
 15  2/12.9 1/12.7 4/12.4 3/12.6 5/13.1 6/12.9                             
 16  2/12.7 1/12.7 4/12.4 3/12.3 5/13.0 6/13.1                             
 17  2/12.9 1/12.2 4/12.3 3/12.6 5/12.8 6/13.0                             
 18  2/14.9 1/12.7 4/12.6 3/12.8 5/13.0 6/13.2                             
 19  2/12.6 1/12.3 3/12.5 4/16.1 5/13.3 6/13.2                             
 20  2/12.8 1/12.5 3/13.3 4/12.8 5/13.9 6/13.1                             
 21  2/12.9 1/12.9 3/14.7 4/12.9 5/13.0 6/13.1                             
 22  2/12.7 1/12.8 3/12.6 4/12.6 5/13.5 6/13.4                             
 23  2/15.3 1/13.0 3/13.0 4/12.9 5/13.1 6/                                 
 24  2/12.8 1/12.8 4/14.9 3/13.1 5/14.1 6/27.6                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     24     24     24     23     22                              
time  308.2  302.1  313.9  312.3  308.9  310.1                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped