Home
Up
Oval 071118
Oval 071202
Oval 071209
Oval 071216
Oval 071230
Oval 080113
Oval 080120
Oval 080127
Oval 080210
Oval 080217
Thunder Raceway Oval
12-16-2007


Best Heat Lap/Time for Oval 4cell pan: 
   Robert Dirla with    74/4:01.69

 -- Oval 4cell pan - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  71     4:03.40 Robert Niven          4     20.88
  2   1  52     3:00.29 Robert Dirla          3     20.65
 

                                - Oval 4cell pan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.41   2.75                                                         
  2    3.42   3.20                                                         
  3    3.30   3.36                                                         
  4    3.11   3.25                                                         
  5    3.18   3.29                                                         
  6    3.13   3.24                                                         
  7    3.38   3.28                                                         
  8    3.37   3.26                                                         
  9    3.59   3.73                                                         
 10    3.33   3.37                                                         
 11    3.33   3.26                                                         
 12    3.39   3.32                                                         
 13    3.42   3.27                                                         
 14    3.13   3.25                                                         
 15    3.36   3.51                                                         
 16    3.22   3.46                                                         
 17    3.18   3.23                                                         
 18    3.13   3.45                                                         
 19    3.40   3.24                                                         
 20    3.19   3.26                                                         
 21    3.23   3.36                                                         
 22    3.17   3.26                                                         
 23    3.25   3.31                                                         
 24    3.38   3.41                                                         
 25    3.29   3.28                                                         
 26    3.20   3.43                                                         
 27    3.24   3.24                                                         
 28    3.35   3.29                                                         
 29    3.20   3.42                                                         
 30    3.17   3.30                                                         
 31    3.16   3.40                                                         
 32    3.16   3.48                                                         
 33    3.32   3.28                                                         
 34    3.26   3.32                                                         
 35    3.19   3.35                                                         
 36    3.25   3.29                                                         
 37    3.28   3.41                                                         
 38    3.23   3.27                                                         
 39    3.37   3.45                                                         
 40    3.31   3.93                                                         
 41    3.74   3.94                                                         
 42    3.28   3.46                                                         
 43    3.33   3.42                                                         
 44    3.26   3.34                                                         
 45    3.23   3.38                                                         
 46    3.23   3.28                                                         
 47    3.15   3.30                                                         
 48    3.16   3.35                                                         
 49    6.99   3.51                                                         
 50    4.06   3.30                                                         
 51    5.38   5.77                                                         
 52    7.25   3.88                                                         
 53           4.16                                                         
 54           3.51                                                         
 55           3.34                                                         
 56           3.47                                                         
 57           3.41                                                         
 58           3.38                                                         
 59           3.36                                                         
 60           3.38                                                         
 61           3.34                                                         
 62           3.49                                                         
 63           3.34                                                         
 64           3.45                                                         
 65           3.37                                                         
 66           3.46                                                         
 67           3.45                                                         
 68           3.37                                                         
 69           3.39                                                         
 70           3.45                                                         
 71           3.51                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     71                                                          
time  180.2  243.3                                                        
 Min   2.41   2.75