Home
Up
Oval 071118
Oval 071202
Oval 071209
Oval 071216
Oval 071230
Oval 080113
Oval 080120
Oval 080127
Oval 080210
Oval 080217
Best Heat Lap/Time for Oval 4cell pan: 
   Robert Dirla with    83/4:01.97

 -- Oval 4cell pan - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  79     4:01.66 Brett McGee           8     23.40
  2   1  71     3:48.78 Robert Dirla          4     22.22
  3   4  70     4:00.99 Bob Niven            18     20.80
  4   5  70     4:01.41 Heath Mahar           7     20.76
  5   3  70     4:02.89 Ron Smith            21     20.63


                                - Oval 4cell pan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.31   2.54   2.90   3.03   3.45                                    
  2    3.77   6.89   3.16   6.63   3.14                                    
  3    3.95   3.03   7.05   4.85   3.14                                    
  4    8.11   2.92   3.14   3.10   5.86                                    
  5    3.20   2.97   3.14   3.07   3.37                                    
  6    2.97   2.89   2.98   3.19   3.23                                    
  7    2.94   2.92   2.98   3.17   3.14                                    
  8    2.96   2.92   2.93   3.68   3.37                                    
  9    2.95   3.01   3.09   3.16   3.19                                    
 10    2.90   2.90   2.93   3.08   3.17                                    
 11    2.93   2.91   2.97   3.15   3.09                                    
 12    2.92   2.89   3.07   3.74   3.12                                    
 13    2.87   2.94   2.96   3.06   3.05                                    
 14    2.94   2.90   2.94   3.26   3.03                                    
 15    3.06   2.93   2.93   3.12   3.43                                    
 16    2.98   3.01   3.05   3.11   3.67                                    
 17    2.95   2.96   3.00   3.67   3.17                                    
 18    2.93   2.95   3.07   3.14   3.12                                    
 19    2.92   2.96   2.93   3.07   3.08                                    
 20    2.93   2.95   2.93   3.06   3.15                                    
 21    2.90   2.98   2.93   3.05   3.50                                    
 22    2.94   3.02   3.00   3.14   3.16                                    
 23    3.35   2.86   2.97   4.01   3.17                                    
 24    2.92   3.12   2.92   3.37   3.05                                    
 25    2.93   2.93   2.93   3.06   3.32                                    
 26    2.91   2.92   2.98   3.30   3.30                                    
 27    2.96   2.90   2.94   3.24   3.23                                    
 28    3.01   2.97   2.94   3.68   3.12                                    
 29    3.08   2.97   2.95   3.23   3.32                                    
 30    3.14   2.98   2.96   3.17   3.20                                    
 31    2.92   3.05   2.98   3.25   3.55                                    
 32    2.89   3.02   2.99   3.77   3.26                                    
 33    2.90   2.93   2.98   3.52   3.15                                    
 34    2.92   2.97   3.22   4.13   3.11                                    
 35    3.00   2.92   3.04   3.55   3.10                                    
 36    2.95   2.93   3.00   3.63   3.23                                    
 37    2.95   2.95   2.97   3.56   3.32                                    
 38    2.97   2.97   2.91   3.30   3.53                                    
 39    3.13   2.94   2.97   3.41   3.30                                    
 40    3.14   2.96   3.02   3.20   3.26                                    
 41    2.89   2.93   2.96   3.19   3.07                                    
 42    2.89   2.99   2.96   3.19   3.04                                    
 43    2.94   2.93   2.96   3.39   3.17                                    
 44    2.88   2.92   2.98   3.13   3.57                                    
 45    2.87   2.97   2.99   3.20   3.29                                    
 46    2.92   2.97   2.94   3.14   3.62                                    
 47    2.96   2.96   7.65   3.54   3.24                                    
 48    2.97   3.00   2.98   3.15   3.38                                    
 49    2.96   2.99   3.05   3.27   3.14                                    
 50    2.90   2.99   3.15   3.37   3.34                                    
 51    2.95   2.98   3.01   3.50   3.06                                    
 52    2.94   2.97   2.93   3.24   3.10                                    
 53    2.95   2.95   3.02   3.24   3.14                                    
 54    2.93   2.92   3.18   4.40   3.21                                    
 55    2.94   2.97   2.97   4.20   3.03                                    
 56    2.95   3.03   2.94   3.28   8.96                                    
 57    2.92   3.12   3.06   3.24   3.63                                    
 58    3.06   2.99   3.04   3.25   3.94                                    
 59    2.93   3.09   8.27   3.42   3.57                                    
 60    2.96   2.98   3.06   4.18   3.24                                    
 61    2.96   2.92   3.07   3.45   3.15                                    
 62    2.96   3.07   3.02   3.21   3.41                                    
 63    2.91   2.98   3.02   3.99   3.16                                    
 64    3.04   2.97  14.83   3.64   3.28                                    
 65    3.06   2.99   4.54   3.38   3.35                                    
 66    4.23   2.96   3.16   3.34   7.83                                    
 67    3.08   3.25   3.26   3.69   3.46                                    
 68    3.07   3.76   7.36   3.19   3.28                                    
 69    2.98   3.08   3.31   3.16   3.17                                    
 70    4.52   3.01   3.13   3.17   3.06                                    
 71   11.49   4.58                                                         
 72           3.20                                                         
 73           3.10                                                         
 74           2.97                                                         
 75           3.04                                                         
 76           2.98                                                         
 77           3.10                                                         
 78           3.00                                                         
 79           3.01                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    71     79     70     70     70                                     
time  228.7  241.6  242.8  240.9  241.4                                   
 Min   2.31   2.54   2.90   3.03   3.03