Home
Up
Oval 071118
Oval 071202
Oval 071209
Oval 071216
Oval 071230
Oval 080113
Oval 080120
Oval 080127
Oval 080210
Oval 080217
Thunder Raceway Onroad
01-27-2008

Best Heat Lap/Time for Oval 4cell pan: 
   Danny Willard with    80/4:00.67

 -- Oval 4cell pan - Heat #2 round 11 --
Pos Car Laps    time     name                id    avg.mph
  1   1  80     4:01.08 Danny Willard         9     23.76
  2   3  78     4:03.13 Robert Dirla          2     22.97
  3   2  76     4:00.38 Bob Niven             8     22.63


                     - Oval 4cell pan - Main #2  Round 11 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.13   2.55   2.95                                                  
  2    2.94   3.01   3.14                                                  
  3    2.94   3.01   3.08                                                  
  4    3.02   2.96   3.07                                                  
  5    2.94   3.07   3.04                                                  
  6    3.19   3.08   3.05                                                  
  7    3.22   3.03   3.02                                                  
  8    2.91   3.18   3.07                                                  
  9    2.90   5.37   3.47                                                  
 10    2.93   3.35   3.20                                                  
 11    2.97   3.15   3.15                                                  
 12    3.07   3.12   3.05                                                  
 13    4.40   3.15   3.06                                                  
 14    3.13   2.94   3.04                                                  
 15    2.91   3.07   3.04                                                  
 16    3.05   2.96   3.08                                                  
 17    3.01   3.18   3.06                                                  
 18    2.99   3.16   3.06                                                  
 19    2.95   2.97   3.06                                                  
 20    3.04   2.93   3.15                                                  
 21    3.01   3.06   3.09                                                  
 22    2.98   3.11   3.09                                                  
 23    2.95   2.98   3.15                                                  
 24    3.10   3.08   3.14                                                  
 25    2.96   2.92   3.03                                                  
 26    2.98   3.06   3.10                                                  
 27    3.00   3.02   3.05                                                  
 28    2.99   3.23   3.13                                                  
 29    2.95   3.13   3.05                                                  
 30    3.00   3.17   3.14                                                  
 31    2.98   3.02   3.05                                                  
 32    3.03   3.11   3.03                                                  
 33    2.94   3.01   3.11                                                  
 34    2.97   3.01   3.06                                                  
 35    2.92   3.35   3.08                                                  
 36    3.00   3.03   3.07                                                  
 37    3.31   3.12   3.02                                                  
 38    3.08   3.03   3.11                                                  
 39    3.02   3.04   3.12                                                  
 40    2.98   3.01   3.09                                                  
 41    2.97   3.07   3.05                                                  
 42    2.99   3.07   3.21                                                  
 43    2.95   3.05   3.11                                                  
 44    3.09   3.14   3.08                                                  
 45    3.02   3.11   3.18                                                  
 46    2.98   3.08   3.11                                                  
 47    3.01   3.00   3.04                                                  
 48    2.94   3.19   3.07                                                  
 49    2.92   3.06   3.11                                                  
 50    3.06   3.07   3.06                                                  
 51    3.01   3.15   3.12                                                  
 52    2.95   3.07   3.14                                                  
 53    3.03   3.02   3.04                                                  
 54    2.95   3.00   3.16                                                  
 55    2.93   3.03   3.04                                                  
 56    3.00   3.17   3.08                                                  
 57    2.97   3.07   3.09                                                  
 58    3.00   3.22   3.05                                                  
 59    3.03   3.34   3.06                                                  
 60    2.96   3.45   3.05                                                  
 61    2.93   3.24   3.09                                                  
 62    3.15   3.21   3.16                                                  
 63    2.92   3.24   3.12                                                  
 64    3.00   3.12   3.08                                                  
 65    2.97   3.33   3.11                                                  
 66    2.96   2.97   3.17                                                  
 67    2.93   3.07   3.10                                                  
 68    3.00   3.03   3.05                                                  
 69    3.02   3.02   3.21                                                  
 70    2.96   3.19   3.19                                                  
 71    2.92   3.15   3.09                                                  
 72    3.05   3.26   3.06                                                  
 73    3.04   3.05   3.02                                                  
 74    3.03   3.05   3.11                                                  
 75    3.00   5.26   3.05                                                  
 76    2.99   3.74   4.13                                                  
 77    3.00          3.45                                                  
 78    3.00          3.14                                                  
 79    3.09                                                                
 80    3.18                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    80     76     78                                                   
time  241.0  240.3  243.1                                                 
 Min   2.13   2.55   2.95