Home
Up
Oval 071118
Oval 071202
Oval 071209
Oval 071216
Oval 071230
Oval 080113
Oval 080120
Oval 080127
Oval 080210
Oval 080217
Best Heat Lap/Time for Oval 4cell pan: 
   Brett McGee with    81/4:00.96

 -- Oval 4cell pan - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  80     4:01.63 Danny Willard        20     23.70
  2   3  76     4:02.40 Heath Mahar           4     22.45
  3   2  73     4:01.68 Bob Niven             3     21.62


                                - Oval 4cell pan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.42   2.37   2.56                                                  
  2    3.38   3.25   3.26                                                  
  3    2.98   3.20   4.30                                                  
  4    3.43   3.17   3.08                                                  
  5    3.15   3.80   2.94                                                  
  6    2.93   3.27   2.96                                                  
  7    2.95   3.36   3.18                                                  
  8    2.95   3.27   3.03                                                  
  9    2.89   3.32   3.00                                                  
 10    2.97   3.29   3.07                                                  
 11    2.99   3.25   3.01                                                  
 12    2.94   3.14   3.10                                                  
 13    2.92   3.32   2.99                                                  
 14    3.00   3.23   3.06                                                  
 15    2.99   3.14   2.96                                                  
 16    2.99   3.16   3.12                                                  
 17    3.00   3.18   3.03                                                  
 18    2.98   3.18   3.10                                                  
 19    2.94   3.20   3.17                                                  
 20    2.95   3.16   3.24                                                  
 21    3.02   3.15   3.20                                                  
 22    2.91   3.26   3.07                                                  
 23    2.91   3.16   3.79                                                  
 24    2.89   3.11   3.28                                                  
 25    2.93   3.15   3.02                                                  
 26    2.94   3.39   3.11                                                  
 27    2.99   3.16   3.05                                                  
 28    2.92   3.20   3.12                                                  
 29    3.04   3.33   3.08                                                  
 30    2.97   3.23   3.05                                                  
 31    2.96   3.19   3.07                                                  
 32    2.91   3.19   2.98                                                  
 33    2.93   3.64   2.97                                                  
 34    2.94   3.15   3.00                                                  
 35    2.95   3.28   3.08                                                  
 36    2.98   3.51   3.06                                                  
 37    2.98   3.28   2.98                                                  
 38    3.00   3.20   3.27                                                  
 39    4.78   3.27   2.94                                                  
 40    2.91   3.29   3.03                                                  
 41    3.19   3.38   3.21                                                  
 42    2.95   3.44   3.08                                                  
 43    2.95   3.24   2.99                                                  
 44    3.07   3.39   3.00                                                  
 45    3.08   3.30   3.02                                                  
 46    2.99   3.21   3.90                                                  
 47    2.97   3.22   3.09                                                  
 48    2.99   3.53   3.11                                                  
 49    2.95   3.47   3.07                                                  
 50    2.97   3.57   3.01                                                  
 51    3.05   3.23   3.03                                                  
 52    2.91   3.27   3.14                                                  
 53    2.98   3.24   5.64                                                  
 54    3.20   3.23   3.12                                                  
 55    3.06   3.33   3.11                                                  
 56    2.98   3.33   3.16                                                  
 57    3.03   3.26   3.04                                                  
 58    2.99   4.44   3.08                                                  
 59    2.94   3.52   3.07                                                  
 60    2.95   3.28   5.22                                                  
 61    2.92   3.33   3.20                                                  
 62    2.93   3.49   3.20                                                  
 63    3.34   3.37   3.10                                                  
 64    2.99   3.29   3.12                                                  
 65    3.07   3.40   3.30                                                  
 66    3.05   3.45   3.14                                                  
 67    2.98   3.42   3.03                                                  
 68    3.03   3.29   3.04                                                  
 69    2.95   3.42   3.01                                                  
 70    3.02   3.32   3.24                                                  
 71    2.93   3.38   3.32                                                  
 72    2.95   3.33   3.41                                                  
 73    3.02   3.55   3.17                                                  
 74    2.98          3.10                                                  
 75    3.06          3.13                                                  
 76    3.10          3.15                                                  
 77    3.03                                                                
 78    2.97                                                                
 79    3.08                                                                
 80    3.05                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    80     73     76                                                   
time  241.6  241.6  242.4                                                 
 Min   2.42   2.37   2.56                                                  

 -- Oval 4cell pan - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  82     4:01.60 Brett McGee          11     24.30
  2   3  81     4:00.98 Matt Snow            14     24.06
  3   4  81     4:02.79 Robert Dirla          2     23.88
  4   2  80     4:02.40 Ron Smith            15     23.63


                                - Oval 4cell pan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.18   2.58   2.85   3.12                                           
  2    2.89   2.97   3.15   3.30                                           
  3    2.82   2.92   3.03   3.02                                           
  4    2.96   2.90   2.94   2.97                                           
  5    2.93   2.93   2.91   2.99                                           
  6    2.92   3.03   2.89   2.99                                           
  7    2.90   3.03   3.02   2.93                                           
  8    2.88   2.94   2.94   3.02                                           
  9    2.88   2.96   2.91   2.95                                           
 10    2.90   2.90   2.89   3.01                                           
 11    2.92   2.91   2.97   2.94                                           
 12    2.90   2.95   3.01   2.95                                           
 13    2.96   2.92   2.83   2.94                                           
 14    2.93   2.92   2.93   2.96                                           
 15    3.01   2.94   2.95   2.92                                           
 16    2.90   2.94   2.97   3.08                                           
 17    2.88   2.99   2.91   2.96                                           
 18    2.94   2.94   2.93   3.00                                           
 19    2.91   2.95   2.96   2.95                                           
 20    2.91   2.93   2.95   2.94                                           
 21    2.91   2.98   2.90   3.00                                           
 22    2.95   2.98   2.91   2.91                                           
 23    2.96   3.04   3.05   2.94                                           
 24    2.93   2.94   2.95   2.94                                           
 25    2.93   3.07   2.98   2.93                                           
 26    2.96   2.97   3.08   2.94                                           
 27    2.96   3.02   2.95   2.95                                           
 28    2.97   3.01   3.00   2.93                                           
 29    2.93   3.00   3.19   2.96                                           
 30    2.95   2.93   2.92   2.98                                           
 31    2.93   3.07   2.94   2.98                                           
 32    2.95   2.93   2.93   2.95                                           
 33    3.00   2.90   2.92   2.92                                           
 34    2.99   2.95   2.96   2.97                                           
 35    3.01   3.02   3.01   2.97                                           
 36    2.88   2.98   2.98   2.93                                           
 37    2.96   2.97   2.97   3.00                                           
 38    2.97   2.95   2.94   2.96                                           
 39    2.95   2.90   2.96   2.97                                           
 40    2.98   2.98   2.91   3.02                                           
 41    2.97   3.02   2.97   2.97                                           
 42    2.88   4.28   2.97   2.98                                           
 43    2.99   3.14   2.99   2.96                                           
 44    2.94   3.09   2.93   2.98                                           
 45    2.99   3.00   2.97   2.97                                           
 46    3.01   2.97   3.03   2.99                                           
 47    2.93   3.01   3.07   2.99                                           
 48    2.98   3.00   3.05   2.95                                           
 49    3.00   3.00   3.02   2.99                                           
 50    2.95   3.08   2.94   3.71                                           
 51    2.97   3.00   3.06   2.99                                           
 52    2.96   3.06   2.91   2.96                                           
 53    3.04   2.99   3.06   2.99                                           
 54    2.97   3.04   2.96   2.94                                           
 55    2.97   3.18   2.87   3.02                                           
 56    2.97   3.01   2.99   3.03                                           
 57    2.97   3.02   2.88   2.99                                           
 58    2.94   3.03   2.96   2.99                                           
 59    2.92   3.00   3.02   2.99                                           
 60    3.00   2.94   2.91   2.96                                           
 61    2.98   2.95   2.94   2.98                                           
 62    2.96   3.00   2.96   3.01                                           
 63    2.99   3.05   3.09   3.04                                           
 64    2.96   2.96   3.01   3.05                                           
 65    2.93   2.97   2.93   3.03                                           
 66    2.97   2.97   2.91   2.97                                           
 67    2.94   2.98   2.92   2.95                                           
 68    2.93   3.51   2.90   2.98                                           
 69    2.93   3.04   3.05   3.01                                           
 70    2.98   3.02   3.03   2.97                                           
 71    2.95   3.04   2.99   3.01                                           
 72    2.92   3.35   2.96   2.99                                           
 73    3.01   3.08   3.16   2.98                                           
 74    2.90   3.03   2.92   2.99                                           
 75    3.02   3.31   3.10   2.96                                           
 76    2.97   3.51   2.98   2.99                                           
 77    3.00   2.99   3.00   3.01                                           
 78    3.05   3.08   3.03   3.01                                           
 79    2.99   3.07   2.89   3.10                                           
 80    2.97   3.10   2.91   2.98                                           
 81    2.92          3.02   2.97                                           
 82    2.97                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    82     80     81     81                                            
time  241.6  242.3  240.9  242.7                                          
 Min   2.18   2.58   2.83   2.91