Home
Up
Oval 061020
Oval 061103
Oval 061110
Oval 061117
Oval 061124
Oval 061201
Oval 061208
Oval 061215
Oval 061222
Oval 061229
Oval 070105
Oval 070112
Oval 070119
Oval 070126
Oval 070202
Oval 070209
Oval 070216
Oval 070223
Oval 070302
Oval 070316
Thunder Raceway Oval
02-23-2007


Best Heat Lap/Time for Legends: 
   Claude Whitaker with    69/5:01.61

 -- Legends - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  70     5:02.62 James Williams        9     16.56
  2   1  70     5:03.43 Claude Whitaker       6     16.52
  3   3  66     5:00.05 Christopher Skeen     7     15.75


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.76   2.94   3.49                                                  
  2    4.63   4.50   4.27                                                  
  3    4.69   4.42   6.75                                                  
  4    4.61   4.05   7.68                                                  
  5    5.11   4.20   4.34                                                  
  6    4.11   4.30   4.55                                                  
  7    4.34   4.10   8.65                                                  
  8    4.41   4.23   4.50                                                  
  9    4.58   4.51   4.15                                                  
 10    4.35   4.35   4.53                                                  
 11    4.15   4.15   4.46                                                  
 12    4.18   4.53   4.45                                                  
 13    4.23   4.21   4.24                                                  
 14    4.11   4.19   4.21                                                  
 15    4.34   4.09   4.45                                                  
 16    4.38   4.33   4.28                                                  
 17    4.20   4.24   4.29                                                  
 18    4.01   4.50   4.28                                                  
 19    4.47   4.20   4.16                                                  
 20    4.17   4.19   4.32                                                  
 21    4.36   4.27   4.20                                                  
 22    4.16   4.23   4.29                                                  
 23    4.17   4.24   4.13                                                  
 24    4.26   4.08   4.13                                                  
 25    4.09   4.22   4.55                                                  
 26    4.11   4.21   4.25                                                  
 27    4.19   4.24   4.18                                                  
 28    4.19   4.37   4.08                                                  
 29    8.04   4.36   4.32                                                  
 30    4.17   4.20   4.14                                                  
 31    4.06   4.64   4.20                                                  
 32    4.23   4.46   4.23                                                  
 33    4.47   4.82   4.41                                                  
 34    4.27   4.18   4.29                                                  
 35    4.01   4.17   4.46                                                  
 36    4.28   4.24   4.22                                                  
 37    4.56   4.55   4.36                                                  
 38    4.16   4.17   4.20                                                  
 39    4.20   4.29   4.12                                                  
 40    4.40   4.27   4.33                                                  
 41    4.27   4.47   4.23                                                  
 42    4.06   4.11   4.65                                                  
 43    4.43   4.73   4.25                                                  
 44    4.33   4.21   4.08                                                  
 45    4.49   4.25   4.26                                                  
 46    4.13   4.44   4.17                                                  
 47    4.28   4.39   4.18                                                  
 48    4.41   4.22   4.37                                                  
 49    4.14   4.37   4.12                                                  
 50    4.46   4.48   4.07                                                  
 51    4.26   4.36   4.17                                                  
 52    4.17   4.39   7.33                                                  
 53    4.25   4.34   4.21                                                  
 54    4.49   4.25   4.23                                                  
 55    4.18   4.92   4.22                                                  
 56    4.38   4.45   4.35                                                  
 57    4.15   4.71   4.58                                                  
 58    4.25   4.33   4.15                                                  
 59    4.02   4.27   4.24                                                  
 60    4.24   4.65   4.32                                                  
 61    4.48   4.22   4.47                                                  
 62    4.40   4.33   4.53                                                  
 63    4.51   4.19   8.15                                                  
 64    4.29   4.17   4.58                                                  
 65    4.20   4.55   4.25                                                  
 66    4.34   4.62   4.42                                                  
 67    4.36   4.29                                                         
 68    4.19   4.61                                                         
 69    4.45   4.22                                                         
 70    4.23   4.28                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    70     70     66                                                   
time  303.4  302.6  300.0                                                 
 Min   2.76   2.94   3.49                                                  

Best Heat Lap/Time for Stock touring Oval: 
   Donald Martin with    83/5:01.00

 -- Stock touring Oval - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  84     5:02.34 Donald Martin        10     19.89
  2   2  71     4:37.77 Tim Fitting          11     18.30


                              - Stock touring Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.56   3.50                                                         
  2    3.63   3.88                                                         
  3    3.34   4.13                                                         
  4    3.36   3.71                                                         
  5    3.29   3.29                                                         
  6    3.36   3.28                                                         
  7    3.31   3.52                                                         
  8    3.27   4.09                                                         
  9    3.24   3.97                                                         
 10    3.89   4.46                                                         
 11    4.27   3.68                                                         
 12    3.53   3.34                                                         
 13    3.17   5.01                                                         
 14    3.16   4.06                                                         
 15    3.21   4.19                                                         
 16    3.22   3.80                                                         
 17    4.32   3.87                                                         
 18    4.82   3.33                                                         
 19    3.55   3.36                                                         
 20    3.21   3.52                                                         
 21    3.50   3.29                                                         
 22    3.32   3.49                                                         
 23    3.27   3.40                                                         
 24    3.15   3.67                                                         
 25    3.30   4.48                                                         
 26    3.46   4.42                                                         
 27    3.95   3.35                                                         
 28    4.34   3.79                                                         
 29    3.45   3.45                                                         
 30    3.25   7.08                                                         
 31    3.29   3.69                                                         
 32    3.26   3.56                                                         
 33    3.29   3.51                                                         
 34    3.33   3.66                                                         
 35    3.39   3.50                                                         
 36    3.34   3.44                                                         
 37    3.53   3.41                                                         
 38    3.23   4.43                                                         
 39    3.24   5.80                                                         
 40    3.47   3.46                                                         
 41    3.54   3.66                                                         
 42    4.05   3.60                                                         
 43   11.34   3.55                                                         
 44    3.92   3.34                                                         
 45    3.37   3.44                                                         
 46    3.36   3.65                                                         
 47    3.28   4.28                                                         
 48    3.54   3.70                                                         
 49    3.23   3.68                                                         
 50    3.38   3.89                                                         
 51    3.44   4.11                                                         
 52    3.47   5.15                                                         
 53    3.90   3.84                                                         
 54    3.42   3.74                                                         
 55    3.31   3.42                                                         
 56    3.42   3.54                                                         
 57    3.22   3.56                                                         
 58    3.65   6.78                                                         
 59    3.30   3.36                                                         
 60    3.37   3.60                                                         
 61    3.56   3.62                                                         
 62    6.00   3.87                                                         
 63    3.34   3.67                                                         
 64    3.55   3.53                                                         
 65    3.37   3.60                                                         
 66    3.32   3.32                                                         
 67    3.72   4.51                                                         
 68    3.17   5.75                                                         
 69    3.38   4.31                                                         
 70    3.33   4.27                                                         
 71    3.38   4.24                                                         
 72    3.17                                                                
 73    4.33                                                                
 74    3.33                                                                
 75    3.28                                                                
 76    3.27                                                                
 77    4.49                                                                
 78    3.60                                                                
 79    3.69                                                                
 80    3.67                                                                
 81    3.26                                                                
 82    3.26                                                                
 83    3.50                                                                
 84    3.39                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    84     71                                                          
time  302.3  277.7                                                        
 Min   2.56   3.28                                                         

Best Heat Lap/Time for 1/10 Pan Pro Stock: 
   Robert Dirla with    81/4:01.17

 -- 1/10 Pan Pro Stock - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  80     4:00.95 jeremy smith          8     23.77
  2   2  76     4:00.40 Bob Niven             5     22.63
  3   3  74     4:02.63 Mike Napier           3     21.83


                              - 1/10 Pan Pro Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.20   2.57   2.98                                                  
  2    2.97   3.04   3.21                                                  
  3    2.87   3.31   3.35                                                  
  4    3.01   3.18   3.18                                                  
  5    2.97   2.98   3.18                                                  
  6    2.98   3.09   3.19                                                  
  7    2.92   3.09   3.12                                                  
  8    2.98   3.03   3.22                                                  
  9    2.98   3.05   3.26                                                  
 10    3.02   3.08   3.60                                                  
 11    2.97   3.04   3.20                                                  
 12    2.97   3.02   3.16                                                  
 13    2.96   3.02   3.10                                                  
 14    2.93   3.01   3.18                                                  
 15    2.94   3.05   3.27                                                  
 16    2.99   2.97   3.18                                                  
 17    2.96   3.07   3.15                                                  
 18    2.95   3.08   3.22                                                  
 19    2.98   3.72   3.31                                                  
 20    3.03   3.07   3.29                                                  
 21    3.05   3.06   3.29                                                  
 22    3.10   3.79   3.29                                                  
 23    3.04   3.08   3.32                                                  
 24    3.16   3.02   3.43                                                  
 25    3.20   3.30   3.65                                                  
 26    2.96   4.32   3.30                                                  
 27    2.94   3.20   3.47                                                  
 28    3.03   3.10   3.70                                                  
 29    2.97   3.14   3.22                                                  
 30    3.00   3.16   3.67                                                  
 31    3.02   3.06   3.38                                                  
 32    3.10   3.05   3.27                                                  
 33    3.00   3.09   3.33                                                  
 34    3.00   3.11   3.35                                                  
 35    3.11   3.08   3.27                                                  
 36    3.05   3.09   3.14                                                  
 37    2.91   3.40   3.24                                                  
 38    3.00   3.00   3.29                                                  
 39    3.09   3.23   3.23                                                  
 40    3.05   3.02   3.36                                                  
 41    2.94   3.13   3.31                                                  
 42    3.07   3.21   3.32                                                  
 43    3.03   3.12   3.57                                                  
 44    3.06   3.11   3.28                                                  
 45    2.95   3.12   3.19                                                  
 46    2.99   3.13   3.16                                                  
 47    3.05   3.06   3.19                                                  
 48    3.08   3.19   3.21                                                  
 49    3.05   3.12   3.30                                                  
 50    3.02   3.19   3.19                                                  
 51    3.01   3.33   3.21                                                  
 52    2.92   3.15   3.57                                                  
 53    2.97   3.06   3.33                                                  
 54    3.00   3.13   3.19                                                  
 55    3.01   3.08   3.17                                                  
 56    3.07   3.13   3.17                                                  
 57    3.00   3.14   3.21                                                  
 58    3.09   3.06   3.16                                                  
 59    2.99   3.07   3.20                                                  
 60    2.97   3.23   3.23                                                  
 61    3.05   3.40   3.20                                                  
 62    3.00   3.75   3.29                                                  
 63    3.04   3.26   3.25                                                  
 64    3.14   3.10   3.26                                                  
 65    3.05   3.36   3.26                                                  
 66    3.06   3.17   3.44                                                  
 67    3.04   3.10   3.21                                                  
 68    3.02   3.20   3.29                                                  
 69    3.05   3.09   3.30                                                  
 70    3.05   3.24   3.25                                                  
 71    3.03   3.18   3.14                                                  
 72    3.02   3.10   3.21                                                  
 73    3.05   3.15   3.24                                                  
 74    3.08   3.02   3.17                                                  
 75    3.07   3.19                                                         
 76    3.03   3.18                                                         
 77    2.97                                                                
 78    3.04                                                                
 79    3.03                                                                
 80    3.10                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    80     76     74                                                   
time  240.9  240.3  242.6                                                 
 Min   2.20   2.57   2.98                                                  

 -- 1/10 Pan Pro Stock - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  81     4:01.61 Robert Dirla          1     24.00
  2   2  81     4:02.89 Ron Smith             4     23.87
  3   3  78     4:01.42 John Boyles           2     23.13


                              - 1/10 Pan Pro Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.20   2.44   2.69                                                  
  2    2.85   3.03   3.18                                                  
  3    2.99   3.10   3.08                                                  
  4    2.85   2.98   3.07                                                  
  5    2.90   2.99   3.02                                                  
  6    2.94   2.89   3.02                                                  
  7    2.88   2.86   3.06                                                  
  8    2.83   2.86   3.11                                                  
  9    2.98   2.98   3.01                                                  
 10    2.86   2.90   2.99                                                  
 11    2.93   2.89   3.04                                                  
 12    2.91   2.89   3.04                                                  
 13    2.90   2.98   3.05                                                  
 14    2.90   2.94   3.04                                                  
 15    2.95   2.94   3.03                                                  
 16    2.88   2.91   3.06                                                  
 17    2.90   2.93   3.56                                                  
 18    2.92   2.93   3.07                                                  
 19    2.93   2.94   3.59                                                  
 20    2.95   2.98   3.16                                                  
 21    2.96   2.96   3.11                                                  
 22    3.00   2.89   3.08                                                  
 23    2.98   2.98   3.06                                                  
 24    3.03   3.01   3.01                                                  
 25    2.89   2.93   3.10                                                  
 26    2.86   2.96   3.00                                                  
 27    2.92   3.02   3.10                                                  
 28    2.91   2.91   3.03                                                  
 29    2.91   2.94   2.97                                                  
 30    2.94   2.92   3.02                                                  
 31    3.00   3.03   3.08                                                  
 32    2.95   3.00   3.01                                                  
 33    2.94   2.95   3.13                                                  
 34    3.01   2.99   3.36                                                  
 35    2.99   2.97   3.01                                                  
 36    2.93   3.01   3.01                                                  
 37    2.97   3.02   3.09                                                  
 38    3.14   2.97   3.09                                                  
 39    3.44   2.95   3.33                                                  
 40    3.05   3.05   3.02                                                  
 41    2.97   3.01   3.02                                                  
 42    2.97   3.05   3.14                                                  
 43    2.97   3.02   3.10                                                  
 44    3.00   3.01   3.39                                                  
 45    2.96   2.99   3.12                                                  
 46    2.97   3.05   3.03                                                  
 47    2.99   3.03   3.03                                                  
 48    3.01   2.97   3.07                                                  
 49    3.02   2.95   3.07                                                  
 50    3.07   3.00   3.01                                                  
 51    3.01   3.00   3.06                                                  
 52    2.90   3.00   3.10                                                  
 53    2.99   2.94   3.07                                                  
 54    2.89   2.99   3.18                                                  
 55    2.94   3.02   3.11                                                  
 56    3.00   3.00   3.13                                                  
 57    3.05   3.05   3.07                                                  
 58    2.97   3.01   3.14                                                  
 59    2.96   3.01   3.04                                                  
 60    3.26   3.11   3.08                                                  
 61    3.03   3.11   3.08                                                  
 62    2.98   2.99   3.06                                                  
 63    2.97   3.01   3.12                                                  
 64    3.10   3.03   3.09                                                  
 65    3.00   3.01   3.08                                                  
 66    3.09   3.02   3.04                                                  
 67    3.01   2.99   3.04                                                  
 68    3.02   2.99   3.14                                                  
 69    2.99   2.99   3.10                                                  
 70    3.00   3.57   3.39                                                  
 71    2.97   3.07   3.13                                                  
 72    3.02   3.08   3.01                                                  
 73    3.04   3.08   3.04                                                  
 74    3.05   3.07   3.03                                                  
 75    2.97   3.06   3.09                                                  
 76    3.05   3.07   3.07                                                  
 77    2.97   3.09   3.03                                                  
 78    2.99   3.06   3.07                                                  
 79    3.75   3.09                                                         
 80    3.07   3.06                                                         
 81    2.96   3.03                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    81     81     78                                                   
time  241.6  242.8  241.4                                                 
 Min   2.20   2.44   2.69