Home
Up
Oval 061020
Oval 061103
Oval 061110
Oval 061117
Oval 061124
Oval 061201
Oval 061208
Oval 061215
Oval 061222
Oval 061229
Oval 070105
Oval 070112
Oval 070119
Oval 070126
Oval 070202
Oval 070209
Oval 070216
Oval 070223
Oval 070302
Oval 070316
Thunder Raceway Oval
02-09-2007


Best Heat Lap/Time for Legends: 
   Christopher Skeen with    68/5:01.99

 -- Legends - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  69     5:00.56 Scott Fuller          2     16.44
  2   1  69     5:02.16 Christopher Skeen     1     16.35
  3   3  59     5:00.34 craig markham        10     14.06


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.43   4.13   3.48                                                  
  2    5.10   6.39   4.92                                                  
  3    4.68   4.08   4.24                                                  
  4    4.29   4.01   4.53                                                  
  5    4.31   4.03   4.45                                                  
  6    4.35   4.09   4.26                                                  
  7    5.34   4.05   8.18                                                  
  8    4.33   8.25   4.48                                                  
  9    4.33   4.16   4.00                                                  
 10    4.23   4.38   4.03                                                  
 11    4.48   4.29   4.16                                                  
 12    4.48   4.02   4.06                                                  
 13    4.37   4.27   4.26                                                  
 14    4.17   4.24   7.91                                                  
 15    4.22   4.30   4.00                                                  
 16    4.29   4.37   4.50                                                  
 17    4.19   4.29   4.10                                                  
 18    4.27   4.20   4.06                                                  
 19    4.37   4.15   4.12                                                  
 20    5.07   4.13   4.01                                                  
 21    4.27   4.06   4.17                                                  
 22    4.43   4.32   4.44                                                  
 23    4.26   4.18   4.45                                                  
 24    4.22   4.03   5.59                                                  
 25    4.24   4.62   7.30                                                  
 26    4.54   4.38   7.82                                                  
 27    4.26   4.10   8.46                                                  
 28    4.28   4.07   8.04                                                  
 29    4.19   4.29   4.14                                                  
 30    4.27   4.10   4.52                                                  
 31    4.33   4.20   4.67                                                  
 32    4.31   4.10   4.35                                                  
 33    4.24   4.20   4.44                                                  
 34    4.89   4.29   5.14                                                  
 35    4.32   4.24   4.27                                                  
 36    4.32   4.24   4.07                                                  
 37    4.38   4.10   8.14                                                  
 38    4.26   4.30   4.07                                                  
 39    4.52   4.16   4.38                                                  
 40    4.22   4.24   4.07                                                  
 41    4.32   4.18   4.20                                                  
 42    4.15   4.28   4.07                                                  
 43    5.39   4.30   4.48                                                  
 44    4.38   4.28   4.33                                                  
 45    4.29   4.48   5.03                                                  
 46    4.16   4.25   5.32                                                  
 47    4.24   4.25   4.61                                                  
 48    4.09   4.18   4.31                                                  
 49    4.27   4.17  11.28                                                  
 50    4.32   4.27   5.01                                                  
 51    4.11   4.28   4.96                                                  
 52    4.38   4.54   4.42                                                  
 53    4.34   4.52   5.02                                                  
 54    4.25   4.16   4.87                                                  
 55    4.34   4.08   4.44                                                  
 56    5.04   4.15   5.02                                                  
 57    4.51   4.34   5.71                                                  
 58    4.41   4.40   8.56                                                  
 59    4.39   4.45   6.14                                                  
 60    4.63   4.38                                                         
 61    4.40   5.03                                                         
 62    4.40   4.54                                                         
 63    4.26   4.41                                                         
 64    4.44   4.07                                                         
 65    4.09   4.27                                                         
 66    4.34   4.53                                                         
 67    4.49   4.28                                                         
 68    4.21   4.57                                                         
 69    4.15   4.53                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    69     69     59                                                   
time  302.1  300.5  300.3                                                 
 Min   3.43   4.01   3.48                                                  

Best Heat Lap/Time for 1/10 Pan Pro Stock: 
   Ron Smith with    80/4:02.50

 -- 1/10 Pan Pro Stock - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  77     4:02.86 Mike Dugger           7     22.70
  2   2  76     4:00.62 Bob Niven             8     22.61
  3   3  70     4:02.07 Mike Napier           4     20.70


                              - 1/10 Pan Pro Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.03   2.73   2.65                                                  
  2    3.05   3.34   3.31                                                  
  3    3.15   3.22   6.24                                                  
  4    3.11   3.26   6.90                                                  
  5    3.01   3.05   3.15                                                  
  6    3.05   3.26   3.35                                                  
  7    3.02   3.15   3.26                                                  
  8    3.14   2.93   3.39                                                  
  9    3.03   3.22   3.71                                                  
 10    3.22   3.07   3.36                                                  
 11    3.33   3.07   3.68                                                  
 12    3.20   3.14   3.30                                                  
 13    3.12   3.06   3.30                                                  
 14    3.08   3.14   3.39                                                  
 15    3.02   2.98   3.45                                                  
 16    2.98   3.17   3.29                                                  
 17    3.00   3.33   3.25                                                  
 18    3.06   3.30   3.29                                                  
 19    3.14   3.17   3.22                                                  
 20    3.14   3.06   3.48                                                  
 21    3.09   3.10   3.34                                                  
 22    3.32   3.11   3.45                                                  
 23    3.14   3.18   3.71                                                  
 24    3.22   3.15   3.44                                                  
 25    3.10   3.07   3.20                                                  
 26    3.19   3.15   3.46                                                  
 27    3.10   3.15   3.45                                                  
 28    3.09   3.07   3.34                                                  
 29    3.05   3.13   3.53                                                  
 30    3.11   3.12   3.20                                                  
 31    3.02   3.24   3.35                                                  
 32    3.06   3.37   3.22                                                  
 33    3.21   3.19   3.44                                                  
 34    3.31   3.18   3.32                                                  
 35    3.83   3.16   3.38                                                  
 36    3.11   3.63   3.39                                                  
 37    3.14   3.21   3.27                                                  
 38    3.36   3.23   3.19                                                  
 39    3.12   3.08   3.46                                                  
 40    3.11   3.15   3.50                                                  
 41    3.06   3.20   3.32                                                  
 42    3.14   3.17   3.31                                                  
 43    3.09   3.11   3.24                                                  
 44    3.19   3.19   3.23                                                  
 45    3.22   3.24   3.24                                                  
 46    3.22   3.13   3.42                                                  
 47    3.26   3.27   3.25                                                  
 48    3.10   3.14   3.31                                                  
 49    3.16   3.08   3.27                                                  
 50    3.23   3.08   3.31                                                  
 51    3.12   3.19   3.28                                                  
 52    3.13   3.14   3.59                                                  
 53    3.26   3.13   3.28                                                  
 54    3.05   3.12   3.53                                                  
 55    3.02   3.19   3.32                                                  
 56    3.06   3.21   3.41                                                  
 57    3.33   3.14   3.34                                                  
 58    3.47   3.22   3.27                                                  
 59    3.27   3.13   3.46                                                  
 60    3.06   3.19   4.06                                                  
 61    3.11   3.14   3.49                                                  
 62    3.30   3.04   3.30                                                  
 63    3.33   3.13   3.46                                                  
 64    3.19   3.21   3.57                                                  
 65    3.27   3.12   3.56                                                  
 66    3.06   3.42   3.25                                                  
 67    3.14   3.23   3.20                                                  
 68    3.24   3.12   3.29                                                  
 69    3.30   3.13   3.27                                                  
 70    3.24   3.22   3.29                                                  
 71    3.12   3.13                                                         
 72    3.24   3.21                                                         
 73    3.22   3.17                                                         
 74    3.29   3.18                                                         
 75    3.16   3.13                                                         
 76    3.15   3.08                                                         
 77    3.09                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    77     76     70                                                   
time  242.8  240.6  242.0                                                 
 Min   2.03   2.73   2.65                                                  

 -- 1/10 Pan Pro Stock - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  79     4:00.52 jeremy smith          9     23.51
  2   1  78     4:00.23 Ron Smith             5     23.24
  3   3  76     4:01.49 John Boyles           3     22.53
  4   4  76     4:02.11 Joey Sawyers          6     22.47


                              - 1/10 Pan Pro Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.24   2.54   2.61   3.26                                           
  2    3.02   3.16   3.37   3.17                                           
  3    2.93   2.99   3.04   3.11                                           
  4    2.99   3.12   2.95   2.99                                           
  5    2.92   2.93   3.08   3.00                                           
  6    2.89   2.95   3.24   3.05                                           
  7    2.96   2.97   2.93   3.02                                           
  8    2.93   2.93   3.00   3.01                                           
  9    2.96   2.89   3.59   3.04                                           
 10    2.98   2.95   3.00   3.14                                           
 11    2.96   3.09   7.58   6.18                                           
 12    3.11   2.97   3.60   5.67                                           
 13    3.10   2.99   3.05   3.14                                           
 14    3.21   3.01   3.06   3.10                                           
 15    3.03   2.95   3.05   3.12                                           
 16    3.06   3.00   3.02   3.05                                           
 17    3.13   2.96   3.06   3.19                                           
 18    3.13   2.99   3.03   3.20                                           
 19    3.07   2.93   3.05   3.04                                           
 20    3.07   3.11   3.09   3.14                                           
 21    2.98   3.04   3.01   3.14                                           
 22    3.06   2.96   3.00   3.03                                           
 23    2.98   2.98   3.01   3.00                                           
 24    3.03   3.00   3.01   3.05                                           
 25    2.97   2.98   3.05   3.13                                           
 26    2.95   3.00   3.00   3.07                                           
 27    2.99   3.09   3.00   3.04                                           
 28    3.03   2.97   3.04   3.03                                           
 29    3.06   3.01   3.01   3.06                                           
 30    2.98   3.05   3.08   3.10                                           
 31    3.01   3.01   3.04   3.74                                           
 32    3.00   2.98   3.02   3.36                                           
 33    3.03   2.97   3.09   3.02                                           
 34    3.10   3.01   3.06   3.12                                           
 35    3.12   3.02   3.07   3.04                                           
 36    2.98   3.07   3.12   3.15                                           
 37    2.96   3.05   3.05   3.13                                           
 38    3.00   3.00   3.09   3.06                                           
 39    2.93   2.99   3.00   3.02                                           
 40    3.07   3.05   3.06   3.05                                           
 41    3.03   3.03   3.04   3.16                                           
 42    3.01   3.00   3.03   2.99                                           
 43    3.01   3.10   3.17   2.94                                           
 44    3.15   3.05   3.05   2.99                                           
 45    3.12   3.11   6.11   3.06                                           
 46    2.96   3.05   3.03   3.06                                           
 47    2.98   3.08   3.07   3.10                                           
 48    2.98   3.01   3.07   3.33                                           
 49    3.03   2.99   3.13   3.72                                           
 50    3.89   3.03   3.01   3.08                                           
 51    3.51   3.09   3.06   3.02                                           
 52    5.69   3.16   3.02   3.08                                           
 53    3.06   3.26   3.10   3.11                                           
 54    3.01   3.08   3.11   3.17                                           
 55    3.97   3.08   3.04   3.15                                           
 56    3.22   3.08   3.02   3.05                                           
 57    2.97   3.19   3.05   3.06                                           
 58    2.97   3.16   3.32   3.20                                           
 59    2.94   3.09   3.11   3.09                                           
 60    3.02   3.09   3.30   3.06                                           
 61    3.03   3.07   3.01   3.03                                           
 62    3.00   3.07   3.05   3.10                                           
 63    3.00   3.05   3.03   3.13                                           
 64    2.99   3.06   3.06   3.10                                           
 65    3.02   3.14   3.11   3.00                                           
 66    3.01   3.12   3.04   3.13                                           
 67    3.06   3.06   3.11   3.08                                           
 68    2.93   3.05   2.99   3.04                                           
 69    3.05   3.06   3.07   3.06                                           
 70    2.99   3.12   3.10   3.04                                           
 71    3.05   3.05   3.10   3.12                                           
 72    3.04   3.08   3.06   3.08                                           
 73    2.99   3.08   3.06   3.08                                           
 74    3.04   3.09   3.03   3.18                                           
 75    3.06   3.03   3.14   3.09                                           
 76    3.08   3.11   3.12   3.10                                           
 77    3.05   3.13                                                         
 78    3.01   3.26                                                         
 79           3.15                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    78     79     76     76                                            
time  240.2  240.5  241.4  242.1                                          
 Min   2.24   2.54   2.61   2.94