Home
Up
Oval 061020
Oval 061103
Oval 061110
Oval 061117
Oval 061124
Oval 061201
Oval 061208
Oval 061215
Oval 061222
Oval 061229
Oval 070105
Oval 070112
Oval 070119
Oval 070126
Oval 070202
Oval 070209
Oval 070216
Oval 070223
Oval 070302
Oval 070316
Thunder Raceway Oval
02-16-2007


Best Heat Lap/Time for Legends: 
   Christopher Skeen with    70/5:00.77

 -- Legends - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  70     5:00.11 Christopher Skeen     2     16.70
  2   2  64     5:01.81 Claude Whitaker       5     15.18


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.03   3.61                                                         
  2    4.26   4.28                                                         
  3    4.11   4.12                                                         
  4    4.40   4.22                                                         
  5    4.09   4.61                                                         
  6    4.19   4.29                                                         
  7    4.17   4.26                                                         
  8    4.32   4.46                                                         
  9    4.11   8.65                                                         
 10    4.80   4.40                                                         
 11    4.25   4.58                                                         
 12    4.32   4.10                                                         
 13    4.11   4.31                                                         
 14    4.35   4.67                                                         
 15    4.21   9.32                                                         
 16    4.35   4.81                                                         
 17    4.93   4.61                                                         
 18    4.38   4.81                                                         
 19    4.19   4.55                                                         
 20    4.16   4.51                                                         
 21    4.30   4.07                                                         
 22    4.02   4.22                                                         
 23    4.19   4.47                                                         
 24    4.35   4.08                                                         
 25    4.22   4.12                                                         
 26    4.35   5.40                                                         
 27    4.28   4.59                                                         
 28    4.40   4.35                                                         
 29    4.37   4.26                                                         
 30    4.09   4.09                                                         
 31    4.34   4.62                                                         
 32    4.40   4.25                                                         
 33    4.09   4.31                                                         
 34    4.31   4.41                                                         
 35    4.22   4.30                                                         
 36    4.15   6.23                                                         
 37    4.25   5.01                                                         
 38    4.37   4.98                                                         
 39    4.37   4.43                                                         
 40    4.19   4.52                                                         
 41    4.31   5.02                                                         
 42    4.33   4.42                                                         
 43    4.16   4.23                                                         
 44    4.34   4.87                                                         
 45    4.27   4.15                                                         
 46    4.26   4.29                                                         
 47    4.08   4.89                                                         
 48    4.11   4.43                                                         
 49    4.33   4.74                                                         
 50    4.20   5.39                                                         
 51    4.17   7.06                                                         
 52    4.56   4.99                                                         
 53    4.21   4.66                                                         
 54    4.27   4.64                                                         
 55    4.22   4.42                                                         
 56    4.55   4.21                                                         
 57    4.59   5.34                                                         
 58    4.47   4.86                                                         
 59    4.21   4.31                                                         
 60    4.21   4.93                                                         
 61    4.45   4.75                                                         
 62    4.32   4.32                                                         
 63    4.79   4.43                                                         
 64    4.34   4.28                                                         
 65    4.43                                                                
 66    4.57                                                                
 67    4.34                                                                
 68    4.25                                                                
 69    4.23                                                                
 70    4.19                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    70     64                                                          
time  300.1  301.8                                                        
 Min   3.03   3.61                                                         

Best Heat Lap/Time for Stock touring Oval: 
   James Jr with    95/5:02.62

 -- Stock touring Oval - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  92     5:01.09 Claude Whitaker       4     21.88
  2   1  81     4:26.94 James Jr              3     21.72


                              - Stock touring Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.19   2.56                                                         
  2    3.43   3.87                                                         
  3    3.13   3.07                                                         
  4    3.13   3.15                                                         
  5    3.19   3.05                                                         
  6    3.11   2.93                                                         
  7    3.13   2.94                                                         
  8    3.10   2.97                                                         
  9    3.05   3.09                                                         
 10    3.26   2.92                                                         
 11    7.07   3.27                                                         
 12    3.10   5.54                                                         
 13    3.13   3.34                                                         
 14    3.11   3.28                                                         
 15    3.08   3.03                                                         
 16    3.07   2.97                                                         
 17    3.03   3.21                                                         
 18    3.18   3.27                                                         
 19    3.08   3.02                                                         
 20    3.13   3.18                                                         
 21    3.13   3.31                                                         
 22    3.14   3.16                                                         
 23    3.16   3.15                                                         
 24    3.10   3.10                                                         
 25    3.12   3.04                                                         
 26    3.11   3.13                                                         
 27    3.04   2.92                                                         
 28    3.32   5.01                                                         
 29    3.08   3.07                                                         
 30    3.22   3.09                                                         
 31    3.20   3.14                                                         
 32    3.07   3.06                                                         
 33    3.06   3.11                                                         
 34    3.16   3.10                                                         
 35    3.10   3.10                                                         
 36    3.11   3.04                                                         
 37    3.14   3.20                                                         
 38    3.12   3.03                                                         
 39    3.13   3.07                                                         
 40    3.14   3.03                                                         
 41    3.15   3.04                                                         
 42    3.15   3.25                                                         
 43    4.23   4.65                                                         
 44    3.08   3.25                                                         
 45    3.15   4.39                                                         
 46    3.24   3.10                                                         
 47    3.20   3.23                                                         
 48    3.18   2.96                                                         
 49    3.13   2.97                                                         
 50    3.09   3.05                                                         
 51    3.07   3.07                                                         
 52    3.03   3.03                                                         
 53    3.05   2.97                                                         
 54    3.06   3.06                                                         
 55    3.06   3.17                                                         
 56    3.15   2.99                                                         
 57    3.19   3.08                                                         
 58    3.10   2.92                                                         
 59    3.17   2.95                                                         
 60    3.13   3.00                                                         
 61    3.08   2.93                                                         
 62    3.05   2.95                                                         
 63    3.08   3.35                                                         
 64    3.60   2.96                                                         
 65    4.46   7.88                                                         
 66    3.33   2.99                                                         
 67    3.30   4.73                                                         
 68    3.48   2.99                                                         
 69    3.49   3.28                                                         
 70    3.22   3.23                                                         
 71    3.21   3.09                                                         
 72    3.37   3.18                                                         
 73    3.27   3.20                                                         
 74    3.19   3.08                                                         
 75    3.16   3.04                                                         
 76    3.19   3.51                                                         
 77    3.60   3.87                                                         
 78    5.17   3.52                                                         
 79    5.20   3.15                                                         
 80    3.28   3.25                                                         
 81    3.82   3.23                                                         
 82           3.45                                                         
 83           3.31                                                         
 84           3.10                                                         
 85           3.09                                                         
 86           3.00                                                         
 87           3.22                                                         
 88           3.04                                                         
 89           3.11                                                         
 90           3.06                                                         
 91           3.16                                                         
 92           3.04                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    81     92                                                          
time  266.9  301.0                                                        
 Min   2.19   2.56                                                         

Best Heat Lap/Time for 1/10 Pan Pro Stock: 
   Ron Smith with    82/4:02.71

 -- 1/10 Pan Pro Stock - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  78     4:01.10 Ron Smith             9     23.16
  2   2  77     4:00.50 Robert Dirla          1     22.92
  3   4  76     4:00.85 John Boyles           6     22.59
  4   3  75     4:00.18 Bob Niven             8     22.36
  5   5  74     4:02.22 Mike Dugger           7     21.87


                              - 1/10 Pan Pro Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.25   4.42   2.73   3.19   3.49                                    
  2    2.88   3.06   3.11   2.93   3.07                                    
  3    2.80   2.95   2.91   2.98   2.98                                    
  4    2.82   2.83   2.98   2.85   3.31                                    
  5    2.86   2.89   2.94   3.00   3.02                                    
  6    2.83   2.85   2.86   2.91   3.02                                    
  7    2.81   3.86   2.95   2.92   3.95                                    
  8    3.00   3.04   3.18   6.51   3.53                                    
  9    3.15   3.28   6.93   3.15   3.07                                    
 10    9.56   2.97   3.87   3.50   3.11                                    
 11    3.05   3.04   2.97   3.03   3.01                                    
 12    2.91   3.12   3.12   2.94   3.02                                    
 13    2.91   3.00   2.97   2.97   2.97                                    
 14    2.93   3.04   3.12   3.04   3.04                                    
 15    3.00   2.97   3.16   2.91   3.11                                    
 16    3.12   3.06   3.15   2.97   3.36                                    
 17    3.60   2.80   3.03   3.02   3.15                                    
 18    3.00   3.10   2.94   2.96   3.13                                    
 19    3.00   2.96   2.95   3.02   3.16                                    
 20    2.99   2.97   2.93   2.98   3.13                                    
 21    2.94   2.84   2.99   3.50   3.31                                    
 22    3.01   2.93   2.89   2.98   3.64                                    
 23    2.98   2.90   2.99   2.91   3.50                                    
 24    3.04   3.09   3.05   3.01   3.05                                    
 25    2.99   2.92   3.73   2.94   3.22                                    
 26    3.29   3.24   3.44   3.00   3.17                                    
 27    2.99   3.62   3.10   3.05   3.13                                    
 28    3.36   3.53   3.46   2.92   3.83                                    
 29    2.95   3.04   3.30   2.98   3.15                                    
 30    2.96   2.98   3.29   3.00   3.47                                    
 31    2.94   2.90   3.11   3.13   3.72                                    
 32    3.00   3.02   2.88   3.49   3.39                                    
 33    2.92   3.00   2.90   3.48   3.17                                    
 34    2.86   3.01   2.99   3.07   3.19                                    
 35    2.96   2.91   3.55   2.93   3.41                                    
 36    2.95   2.92   3.01   3.07   3.30                                    
 37    2.98   2.96   2.95   2.99   3.10                                    
 38    2.96   2.92   2.98   2.96   3.09                                    
 39    2.95   3.01   3.28   3.04   3.04                                    
 40    2.99   2.96   3.02   3.05   3.45                                    
 41    3.00   3.13   3.18   3.05   3.05                                    
 42    2.98   2.97   2.94   3.01   3.17                                    
 43    3.03   3.01   3.16   3.24   3.18                                    
 44    2.95   2.96   2.97   3.02   3.02                                    
 45    2.96   2.99   3.05   3.08   3.09                                    
 46    2.96   2.95   2.97   3.02   3.05                                    
 47    3.00   2.99   3.04   2.94   3.12                                    
 48    2.94   3.02   3.08   3.50   3.01                                    
 49    2.97   3.06   3.03   3.08   3.22                                    
 50    3.05   2.97   3.05   3.05   3.25                                    
 51    3.10   2.93   3.30   3.03   3.26                                    
 52    3.59   2.94   3.07   3.03   3.18                                    
 53    3.17   2.99   3.00   3.09   5.72                                    
 54    3.13   3.34   5.63   3.05   3.27                                    
 55    3.00   2.89   4.17   3.09   3.03                                    
 56    3.08   5.19   3.51   2.99   3.00                                    
 57    3.08   4.60   3.02   6.61   3.08                                    
 58    3.12   3.49   3.08   3.44   3.43                                    
 59    3.03   3.02   3.00   2.98   3.15                                    
 60    3.00   2.95   3.13   2.96   3.07                                    
 61    2.98   2.93   3.14   3.05   3.11                                    
 62    2.97   3.33   3.08   3.09   3.39                                    
 63    3.03   3.34   3.04   3.03   3.29                                    
 64    3.02   3.01   3.00   3.38   3.23                                    
 65    2.98   2.89   3.11   3.00   4.50                                    
 66    3.02   3.03   3.56   3.14   3.37                                    
 67    2.94   2.94   3.03   3.09   3.04                                    
 68    2.99   2.94   3.04   3.26   3.09                                    
 69    3.02   3.08   3.29   3.14   3.46                                    
 70    3.10   2.99   3.07   3.03   3.12                                    
 71    3.00   3.04   3.10   3.07   3.09                                    
 72    2.94   2.99   3.19   3.10   3.12                                    
 73    3.03   4.10   2.99   3.16   3.53                                    
 74    3.04   3.27   3.05   3.26   3.18                                    
 75    3.00   3.02   2.99   3.03                                           
 76    2.97   2.91          3.08                                           
 77    3.06   3.01                                                         
 78    2.99                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    78     77     75     76     74                                     
time  241.1  240.5  240.1  240.8  242.2                                   
 Min   2.25   2.80   2.73   2.85   2.97