Home
Up
Carpet 071007
Carpet 071014
Carpet 071021
Carpet 071104
Carpet 071111
Carpet 071118
Carpet 071202
Carpet 071209
Carpet 071216
Carpet 071230
Carpet 080113
Carpet 080120
Carpet 080127
Carpet 080210
Carpet 080217
Carpet 080224
Carpet 080302
Carpet 080309
Carpet 080330
Printout by Darkside Raceway        4:06:03 PM  10/14/2007

                                Darkside Raceway

touring stock B Main                                          Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Will Hillis    #1      25     5:00.901     10.954           
                       Country    #2      23     5:09.562     11.668           

 ___0___ ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___
         1/15.67 2/22.65                                                        
         20/13.6 14/17.0                                                        

         1/12.77 2/12.88                                                        
         22/13.0 17/02.0                                                        

         1/11.54 2/12.81                                                        
         23/06.7 19/06.2                                                        

         1/11.60 2/13.34                                                        
         24/09.6 20/08.4                                                        

         1/11.47 2/14.61                                                        
         24/02.8 20/05.2                                                        

         1/11.62 2/12.20                                                        
         25/11.2 21/09.8                                                        

         1/11.31 2/12.96                                                        
         25/07.2 21/04.4                                                        

         1/11.19 2/12.82                                                        
         25/03.8 21/00.0                                                        

         1/11.38 2/11.66                                                        
         25/01.6 22/07.9                                                        

         1/11.36 2/12.11                                                        
         26/11.9 22/03.7                                                        

         1/11.43 2/11.86                                                        
         26/10.5 23/13.5                                                        

         1/11.21 2/17.55                                                        
         26/09.0 22/07.1                                                        

         1/10.95 2/12.17                                                        
         26/07.1 22/04.0                                                        

         1/11.54 2/12.74                                                        
         26/06.6 22/02.3                                                        

         1/13.25 2/13.35                                                        
         26/09.1 22/01.8                                                        

         1/11.41 2/13.30                                                        
         26/08.3 22/01.2                                                        

         1/11.39 2/12.47                                                        
         26/07.6 23/13.2                                                        

         1/10.96 2/11.76                                                        
         26/06.4 23/10.9                                                        

         1/17.56 2/14.23                                                        
         25/02.2 23/11.7                                                        

         1/11.23 2/13.23                                                        
         25/01.1 23/11.4                                                        

         1/11.94 2/12.34                                                        
         25/01.0 23/10.1                                                        

         1/11.60 2/11.74                                                        
         25/00.5 23/08.2                                                        

         1/11.99 2/14.68                                                        
         25/00.5 23/09.5                                                        

         1/12.28                                                                
         25/00.7                                                                

         1/12.14                                                                
         25/00.8                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             25/     23/                                                        
          5:00.9  5:09.5                                                        


Printout by Darkside Raceway        4:25:02 PM  10/14/2007

                                Darkside Raceway

touring stock A Main                                          Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Michael Skeen    #4      29     5:04.983     10.252           
                Darryl Bingner    #1      28     5:01.370     10.315           
                  robert dirla    #2      28     5:03.295     10.408      1.925
                  Scott Fuller    #3      25     4:48.251     10.568           

 ___0___ ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___
         1/12.66 2/12.98 4/14.97 3/13.38                                        
         24/04.0 24/11.5 21/14.3 23/07.7                                        

         1/10.31 2/10.50 4/10.73 3/10.52                                        
         27/10.2 26/05.2 24/08.5 26/10.8                                        

         1/10.41 2/10.62 4/10.79 3/10.47                                        
         27/00.5 27/06.9 25/04.1 27/09.5                                        

         1/10.48 3/12.34 4/10.65 2/10.71                                        
         28/07.2 26/01.9 26/06.5 27/04.4                                        

         1/10.55 3/10.40 4/10.82 2/10.25                                        
         28/04.8 27/07.0 26/01.4 28/09.9                                        

         1/10.34 3/10.44 4/10.75 2/10.45                                        
         28/02.3 27/02.8 27/09.3 28/07.0                                        

         1/11.03 3/10.62 4/10.64 2/10.33                                        
         28/03.2 27/00.5 27/06.1 28/04.5                                        

         1/10.40 3/10.71 4/11.13 2/10.38                                        
         28/01.7 28/10.2 27/05.5 28/02.8                                        

         2/11.16 3/10.78 4/10.89 1/10.32                                        
         28/02.9 28/09.3 27/04.2 28/01.3                                        

         2/10.70 3/10.63 4/10.57 1/10.30                                        
         28/02.6 28/08.1 27/02.3 28/00.0                                        

         2/10.65 3/10.59 4/10.56 1/10.30                                        
         28/02.2 28/07.0 27/00.8 29/09.6                                        

         2/10.57 3/10.76 4/10.74 1/10.38                                        
         28/01.7 28/06.6 28/11.0 29/08.9                                        

         2/10.48 3/10.65 4/11.74 1/10.41                                        
         28/01.1 28/05.9 27/01.2 29/08.4                                        

         2/10.73 3/10.67 4/10.76 1/10.40                                        
         28/01.0 28/05.4 27/00.4 29/07.9                                        

         2/10.49 3/10.47 4/10.81 1/10.49                                        
         28/00.5 28/04.6 28/11.0 29/07.7                                        

         2/10.70 3/10.45 4/13.57 1/10.34                                        
         28/00.5 28/03.9 27/04.1 29/07.2                                        

         2/11.02 3/10.69 4/10.93 1/10.40                                        
         28/01.0 28/03.6 27/03.5 29/06.9                                        

         2/10.58 3/11.05 4/10.89 1/10.36                                        
         28/00.7 28/03.9 27/03.0 29/06.5                                        

         2/10.76 3/11.04 4/10.86 1/10.37                                        
         28/00.7 28/04.2 27/02.5 29/06.2                                        

         2/11.07 3/10.69 4/10.83 1/10.40                                        
         28/01.2 28/04.0 27/02.0 29/06.0                                        

         2/10.57 3/10.63 4/10.88 1/10.41                                        
         28/01.0 28/03.7 27/01.6 29/05.8                                        

         2/10.70 3/10.60 4/11.05 1/10.48                                        
         28/00.9 28/03.3 27/01.5 29/05.7                                        

         2/10.46 3/10.82 4/11.22 1/10.43                                        
         28/00.5 28/03.3 27/01.5 29/05.6                                        

         2/10.70 3/10.85 4/14.67 1/10.31                                        
         28/00.5 28/03.4 27/05.5 29/05.3                                        

         2/11.11 3/10.83 4/16.67 1/10.38                                        
         28/00.9 28/03.4 27/11.3 29/05.1                                        

         2/10.73 3/10.81         1/10.51                                        
         28/00.9 28/03.3         29/05.1                                        

         2/11.17 3/10.92         1/10.45                                        
         28/01.4 28/03.4         29/05.1                                        

         2/10.71 3/10.65         1/10.53                                        
         28/01.3 28/03.3         29/05.1                                        

                                 1/10.39                                        
                                 29/04.9                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             28/     28/     25/     29/                                        
          5:01.3  5:03.2  4:48.2  5:04.9