Home
Up
Carpet 071007
Carpet 071014
Carpet 071021
Carpet 071104
Carpet 071111
Carpet 071118
Carpet 071202
Carpet 071209
Carpet 071216
Carpet 071230
Carpet 080113
Carpet 080120
Carpet 080127
Carpet 080210
Carpet 080217
Carpet 080224
Carpet 080302
Carpet 080309
Carpet 080330
Thunder Raceway Onroad
03-09-2008


Best Heat Lap/Time for 1/10 Stock touring: 
   darryl bingner with    29/5:07.27

 -- 1/10 Stock touring - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  28     5:01.94 darryl bingner       13     17.07
  2   2  27     5:00.56 Robert Dirla          1     16.54
  3   6  26     5:10.16 Donald Martin         5     15.43
  4   8  25     5:07.65 Greg Bates           14     14.96
  5   5  25     5:07.90 TJ Moore              7     14.95
  6   4  24     5:03.13 Will Hillis          11     14.57
  7   7  24     5:09.54 Tim Moore             6     14.27
  8   3   1     0:24.89 Chris Cooper          9     7.39


                              - 1/10 Stock touring -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.6 2/13.9        7/19.4 6/19.2 3/14.9 4/15.7 5/16.9               
  2  1/10.3 2/11.4 8/24.8 6/11.6 7/12.9 3/11.3 5/14.5 4/11.2               
  3  1/10.3 2/10.5 8/     6/11.2 7/11.1 3/10.9 5/11.7 4/11.4               
  4  1/10.5 2/10.5 8/     5/11.1 7/11.2 3/11.1 6/11.8 4/10.7               
  5  1/10.4 2/10.3 8/     5/11.4 7/11.0 3/11.1 6/11.4 4/11.4               
  6  1/10.4 2/10.2 8/     5/11.2 7/     3/11.3 6/     4/10.8               
  7  1/10.6 2/10.7 8/     5/     7/13.4 3/11.1 6/13.3 4/11.1               
  8  1/10.3 2/10.3 8/     5/11.8 7/12.9 3/10.8 6/12.1 4/11.2               
  9  1/10.3 2/10.5 8/     5/11.5 7/11.7 3/11.3 6/11.8 4/11.4               
 10  1/10.3 2/10.2 8/     5/11.1 7/11.2 3/11.8 6/11.7 4/                   
 11  1/12.2 2/12.2 8/     4/12.2 7/12.1 3/11.3 6/12.2 5/17.2               
 12  1/10.2 2/10.5 8/     4/11.2 6/12.3 3/11.6 7/     5/11.3               
 13  1/10.3 2/12.0 8/     4/11.3 6/     3/11.2 7/14.8 5/11.3               
 14  1/10.5 2/10.8 8/     4/11.5 6/11.6 3/     7/11.6 5/11.6               
 15  1/11.0 2/10.7 8/     4/12.1 6/12.1 3/11.9 7/12.2 5/                   
 16  1/10.7 2/10.6 8/     4/13.0 6/11.3 3/11.3 7/12.3 5/15.1               
 17  1/10.3 2/11.7 8/     4/     6/13.0 3/12.7 7/11.7 5/12.8               
 18  1/10.4 2/12.0 8/     6/18.2 5/11.6 3/11.9 7/     4/12.7               
 19  1/10.7 2/10.9 8/     6/12.5 5/11.4 3/11.5 7/17.7 4/11.2               
 20  1/10.5 2/13.2 8/     6/     5/     3/11.4 7/11.8 4/13.0               
 21  1/10.7 2/10.7 8/     6/15.9 5/15.3 3/11.3 7/12.0 4/12.2               
 22  1/11.1 2/11.3 8/     6/11.6 5/11.3 3/13.5 7/12.0 4/11.8               
 23  1/10.6 2/10.9 8/     6/12.1 5/12.5 3/     7/12.2 4/                   
 24  1/10.6 2/10.5 8/     6/12.5 5/11.5 3/13.8 7/11.9 4/12.3               
 25  1/10.4 2/10.9 8/     6/12.4 5/11.7 3/13.1 7/     4/11.5               
 26  1/11.7 2/11.0 8/     6/12.2 5/11.6 3/12.4 7/17.9 4/11.2               
 27  1/10.7 2/10.6 8/     6/     5/11.6 3/12.4 7/12.3 4/13.1               
 28  1/10.7 2/     8/     6/12.6 5/11.3 3/12.1 7/11.9 4/12.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     27      1     24     25     26     24     25                
time  301.9  300.5   24.8  303.1  307.9  310.1  309.5  307.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/12 Stock: 
   Robert Dirla with    45/8:00.54

 -- 1/12 Stock - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  44     8:09.70 Chris Cooper         10     16.54
  2   3  42     8:07.12 Brett McGee          12     15.87
  3   4  41     8:05.26 TJ Moore              8     15.55
  4   5  39     8:03.73 Matt Snow            16     14.84
  5   6   9     1:58.23 Mike Henderson        3     14.01
 --   1  --- DNS ---    Robert Dirla          2
 --   7  --- DNS ---    Leonard Steele       15
 --   8  --- DNS ---    John Jolley           4


                                  - 1/12 Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.0 2/13.0 4/15.8 3/14.1 6/19.1 5/16.9                             
  2  6/     1/10.5 3/11.7 2/12.6 4/11.6 5/14.3                             
  3  6/     1/10.5 3/11.4 2/10.8 4/11.6 5/11.8                             
  4  6/     1/10.4 2/10.9 3/14.9 4/11.6 5/11.6                             
  5  6/     1/10.6 2/11.2 3/11.2 4/11.6 5/                                 
  6  6/     1/10.7 2/11.1 3/11.4 4/     5/12.1                             
  7  6/     1/10.9 2/11.1 3/     4/12.1 5/12.7                             
  8  6/     1/10.6 2/10.9 3/14.9 4/12.6 5/11.3                             
  9  6/     1/11.0 2/10.9 3/10.9 4/11.6 5/12.0                             
 10  6/     1/11.0 2/11.3 3/11.1 4/11.7 5/15.0                             
 11  6/     1/11.0 2/11.1 3/11.0 4/12.7 5/                                 
 12  6/     1/10.5 2/11.5 3/11.1 4/12.2 5/                                 
 13  6/     1/10.7 2/10.9 3/11.1 4/12.5 5/                                 
 14  6/     1/10.7 2/11.4 3/11.9 4/11.4 5/                                 
 15  6/     1/11.0 2/11.2 3/11.2 4/     5/                                 
 16  6/     1/10.8 2/11.0 3/11.1 4/12.9 5/                                 
 17  6/     1/10.6 2/11.3 3/11.2 4/11.8 5/                                 
 18  6/     1/10.7 2/11.0 3/11.1 4/11.6 5/                                 
 19  6/     1/11.0 2/11.2 3/11.0 4/11.5 5/                                 
 20  6/     1/10.9 2/     3/11.2 4/11.8 5/                                 
 21  6/     1/10.7 2/11.3 3/11.3 4/11.9 5/                                 
 22  6/     1/10.7 2/11.4 3/11.9 4/11.4 5/                                 
 23  6/     1/10.8 2/11.0 3/11.3 4/11.5 5/                                 
 24  6/     1/11.6 2/10.9 3/11.5 4/11.6 5/                                 
 25  6/     1/11.1 2/11.6 3/11.2 4/12.0 5/                                 
 26  6/     1/11.3 2/11.2 3/11.1 4/     5/                                 
 27  6/     1/10.8 2/11.4 3/11.4 4/16.4 5/                                 
 28  6/     1/12.0 2/16.7 3/11.2 4/12.5 5/                                 
 29  6/     1/10.7 2/12.3 3/11.4 4/11.7 5/                                 
 30  6/     1/11.0 2/11.2 3/11.5 4/11.9 5/                                 
 31  6/     1/11.0 2/11.7 3/11.5 4/11.8 5/                                 
 32  6/     1/10.6 2/11.5 3/11.5 4/12.7 5/                                 
 33  6/     1/13.0 2/11.7 3/11.6 4/13.8 5/                                 
 34  6/     1/10.9 2/11.3 3/11.3 4/12.6 5/                                 
 35  6/     1/10.9 2/11.5 3/11.5 4/     5/                                 
 36  6/     1/11.0 2/11.4 3/11.8 4/13.2 5/                                 
 37  6/     1/11.4 2/11.1 3/11.4 4/12.4 5/                                 
 38  6/     1/11.7 2/10.9 3/     4/12.0 5/                                 
 39  6/     1/11.2 2/11.3 3/13.4 4/11.9 5/                                 
 40  6/     1/11.3 2/11.1 3/11.9 4/11.6 5/                                 
 41  6/     1/11.0 2/11.6 3/11.8 4/12.2 5/                                 
 42  6/     1/10.8 2/12.7 3/12.6 4/12.2 5/                                 
 43  6/     1/11.5 2/11.4 3/15.3 4/12.3 5/                                 
 44  6/     1/13.1 2/     3/     4/     5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     44     42     41     39      9                              
time    2.0  489.7  487.1  485.2  483.7  118.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped