Darkside Raceway 11/11/2007 5:08:00 PM Page 1
Race1 touring stock - B Main 5 Minute Race Round# 4
Qualifying
Car# Driver Name Pos Laps/Time Transponder Freq Alternates
1 Will Hillis 5 26/5:11.25 3477411 FIX >> DSM
2 Tim Moore 6 25/5:03.94 3398932 FIX >> DSM
3 Country 7 23/5:00.39 5869802 64
Race
2 touring stock - A Main 5 Minute Race Round# 4
Qualifying
Car# Driver Name Pos Laps/Time Transponder Freq Alternates
1 robert dirla 1 29/5:07.50 5616562 FIX >> DSM
2 Darryl Bingner 2 28/5:01.61 5680150 72
3 Scott Fuller 3 28/5:09.23 5534894 FIX >> DSM
4 TJ Moore 4 27/5:00.73 7279215 FIX >> DSM
Race
3 12th stock - A Main 8 Minute Race Round# 4
Qualifying
Car# Driver Name Pos Laps/Time Transponder Freq Alternates
1 Michael Skeen 1 47/8:07.10 5376047 70
2 Robert Dirla 2 45/8:11.39 4838156 FIX >> dsm
3 Chris Cooper 3 42/8:00.49 8169402 FIX >> DSM
4 Heath Mahar 4 37/8:08.33 8782186 FIX >> DSM
End of Heat Sheet
Printout by Darkside Raceway 4:37:57 PM 11/11/2007
Darkside Raceway
touring stock B Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Will Hillis #1 25 5:04.733 11.231
Tim Moore #2 24 5:00.710 11.676
Country #3 23 5:08.279 11.985
___0___ ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___
1/14.34 2/15.01 3/17.21
21/01.3 20/00.1 18/09.7
1/11.23 2/12.46 3/12.83
24/06.9 22/02.2 20/00.5
1/12.14 2/14.11 3/13.13
24/01.7 22/04.9 21/02.2
1/12.35 2/11.76 3/14.18
24/00.4 23/06.7 21/01.1
1/12.23 2/12.40 3/12.50
25/11.5 23/02.4 22/07.4
1/12.90 2/12.11 3/12.88
24/00.8 24/11.4 22/03.4
1/12.20 2/11.68 3/12.44
25/12.2 24/07.0 23/12.8
1/11.61 2/11.75 3/12.10
25/09.5 24/03.9 23/08.4
1/13.13 2/11.89 3/11.98
25/11.5 24/01.8 23/04.8
1/12.12 2/12.31 3/12.67
25/10.7 24/01.2 23/03.5
1/12.39 2/12.13 3/12.54
25/10.6 24/00.3 23/02.1
1/11.85 2/11.96 3/12.34
25/09.4 25/11.7 23/00.6
1/11.91 2/11.96 3/12.43
25/08.5 25/10.7 24/12.5
1/12.41 2/11.99 3/12.89
25/08.7 25/09.9 24/12.3
1/12.57 2/16.44 3/13.78
25/09.1 24/04.0 23/00.5
1/12.31 2/12.89 3/14.84
25/09.0 24/04.3 23/03.0
1/12.23 2/12.28 3/12.38
25/08.8 24/03.8 23/01.9
1/12.13 2/12.32 3/12.32
25/08.5 24/03.3 23/00.9
1/11.81 2/12.15 3/13.37
25/07.8 24/02.7 23/01.3
1/11.65 2/12.13 3/15.80
25/07.0 24/02.1 23/04.4
1/11.4 2/11.67 3/12.67
25/05.9 24/01.1 23/03.8
1/11.79 2/11.67 3/14.60
25/05.4 24/00.1 23/05.2
1/11.56 2/13.31 3/16.28
25/04.7 24/01.0 23/08.2
1/11.61 2/12.21
25/04.1 24/00.7
1/12.74
25/04.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 24/ 23/
5:04.7 5:00.7 5:08.2
Printout by Darkside Raceway 4:48:53 PM 11/11/2007
Darkside Raceway
touring stock A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
robert dirla #1 28 5:02.909 10.340
Darryl Bingner #2 28 5:04.297 10.275 1.388
TJ Moore #4 27 5:01.612 10.603
Scott Fuller #3 13 2:32.637 10.572
___0___ ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___
3/14.44 1/12.76 2/13.31 4/15.25
21/03.4 24/06.4 23/06.3 20/05.1
3/11.31 1/11.22 2/10.98 4/11.51
24/09.2 26/12.0 25/03.8 23/07.8
3/10.75 1/10.27 2/11.07 4/10.79
25/04.3 27/08.4 26/06.6 24/00.5
3/10.82 1/10.66 2/11.24 4/10.67
26/07.7 27/03.3 26/03.0 25/01.5
3/11.23 1/10.42 2/10.57 4/10.66
26/04.5 28/10.0 27/08.8 26/06.2
3/10.52 1/10.43 2/10.63 4/10.81
27/10.9 28/07.0 27/05.2 26/02.1
3/10.48 1/10.42 2/10.64 4/11.01
27/06.9 28/04.8 27/02.7 27/11.3
3/10.65 1/10.51 2/10.87 4/10.72
27/04.5 28/03.5 27/01.5 27/08.6
2/10.86 1/10.94 4/13.63 3/11.52
27/03.2 28/03.8 27/08.9 27/08.9
2/10.59 1/10.74 3/11.89 4/13.63
27/01.5 28/03.5 27/10.2 26/03.1
2/10.44 1/10.60 4/13.60 3/10.68
28/10.9 28/02.9 26/03.7 26/00.8
2/10.62 1/10.61 4/13.08 3/10.63
28/09.7 28/02.4 26/06.7 27/10.3
2/10.59 1/10.62 4/11.06 3/11.03
28/08.7 28/02.0 26/05.2 27/09.4
2/10.56 1/10.38 3/10.73
28/07.8 28/01.2 27/08.0
2/10.65 1/10.99 3/10.67
28/07.1 28/01.7 27/06.7
2/10.34 1/11.09 3/10.98
28/06.0 28/02.2 27/06.0
2/11.53 1/10.68 3/10.71
28/07.0 28/02.1 27/05.0
2/10.51 1/10.48 3/11.06
28/06.3 28/01.6 27/04.7
2/10.54 1/12.21 3/10.61
28/05.8 28/03.7 27/03.7
2/10.34 1/10.71 3/10.82
28/04.9 28/03.5 27/03.1
2/10.36 1/10.82 3/10.60
28/04.2 28/03.5 27/02.3
1/10.43 2/11.30 3/10.84
28/03.7 28/04.1 27/01.9
1/10.48 2/10.81 3/11.43
28/03.2 28/04.0 27/02.2
1/10.58 2/10.91 3/10.94
28/03.0 28/04.1 27/01.9
1/11.26 2/10.60 3/10.99
28/03.5 28/03.8 27/01.7
1/10.59 2/10.75 3/11.13
28/03.2 28/03.7 27/01.7
1/10.53 2/10.58 3/11.06
28/02.9 28/03.4 27/01.6
1/10.79 2/11.66
28/02.9 28/04.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 28/ 13/ 27/
5:02.9 5:04.2 2:32.6 5:01.6
Printout by Darkside Raceway 5:03:35 PM 11/11/2007
Darkside Raceway
12th stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Michael Skeen #1 46 8:05.468 9.918
Robert Dirla #2 43 8:12.254 10.430
Chris Cooper #3 42 8:00.638 10.678
Heath Mahar #4 36 8:09.030 12.212
___0___ ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___
1/12.16 3/14.34 2/13.41 4/16.70
40/06.8 34/07.5 36/02.7 29/04.2
1/9.918 3/10.43 2/10.89 4/12.55
44/05.9 39/03.0 40/06.1 33/02.6
1/9.934 3/10.70 2/10.67 4/12.21
45/00.3 41/04.7 42/09.8 35/03.8
1/9.986 2/10.88 3/13.13 4/12.94
46/03.1 42/06.7 40/01.1 36/09.6
1/10.09 2/10.49 3/11.28 4/12.53
47/09.7 43/08.9 41/07.0 36/02.0
1/9.948 2/10.68 3/11.01 4/14.02
47/06.0 43/03.9 41/01.2 36/05.8
1/9.924 2/10.51 3/11.95 4/14.81
47/03.2 44/10.6 41/02.4 36/12.5
1/11.29 2/10.59 3/10.94 4/12.43
47/09.2 44/07.5 42/09.9 36/06.9
1/10.22 2/10.79 3/12.45 4/12.25
47/08.2 44/06.1 41/01.8 36/01.8
1/10.74 2/10.58 3/11.16 4/13.68
47/09.8 44/04.0 42/11.1 36/02.9
1/10.11 2/10.59 3/10.91 4/15.63
47/08.5 44/02.4 42/08.1 36/10.2
1/10.22 2/10.60 3/10.94 4/13.70
47/07.8 44/01.1 42/05.7 36/10.5
1/10.01 2/10.8 3/11.02 4/13.52
47/06.5 44/00.6 42/04.0 36/10.2
1/10.42 2/10.77 3/11.27 4/12.43
47/06.8 44/00.1 42/03.2 36/07.1
1/10.05 2/10.78 3/11.94 4/12.84
47/05.8 45/10.7 42/04.4 36/05.5
1/10.10 2/11.05 3/11.04 4/12.55
47/05.2 44/00.2 42/03.1 36/03.4
1/10.67 2/10.62 3/10.82 4/13.22
47/06.1 45/10.3 42/01.4 36/02.9
1/10.04 2/10.70 3/12.06 4/13.92
47/05.4 45/09.8 42/02.9 36/04.0
1/10.18 2/11.24 3/11.43 4/12.35
47/05.0 45/10.7 42/02.7 36/01.9
1/10.69 2/11.42 3/10.93 4/16.31
47/05.9 44/00.9 42/01.5 36/07.2
1/11.46 2/11.31 3/11.10 4/12.98
47/08.4 44/01.7 42/00.8 36/06.2
1/10.78 2/10.97 3/10.97 4/15.29
47/09.2 44/01.8 43/11.3 36/09.1
1/11.97 2/11.35 3/11.05 4/13.19
46/01.9 44/02.6 43/10.6 36/08.5
1/11.38 2/11.27 3/11.16 4/12.24
46/03.7 44/03.1 43/10.2 36/06.5
1/10.37 2/10.92 3/11.22 4/14.70
46/03.4 44/03.0 43/09.9 36/08.3
1/10.78 2/11.12 3/10.97 4/12.84
46/03.9 44/03.3 43/09.2 36/07.3
1/10.66 2/10.86 3/12.49 4/14.55
46/04.1 44/03.1 43/11.0 36/08.6
1/10.39 2/12.75 3/11.48 4/12.85
46/03.9 44/05.9 43/11.1 36/07.7
1/10.24 2/11.10 3/11.02 4/13.76
46/03.5 44/06.0 43/10.5 36/07.9
1/10.19 2/10.98 3/11.68 4/13.24
46/03.0 44/05.9 43/10.9 36/07.6
1/10.22 2/10.95 3/11.34 4/13.55
46/02.6 44/05.7 43/10.8 36/07.6
1/12.35 2/10.99 3/10.98 4/12.64
46/05.3 44/05.7 43/10.2 36/06.6
1/10.43 2/12.12 3/11.16 4/12.98
46/05.1 44/07.1 43/09.9 36/06.0
1/10.4 2/11.05 3/14.20 4/13.61
46/04.9 44/07.1 42/02.0 36/06.1
1/10.44 2/14.81 3/11.38 4/14.72
46/04.8 43/00.6 42/01.9 36/07.4
1/10.35 2/11.52 3/11.34 4/15.15
46/04.5 43/01.0 42/01.7 36/09.0
1/11.00 2/11.18 3/11.14
46/05.1 43/01.0 42/01.3
1/10.36 2/11.25 3/10.93
46/04.9 43/01.1 42/00.8
1/10.41 2/10.99 3/11.36
46/04.7 43/00.9 42/00.7
1/10.34 2/11.69 3/11.61
46/04.5 43/01.4 42/00.8
1/10.37 2/11.48 3/11.10
46/04.3 43/01.7 42/00.5
1/10.25 2/15.43 3/11.53
46/04.0 43/06.1 42/00.6
1/10.98 2/17.43
46/04.5 42/00.8
1/10.46
46/04.5
1/10.92
46/04.9
1/11.1
46/05.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
46/ 43/ 42/ 36/
8:05.4 8:12.2 8:00.6 8:09.0
|