Home
Up
Offroad final points
Offroad 061111
Offroad 061118
Offroad 061125
Offroad 061202
Offroad 061209
Offroad 061216
Offroad 061223
Offroad 061230
Offroad 070106
Offroad 070113
Offroad 070120
Offroad 070127
Offroad 070203
Offroad 070210
Offroad 070217
Offroad 070224
Offroad 070303
Offroad 070310
Offroad 070324
Offroad 070331
Thunder Raceway Offroad
12-23-2006


Best Heat Lap/Time for Truck Open: 
   SCOTT FULLER with    22/5:10.98

 -- Truck Open - B  Main -- 
Pos Car Laps    time     name
  1   2  18     5:08.91 Nicholas Day                                  
  2   3  16     5:00.41 Adam Day                                      
  3   4  15     5:15.14 STAN WHITEFIELD                               
  4   1  12     5:01.12 Derrick Sigdestad                             


                                  - Truck Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/25.8 1/21.2 2/24.1 4/26.8                                           
  2  4/22.5 1/16.7 2/20.7 3/20.5                                           
  3  4/     1/16.0 2/17.3 3/19.6                                           
  4  4/27.5 1/18.3 2/22.7 3/21.2                                           
  5  4/20.6 1/18.4 2/16.3 3/17.5                                           
  6  4/18.8 1/16.0 2/     3/                                               
  7  4/20.1 1/15.6 2/23.7 3/23.1                                           
  8  4/     1/15.6 2/16.0 3/17.9                                           
  9  4/25.9 1/19.1 2/16.8 3/18.5                                           
 10  4/     1/15.6 2/19.4 3/21.4                                           
 11  4/30.6 1/16.5 2/15.8 3/                                               
 12  4/25.9 1/16.5 2/19.2 3/28.9                                           
 13  4/     1/18.9 2/16.8 3/17.3                                           
 14  4/27.4 1/16.1 2/16.7 3/18.9                                           
 15  4/20.3 1/15.4 2/18.5 3/17.1                                           
 16  4/     1/15.2 2/17.4 3/18.1                                           
 17  4/35.2 1/20.9 2/18.2 3/                                               
 18  4/     1/15.9 2/     3/27.5                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     18     16     15                                            
time  301.1  308.9  300.4  315.1                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Open - A  Main -- 
Pos Car Laps    time     name
  1   1  21     5:06.93 SCOTT FULLER                                  
  2   2  20     5:10.32 Matt Bean                                     
  3   3  20     5:16.87 Danny Demonbreum                              
  4   5  19     5:04.54 cornbread                                     
  5   4  19     5:06.26 Myron Kinnard                                 


                                  - Truck Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/19.2 4/20.8 1/18.6 5/21.8 3/20.5                                    
  2  1/14.6 3/15.2 2/16.7 5/15.2 4/15.9                                    
  3  1/13.9 3/16.9 2/14.3 4/20.2 5/21.4                                    
  4  1/13.8 3/14.1 2/15.0 4/15.3 5/15.2                                    
  5  1/14.4 3/14.6 2/14.3 4/16.3 5/                                        
  6  1/14.0 3/14.2 2/15.2 4/14.5 5/17.8                                    
  7  1/14.0 3/14.0 2/13.9 4/14.3 5/15.0                                    
  8  1/14.0 3/13.9 2/14.7 4/     5/14.7                                    
  9  1/14.0 3/14.4 2/14.3 4/16.3 5/14.9                                    
 10  1/14.0 3/14.6 2/14.6 4/14.5 5/15.2                                    
 11  1/14.1 3/14.5 2/14.9 4/14.9 5/15.1                                    
 12  1/16.7 2/19.2 3/20.5 4/15.3 5/14.3                                    
 13  1/13.8 3/14.6 2/13.9 5/17.9 4/15.2                                    
 14  1/14.1 3/     2/     5/15.5 4/14.7                                    
 15  1/15.3 2/19.5 3/20.6 5/17.8 4/17.1                                    
 16  1/14.1 2/16.5 3/15.9 5/15.7 4/15.3                                    
 17  1/13.7 2/14.4 3/15.1 5/14.5 4/15.3                                    
 18  1/14.3 2/14.2 3/14.2 5/14.5 4/15.0                                    
 19  1/14.2 2/14.0 3/14.8 5/15.3 4/15.2                                    
 20  1/14.3 2/15.4 3/14.5 5/15.6 4/15.6                                    
 21  1/15.4 2/14.2 3/19.7 5/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     20     19     19                                     
time  306.9  310.3  316.8  306.2  304.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   Dan Reino with    26/6:13.51

 -- Gas Truck - C  Main -- 
Pos Car Laps    time     name
  1   1  23     6:14.19 henslo                                        
  2   3  23     6:21.07 Brady Abernathy                               
  3   4  22     6:08.32 DAVID WALL                                    
  4   2  21     6:08.74 CLAUDE WHITAKER                               
  5   5  16     6:05.95 Justin Whitted                                
  6   6  13     6:28.65 John Curtis                                   


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.2 3/25.2 2/21.0 5/26.6 6/29.7 4/25.4                             
  2  1/15.2 4/18.4 2/15.5 3/15.8 5/16.8 6/                                 
  3  1/15.9 4/15.6 2/15.5 3/15.7 5/17.5 6/29.0                             
  4  1/15.1 4/15.8 2/15.6 3/16.2 5/17.3 6/19.5                             
  5  1/16.9 3/17.1 2/15.5 4/18.2 5/     6/22.0                             
  6  1/14.9 3/15.0 2/15.5 4/16.1 5/16.6 6/                                 
  7  2/23.5 3/15.5 1/15.8 4/15.2 5/16.1 6/                                 
  8  2/15.6 4/20.3 1/16.3 3/14.8 5/16.5 6/                                 
  9  2/15.3 4/15.9 1/15.0 3/16.4 5/21.6 6/53.5                             
 10  2/16.6 4/15.7 1/15.7 3/15.7 5/21.9 6/                                 
 11  2/14.6 4/16.8 1/15.4 3/15.9 5/     6/                                 
 12  2/15.1 4/     1/15.5 3/16.0 5/     6/49.6                             
 13  2/14.8 4/17.6 1/16.1 3/16.0 5/     6/20.7                             
 14  2/16.0 4/15.8 1/15.2 3/15.3 5/     6/18.1                             
 15  2/15.1 4/15.9 1/15.4 3/15.7 5/72.6 6/                                 
 16  2/16.6 4/16.9 1/17.9 3/16.2 5/16.8 6/24.9                             
 17  2/15.0 4/16.6 1/15.9 3/16.3 5/20.8 6/22.5                             
 18  2/17.7 4/16.5 1/15.1 3/15.8 5/18.7 6/                                 
 19  2/15.6 4/15.6 1/15.2 3/16.4 5/     6/19.8                             
 20  1/20.4 4/21.9 2/25.7 3/16.4 5/27.1 6/27.1                             
 21  1/14.9 4/22.1 2/15.4 3/20.0 5/19.0 6/                                 
 22  1/14.7 4/17.5 2/14.3 3/16.4 5/16.4 6/                                 
 23  1/15.4 4/     2/21.6 3/     5/     6/55.8                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     21     23     22     16     13                              
time  374.1  368.7  381.0  368.3  365.9  388.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  47    12:10.86 Keith Kincaid                                 
  2   3  46    12:02.68 Matt Bean                                     
  3   4  46    12:09.39 Chuck Moores                                  
  4   5  45    12:02.82 Lyle Monroe                                   
  5   2  45    12:11.61 jackie woodard                                
  6   6  20     5:18.34 henslo                                        


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.5 3/21.2 5/24.7 2/20.1 4/22.4 6/25.9                             
  2  1/15.0 3/15.1 5/14.4 2/15.0 4/15.5 6/14.8                             
  3  1/15.5 5/20.5 6/19.1 2/15.1 3/15.3 4/15.9                             
  4  1/14.8 6/     5/15.0 2/15.5 3/15.7 4/15.1                             
  5  1/15.4 6/27.9 5/14.8 2/15.0 3/17.0 4/15.1                             
  6  1/14.7 6/15.2 5/15.7 2/14.6 4/17.6 3/15.7                             
  7  1/15.1 6/15.0 4/14.9 2/15.6 5/16.2 3/15.1                             
  8  1/15.2 6/14.9 3/14.2 2/15.4 5/15.5 4/16.0                             
  9  1/15.4 6/14.3 3/15.8 2/14.6 5/15.7 4/15.5                             
 10  1/15.4 6/17.4 4/15.9 2/14.7 5/15.4 3/14.6                             
 11  2/17.7 6/14.4 4/15.1 1/15.8 5/15.2 3/15.0                             
 12  2/14.9 6/14.5 4/15.1 1/14.8 5/15.2 3/14.6                             
 13  2/14.5 6/14.5 3/15.8 1/15.1 5/17.8 4/17.9                             
 14  2/23.7 6/14.5 4/16.4 1/16.2 5/17.2 3/15.5                             
 15  2/14.9 6/14.2 4/18.2 1/15.2 5/15.2 3/14.7                             
 16  2/14.8 6/15.6 4/15.2 1/16.1 5/15.5 3/16.6                             
 17  2/14.5 6/16.0 4/14.4 1/19.5 5/15.8 3/14.5                             
 18  2/15.2 6/16.9 4/14.3 1/15.3 5/18.0 3/15.3                             
 19  2/14.5 6/14.9 4/15.1 1/15.0 5/     3/15.4                             
 20  2/16.3 5/15.9 4/14.6 1/15.1 6/20.0 3/14.4                             
 21  2/15.1 5/17.5 3/14.4 1/15.6 6/15.0 4/                                 
 22  2/15.0 5/19.3 3/15.1 1/15.0 4/15.3 6/                                 
 23  2/15.1 5/15.2 3/15.0 1/15.8 4/15.0 6/                                 
 24  2/14.4 5/15.8 3/14.6 1/14.9 4/14.9 6/                                 
 25  2/14.8 5/14.3 3/15.0 1/14.8 4/15.0 6/                                 
 26  1/14.8 5/14.7 3/16.0 2/18.6 4/15.2 6/                                 
 27  3/19.3 5/15.6 2/14.9 1/14.8 4/16.0 6/                                 
 28  2/15.2 5/18.1 3/16.6 1/15.9 4/15.9 6/                                 
 29  2/15.0 5/15.1 3/15.1 1/15.1 4/16.2 6/                                 
 30  2/15.4 5/16.9 3/15.5 1/15.4 4/15.5 6/                                 
 31  1/14.5 5/14.7 3/15.8 2/17.0 4/14.7 6/                                 
 32  1/14.4 5/15.9 3/20.8 2/20.0 4/15.1 6/                                 
 33  1/14.5 5/18.1 3/16.1 2/15.5 4/16.6 6/                                 
 34  1/15.1 5/16.5 3/16.0 2/14.8 4/15.1 6/                                 
 35  1/15.1 5/14.9 3/14.7 2/15.6 4/15.1 6/                                 
 36  1/18.3 5/15.3 3/14.6 2/15.7 4/14.9 6/                                 
 37  1/15.3 5/15.5 3/15.3 2/14.9 4/18.9 6/                                 
 38  1/15.3 5/15.3 3/16.2 2/14.9 4/15.3 6/                                 
 39  1/14.7 5/15.3 3/15.6 2/15.2 4/15.0 6/                                 
 40  1/15.1 5/15.1 3/14.5 2/14.9 4/15.3 6/                                 
 41  1/14.6 5/15.7 3/14.9 2/15.1 4/15.1 6/                                 
 42  1/15.2 5/17.3 3/14.8 2/15.0 4/14.9 6/                                 
 43  1/15.0 5/     2/14.9 3/21.1 4/15.4 6/                                 
 44  1/15.6 5/18.8 2/15.3 3/15.4 4/15.0 6/                                 
 45  1/14.7 5/14.8 2/15.3 3/17.0 4/15.5 6/                                 
 46  1/15.6 5/15.2 2/14.6 3/15.5 4/18.1 6/                                 
 47  1/15.9 5/15.4 2/     3/     4/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     45     46     46     45     20                              
time  730.8  731.6  722.6  729.3  722.8  318.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  74    18:06.16 Dan Reino                                     
  2   2  72    18:11.44 Michael Skeen                                 
  3   5  71    18:02.29 BRANDON GILES                                 
  4   4  71    18:06.72 Terry Smith                                   
  5   6  70    18:10.40 Keith Kincaid                                 
  6   3  70    18:13.32 James Roberts                                 


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.1 3/19.6 2/18.9 6/24.4 4/20.0 5/21.9                             
  2  1/14.0 2/14.8 5/19.5 6/14.9 3/14.6 4/14.7                             
  3  1/14.3 2/14.7 4/14.2 5/15.1 3/15.1 6/18.7                             
  4  1/14.6 2/14.7 4/14.8 5/14.0 3/14.2 6/14.6                             
  5  1/14.5 2/15.4 6/18.2 4/15.0 3/18.3 5/14.8                             
  6  1/14.6 2/14.8 5/15.2 6/18.6 3/15.0 4/15.0                             
  7  1/14.2 2/13.9 5/14.4 6/14.6 3/14.7 4/15.0                             
  8  1/14.1 2/14.6 6/16.7 5/14.8 3/16.7 4/14.6                             
  9  1/14.4 2/14.6 6/14.5 5/14.1 3/14.6 4/14.7                             
 10  1/14.6 2/14.3 6/     5/14.0 3/15.2 4/14.9                             
 11  1/14.4 2/14.3 6/16.3 4/15.5 5/16.8 3/16.0                             
 12  1/14.7 2/14.6 6/15.1 4/     5/     3/15.6                             
 13  1/17.3 2/15.3 4/16.7 5/20.4 6/22.7 3/15.0                             
 14  1/14.4 2/22.8 6/22.1 5/20.5 4/15.5 3/15.1                             
 15  1/14.2 2/14.3 6/14.3 5/14.1 4/14.8 3/14.7                             
 16  1/14.8 2/14.3 6/14.7 5/14.3 4/14.7 3/14.9                             
 17  1/13.9 2/14.8 6/14.1 5/14.5 4/14.9 3/                                 
 18  1/13.8 2/14.5 6/14.5 5/14.7 4/14.5 3/18.2                             
 19  1/14.1 2/14.4 6/15.0 5/14.3 4/14.4 3/14.4                             
 20  1/13.9 2/14.5 6/15.1 5/14.2 4/14.8 3/14.6                             
 21  1/14.5 2/14.8 6/15.6 5/17.8 4/15.1 3/14.4                             
 22  1/14.1 2/15.2 6/15.5 5/14.4 4/14.4 3/16.1                             
 23  1/14.8 2/14.2 6/14.5 5/14.1 4/14.8 3/14.5                             
 24  1/14.3 2/14.3 6/14.7 5/14.2 4/15.1 3/14.6                             
 25  1/14.1 2/14.1 6/     5/14.9 4/14.4 3/15.3                             
 26  1/14.6 2/14.7 6/15.6 5/15.5 3/15.0 4/19.6                             
 27  1/14.5 2/14.3 6/15.0 5/     3/13.9 4/14.4                             
 28  1/17.2 2/14.7 5/16.4 6/20.3 3/14.6 4/15.2                             
 29  1/14.4 2/16.1 5/14.4 6/14.5 3/14.7 4/15.9                             
 30  1/13.9 2/14.9 5/15.2 6/14.6 3/14.8 4/15.8                             
 31  1/14.8 2/14.6 6/17.5 5/15.2 3/15.3 4/14.6                             
 32  1/14.5 2/14.9 6/14.3 5/14.3 3/14.6 4/                                 
 33  1/15.1 2/14.9 6/21.7 5/13.9 3/15.7 4/17.7                             
 34  1/14.0 2/14.5 6/     4/15.4 3/14.8 5/16.8                             
 35  1/14.7 2/14.0 6/20.3 4/14.3 3/14.4 5/15.1                             
 36  1/13.7 2/     6/15.7 4/14.5 3/     5/15.7                             
 37  1/14.9 2/17.8 6/14.2 4/19.3 3/18.8 5/20.5                             
 38  1/14.8 2/14.3 6/15.0 4/14.5 3/14.6 5/14.6                             
 39  1/18.2 2/18.2 6/15.1 4/15.3 3/14.6 5/14.3                             
 40  1/14.8 2/19.3 6/14.6 4/14.5 3/15.2 5/14.9                             
 41  1/14.3 2/19.8 6/14.5 4/18.2 3/15.0 5/16.3                             
 42  1/14.1 2/14.4 6/15.0 4/14.3 3/14.8 5/14.7                             
 43  1/14.3 2/14.4 6/14.5 4/15.2 3/14.5 5/13.9                             
 44  1/14.3 2/14.5 6/15.1 4/14.2 3/14.2 5/14.6                             
 45  1/14.4 2/14.3 6/15.7 4/13.6 3/15.3 5/14.3                             
 46  1/15.0 2/14.5 6/15.6 4/14.7 3/14.8 5/14.2                             
 47  1/15.4 2/14.9 6/14.8 4/14.3 3/14.5 5/16.0                             
 48  1/14.4 2/     6/15.3 4/15.3 3/14.4 5/15.3                             
 49  1/14.2 3/17.2 6/14.9 4/14.7 2/14.2 5/15.6                             
 50  1/14.3 3/14.0 6/15.4 4/14.6 2/14.4 5/                                 
 51  1/14.7 3/15.7 6/15.2 4/14.7 2/15.8 5/16.6                             
 52  1/15.4 2/14.6 6/15.2 4/14.5 3/15.8 5/16.1                             
 53  1/15.5 2/14.0 6/16.1 4/14.3 3/14.5 5/18.3                             
 54  1/14.7 2/14.6 6/14.7 4/14.1 3/14.3 5/14.8                             
 55  1/14.6 2/15.1 6/     4/13.8 3/14.3 5/14.7                             
 56  1/14.6 2/14.6 6/20.7 4/14.0 3/14.4 5/14.3                             
 57  1/14.3 2/14.4 6/15.0 4/14.6 3/15.3 5/14.3                             
 58  1/14.4 2/15.5 6/15.8 4/14.4 3/17.7 5/14.7                             
 59  1/14.4 2/14.4 6/15.0 4/14.0 3/14.2 5/14.6                             
 60  1/14.4 2/14.2 6/16.1 4/17.9 3/14.4 5/15.9                             
 61  1/14.4 2/14.5 6/14.4 4/14.1 3/14.7 5/14.8                             
 62  1/14.5 2/14.4 6/14.5 4/14.4 3/14.4 5/15.1                             
 63  1/14.3 2/15.0 6/15.7 4/14.4 3/17.9 5/14.7                             
 64  1/14.1 2/15.3 6/14.5 4/14.8 3/14.5 5/16.2                             
 65  1/14.3 2/14.2 6/14.7 4/14.0 3/14.9 5/14.9                             
 66  1/14.2 2/15.2 6/15.2 4/15.2 3/15.2 5/                                 
 67  1/14.6 2/14.4 6/14.2 4/18.0 3/14.7 5/20.2                             
 68  1/14.3 2/16.0 6/14.7 4/14.2 3/14.8 5/15.1                             
 69  1/14.2 2/14.4 6/14.7 4/14.4 3/14.0 5/14.7                             
 70  1/14.1 2/15.4 6/14.4 4/15.3 3/14.5 5/15.1                             
 71  1/14.5 2/14.3 6/14.2 4/14.1 3/14.3 5/14.9                             
 72  1/15.3 2/14.8 6/14.9 4/     3/16.8 5/14.8                             
 73  1/13.7 2/14.8 6/14.8 4/17.0 3/14.9 5/14.8                             
 74  1/15.2 2/15.3 6/14.7 4/14.2 3/     5/14.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    74     72     70     71     71     70                              
time   1086   1091   1093   1086   1082   1090                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4WD Open: 
   BRANDON GILES with    22/5:13.64

 -- 4WD Open - A  Main -- 
Pos Car Laps    time     name
  1   1  21     5:09.80 BRANDON GILES                                 
  2   6  21     5:10.41 billy trask                                   
  3   2  20     5:06.58 SCOTT FULLER                                  
  4   3  20     5:14.20 jackie woodard                                
  5   7  18     5:21.68 cornbread                                     
  6   4  16     4:09.60 Chuck Moores                                  
  7   5  16     5:04.36 Myron Kinnard                                 


                                   - 4WD Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.8 2/19.7 7/24.3 5/22.3 4/20.8 3/20.3 6/22.5                      
  2  1/14.1 2/14.0 7/14.5 5/14.4 4/15.3 3/14.3 6/15.0                      
  3  1/14.4 3/17.4 7/18.8 4/16.3 5/18.2 2/14.1 6/19.5                      
  4  1/14.0 2/14.0 7/     4/15.0 5/     3/17.5 6/                          
  5  1/14.3 2/14.5 5/18.4 4/14.2 7/33.3 3/14.1 6/22.4                      
  6  1/14.5 3/16.7 5/14.4 4/16.2 7/     2/14.1 6/15.5                      
  7  1/14.7 3/15.1 5/15.3 4/13.7 7/15.4 2/13.9 6/14.9                      
  8  1/15.0 3/13.6 5/13.4 4/17.0 7/15.1 2/14.5 6/14.1                      
  9  1/14.2 3/14.8 5/15.0 4/14.6 7/14.2 2/14.5 6/14.9                      
 10  1/14.4 3/14.5 5/13.5 4/14.1 7/14.6 2/13.4 6/18.0                      
 11  1/14.0 3/13.8 5/14.9 4/14.0 7/14.6 2/13.9 6/13.7                      
 12  1/14.0 3/16.0 5/18.6 4/14.5 7/19.5 2/13.6 6/15.0                      
 13  1/14.2 3/16.8 5/14.2 4/16.0 7/15.6 2/13.5 6/15.9                      
 14  1/14.4 3/14.4 5/14.1 4/     7/18.9 2/13.6 6/                          
 15  1/15.1 3/     5/14.4 4/18.3 7/     2/15.7 6/20.2                      
 16  1/14.9 3/18.6 5/14.0 4/14.5 7/20.7 2/15.6 6/15.5                      
 17  1/14.7 3/14.0 5/14.4 4/13.9 7/16.5 2/14.4 6/15.9                      
 18  1/14.3 3/14.9 4/14.9 5/     7/     2/17.1 6/20.4                      
 19  1/18.1 3/14.8 4/13.9 6/     7/28.4 2/13.8 5/15.8                      
 20  1/14.2 3/14.1 4/17.3 6/     7/22.4 2/13.8 5/                          
 21  1/14.6 3/13.9 4/14.9 6/     7/     2/13.5 5/31.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     20     16     16     21     18                       
time  309.8  306.5  314.1  249.5  304.3  310.4  321.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Jason Duke with    21/5:09.34

 -- Truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  48    12:00.70 Jason Duke                                    
  2   3  38    12:04.17 Jimmy Newton                                  
  3   2  30    12:04.66 Josh Aslinger                                 


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.7 2/19.4 3/22.4                                                  
  2  1/13.6 2/14.8 3/18.1                                                  
  3  1/15.4 2/15.3 3/16.7                                                  
  4  1/14.4 2/14.2 3/17.8                                                  
  5  1/13.8 2/17.4 3/                                                      
  6  1/14.1 2/14.2 3/17.4                                                  
  7  1/14.1 2/14.4 3/16.5                                                  
  8  1/16.0 2/14.2 3/20.1                                                  
  9  1/16.1 2/14.5 3/15.9                                                  
 10  1/14.6 2/15.1 3/17.6                                                  
 11  1/14.9 2/     3/                                                      
 12  1/14.8 2/     3/18.1                                                  
 13  1/14.3 3/     2/21.1                                                  
 14  1/15.4 3/     2/17.1                                                  
 15  1/14.5 3/     2/16.5                                                  
 16  1/14.2 3/     2/16.9                                                  
 17  1/14.0 3/     2/15.4                                                  
 18  1/15.8 3/     2/                                                      
 19  1/14.9 3/     2/20.2                                                  
 20  1/14.4 3/     2/16.9                                                  
 21  1/17.0 3/     2/20.4                                                  
 22  1/13.6 3/     2/                                                      
 23  1/14.4 3/     2/24.2                                                  
 24  1/15.3 3/     2/16.5                                                  
 25  1/14.4 3/     2/18.6                                                  
 26  1/13.5 3/     2/                                                      
 27  1/14.3 3/     2/                                                      
 28  1/13.9 3/     2/32.1                                                  
 29  1/14.3 3/83.2 2/15.7                                                  
 30  1/20.3 3/15.3 2/16.0                                                  
 31  1/15.1 3/14.7 2/14.9                                                  
 32  1/15.5 3/15.2 2/16.0                                                  
 33  1/15.9 3/14.2 2/                                                      
 34  1/14.3 3/15.4 2/36.0                                                  
 35  1/14.3 3/14.4 2/                                                      
 36  1/13.8 3/14.2 2/34.8                                                  
 37  1/14.8 3/14.3 2/                                                      
 38  1/14.7 3/15.2 2/18.3                                                  
 39  1/14.3 3/16.0 2/16.4                                                  
 40  1/14.2 3/15.5 2/16.7                                                  
 41  1/13.9 3/17.2 2/15.7                                                  
 42  1/14.7 3/15.3 2/18.9                                                  
 43  1/14.5 3/14.3 2/15.4                                                  
 44  1/14.2 3/14.8 2/15.4                                                  
 45  1/14.0 3/15.2 2/                                                      
 46  1/15.2 3/15.2 2/18.9                                                  
 47  1/13.7 3/14.6 2/16.0                                                  
 48  1/22.3 3/15.5 2/20.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     30     38                                                   
time  720.6  724.6  724.1                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 8th buggy: 
   brandon giles with    22/5:08.69

 -- 8th buggy - C  Main -- 
Pos Car Laps    time     name
  1   1  23     6:07.80 Tim Hobbs                                     
  2   2  20     6:02.79 Wayne Brawner                                 
  3   3  20     6:13.87 John Curtis                                   
  4   4  19     6:18.54 nathaniel hayes                               
  5   5  13     6:14.26 Justin Whitted                                


                                  - 8th buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.0 5/28.7 4/25.8 2/23.9 3/25.7                                    
  2  1/14.9 4/17.0 5/20.5 2/16.6 3/16.8                                    
  3  1/15.4 3/15.5 4/18.1 2/18.0 5/                                        
  4  1/17.0 3/17.0 4/17.1 2/16.0 5/                                        
  5  1/16.6 2/16.7 4/     3/22.2 5/                                        
  6  1/15.4 2/16.5 4/25.5 3/     5/                                        
  7  1/15.6 2/15.3 4/17.6 3/19.0 5/                                        
  8  1/15.9 2/16.4 4/17.1 3/16.7 5/                                        
  9  1/14.6 2/16.6 4/     3/18.8 5/                                        
 10  1/15.1 2/     4/21.7 3/17.8 5/                                        
 11  1/15.7 2/17.6 4/16.8 3/17.7 5/40.3                                    
 12  1/14.9 2/15.1 4/17.9 3/     5/18.7                                    
 13  1/16.6 2/16.4 4/16.3 3/21.5 5/16.6                                    
 14  1/15.2 2/16.7 4/16.1 3/18.3 5/17.5                                    
 15  1/15.7 2/15.1 4/18.9 3/17.8 5/                                        
 16  1/16.4 2/21.1 4/15.7 3/17.6 5/20.3                                    
 17  1/15.0 2/16.5 3/15.6 4/     5/22.6                                    
 18  1/15.5 2/     3/     4/25.9 5/17.4                                    
 19  1/15.6 2/34.1 3/21.6 4/22.5 5/16.6                                    
 20  1/15.1 2/18.1 3/16.6 4/     5/                                        
 21  1/15.4 2/15.3 3/16.1 4/26.1 5/20.3                                    
 22  1/19.7 2/16.0 3/19.8 4/21.2 5/18.0                                    
 23  1/16.3 2/     3/18.1 4/20.1 5/23.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     20     20     19     13                                     
time  367.7  362.7  373.8  378.5  374.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 8th buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  46    12:14.58 Randy Bailey                                  
  2   2  45    12:03.03 Jason Duke                                    
  3   5  44    12:10.51 jack pomeroy                                  
  4   6  43    12:04.82 Tim Hobbs                                     
  5   4  21     6:14.62 Steve McElyea                                 
  6   3  13     3:53.89 Duke Marksberry                               


                                  - 8th buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.5 2/19.8        4/21.3 5/22.5 3/20.5                             
  2  1/14.4 2/16.1 6/36.5 5/18.2 4/16.5 3/17.1                             
  3  1/16.9 2/17.8 6/15.1 5/17.9 4/17.0 3/16.5                             
  4  1/14.2 2/14.1 6/16.1 5/15.0 4/15.1 3/15.0                             
  5  1/14.3 2/16.9 6/14.7 4/15.4 5/18.8 3/16.0                             
  6  1/15.4 2/14.1 6/15.2 5/     4/16.3 3/14.7                             
  7  1/15.0 2/13.8 5/17.5 6/33.1 4/15.8 3/15.7                             
  8  1/14.7 2/13.9 5/14.4 6/14.6 4/14.9 3/15.1                             
  9  1/15.1 2/14.0 5/19.3 6/14.5 4/     3/                                 
 10  1/15.3 2/17.8 6/19.2 5/15.4 3/19.9 4/33.1                             
 11  1/14.4 2/14.3 6/15.1 5/14.5 3/17.4 4/14.6                             
 12  1/15.0 2/15.1 6/15.1 5/15.0 3/15.7 4/14.7                             
 13  1/15.0 2/14.0 5/15.3 6/     3/15.4 4/15.2                             
 14  1/14.7 2/14.2 5/     6/19.4 3/15.6 4/                                 
 15  2/24.8 1/14.1 5/19.5 4/14.1 3/20.2 6/32.2                             
 16  2/14.7 1/14.4 5/     4/14.3 3/     6/                                 
 17  2/14.9 1/15.6 6/     3/15.2 4/17.4 5/19.0                             
 18  2/14.7 1/14.8 6/     4/     3/14.3 5/15.5                             
