Home
Up
Offroad final points
Offroad 061111
Offroad 061118
Offroad 061125
Offroad 061202
Offroad 061209
Offroad 061216
Offroad 061223
Offroad 061230
Offroad 070106
Offroad 070113
Offroad 070120
Offroad 070127
Offroad 070203
Offroad 070210
Offroad 070217
Offroad 070224
Offroad 070303
Offroad 070310
Offroad 070324
Offroad 070331
Thunder Raceway Offroad
03-31-2007


Best Heat Lap/Time for Truck Open: 
   danny d with    22/5:12.37

 -- Truck Open - A  Main -- 
Pos Car Laps    time     name
  1   2  22     5:08.06 SCOTT FULLER                                  
  2   1  22     5:16.15 danny d                                       
  3   3  21     5:25.19 Myron Kinnard                                 
  4   4  20     5:04.97 CLAUDE WHITAKER                               
  5   5  19     5:05.72 James Gentry Jr                               
  6   6  18     5:18.23 cornbread                                     


                                  - Truck Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/10.0 1/ 9.7 6/13.1 5/12.7 4/11.9 3/11.4                             
  2  1/13.1 2/13.6 4/15.7 3/14.3 6/19.6 5/18.6                             
  3  2/15.3 1/14.3 4/15.4 3/16.9 6/     5/19.9                             
  4  2/14.0 1/13.7 4/16.5 3/14.9 6/21.6 5/                                 
  5  2/14.6 1/13.7 4/17.8 3/17.1 6/15.4 5/17.6                             
  6  1/13.8 2/18.6 4/15.9 3/14.9 5/16.9 6/                                 
  7  1/14.0 2/13.8 4/14.0 3/15.2 5/14.4 6/30.3                             
  8  1/14.1 2/13.5 4/14.3 3/15.1 5/15.1 6/16.5                             
  9  1/14.2 2/13.4 3/12.5 4/14.6 5/14.5 6/17.4                             
 10  1/14.3 2/13.6 3/14.9 4/15.2 5/     6/14.8                             
 11  1/13.9 2/13.9 3/14.5 4/     5/23.0 6/14.0                             
 12  2/14.9 1/14.1 3/14.3 4/18.5 5/14.9 6/17.8                             
 13  2/15.8 1/15.3 3/13.8 4/15.0 5/14.3 6/                                 
 14  2/16.0 1/14.1 3/14.8 4/15.7 5/14.3 6/19.0                             
 15  2/15.2 1/13.6 3/14.2 4/14.8 5/14.8 6/15.8                             
 16  2/13.3 1/14.0 3/14.1 4/15.0 5/16.0 6/15.0                             
 17  2/15.3 1/13.8 3/14.2 4/15.5 5/14.4 6/15.3                             
 18  2/14.1 1/14.0 3/14.6 4/14.7 5/18.5 6/15.7                             
 19  2/13.6 1/14.5 3/     4/14.7 5/14.9 6/                                 
 20  2/14.2 1/14.2 3/15.7 4/15.0 5/15.8 6/24.2                             
 21  2/14.8 1/14.0 3/14.7 4/14.2 5/14.6 6/14.9                             
 22  2/16.6 1/13.8 3/29.3 4/     5/     6/19.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     21     20     19     18                              
time  316.1  308.0  325.1  304.9  305.7  318.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   Brian Farris with    26/6:07.94

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  49    12:03.20 Brian Farris                                  
  2   2  46    12:00.51 CLAUDE WHITAKER                               
  3   3  34    12:15.51 Steve Hampton                                 


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/15.4 1/14.6 3/16.2                                                  
  2  1/14.7 2/17.9 3/                                                      
  3  1/13.9 2/14.5 3/                                                      
  4  1/13.7 2/15.8 3/                                                      
  5  1/14.5 2/15.0 3/                                                      
  6  1/17.4 2/15.6 3/                                                      
  7  1/13.8 2/14.5 3/                                                      
  8  1/14.3 2/14.6 3/                                                      
  9  1/14.3 2/15.0 3/                                                      
 10  1/14.7 2/15.0 3/                                                      
 11  1/14.1 2/14.4 3/                                                      
 12  1/14.0 2/14.5 3/                                                      
 13  1/14.0 2/15.5 3/80.4                                                  
 14  1/14.1 2/15.4 3/15.6                                                  
 15  1/14.0 2/15.7 3/                                                      
 16  1/15.2 2/14.5 3/24.6                                                  
 17  1/13.8 2/14.5 3/15.4                                                  
 18  1/13.9 2/15.9 3/16.3                                                  
 19  1/14.1 2/15.3 3/16.1                                                  
 20  1/14.7 2/     3/                                                      
 21  1/14.7 2/15.1 3/21.7                                                  
 22  1/14.2 2/19.6 3/15.9                                                  
 23  1/14.4 2/14.6 3/15.2                                                  
 24  1/13.7 2/15.3 3/17.0                                                  
 25  1/13.5 2/14.8 3/15.3                                                  
 26  1/18.6 2/15.4 3/19.5                                                  
 27  1/14.5 2/14.7 3/                                                      
 28  1/15.1 2/15.4 3/19.8                                                  
 29  1/14.5 2/17.4 3/14.7                                                  
 30  1/13.7 2/14.9 3/14.4                                                  
 31  1/14.0 2/14.6 3/15.3                                                  
 32  1/13.7 2/14.9 3/16.2                                                  
 33  1/15.2 2/15.3 3/15.5                                                  
 34  1/14.5 2/14.1 3/14.9                                                  
 35  1/16.1 2/     3/15.2                                                  
 36  1/13.9 2/21.1 3/15.2                                                  
 37  1/13.7 2/15.8 3/16.7                                                  
 38  1/14.8 2/17.9 3/17.4                                                  
 39  1/14.1 2/17.2 3/                                                      
 40  1/14.5 2/17.4 3/19.0                                                  
 41  1/14.0 2/17.8 3/15.5                                                  
 42  1/20.2 2/14.6 3/17.0                                                  
 43  1/17.4 2/15.3 3/15.5                                                  
 44  1/16.8 2/14.5 3/19.3                                                  
 45  1/14.6 2/15.7 3/15.1                                                  
 46  1/14.0 2/14.7 3/14.8                                                  
 47  1/14.7 2/15.3 3/15.1                                                  
 48  1/14.0 2/16.8 3/21.5                                                  
 49  1/15.1 2/     3/16.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     46     34                                                   
time  723.2  720.5  735.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Buggy Open: 
   cornbread with    21/5:11.73

 -- Buggy Open - A  Main -- 
Pos Car Laps    time     name
  1   3  28     7:06.92 TJ Hyzer                                      
  2   1  27     7:04.21 cornbread                                     
  3   2  27     7:06.37 Myron Kinnard                                 
  4   4  26     7:07.92 James Gentry Jr                               
  5   7  24     7:06.50 Robert Dirla                                  
  6   5  23     7:05.81 anthony noia                                  
  7   6  14     7:10.71 LOUIS SANNELLA                                


                                  - Buggy Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/12.1 1/11.2 6/16.9 3/12.6 5/16.9 7/19.0 4/13.7                      
  2  4/17.7 1/14.0 5/15.1 2/13.9 6/20.8 7/     3/15.2                      
  3  3/17.3 1/15.2 4/15.3 2/17.6 6/16.1 7/23.0 5/23.0                      
  4  3/18.5 1/15.3 2/18.1 4/22.6 6/16.3 7/27.5 5/17.4                      
  5  3/18.8 1/15.3 2/14.8 4/18.2 6/     7/     5/15.7                      
  6  3/14.9 1/15.2 2/14.2 5/     6/17.6 7/21.6 4/15.9                      
  7  3/17.6 1/14.8 2/14.5 5/16.5 6/18.0 7/22.7 4/16.6                      
  8  3/17.2 1/21.9 2/14.8 5/19.7 6/17.8 7/21.2 4/                          
  9  3/13.5 1/14.9 2/14.7 5/21.4 4/18.4 7/     6/25.4                      
 10  3/14.9 2/18.5 1/14.9 5/18.5 6/22.0 7/22.7 4/14.5                      
 11  3/13.9 2/14.3 1/14.2 4/14.4 6/17.1 7/20.3 5/19.9                      
 12  3/12.2 2/14.4 1/14.3 4/15.7 6/     7/     5/15.2                      
 13  3/15.2 2/14.9 1/14.9 4/15.4 6/24.3 7/19.7 5/                          
 14  3/13.6 2/15.8 1/14.7 4/14.2 6/17.5 7/21.2 5/20.4                      
 15  3/15.4 2/15.3 1/14.5 4/18.9 6/     7/     5/20.0                      
 16  3/14.3 2/15.5 1/14.7 4/14.2 6/21.9 7/23.0 5/15.8                      
 17  3/14.3 2/13.9 1/15.4 4/15.9 6/16.7 7/19.0 5/16.5                      
 18  2/21.0 3/23.7 1/15.3 4/15.7 6/21.5 7/     5/17.5                      
 19  3/17.3 2/14.9 1/15.3 4/14.0 6/     7/     5/16.8                      
 20  2/17.3 3/     1/14.8 4/16.3 6/21.7 7/     5/                          
 21  2/13.6 3/21.6 1/16.2 4/14.3 6/17.4 7/     5/21.0                      
 22  2/16.0 3/16.2 1/15.7 4/14.1 6/16.1 7/     5/22.8                      
 23  2/13.4 3/13.7 1/15.3 4/15.4 6/18.0 7/     5/15.7                      
 24  2/15.3 3/14.7 1/14.5 4/15.8 6/16.2 7/     5/15.7                      
 25  2/15.9 3/14.9 1/14.5 4/16.6 6/18.1 7/     5/17.1                      
 26  2/14.5 3/15.1 1/15.3 4/17.6 6/15.1 7/     5/16.5                      
 27  2/17.3 3/14.9 1/16.7 4/     6/19.2 7/57.0 5/                          
 28  2/     3/15.0 1/15.9 4/17.3 6/     7/12.2 5/17.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     27     28     26     23     14     24                       
time  424.2  426.3  426.9  427.9  425.8  430.7  426.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 8th buggy: 
   Daryl Hagan with    22/5:19.55

 -- 8th buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  48    12:04.77 Daryl Hagan                                   
  2   2  47    12:05.23 Keith Hodge                                   
 --   3  --- DNS ---    Michael Skeen                                 


                                  - 8th buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/11.6 1/11.2                                                         
  2  2/19.7 1/16.6                                                         
  3  2/14.1 1/14.3                                                         
  4  1/13.8 2/18.6                                                         
  5  2/16.2 1/14.1                                                         
  6  2/15.2 1/15.6                                                         
  7  2/15.9 1/14.4                                                         
  8  1/13.8 2/16.9                                                         
  9  1/15.4 2/14.3                                                         
 10  1/13.5 2/18.5                                                         
 11  1/14.1 2/13.7                                                         
 12  1/14.2 2/13.6                                                         
 13  1/14.8 2/14.2                                                         
 14  1/14.8 2/13.8                                                         
 15  1/14.4 2/19.5                                                         
 16  1/13.5 2/                                                             
 17  1/17.2 2/23.1                                                         
 18  1/14.9 2/17.5                                                         
 19  1/20.2 2/14.4                                                         
 20  1/15.0 2/13.7                                                         
 21  1/16.1 2/17.3                                                         
 22  1/17.0 2/14.3                                                         
 23  1/18.6 2/14.2                                                         
 24  1/14.2 2/14.5                                                         
 25  1/14.4 2/17.7                                                         
 26  1/14.1 2/15.0                                                         
 27  1/14.3 2/16.0                                                         
 28  1/18.3 2/13.8                                                         
 29  1/14.4 2/16.7                                                         
 30  1/14.9 2/14.1                                                         
 31  1/15.1 2/15.1                                                         
 32  1/17.7 2/14.7                                                         
 33  1/14.5 2/14.1                                                         
 34  1/14.6 2/14.4                                                         
 35  1/13.6 2/14.3                                                         
 36  1/15.6 2/14.5                                                         
 37  1/13.6 2/15.3                                                         
 38  1/14.8 2/15.5                                                         
 39  1/13.7 2/14.8                                                         
 40  1/13.6 2/14.9                                                         
 41  1/14.0 2/14.3                                                         
 42  1/14.5 2/13.8                                                         
 43  1/13.7 2/15.9                                                         
 44  1/15.8 2/13.8                                                         
 45  1/15.1 2/14.7                                                         
 46  1/14.0 2/14.4                                                         
 47  1/16.8 2/20.1                                                         
 48  1/13.4 2/16.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     47                                                          
time  724.7  725.2                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped