Home
Up
Offroad final points
Offroad 061111
Offroad 061118
Offroad 061125
Offroad 061202
Offroad 061209
Offroad 061216
Offroad 061223
Offroad 061230
Offroad 070106
Offroad 070113
Offroad 070120
Offroad 070127
Offroad 070203
Offroad 070210
Offroad 070217
Offroad 070224
Offroad 070303
Offroad 070310
Offroad 070324
Offroad 070331
Thunder Raceway Offroad
12-02-2006 


Best Heat Lap/Time for 4WD Open: 
   SCOTT FULLER with    22/5:03.48

 -- 4WD Open - A  Main -- 
Pos Car Laps    time     name
  1   1  21     5:08.00 SCOTT FULLER                                  
  2   2  20     5:10.41 mike skeen                                    
  3   6  19     5:00.64 Myron Kinnard                                 
  4   4  19     5:12.79 billy trask                                   
  5   5  18     5:00.19 jackie woodard                                
  6   3   7     2:50.44 BRANDON GILES                                 


                                   - 4WD Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.5 2/18.2 3/19.0 5/23.1 4/21.0 6/24.7                             
  2  3/18.6 1/15.6 2/15.9 5/13.9 4/15.1 6/15.3                             
  3  2/13.2 1/14.1 3/14.4 6/21.1 5/21.9 4/15.0                             
  4  1/14.3 2/19.0 6/     4/16.1 5/17.5 3/15.8                             
  5  1/13.6 2/17.3 6/     4/14.0 5/14.5 3/15.2                             
  6  1/14.2 2/14.7 6/48.2 4/14.0 5/     3/15.0                             
  7  1/13.5 3/16.5 6/     4/14.0 5/15.3 2/14.3                             
  8  1/13.8 3/15.0 6/21.6 4/     5/14.3 2/14.5                             
  9  1/13.4 3/14.7 6/22.5 4/21.1 5/19.3 2/15.1                             
 10  1/14.5 3/14.8 6/     4/15.0 5/     2/14.9                             
 11  1/15.1 3/     6/28.5 4/14.8 5/22.3 2/                                 
 12  1/14.5 2/16.9 6/     4/14.3 5/17.5 3/17.4                             
 13  1/13.4 2/13.3 6/     4/16.7 5/15.2 3/15.2                             
 14  1/13.3 2/13.6 6/     4/14.3 5/14.7 3/14.6                             
 15  1/14.7 2/13.8 6/     4/13.9 5/14.0 3/16.4                             
 16  1/17.1 2/14.3 6/     4/14.8 5/14.7 3/15.2                             
 17  1/15.5 2/17.5 6/     4/19.3 5/14.4 3/14.6                             
 18  1/14.0 2/12.9 6/     4/     5/18.4 3/17.0                             
 19  1/15.5 2/15.6 6/     4/18.8 5/14.7 3/14.5                             
 20  1/13.6 2/13.6 6/     4/15.1 5/14.5 3/14.7                             
 21  1/14.8 2/18.0 6/     4/17.4 5/     3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20      7     19     18     19                              
time  308.0  310.4  170.4  312.7  300.1  300.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truck Open: 
   Matt Bean with    21/5:09.33

 -- Truck Open - B  Main -- 
Pos Car Laps    time     name
  1   4  19     5:07.42 cornbread                                     
  2   2  16     5:07.02 Squeaky D                                     
  3   3  15     5:10.99 STAN WHITEFIELD                               
  4   1  13     4:20.84 anthony noia                                  


                                  - Truck Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/26.5 2/26.0 3/26.2 1/22.0                                           
  2  3/21.0 4/22.3 2/21.0 1/15.0                                           
  3  3/     4/     2/18.6 1/16.3                                           
  4  3/22.4 4/22.7 2/19.6 1/15.7                                           
  5  4/18.5 3/16.7 2/     1/16.3                                           
  6  4/22.3 2/19.3 3/25.0 1/16.5                                           
  7  4/19.6 2/18.4 3/18.7 1/15.5                                           
  8  4/     2/16.8 3/     1/14.9                                           
  9  4/22.1 2/16.6 3/19.5 1/15.1                                           
 10  4/17.0 2/16.7 3/17.7 1/14.9                                           
 11  4/17.6 2/17.3 3/17.2 1/18.2                                           
 12  4/17.2 2/     3/20.0 1/15.4                                           
 13  3/17.9 2/19.9 4/19.3 1/15.7                                           
 14  3/19.3 2/17.9 4/     1/14.7                                           
 15  3/     2/17.5 4/21.3 1/16.1                                           
 16  3/18.7 2/16.3 4/19.3 1/16.2                                           
 17  4/     2/22.2 3/22.7 1/17.5                                           
 18  4/     2/19.7 3/     1/15.0                                           
 19  4/     2/     3/24.0 1/15.4                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     16     15     19                                            
time  260.8  307.0  310.9  307.4                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Open - A  Main -- 
Pos Car Laps    time     name
  1   1  20     5:13.39 Matt Bean                                     
  2   2  19     5:12.45 Danny Demonbreum                              
  3   3  19     5:13.32 Myron Kinnard                                 
  4   4  18     5:08.67 CLAUDE WHITAKER                               
  5   5  17     5:04.64 Lyle Monroe                                   


                                  - Truck Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.4 2/19.9 5/27.7 3/22.4 4/23.0                                    
  2  1/16.8 2/15.2 4/15.4 3/15.5 5/21.5                                    
  3  1/14.6 2/14.5 4/16.3 3/17.0 5/                                        
  4  1/14.2 2/16.8 4/15.9 3/15.9 5/18.8                                    
  5  1/17.5 2/15.5 4/15.0 3/15.9 5/16.1                                    
  6  1/14.6 2/14.9 4/15.4 3/15.6 5/15.9                                    
  7  1/14.7 2/15.0 4/16.0 3/18.4 5/20.5                                    
  8  1/15.9 2/14.4 4/15.6 3/14.7 5/16.6                                    
  9  1/17.6 2/17.4 4/15.6 3/15.2 5/15.6                                    
 10  1/14.8 2/20.4 4/16.0 3/15.3 5/16.3                                    
 11  2/21.2 1/14.6 4/15.1 3/17.6 5/17.6                                    
 12  1/16.9 2/18.2 3/17.5 4/20.5 5/21.5                                    
 13  1/14.7 2/14.7 3/17.3 4/15.5 5/16.4                                    
 14  1/14.3 2/15.6 4/16.8 3/15.8 5/16.5                                    
 15  1/14.2 2/15.1 4/15.9 3/15.3 5/                                        
 16  1/14.3 2/21.3 4/15.2 3/15.7 5/18.2                                    
 17  1/14.6 2/14.8 3/15.1 4/     5/15.5                                    
 18  1/14.8 2/14.9 3/14.9 4/24.4 5/18.6                                    
 19  1/15.0 2/18.3 3/15.4 4/17.0 5/15.2                                    
 20  1/14.4 2/     3/     4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     19     19     18     17                                     
time  313.3  312.4  313.3  308.6  304.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   Terry Smith with    25/6:09.75

 -- Gas Truck - C  Main -- 
Pos Car Laps    time     name
  1   1  22     6:00.43 Steve Counts                                  
  2   2  22     6:07.29 CLAUDE WHITAKER                               
  3   3  20     6:14.16 Brady Abernathy                               
  4   4  19     6:10.17 jack pomeroy                                  
  5   5  11     4:26.13 Justin Whitted                                
 --   6  --- DNS ---    Randy Bailey                                  


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.3 2/22.2 3/25.2 4/28.9 5/32.2                                    
  2  1/14.9 2/16.6 3/15.9 4/17.0 5/17.0                                    
  3  1/15.8 2/16.7 3/16.8 4/16.9 5/                                        
  4  1/16.1 2/15.9 3/16.2 4/17.2 5/18.9                                    
  5  1/15.9 2/16.1 3/17.4 4/16.7 5/20.5                                    
  6  1/15.4 2/19.9 3/19.7 4/     5/16.9                                    
  7  1/15.7 2/15.8 3/17.0 4/17.9 5/                                        
  8  1/16.7 2/16.4 3/15.7 4/19.6 5/29.6                                    
  9  1/15.8 2/15.6 3/     4/16.8 5/                                        
 10  1/15.2 2/17.5 3/29.5 4/     5/                                        
 11  1/15.9 2/15.5 3/16.2 4/35.6 5/53.7                                    
 12  1/16.2 2/16.1 3/     4/18.1 5/20.6                                    
 13  1/16.5 2/15.7 3/21.7 4/16.8 5/                                        
 14  1/16.7 2/15.5 3/17.4 4/18.2 5/19.9                                    
 15  1/15.4 2/17.1 3/26.1 4/17.0 5/16.2                                    
 16  1/15.0 2/15.9 3/16.9 4/     5/20.0                                    
 17  1/16.4 2/15.6 3/16.9 4/17.0 5/                                        
 18  1/17.9 2/16.0 3/16.1 4/17.3 5/                                        
 19  1/19.9 2/16.0 3/19.5 4/17.3 5/                                        
 20  1/18.1 2/17.5 3/16.0 4/23.1 5/                                        
 21  1/15.2 2/16.9 3/17.1 4/19.6 5/                                        
 22  1/15.1 2/15.7 3/16.0 4/18.2 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     20     19     11                                     
time  360.4  367.2  374.1  370.1  266.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   2  46    12:07.26 James Roberts                                 
  2   5  45    12:10.65 jackie woodard                                
  3   3  44    11:36.21 Brian Farris                                  
  4   7  43    12:01.71 Steve Counts                                  
  5   6  43    12:03.45 Josh Aslinger                                 
  6   4  42    12:05.47 DAVID WALL                                    
  7   1   2     0:36.25 Keith Kincaid                                 


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/20.9 1/20.2 3/22.2 7/24.3 6/24.2 4/22.8 5/23.6                      
  2  2/15.3 1/14.4 3/15.3 5/18.0 6/19.1 4/18.8 7/20.2                      
  3  7/     1/14.9 2/15.8 5/17.0 3/15.6 6/18.0 4/15.2                      
  4  7/     1/14.4 2/15.4 6/18.0 4/16.1 5/16.4 3/15.3                      
  5  7/     1/16.7 2/17.4 6/15.6 4/15.3 5/15.9 3/15.1                      
  6  7/     1/15.0 2/15.1 6/15.4 4/15.0 5/15.5 3/15.0                      
  7  7/     1/15.1 2/14.9 6/15.9 4/16.0 5/15.2 3/15.9                      
  8  7/     1/15.3 2/15.1 6/16.5 4/15.8 5/15.9 3/16.0                      
  9  7/     1/15.0 2/15.7 6/     4/16.8 5/15.7 3/16.2                      
 10  7/     1/15.3 2/15.5 6/17.8 4/15.3 5/20.8 3/14.8                      
 11  7/     1/19.5 2/15.5 6/16.9 4/15.1 5/     3/16.0                      
 12  7/     2/18.3 1/15.6 6/20.8 4/18.5 5/18.9 3/18.3                      
 13  7/     1/19.6 2/20.9 6/19.4 4/15.2 5/17.0 3/15.6                      
 14  7/     1/14.6 2/15.4 6/16.1 4/15.4 5/16.1 3/14.9                      
 15  7/     1/14.8 2/15.1 6/17.6 4/15.3 5/16.7 3/15.2                      
 16  7/     3/20.5 1/15.9 5/16.8 4/16.3 6/22.6 2/15.7                      
 17  7/     2/15.6 1/15.0 5/15.7 4/14.9 6/16.7 3/16.5                      
 18  7/     2/15.3 1/14.7 5/16.6 3/17.1 6/16.5 4/18.3                      
 19  7/     2/15.0 1/15.1 5/17.1 3/17.6 6/16.1 4/21.0                      
 20  7/     2/14.9 1/15.0 6/19.3 3/14.9 5/16.2 4/15.8                      
 21  7/     2/15.4 1/15.2 6/19.4 3/19.0 5/15.8 4/19.5                      
 22  7/     1/15.5 2/20.3 6/16.4 3/16.2 5/16.8 4/15.6                      
 23  7/     1/15.4 2/15.6 6/     3/18.6 5/17.2 4/15.3                      
 24  7/     1/15.0 2/14.9 6/20.3 3/15.2 5/16.4 4/                          
 25  7/     2/17.8 1/15.0 6/16.7 3/15.3 5/16.8 4/20.4                      
 26  7/     2/14.9 1/15.8 6/16.0 3/15.1 5/15.5 4/15.9                      
 27  7/     2/15.3 1/14.3 6/16.4 3/15.2 5/15.5 4/17.3                      
 28  7/     2/14.2 1/15.3 6/16.4 3/15.1 5/     4/15.8                      
 29  7/     1/15.6 2/17.1 6/15.4 3/15.5 5/19.7 4/15.1                      
 30  7/     1/14.3 2/14.9 6/16.8 3/15.9 5/17.9 4/17.2                      
 31  7/     1/14.7 2/15.7 6/15.8 3/15.1 5/15.5 4/15.4                      
 32  7/     1/15.0 2/14.6 6/15.6 3/15.0 5/15.9 4/15.9                      
 33  7/     1/15.0 2/15.6 6/17.3 3/15.5 5/16.1 4/15.8                      
 34  7/     1/15.4 2/15.0 6/     3/15.3 5/16.4 4/15.7                      
 35  7/     1/14.8 2/14.5 6/17.0 3/     5/16.4 4/16.8                      
 36  7/     1/15.1 2/15.6 6/18.8 3/16.7 5/15.9 4/15.3                      
 37  7/     1/14.9 2/14.8 6/16.5 3/16.0 5/15.9 4/                          
 38  7/     1/17.0 2/16.6 6/16.9 3/17.5 5/16.7 4/18.1                      
 39  7/     2/19.6 1/16.4 6/16.0 3/15.5 5/15.8 4/18.2                      
 40  7/     2/15.6 1/15.0 6/17.2 3/15.7 5/15.5 4/21.9                      
 41  7/     2/15.4 1/15.7 6/17.2 3/18.0 5/15.3 4/15.8                      
 42  7/     2/14.6 1/14.8 6/17.4 3/14.9 5/14.8 4/16.1                      
 43  7/     2/14.9 1/15.1 6/17.3 3/15.7 5/16.6 4/15.8                      
 44  7/     2/14.8 1/15.8 6/15.6 3/15.7 5/16.2 4/16.1                      
 45  7/     1/15.0 2/     6/16.4 3/15.4 5/14.8 4/15.6                      
 46  7/     1/15.4 3/     6/     2/15.6 5/     4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2     46     44     42     45     43     43                       
time   36.2  727.2  696.2  725.4  730.6  723.4  721.7                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  73    18:06.35 Terry Smith                                   
  2   2  73    18:12.75 Aaron Bigger                                  
  3   3  71    18:04.59 James Grubbs                                  
  4   5  69    18:09.83 Chuck Moores                                  
  5   7  69    18:16.47 James Roberts                                 
  6   6  67    18:03.45 BRANDON GILES                                 
  7   4  64    18:12.45 SCOTT FULLER                                  


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/20.9 2/19.6 3/20.1        1/11.5 6/23.2 4/20.6                      
  2  4/14.7 2/15.0 3/14.7 7/28.7 1/15.0 6/15.1 5/15.5                      
  3  3/14.9 2/15.2 5/16.4 7/14.6 1/15.0 6/15.4 4/14.7                      
  4  3/14.5 2/14.6 5/15.0 7/15.4 1/18.4 6/15.3 4/14.9                      
  5  3/14.5 2/14.3 5/14.6 7/15.6 1/17.2 6/15.3 4/14.5                      
  6  3/14.5 2/14.3 5/15.1 7/14.7 1/15.3 6/15.4 4/14.5                      
  7  3/14.1 2/14.5 5/14.2 7/14.5 1/14.6 6/15.2 4/14.9                      
  8  2/14.8 1/14.5 5/14.7 7/14.6 3/16.3 6/15.6 4/15.1                      
  9  2/15.2 1/14.3 4/14.7 7/15.2 3/14.8 6/15.2 5/15.3                      
 10  2/14.3 1/14.4 4/14.3 7/14.9 3/15.0 6/14.9 5/14.6                      
 11  2/14.5 1/14.6 4/15.0 7/15.5 3/14.9 6/15.3 5/18.5                      
 12  2/14.3 1/14.7 3/15.4 7/15.1 4/16.3 6/15.0 5/15.9                      
 13  2/14.4 1/14.6 3/14.3 7/17.3 4/15.6 6/15.2 5/14.8                      
 14  2/14.5 1/14.2 3/14.3 7/21.9 4/15.0 6/14.8 5/15.4                      
 15  2/14.4 1/14.2 3/15.0 7/     4/15.0 6/14.4 5/14.3                      
 16  2/14.5 1/14.5 3/14.4 7/28.0 4/15.0 6/17.6 5/17.1                      
 17  1/14.3 2/16.2 3/15.6 7/14.8 4/14.9 6/     5/15.4                      
 18  1/14.2 2/14.5 3/15.0 7/14.9 4/14.7 6/17.0 5/14.7                      
 19  1/14.3 2/14.1 3/14.6 7/15.3 4/15.3 6/18.2 5/18.6                      
 20  1/18.4 2/18.3 3/14.6 7/14.7 4/15.0 6/15.8 5/                          
 21  1/14.5 2/15.4 4/20.5 7/16.3 3/15.9 6/14.7 5/17.5                      
 22  1/15.3 2/14.7 4/14.6 7/14.8 3/14.8 6/15.2 5/15.0                      
 23  1/14.6 2/14.5 4/14.8 7/15.0 3/15.2 6/14.8 5/14.8                      
 24  1/14.5 2/14.8 4/14.9 7/16.3 3/14.9 6/14.8 5/16.3                      
 25  1/14.6 2/14.6 4/15.2 7/     3/14.9 6/15.4 5/14.6                      
 26  1/15.0 2/14.7 4/14.9 7/33.3 3/15.1 6/16.2 5/14.7                      
 27  2/16.9 1/14.3 4/15.3 7/15.0 3/15.1 6/14.9 5/15.1                      
 28  2/14.8 1/14.7 4/14.7 7/     3/15.2 6/14.8 5/15.3                      
 29  2/14.2 1/14.2 4/14.6 7/19.0 3/14.8 6/16.1 5/14.6                      
 30  2/15.1 1/15.1 4/14.7 7/15.4 3/14.9 6/15.0 5/14.5                      
 31  2/14.6 1/14.6 4/14.4 7/14.4 3/14.5 6/14.5 5/14.9                      
 32  2/14.3 1/14.4 4/15.3 7/14.8 3/14.6 6/15.4 5/14.8                      
 33  1/14.7 2/17.9 4/14.9 7/14.7 3/15.3 5/15.5 6/20.6                      
 34  2/18.0 1/14.5 4/20.1 7/15.5 3/15.3 5/14.9 6/15.3                      
 35  2/14.8 1/14.5 4/     7/14.8 3/     6/22.1 5/15.1                      
 36  2/14.7 1/14.5 3/19.8 7/16.5 4/26.7 6/     5/15.1                      
 37  2/14.6 1/14.2 3/15.0 7/15.2 4/15.5 6/16.3 5/15.1                      
 38  2/14.0 1/14.3 3/15.4 7/15.6 4/14.7 6/21.0 5/14.8                      
 39  2/14.4 1/14.2 3/14.5 7/16.2 4/15.0 6/14.8 5/15.7                      
 40  2/14.4 1/14.5 3/14.4 7/14.9 4/15.0 6/15.0 5/14.7                      
 41  2/14.5 1/14.6 3/14.8 7/14.5 4/17.0 6/15.3 5/14.9                      
 42  2/14.8 1/14.3 3/14.4 7/14.6 4/15.0 6/15.1 5/14.7                      
 43  2/14.0 1/14.9 3/14.2 7/18.7 4/15.0 6/15.1 5/14.6                      
 44  2/14.5 1/14.6 3/14.8 7/14.8 4/17.0 6/16.2 5/15.0                      
 45  2/14.5 1/14.3 3/14.5 7/17.1 4/15.5 6/15.9 5/                          
 46  2/15.2 1/16.2 3/14.9 7/     4/14.6 6/15.2 5/19.6                      
 47  2/14.5 1/13.9 3/15.2 7/16.1 4/15.1 6/15.3 5/14.8                      
 48  2/14.5 1/15.1 3/14.2 7/16.3 4/15.6 6/     5/14.4                      
 49  2/14.1 1/14.8 3/14.7 7/15.4 4/     6/18.3 5/16.4                      
 50  1/15.0 2/19.8 3/15.1 7/17.6 4/16.9 6/17.0 5/17.6                      
 51  1/14.6 2/14.7 3/15.2 7/18.8 4/15.8 6/16.0 5/14.6                      
 52  1/14.4 2/14.6 3/16.5 7/15.2 4/14.7 6/16.3 5/17.7                      
 53  1/14.5 2/14.4 3/14.4 7/18.7 4/15.2 6/16.1 5/18.3                      
 54  1/14.2 2/14.2 3/14.5 7/14.9 4/15.4 6/14.8 5/                          
 55  1/14.6 2/14.4 3/14.8 7/     4/15.8 6/14.8 5/17.0                      
 56  1/14.2 2/14.4 3/14.6 7/15.8 4/16.5 6/15.3 5/16.8                      
 57  1/14.9 2/15.4 3/14.9 7/16.7 4/15.1 6/15.3 5/15.4                      
 58  1/15.3 2/14.6 3/14.7 7/15.6 4/15.0 6/15.2 5/15.0                      
 59  1/18.2 2/15.9 3/16.3 7/25.9 4/15.6 6/15.1 5/17.7                      
 60  1/14.2 2/14.4 3/15.0 7/     4/16.0 6/14.9 5/19.1                      
 61  1/14.1 2/14.0 3/14.5 7/21.3 4/15.2 5/18.4 6/20.2                      
 62  1/14.4 2/14.4 3/14.2 7/17.3 4/15.8 5/15.3 6/                          
 63  1/15.9 2/14.4 3/15.0 7/15.1 4/14.7 5/     6/17.5                      
 64  1/14.7 2/14.5 3/15.2 7/19.1 4/15.2 5/17.1 6/15.1                      
 65  1/13.9 2/14.1 3/15.6 7/     4/15.4 6/20.7 5/16.5                      
 66  1/14.1 2/14.1 3/14.7 7/19.8 4/15.3 6/14.4 5/15.4                      
 67  1/14.2 2/14.3 3/15.9 7/15.8 4/15.6 6/15.7 5/14.5                      
 68  1/14.3 2/14.2 3/17.9 7/15.6 4/15.5 6/16.3 5/14.4                      
 69  1/14.2 2/14.5 3/15.2 7/     4/     6/16.3 5/15.7                      
 70  1/14.5 2/14.0 3/16.2 7/25.9 4/16.9 6/     5/15.0                      
 71  1/15.5 2/18.1 3/14.1 7/15.3 4/15.5 6/24.4 5/15.8                      
 72  1/14.5 2/14.2 3/14.5 7/15.8 4/14.9 6/19.2 5/14.5                      
 73  1/15.4 2/19.1 3/     7/18.1 4/16.7 6/     5/17.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    73     73     71     64     70     67     69                       
time   1086   1092   1084   1092   1089   1083   1096                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped