Home
Up
Summer 2007 points
Offroad 070414
Offroad 070428
Offroad 070504
Offroad 070518
Offroad 070526
Offroad 070601
Offroad 070609
Offroad 070616
Offroad 070623
Offroad 070706
Offroad 070721
Offroad 070728
Offroad 070803
Offroad 070817
Offroad 070825
Offroad 070831
Offroad 070907
Offroad 070921
Offroad 070929
Thunder Raceway Offroad
05-26-2007


Best Heat Lap/Time for 19T Buggy: 
   BATMAN with    26/6:09.73

 -- 19T Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  21     6:06.01 John Brumley                                  
  2   2  17     6:05.59 zack noia                                     
 --   3  --- DNS ---    Sammy                                         


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.4 2/21.8                                                         
  2  1/16.4 2/                                                             
  3  1/16.4 2/27.4                                                         
  4  1/19.5 2/12.1                                                         
  5  1/16.0 2/12.1                                                         
  6  1/16.9 2/18.1                                                         
  7  1/16.8 2/30.5                                                         
  8  1/17.5 2/                                                             
  9  1/19.6 2/29.5                                                         
 10  1/16.0 2/27.3                                                         
 11  1/22.5 2/20.5                                                         
 12  1/16.6 2/                                                             
 13  1/18.6 2/24.0                                                         
 14  1/15.6 2/25.5                                                         
 15  1/16.3 2/20.2                                                         
 16  1/19.8 2/12.2                                                         
 17  1/19.6 2/12.2                                                         
 18  1/22.0 2/22.1                                                         
 19  1/17.7 2/20.4                                                         
 20  1/15.7 2/29.0                                                         
 21  1/16.2 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     17                                                          
time  366.0  365.5                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 19T Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  29     7:04.45 BATMAN                                        
  2   3  29     7:10.19 billy trask                                   
  3   4  28     7:05.56 Donald Martin                                 
  4   5  28     7:08.19 James Gentry Jr                               
  5   2   2     0:27.61 danny d                                       


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/15.4 3/12.4 4/13.7 1/10.7 2/12.1                                    
  2  5/14.2 4/15.1 3/13.5 1/13.8 2/13.5                                    
  3  4/13.8 5/     3/15.8 1/14.4 2/14.3                                    
  4  1/14.1 5/     2/14.5 4/19.6 3/18.5                                    
  5  1/14.3 5/     3/18.7 2/14.8 4/19.4                                    
  6  1/14.1 5/     2/13.4 3/17.0 4/14.8                                    
  7  1/14.1 5/     2/13.5 3/13.6 4/14.9                                    
  8  1/14.2 5/     3/15.9 2/13.9 4/15.2                                    
  9  1/14.0 5/     3/13.2 2/13.9 4/14.5                                    
 10  1/13.8 5/     2/14.0 4/21.8 3/15.8                                    
 11  1/13.5 5/     2/14.2 4/14.2 3/14.5                                    
 12  1/13.9 5/     2/13.8 3/15.5 4/                                        
 13  1/15.4 5/     2/13.6 3/13.9 4/18.9                                    
 14  1/13.8 5/     2/13.5 3/15.0 4/14.3                                    
 15  1/14.1 5/     2/13.7 3/17.5 4/15.0                                    
 16  2/20.9 5/     1/16.9 3/     4/15.4                                    
 17  2/14.4 5/     1/15.5 4/17.2 3/15.1                                    
 18  2/15.0 5/     1/14.3 3/18.0 4/20.0                                    
 19  2/13.9 5/     1/14.0 3/14.7 4/14.1                                    
 20  2/14.6 5/     1/14.0 3/14.5 4/14.4                                    
 21  1/14.1 5/     2/18.2 3/14.7 4/16.1                                    
 22  1/14.3 5/     2/13.9 3/14.7 4/13.9                                    
 23  1/14.4 5/     2/19.5 3/15.1 4/14.6                                    
 24  1/14.7 5/     2/17.8 3/14.7 4/14.6                                    
 25  1/13.8 5/     2/13.5 3/14.2 4/14.6                                    
 26  1/14.2 5/     2/13.5 3/13.7 4/14.1                                    
 27  1/14.2 5/     2/14.7 3/14.2 4/14.5                                    
 28  1/15.3 5/     2/14.3 3/14.1 4/14.2                                    
 29  1/16.5 5/     2/13.7 3/14.7 4/15.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29      2     29     28     28                                     
time  424.4   27.6  430.1  425.5  428.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Truck: 
   SCOTT FULLER with    27/6:13.71

 -- 19T Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  26     6:08.23 SCOTT FULLER                                  
  2   2  26     6:10.07 danny d                                       
  3   4  25     6:08.27 BATMAN                                        
  4   3  25     6:15.29 CLAUDE WHITAKER                               
  5   5  23     6:04.56 jeff giblin                                   
 --   6  --- DNS ---    Sammy                                         


                                  - 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.7 2/ 9.8 3/10.9 4/11.3 5/12.6                                    
  2  2/14.1 1/14.0 4/16.7 3/14.3 5/15.8                                    
  3  1/13.9 2/14.5 4/14.0 3/13.8 5/15.0                                    
  4  1/13.4 2/13.6 4/14.7 3/14.4 5/14.3                                    
  5  1/13.6 2/13.8 4/16.5 3/14.0 5/15.6                                    
  6  1/13.8 2/15.5 4/14.9 3/14.4 5/15.5                                    
  7  1/13.6 2/13.8 4/14.5 3/13.8 5/15.0                                    
  8  1/13.5 2/14.0 4/15.3 3/14.5 5/14.5                                    
  9  1/13.5 2/14.5 4/14.5 3/14.0 5/                                        
 10  1/14.0 2/14.4 4/14.6 3/14.6 5/16.0                                    
 11  1/13.8 2/13.5 4/     3/14.6 5/14.7                                    
 12  1/13.5 2/13.7 4/15.0 3/16.1 5/14.4                                    
 13  1/13.8 2/14.1 4/15.5 3/14.1 5/14.3                                    
 14  1/14.3 2/13.7 4/15.0 3/14.5 5/14.8                                    
 15  1/14.1 2/13.7 4/14.8 3/17.5 5/18.5                                    
 16  1/13.8 2/15.1 4/16.3 3/13.6 5/14.9                                    
 17  1/13.5 2/13.7 4/14.5 3/     5/17.1                                    
 18  1/17.9 2/13.9 4/15.1 3/19.1 5/15.7                                    
 19  2/16.4 1/14.2 4/16.3 3/14.1 5/16.8                                    
 20  1/13.7 2/15.2 4/14.9 3/15.2 5/14.6                                    
 21  2/15.2 1/13.5 4/14.1 3/17.1 5/                                        
 22  2/14.5 1/14.6 4/14.9 3/14.0 5/19.0                                    
 23  1/15.3 2/18.2 4/15.2 3/15.1 5/17.6                                    
 24  1/13.7 2/14.3 4/15.2 3/14.6 5/19.5                                    
 25  1/14.2 2/14.5 4/15.2 3/14.7 5/17.1                                    
 26  1/16.1 2/14.9 4/15.5 3/13.8 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     26     25     25     23                                     
time  368.2  370.0  375.2  368.2  364.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped