Home
Up
Summer 2007 points
Offroad 070414
Offroad 070428
Offroad 070504
Offroad 070518
Offroad 070526
Offroad 070601
Offroad 070609
Offroad 070616
Offroad 070623
Offroad 070706
Offroad 070721
Offroad 070728
Offroad 070803
Offroad 070817
Offroad 070825
Offroad 070831
Offroad 070907
Offroad 070921
Offroad 070929
Thunder Raceway Offroad
09-21-2007


Best Heat Lap/Time for Gas Novice: 
   kris wilkin with    17/5:00.81

 -- Gas Novice - A  Main -- 
Pos Car Laps    time     name
  1   3  20     6:13.02 Drake Abernathy                               
  2   1  17     5:16.76 kris wilkin                                   
  3   2   6     1:45.76 Brian Wilkin                                  


                                  - Gas Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.7 2/ 3.8 3/ 4.6                                                  
  2  1/18.1 3/20.6 2/18.4                                                  
  3  1/18.4 2/18.0 3/19.8                                                  
  4  1/16.5 3/23.3 2/19.8                                                  
  5  1/17.3 2/18.6 3/25.8                                                  
  6  1/17.4 3/21.2 2/16.9                                                  
  7  1/22.8 3/     2/19.0                                                  
  8  1/26.6 3/     2/21.5                                                  
  9  1/18.6 3/     2/18.6                                                  
 10  1/16.5 3/     2/17.5                                                  
 11  1/20.5 3/     2/23.8                                                  
 12  1/17.0 3/     2/18.6                                                  
 13  1/17.2 3/     2/17.8                                                  
 14  1/21.1 3/     2/19.1                                                  
 15  1/26.9 3/     2/20.6                                                  
 16  1/18.3 3/     2/19.4                                                  
 17  1/19.1 3/     2/18.2                                                  
 18  2/     3/     1/16.9                                                  
 19  2/     3/     1/17.8                                                  
 20  2/     3/     1/17.8                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17      6     20                                                   
time  316.7  105.7  373.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Buggy: 
   Scott Fuller with    27/6:14.28

 -- 19T Buggy - A  Main -- 
Pos Car Laps    time     name
  1   4  30     7:13.43 danny d                                       
  2   1  30     7:17.00 Scott Fuller                                  
  3   7  29     7:18.15 Darryl Bingner                                
  4   3  28     7:08.67 BRANDON GILES                                 
  5   8  27     7:00.17 BATMAN                                        
  6   2  27     7:01.95 Jackie Woodard                                
  7   5  27     7:09.01 Donald Martin                                 
  8   9  23     7:07.30 anthony noia                                  
  9   0  22     7:13.38 Zachary Noia                                  
 10   6   5     1:07.69 Chris Carter                                  


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.9 2/ 3.3 5/ 4.0 3/ 3.8 4/ 3.9 7/ 4.5 6/ 4.3 8/ 4.8 9/ 5.9 0/ 7.1 
  2  1/14.1 2/14.3 6/16.9 3/14.8 7/16.9 4/14.7 5/15.8 8/16.6 9/16.8 0/18.9 
  3  1/13.4 2/13.5 5/16.5 3/15.6 0/22.7 6/20.0 4/15.7 9/20.6 7/18.0 8/15.7 
  4  1/16.0 2/16.0 5/14.6 3/14.2 0/     6/13.8 4/14.0 9/     7/     8/     
  5  5/20.1 1/14.4 4/14.5 2/15.7 7/18.3 6/14.4 3/14.8 8/20.9 0/26.0 9/22.8 
  6  5/17.4 1/14.1 4/16.6 2/14.7 7/14.2 6/     3/14.3 8/14.5 9/17.8 0/22.8 
  7  5/15.8 1/15.4 4/15.6 2/15.1 6/15.0 0/     3/15.2 7/14.6 9/20.8 8/17.6 
  8  5/15.4 1/14.8 4/13.5 2/13.9 6/14.3 0/     3/16.1 7/14.7 9/     8/     
  9  5/14.9 1/15.5 4/13.9 3/17.6 6/15.0 0/     2/15.0 7/15.8 8/18.2 9/20.6 
 10  4/15.2 1/15.5 5/24.2 2/14.9 6/14.2 0/     3/17.0 7/14.0 9/26.1 8/23.0 
 11  4/13.8 1/15.9 5/13.9 2/14.3 6/19.4 0/     3/14.5 7/23.4 9/     8/     
 12  4/13.5 1/13.9 5/14.8 3/16.5 6/14.2 0/     2/14.2 7/13.7 8/18.4 9/23.6 
 13  2/14.1 4/24.8 5/13.5 3/17.9 6/23.7 0/     1/14.4 7/19.5 8/16.2 9/19.7 
 14  2/13.8 4/14.0 5/13.8 3/14.3 6/15.0 0/     1/14.5 7/16.4 8/15.8 9/19.1 
 15  2/14.5 5/15.9 4/14.4 3/13.9 6/15.0 0/     1/13.5 7/13.6 8/19.6 9/     
 16  1/14.1 4/13.8 5/16.0 3/13.5 6/13.7 0/     2/17.0 7/14.1 8/18.5 9/18.9 
 17  1/13.9 4/13.5 5/     3/14.2 7/20.2 0/     2/14.0 6/14.9 8/     9/17.6 
 18  1/13.9 4/17.3 5/23.9 2/13.7 7/     0/     3/15.6 6/14.7 8/23.4 9/18.3 
 19  1/14.1 4/14.4 5/14.3 2/15.1 7/17.6 0/     3/19.6 6/14.3 8/17.0 9/19.6 
 20  1/14.0 4/     5/14.2 2/13.6 7/14.9 0/     3/14.6 6/14.3 8/17.6 9/     
 21  2/18.3 4/27.1 5/19.3 1/14.7 7/15.4 0/     3/14.9 6/13.9 8/17.3 9/26.5 
 22  2/14.4 5/16.8 4/13.7 1/13.4 7/13.9 0/     3/13.9 6/15.2 8/     9/18.6 
 23  2/14.0 6/18.2 4/14.7 1/15.2 7/19.0 0/     3/14.1 5/14.0 8/20.1 9/     
 24  2/13.8 6/     4/14.7 1/13.8 7/15.4 0/     3/18.3 5/16.6 8/17.6 9/18.9 
 25  2/13.9 6/17.7 4/15.4 1/14.7 7/14.1 0/     3/14.7 5/15.4 8/     9/     
 26  1/13.7 6/19.1 4/14.4 2/14.7 7/13.8 0/     3/15.3 5/14.3 8/22.2 9/32.2 
 27  1/13.7 6/13.6 4/13.8 2/15.3 7/13.9 0/     3/     5/14.4 8/17.4 9/17.0 
 28  1/13.6 6/13.8 4/13.8 2/14.3 7/14.2 0/     3/17.0 5/     8/19.7 9/15.7 
 29  2/16.8 6/14.0 4/18.5 1/13.7 7/19.7 0/     3/14.3 5/19.7 8/15.6 9/18.2 
 30  2/18.3 6/     4/     1/14.8 7/     0/     3/19.9 5/     8/     9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     27     28     30     27      5     29     27     23     22  
time  436.9  421.9  428.6  433.4  429.0   67.6  438.1  420.1  427.3  433.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Truck: 
   SCOTT FULLER with    26/6:12.88

 -- 19T Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  30     7:12.33 SCOTT FULLER                                  
  2   4  28     7:01.12 Donald Martin                                 
  3   3  28     7:07.24 BATMAN                                        
  4   5  27     7:06.03 Steve Scott                                   
  5   6  26     7:00.75 CLAUDE WHITAKER                               
  6   2  23     7:03.56 Matt Bean                                     
  7   7  15     7:13.56 Donnie Ford                                   


                                  - 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.6 2/ 3.2 3/ 3.9 4/ 4.6 5/ 5.1 7/ 6.2 6/ 5.4                      
  2  3/18.3 7/     1/15.2 2/15.5 5/20.0 4/17.6 6/22.0                      
  3  2/16.0 7/     1/15.2 3/17.6 5/14.1 4/14.9 6/21.8                      
  4  1/13.6 7/56.4 2/18.1 4/17.6 3/14.1 5/22.0 6/                          
  5  1/13.9 7/13.7 2/16.4 3/14.5 4/22.5 5/16.2 6/22.7                      
  6  1/13.6 7/16.9 3/17.8 2/15.5 4/16.1 5/     6/                          
  7  1/14.5 7/13.5 3/14.0 2/13.7 4/14.1 5/17.0 6/22.2                      
  8  1/14.0 7/     3/17.0 2/14.7 4/14.9 5/17.4 6/                          
  9  1/15.4 6/19.2 3/14.6 2/15.1 4/     5/15.5 7/                          
 10  1/14.2 6/15.8 3/15.4 2/16.2 4/17.6 5/14.6 7/                          
 11  1/13.9 6/18.9 3/13.9 2/16.2 4/14.7 5/17.2 7/                          
 12  1/14.0 6/13.7 2/14.3 3/15.4 4/13.8 5/15.6 7/                          
 13  1/14.0 6/13.4 2/17.7 3/     4/20.6 5/14.9 7/                          
 14  1/15.9 6/14.2 2/18.9 3/19.9 4/14.2 5/14.5 7/15.1                      
 15  1/19.0 6/15.0 2/     3/18.7 4/15.0 5/15.6 7/                          
 16  1/15.3 6/16.2 2/16.4 3/16.6 5/17.5 4/14.9 7/29.4                      
 17  1/13.5 6/13.7 2/13.9 3/14.4 4/13.9 5/15.2 7/                          
 18  1/13.6 6/     2/13.8 3/17.4 5/18.5 4/15.6 7/23.3                      
 19  1/13.7 6/     2/16.3 3/14.6 5/15.1 4/14.5 7/                          
 20  1/13.9 6/     2/17.7 3/13.7 5/     4/14.0 7/27.3                      
 21  1/14.8 6/64.4 3/15.7 2/13.8 5/17.2 4/     7/                          
 22  1/14.3 6/14.0 3/14.9 2/14.0 4/16.8 5/23.5 7/23.7                      
 23  1/14.7 6/14.3 3/13.3 2/14.5 4/13.6 5/15.2 7/21.5                      
 24  1/13.7 6/13.9 3/14.1 2/13.7 4/15.6 5/14.6 7/19.6                      
 25  1/13.7 6/15.0 3/15.7 2/14.3 5/17.7 4/15.0 7/                          
 26  1/14.0 6/14.1 3/14.2 2/14.4 4/14.8 5/     7/18.2                      
 27  1/14.8 6/15.2 3/15.5 2/15.7 4/17.2 5/23.6 7/22.5                      
 28  1/13.9 6/14.3 3/15.7 2/14.2 4/14.5 5/15.6 7/                          
 29  1/13.9 6/13.4 3/15.9 2/13.3 4/15.3 5/18.5 7/                          
 30  1/19.8 6/     3/     2/     4/     5/     7/38.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     23     28     28     27     26     15                       
time  432.3  423.5  427.2  421.1  426.0  420.7  433.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   BRANDON GILES with    25/6:13.99

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  41    10:11.27 BRANDON GILES                                 
  2   3  40    10:08.08 Brady Abernathy                               
  3   2  25     6:24.68 CLAUDE WHITAKER                               


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.3 2/ 3.8 3/ 4.3                                                  
  2  1/14.7 3/16.6 2/14.8                                                  
  3  1/14.6 3/16.4 2/15.1                                                  
  4  1/14.5 3/14.1 2/14.2                                                  
  5  1/14.9 3/14.8 2/14.5                                                  
  6  2/15.1 3/14.3 1/14.0                                                  
  7  2/15.2 3/14.0 1/14.6                                                  
  8  2/16.6 3/16.0 1/16.2                                                  
  9  2/17.2 1/15.4 3/22.5                                                  
 10  2/14.7 1/14.4 3/14.5                                                  
 11  2/14.0 1/14.7 3/14.3                                                  
 12  2/16.1 1/15.9 3/15.0                                                  
 13  2/14.4 1/14.4 3/14.5                                                  
 14  1/14.3 2/17.4 3/14.6                                                  
 15  1/15.3 2/15.1 3/16.9                                                  
 16  1/14.8 2/14.3 3/17.9                                                  
 17  1/14.6 2/14.1 3/13.8                                                  
 18  1/16.1 2/17.0 3/14.2                                                  
 19  1/15.8 2/14.5 3/13.5                                                  
 20  1/14.8 2/15.1 3/15.0                                                  
 21  1/15.2 3/16.7 2/14.4                                                  
 22  1/14.9 3/15.5 2/14.4                                                  
 23  1/15.0 3/14.6 2/14.7                                                  
 24  1/14.8 3/19.7 2/14.6                                                  
 25  1/15.1 3/     2/14.6                                                  
 26  2/20.2 3/24.5 1/14.5                                                  
 27  2/14.8 3/     1/19.0                                                  
 28  2/14.6 3/     1/15.0                                                  
 29  1/16.2 3/     2/18.5                                                  
 30  1/14.7 3/     2/13.8                                                  
 31  1/14.4 3/     2/14.7                                                  
 32  1/14.7 3/     2/15.1                                                  
 33  1/14.4 3/     2/17.5                                                  
 34  1/15.3 3/     2/14.4                                                  
 35  1/15.2 3/     2/16.6                                                  
 36  1/14.9 3/     2/14.1                                                  
 37  1/14.9 3/     2/18.6                                                  
 38  1/15.5 3/     2/18.8                                                  
 39  1/15.3 3/     2/13.8                                                  
 40  1/14.1 3/     2/14.6                                                  
 41  1/14.0 3/     2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     25     40                                                   
time  611.2  384.6  608.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped