Home
Up
Summer 2007 points
Offroad 070414
Offroad 070428
Offroad 070504
Offroad 070518
Offroad 070526
Offroad 070601
Offroad 070609
Offroad 070616
Offroad 070623
Offroad 070706
Offroad 070721
Offroad 070728
Offroad 070803
Offroad 070817
Offroad 070825
Offroad 070831
Offroad 070907
Offroad 070921
Offroad 070929
Thunder Raceway Offroad
05-18-2007


Best Heat Lap/Time for 19T Buggy: 
   BATMAN with    25/6:08.32

 -- 19T Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  26     6:11.25 BATMAN                                        
  2   6  24     6:01.56 billy trask                                   
  3   3  24     6:02.15 Donald Martin                                 
  4   4   7     2:26.20 Terence                                       
  5   2   3     0:54.35 Robert Dirla                                  
 --   5  --- DNS ---    Sammy                                         


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/11.3 3/12.6 1/11.2 4/13.6        5/17.6                             
  2  1/15.4 4/22.5 2/17.8 5/22.2        3/15.4                             
  3  1/14.0 5/19.1 2/14.4 4/18.1        3/15.9                             
  4  1/14.9 5/     2/14.5 4/            3/14.6                             
  5  1/15.4 5/     2/14.5 4/22.0        3/15.0                             
  6  1/13.6 5/     2/13.8 4/20.2        3/17.8                             
  7  1/13.8 5/     2/14.6 4/            3/13.9                             
  8  1/16.4 5/     2/18.8 4/23.0        3/15.9                             
  9  1/13.9 5/     2/15.0 4/            3/14.0                             
 10  1/13.7 5/     2/14.4 4/26.8        3/14.9                             
 11  1/13.8 5/     2/17.7 4/            3/13.8                             
 12  1/13.8 5/     2/14.5 4/            3/14.7                             
 13  1/13.9 5/     2/14.5 4/            3/13.1                             
 14  1/13.6 5/     2/14.6 4/            3/                                 
 15  1/13.9 5/     2/15.0 4/            3/18.7                             
 16  1/15.5 5/     2/16.1 4/            3/13.6                             
 17  1/15.0 5/     2/13.6 4/            3/14.2                             
 18  1/13.7 5/     2/     4/            3/18.4                             
 19  1/14.6 5/     2/16.3 4/            3/14.5                             
 20  1/14.4 5/     2/14.5 4/            3/13.4                             
 21  1/13.7 5/     2/14.4 4/            3/14.7                             
 22  1/14.3 5/     2/17.2 4/            3/14.1                             
 23  1/14.9 5/     2/14.1 4/            3/13.6                             
 24  1/14.4 5/     2/14.2 4/            3/14.5                             
 25  1/13.9 5/     3/15.1 4/            2/14.1                             
 26  1/14.2 5/     3/     4/            2/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26      3     24      7            24                              
time  371.2   54.3  362.1  146.2         361.5                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Truck: 
   SCOTT FULLER with    26/6:02.31

 -- 19T Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  27     6:05.96 SCOTT FULLER                                  
  2   2  26     6:06.35 danny d                                       
  3   3  25     6:01.87 CLAUDE WHITAKER                               
  4   5  25     6:05.92 BATMAN                                        
  5   4  25     6:12.52 Jackie Skeen                                  
  6   7  23     6:18.10 TJ Hyzer                                      
 --   6  --- DNS ---    Chris Carter                                  
 --   8  --- DNS ---    Sammy                                         


                                  - 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.2 2/ 9.9 3/11.1 5/11.8 4/11.6        6/12.4                      
  2  1/13.5 2/13.9 3/14.2 6/16.3 4/14.4        5/15.2                      
  3  1/13.1 2/14.4 3/13.7 5/15.2 4/13.5        6/17.3                      
  4  1/13.2 2/13.1 3/14.2 5/14.5 4/14.1        6/14.2                      
  5  1/13.5 2/13.5 4/14.6 5/13.9 3/14.0        6/14.2                      
  6  1/13.3 2/13.9 3/13.8 5/14.6 4/15.6        6/14.2                      
  7  1/13.3 2/13.7 3/13.8 5/14.0 4/14.0        6/                          
  8  1/13.4 2/13.9 3/14.2 5/14.2 4/14.2        6/16.6                      
  9  1/13.4 2/14.2 3/14.5 5/14.3 4/14.1        6/14.5                      
 10  1/13.5 2/14.0 3/13.8 5/     4/13.9        6/16.4                      
 11  1/13.7 2/13.7 3/14.8 5/15.2 4/13.8        6/19.8                      
 12  1/14.1 2/14.1 3/14.2 5/14.1 4/14.0        6/                          
 13  1/13.6 2/14.2 3/14.7 5/19.3 4/            6/16.6                      
 14  1/13.2 2/14.6 3/15.1 5/14.2 4/20.8        6/17.0                      
 15  1/13.8 2/14.0 3/14.6 5/14.6 4/13.9        6/15.0                      
 16  1/13.9 2/14.0 3/     5/14.3 4/14.3        6/18.8                      
 17  1/13.7 2/13.9 3/14.5 5/15.0 4/14.0        6/                          
 18  1/13.4 2/15.7 4/19.9 5/13.8 3/14.3        6/18.9                      
 19  1/13.5 2/14.1 4/14.0 5/15.0 3/14.1        6/20.4                      
 20  1/13.4 2/15.0 3/15.5 5/14.0 4/17.9        6/                          
 21  1/15.2 2/13.9 3/15.0 5/14.1 4/14.4        6/20.2                      
 22  1/13.3 2/15.8 3/14.2 5/14.9 4/14.1        6/15.0                      
 23  1/13.6 2/14.6 3/14.1 5/     4/13.6        6/15.7                      
 24  1/14.5 2/     3/14.2 5/15.8 4/15.6        6/15.4                      
 25  1/14.0 2/14.6 3/14.0 5/14.2 4/14.6        6/15.8                      
 26  1/13.6 2/13.4 3/14.0 5/15.4 4/15.8        6/14.8                      
 27  1/14.7 2/14.9 3/     5/18.4 4/            6/18.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     26     25     25     25            23                       
time  365.9  366.3  361.8  372.5  365.9         378.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   Matt Bean with    25/6:01.93

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  50    12:06.18 Matt Bean                                     
  2   2  49    12:13.76 BRANDON GILES                                 
  3   4  44    12:02.69 Brady Abernathy                               
  4   5  41    12:01.46 Brad Rowan                                    
  5   3  30     8:55.41 CLAUDE WHITAKER                               
  6   6  16    10:43.54 Ronnie Tibbs                                  
  7   7   4    12:03.53 Scott Mccoy                                   


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.5 2/11.1 3/12.3 4/13.3 5/13.7 6/22.7                             
  2  1/13.8 2/13.9 4/20.5 3/15.1 5/20.1 6/                                 
  3  1/13.8 2/14.4 4/     3/14.9 5/     6/17.2                             
  4  1/14.4 2/14.1 4/21.1 3/14.8 5/21.6 6/18.4                             
  5  1/14.2 2/14.5 4/15.0 3/19.0 5/15.9 6/                                 
  6  1/14.0 2/15.3 4/15.5 3/14.5 5/18.3 6/24.8                             
  7  1/16.6 2/15.6 4/15.3 3/17.4 5/16.4 6/16.1                             
  8  1/13.8 2/13.6 4/16.0 3/     5/16.2 6/15.9                             
  9  1/13.6 2/14.2 4/19.3 3/24.5 5/14.9 6/21.4                             
 10  1/14.1 2/14.4 4/15.0 3/15.1 5/     6/                                 
 11  1/14.5 2/14.2 4/     3/16.3 5/16.4 6/18.3                             
 12  1/14.1 2/15.1 5/20.0 3/15.3 4/15.9 6/22.7                             
 13  1/14.2 2/15.6 5/19.5 3/     4/19.4 6/15.9                             
 14  1/14.8 2/14.2 5/19.7 3/17.3 4/15.3 6/16.8                             
 15  1/14.2 2/13.8 5/15.3 3/15.1 4/16.0 6/                                 
 16  1/14.6 2/14.2 5/     3/15.8 4/15.9 6/                                 
 17  1/14.0 2/15.0 5/16.1 3/17.0 4/15.5 6/                                 
 18  1/15.0 2/16.2 5/20.1 3/15.4 4/     6/                                 
 19  1/14.2 2/15.1 5/17.6 3/15.6 4/21.4 6/                                 
 20  1/14.2 2/14.9 5/15.7 3/14.7 4/15.8 6/                                 
 21  1/14.3 2/14.1 5/15.8 3/16.0 4/15.4 6/                                 
 22  1/14.7 2/13.8 5/     3/15.5 4/16.1 6/                                 
 23  1/14.3 2/14.6 5/18.2 3/     4/     6/                                 
 24  1/14.6 2/14.2 4/18.7 3/22.8 5/26.7 6/                                 
 25  1/19.8 2/15.6 5/20.1 3/17.0 4/16.8 6/                                 
 26  1/14.5 2/18.0 5/20.9 3/19.6 4/23.6 6/                                 
 27  1/13.9 2/13.8 5/     3/15.3 4/     6/                                 
 28  1/15.1 2/14.5 4/17.1 3/15.4 5/17.9 6/                                 
 29  1/14.5 2/14.5 4/16.2 3/15.3 5/16.3 6/                                 
 30  1/14.4 2/14.4 4/16.1 3/15.1 5/18.8 6/                                 
 31  1/13.6 2/14.0 4/16.2 3/15.2 5/15.5 6/                                 
 32  1/13.9 2/15.0 4/16.2 3/14.9 5/16.8 6/                                 
 33  1/15.1 2/14.0 5/     3/15.3 4/17.4 6/                                 
 34  1/14.8 2/15.0 5/22.6 3/     4/     6/                                 
 35  1/15.7 2/13.9 5/19.3 3/22.4 4/17.7 6/                                 
 36  1/13.9 2/16.4 5/22.6 3/15.5 4/16.8 6/                                 
 37  1/14.8 2/14.3 5/     3/15.0 4/15.9 6/                                 
 38  1/14.7 2/14.3 5/     3/18.5 4/     6/                                 
 39  1/14.6 2/14.3 5/     3/14.6 4/23.9 6/63.8                             
 40  1/14.8 2/14.1 5/     3/15.2 4/16.6 6/                                 
 41  1/15.0 2/15.3 5/     3/16.1 4/19.0 6/21.2                             
 42  1/14.8 2/13.9 5/     3/14.9 4/16.3 6/12.4 7/11.4                      
 43  1/14.2 2/13.8 5/     3/15.3 4/15.7 6/16.0 7/                          
 44  1/14.8 2/14.4 5/     3/     4/17.2 6/19.2 7/33.9                      
 45  1/14.3 2/14.3 5/     3/16.6 4/17.2 6/     7/                          
 46  1/15.0 2/     5/     3/19.6 4/     6/     7/                          
 47  1/14.0 2/30.1 5/     3/15.7 4/17.6 6/     7/                          
 48  1/14.3 2/13.3 5/     3/16.6 4/17.5 6/     7/60.6                      
 49  1/14.4 2/15.8 5/     3/16.0 4/18.0 6/     7/17.4                      
 50  1/14.5 2/18.2 5/     3/     4/     6/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     49     30     44     41     16      4                       
time  726.1  733.7  535.4  722.6  721.4  643.5  723.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped