Home
Up
Oval Points 2005/2006
Oval 051104
Oval 051126
Oval 051210
Oval 051216
Oval 051223
Oval 051229
Oval 060106
Oval 060113
Oval 060120
Oval 060127
Oval 060203
Oval 060210
Oval 060217
Oval 060224
Oval 060303
Oval 060310
Oval 060317
Oval 060324
Thunder Raceway Oval 
12-16-2005 


Best Heat Lap/Time for Sedan oval Pro ST: 
   Michael Skeen with   102/5:01.62

 -- Sedan oval Pro ST - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4 102     5:00.96 Michael Skeen         8     24.26
  2   5  98     5:00.85 Scott Fuller         11     23.32
  3   3  93     5:01.82 Billy Trask           7     22.06
  4   1  14     1:29.80 Claude Whitaker       6     11.16


                              - Sedan oval Pro ST -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 2.8        3/ 2.5 2/ 2.4 1/ 2.3                                    
  2  4/ 3.7        3/ 3.3 1/ 3.0 2/ 3.3                                    
  3  4/ 3.2        3/ 3.0 1/ 2.8 2/ 2.8                                    
  4  4/ 2.9        3/ 3.2 1/ 2.8 2/ 2.8                                    
  5  4/ 3.0        3/ 3.0 1/ 2.8 2/ 2.8                                    
  6  4/ 3.2        3/ 3.3 1/ 2.8 2/ 2.8                                    
  7  4/ 3.4        3/ 3.3 1/ 2.8 2/ 2.9                                    
  8  4/            3/ 3.0 1/ 2.8 2/ 2.8                                    
  9  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 10  4/            3/ 3.0 1/ 3.1 2/ 2.9                                    
 11  4/            3/ 3.0 1/ 2.9 2/ 2.9                                    
 12  4/            3/     1/ 2.8 2/ 2.9                                    
 13  4/            3/ 3.6 1/ 2.9 2/ 2.9                                    
 14  4/            3/ 3.3 1/ 2.8 2/ 2.9                                    
 15  4/            3/ 3.3 1/ 2.9 2/ 2.8                                    
 16  4/            3/ 3.0 1/ 2.9 2/ 2.8                                    
 17  4/            3/ 3.0 1/ 2.8 2/ 3.1                                    
 18  4/            3/ 3.0 1/ 2.8 2/ 2.9                                    
 19  4/            3/ 3.1 1/ 2.8 2/ 3.0                                    
 20  4/            3/     1/ 2.9 2/ 2.9                                    
 21  4/            3/ 4.8 1/ 2.9 2/ 3.0                                    
 22  4/42.9        3/ 3.2 1/ 2.8 2/ 3.0                                    
 23  4/ 3.0        3/ 3.0 1/ 2.8 2/ 2.9                                    
 24  4/ 3.6        3/ 3.2 1/ 2.9 2/ 2.8                                    
 25  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 26  4/ 4.1        3/ 3.1 1/ 3.0 2/ 2.9                                    
 27  4/            3/     1/ 2.9 2/ 2.8                                    
 28  4/ 5.1        3/ 3.7 1/ 2.8 2/ 3.0                                    
 29  4/ 4.1        3/ 3.1 1/ 2.8 2/ 3.2                                    
 30  4/ 4.1        3/ 3.1 1/ 2.9 2/ 2.9                                    
 31  4/            3/ 3.2 1/ 3.0 2/ 2.9                                    
 32  4/            3/ 3.4 1/ 2.8 2/                                        
 33  4/            3/ 3.7 1/ 3.1 2/ 6.1                                    
 34  4/            3/ 3.2 1/ 3.0 2/ 3.1                                    
 35  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 36  4/            3/     1/ 2.9 2/ 2.9                                    
 37  4/            3/ 4.1 1/ 2.9 2/ 3.0                                    
 38  4/            3/ 3.3 1/ 2.8 2/ 2.9                                    
 39  4/            3/ 3.0 1/ 2.9 2/ 2.9                                    
 40  4/            3/ 3.1 1/ 2.8 2/ 2.8                                    
 41  4/            3/ 3.0 1/ 2.9 2/ 2.8                                    
 42  4/            3/ 3.7 1/ 2.8 2/ 2.9                                    
 43  4/            3/ 3.1 1/ 2.9 2/ 2.8                                    
 44  4/            3/     1/ 2.8 2/ 2.9                                    
 45  4/            3/ 3.3 1/ 2.9 2/ 2.9                                    
 46  4/            3/ 3.0 1/ 2.8 2/ 2.8                                    
 47  4/            3/ 3.0 1/ 2.9 2/ 2.9                                    
 48  4/            3/ 3.1 1/ 2.8 2/ 2.8                                    
 49  4/            3/ 3.1 1/ 3.8 2/ 2.9                                    
 50  4/            3/ 3.2 1/ 2.9 2/ 2.9                                    
 51  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 52  4/            3/ 3.3 1/ 2.9 2/ 2.8                                    
 53  4/            3/ 3.0 1/ 2.8 2/ 2.8                                    
 54  4/            3/ 3.4 1/ 2.9 2/ 2.9                                    
 55  4/            3/ 3.2 1/ 2.9 2/ 2.8                                    
 56  4/            3/ 3.1 1/ 2.9 2/ 2.8                                    
 57  4/            3/ 3.0 1/ 2.9 2/ 2.9                                    
 58  4/            3/ 3.1 1/ 2.8 2/ 2.9                                    
 59  4/            3/     1/ 2.8 2/ 2.9                                    
 60  4/            3/ 3.4 1/ 2.8 2/ 2.8                                    
 61  4/            3/ 3.3 1/ 2.8 2/ 2.8                                    
 62  4/            3/ 3.2 1/ 2.8 2/ 3.0                                    
 63  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 64  4/            3/ 3.0 1/ 2.9 2/ 2.8                                    
 65  4/            3/ 3.0 1/ 2.8 2/ 2.9                                    
 66  4/            3/ 3.0 1/ 2.8 2/ 2.8                                    
 67  4/            3/ 3.1 1/ 2.8 2/ 2.8                                    
 68  4/            3/ 3.3 1/ 2.8 2/ 2.9                                    
 69  4/            3/     1/ 2.9 2/ 3.1                                    
 70  4/            3/ 3.6 1/ 2.8 2/ 3.0                                    
 71  4/            3/ 3.1 1/ 3.4 2/ 2.9                                    
 72  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 73  4/            3/ 3.4 1/ 2.9 2/ 2.9                                    
 74  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 75  4/            3/ 3.1 1/ 2.9 2/ 3.0                                    
 76  4/            3/ 3.1 1/ 2.8 2/ 2.8                                    
 77  4/            3/ 3.0 1/ 2.9 2/ 2.8                                    
 78  4/            3/ 3.0 1/ 2.9 2/ 3.2                                    
 79  4/            3/ 3.1 1/ 2.8 2/ 3.2                                    
 80  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 81  4/            3/ 3.2 1/ 3.0 2/ 3.2                                    
 82  4/            3/ 3.1 1/ 2.9 2/ 3.8                                    
 83  4/            3/     1/ 2.9 2/                                        
 84  4/            3/ 3.9 1/ 2.8 2/ 3.4                                    
 85  4/            3/ 3.6 1/ 2.9 2/ 3.1                                    
 86  4/            3/ 3.1 1/ 2.9 2/ 2.9                                    
 87  4/            3/ 3.1 1/ 2.9 2/ 4.8                                    
 88  4/            3/ 3.1 1/ 2.9 2/ 3.2                                    
 89  4/            3/ 3.1 1/ 3.0 2/                                        
 90  4/            3/ 3.2 1/ 3.0 2/ 3.4                                    
 91  4/            3/ 3.0 1/ 3.0 2/ 3.0                                    
 92  4/            3/ 3.0 1/ 2.9 2/ 3.0                                    
 93  4/            3/ 3.2 1/ 2.8 2/ 3.3                                    
 94  4/            3/     1/ 3.0 2/ 5.1                                    
 95  4/            3/ 3.4 1/ 3.1 2/ 3.1                                    
 96  4/            3/ 3.2 1/ 2.9 2/ 3.0                                    
 97  4/            3/ 3.1 1/ 2.9 2/ 3.0                                    
 98  4/            3/ 3.0 1/ 3.0 2/                                        
 99  4/            3/ 3.2 1/ 3.1 2/ 3.2                                    
100  4/            3/ 3.4 1/ 3.8 2/ 2.9                                    
101  4/            3/ 3.2 1/ 2.9 2/ 3.4                                    
102  4/            3/ 3.1 1/ 3.0 2/ 3.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14            93    102     98                                     
time   89.7         301.8  300.9  300.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4 Cell Oval Pro ST: 
   Billy Sisco with    77/4:00.68

 -- 4 Cell Oval Pro ST - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  72     4:01.66 Mitchell Weist        9     21.33
  2   5  69     4:03.07 Matt Snow             5     20.32
  3   2   9     0:33.87 Randy Ingram          1     19.03
 --   3  --- DNS ---    JR Weist             13

                              - 4 Cell Oval Pro ST -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 2.4 1/ 2.3               3/ 3.1                                    
  2  2/ 3.2 1/ 3.1               3/ 3.4                                    
  3  2/ 3.2 1/ 3.2               3/ 3.4                                    
  4  2/ 3.2 1/ 3.1               3/ 3.3                                    
  5  3/ 7.0 2/ 7.0               1/ 3.7                                    
  6  2/ 3.1 3/ 3.4               1/ 3.3                                    
  7  2/ 3.2 3/ 4.0               1/ 3.2                                    
  8  2/ 3.1 3/ 3.8               1/ 3.4                                    
  9  2/ 3.1 3/ 3.5               1/ 3.3                                    
 10  2/ 3.1 3/                   1/ 3.4                                    
 11  2/ 3.6 3/                   1/ 3.4                                    
 12  2/ 3.3 3/                   1/ 3.6                                    
 13  2/ 3.5 3/                   1/ 3.5                                    
 14  2/ 3.1 3/                   1/ 3.2                                    
 15  2/ 3.2 3/                   1/ 3.2                                    
 16  2/ 3.2 3/                   1/ 3.4                                    
 17  2/ 3.1 3/                   1/ 3.2                                    
 18  2/ 3.1 3/                   1/ 3.2                                    
 19  2/ 3.1 3/                   1/ 3.3                                    
 20  2/ 3.1 3/                   1/ 3.2                                    
 21  1/ 3.8 3/                   2/ 5.6                                    
 22  1/ 3.2 3/                   2/ 4.2                                    
 23  1/ 3.2 3/                   2/ 3.2                                    
 24  1/ 3.2 3/                   2/ 3.3                                    
 25  1/ 3.2 3/                   2/ 3.3                                    
 26  1/ 3.4 3/                   2/ 3.3                                    
 27  1/ 3.3 3/                   2/ 3.2                                    
 28  1/ 3.2 3/                   2/ 3.3                                    
 29  1/ 3.3 3/                   2/ 3.3                                    
 30  1/ 3.1 3/                   2/ 3.4                                    
 31  1/ 3.3 3/                   2/ 3.4                                    
 32  1/ 4.4 3/                   2/ 3.3                                    
 33  1/ 3.7 3/                   2/ 3.3                                    
 34  1/ 3.1 3/                   2/ 3.3                                    
 35  1/ 3.1 3/                   2/ 3.5                                    
 36  1/ 3.2 3/                   2/ 3.4                                    
 37  1/ 3.2 3/                   2/ 3.3                                    
 38  1/ 3.2 3/                   2/ 3.4                                    
 39  1/ 3.1 3/                   2/ 3.4                                    
 40  1/ 3.2 3/                   2/ 3.3                                    
 41  1/ 3.3 3/                   2/ 3.3                                    
 42  1/ 3.5 3/                   2/ 3.3                                    
 43  1/ 3.4 3/                   2/ 3.3                                    
 44  1/ 3.3 3/                   2/ 3.4                                    
 45  1/ 3.6 3/                   2/ 3.3                                    
 46  1/ 3.2 3/                   2/ 3.3                                    
 47  1/ 3.2 3/                   2/ 3.3                                    
 48  1/ 3.3 3/                   2/ 3.3                                    
 49  1/ 3.2 3/                   2/ 3.3                                    
 50  1/ 3.4 3/                   2/ 3.3                                    
 51  1/ 3.2 3/                   2/                                        
 52  1/ 3.3 3/                   2/ 4.7                                    
 53  1/ 3.4 3/                   2/ 3.6                                    
 54  1/ 3.2 3/                   2/ 3.3                                    
 55  1/ 3.2 3/                   2/ 3.4                                    
 56  1/ 3.2 3/                   2/ 3.2                                    
 57  1/ 3.3 3/                   2/ 3.3                                    
 58  1/ 3.1 3/                   2/ 3.3                                    
 59  1/ 3.2 3/                   2/ 3.3                                    
 60  1/ 3.2 3/                   2/ 3.9                                    
 61  1/ 3.1 3/                   2/ 3.3                                    
 62  1/ 3.2 3/                   2/ 3.3                                    
 63  1/ 3.2 3/                   2/ 3.4                                    
 64  1/ 3.3 3/                   2/ 3.3                                    
 65  1/ 3.3 3/                   2/                                        
 66  1/ 3.4 3/                   2/                                        
 67  1/ 3.6 3/                   2/ 7.2                                    
 68  1/ 3.4 3/                   2/ 3.5                                    
 69  1/ 3.1 3/                   2/ 3.3                                    
 70  1/ 3.2 3/                   2/ 3.3                                    
 71  1/ 3.2 3/                   2/ 3.7                                    
 72  1/ 3.2 3/                   2/ 3.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    72      9                   69                                     
time  241.6   33.8                243.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4 Cell Oval Pro ST - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   5  80     4:02.20 Billy Sisco          14     23.65
  2   6  74     4:00.37 Ron Smith            10     22.04
  3   4  73     4:01.95 Mike Weist            2     21.60
  4   1  72     4:00.07 Bob Niven             4     21.47
  5   2  72     4:01.04 Brett McGee          12     21.38
  6   3   9     0:30.23 Robert Dirla          3     21.31


                              - 4 Cell Oval Pro ST -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 2.8 4/ 3.1 6/ 3.5 3/ 2.9 1/ 2.4 5/ 3.3                             
  2  2/ 3.0 5/ 3.8 6/ 3.5 3/ 3.2 1/ 2.8 4/ 3.4                             
  3  2/ 3.0 5/ 3.3 6/ 3.7 3/ 3.0 1/ 2.8 4/ 3.1                             
  4  2/ 3.0 5/ 3.2 6/     3/ 3.2 1/ 2.9 4/ 3.0                             
  5  2/ 3.1 5/ 3.0 6/ 3.6 3/ 3.3 1/ 3.0 4/ 3.1                             
  6  2/ 3.2 5/ 3.1 6/ 3.1 3/ 3.2 1/ 2.8 4/ 3.1                             
  7  2/ 3.2 5/     6/ 3.1 3/ 3.1 1/ 2.9 4/ 3.1                             
  8  2/ 3.1 5/ 3.5 6/ 3.0 4/     1/ 2.9 3/ 3.1                             
  9  2/ 3.0 5/ 3.2 6/ 3.1 4/ 3.5 1/ 2.9 3/                                 
 10  2/ 3.0 5/ 3.1 6/ 3.0 3/ 3.1 1/ 2.9 4/ 3.4                             
 11  2/ 3.6 4/ 3.1 6/     3/ 3.4 1/ 2.9 5/ 4.8                             
 12  2/     3/ 3.9 6/     5/     1/ 2.9 4/ 3.3                             
 13  2/ 5.0 3/     6/     5/ 7.1 1/ 3.1 4/                                 
 14  2/ 3.6 4/ 4.1 6/     5/     1/ 2.9 3/ 3.5                             
 15  2/     4/ 3.7 6/     5/ 5.9 1/ 3.2 3/ 3.3                             
 16  2/ 3.7 4/ 3.3 6/     5/ 3.2 1/ 2.9 3/ 3.1                             
 17  2/ 3.5 4/ 3.1 6/     5/ 3.1 1/ 3.1 3/ 3.4                             
 18  2/ 3.1 4/ 3.2 6/     5/ 3.1 1/ 3.0 3/ 3.1                             
 19  2/ 3.2 4/ 3.1 6/     5/ 3.1 1/ 3.0 3/ 3.0                             
 20  2/ 3.1 4/ 3.0 6/     5/ 3.0 1/ 3.0 3/ 3.2                             
 21  2/ 3.1 4/ 3.2 6/     5/ 3.1 1/ 2.9 3/ 3.1                             
 22  2/ 3.2 4/ 3.3 6/     5/ 3.2 1/ 2.9 3/ 3.2                             
 23  4/     3/ 3.4 6/     5/ 3.3 1/ 2.9 2/ 3.3                             
 24  4/ 6.3 3/ 3.2 6/     5/ 3.1 1/ 3.1 2/ 3.1                             
 25  4/ 3.8 3/ 3.1 6/     5/     1/ 3.0 2/ 3.3                             
 26  4/ 3.2 3/     6/     5/ 3.3 1/ 3.0 2/ 3.1                             
 27  4/ 3.1 3/ 3.9 6/     5/ 3.1 1/ 2.9 2/ 3.0                             
 28  4/ 3.3 3/ 3.2 6/     5/ 3.1 1/ 3.0 2/ 3.4                             
 29  4/     3/ 3.2 6/     5/ 3.1 1/ 3.1 2/ 3.1                             
 30  4/ 3.3 3/ 3.1 6/     5/ 3.2 1/ 2.9 2/ 3.1                             
 31  4/ 3.4 3/ 3.2 6/     5/ 3.1 1/ 3.0 2/                                 
 32  4/ 3.2 3/ 3.2 6/     5/ 3.1 1/ 2.9 2/ 3.4                             
 33  5/ 3.6 3/ 3.2 6/     4/ 3.1 1/ 2.9 2/ 3.1                             
 34  5/ 3.4 3/ 3.3 6/     4/ 3.2 1/ 3.0 2/ 3.1                             
 35  5/ 3.1 3/ 3.3 6/     4/ 3.1 1/ 3.0 2/ 3.1                             
 36  5/ 3.1 3/ 3.2 6/     4/ 3.2 1/ 2.9 2/ 3.7                             
 37  5/ 3.2 3/     6/     4/ 3.1 1/ 3.0 2/ 3.1                             
 38  5/ 3.3 3/ 3.7 6/     4/ 3.1 1/ 3.0 2/ 3.1                             
 39  5/     3/ 3.2 6/     4/ 3.0 1/ 3.0 2/ 3.1                             
 40  5/ 3.3 3/ 3.2 6/     4/ 3.1 1/ 3.0 2/ 3.1                             
 41  5/ 3.4 3/ 3.1 6/     4/ 3.1 1/ 2.9 2/ 3.1                             
 42  5/ 3.1 3/ 3.3 6/     4/ 3.0 1/ 2.9 2/ 3.0                             
 43  5/ 3.1 3/ 3.1 6/     4/ 3.1 1/ 2.9 2/ 3.0                             
 44  5/ 3.2 3/ 3.3 6/     4/ 3.2 1/ 3.0 2/ 3.1                             
 45  5/ 3.2 3/ 3.2 6/     4/ 3.1 1/ 3.0 2/ 3.1                             
 46  5/ 3.2 3/ 3.1 6/     4/     1/ 3.1 2/ 3.1                             
 47  5/ 3.1 3/ 3.1 6/     4/ 3.3 1/ 2.9 2/ 3.1                             
 48  5/ 3.2 3/ 3.6 6/     4/ 3.0 1/ 3.4 2/ 3.2                             
 49  5/ 3.2 3/ 3.2 6/     4/ 3.4 1/ 3.0 2/ 3.1                             
 50  5/ 3.0 3/ 3.2 6/     4/ 3.4 1/ 2.9 2/ 3.0                             
 51  5/ 3.2 3/     6/     4/ 3.5 1/ 3.0 2/ 3.3                             
 52  5/ 3.3 3/ 3.5 6/     4/ 3.1 1/ 3.0 2/ 3.1                             
 53  5/ 3.2 3/ 3.3 6/     4/ 3.2 1/ 3.0 2/                                 
 54  5/ 3.2 3/ 3.2 6/     4/ 3.3 1/ 2.9 2/ 3.4                             
 55  5/ 3.1 3/ 3.1 6/     4/ 3.2 1/ 3.1 2/ 3.1                             
 56  5/     3/ 3.1 6/     4/ 3.1 1/ 2.9 2/ 3.1                             
 57  5/ 3.4 3/ 3.2 6/     4/ 3.1 1/ 3.0 2/ 3.1                             
 58  5/ 3.3 3/ 3.1 6/     4/ 3.1 1/ 2.9 2/ 3.1                             
 59  5/ 3.1 3/ 3.2 6/     4/ 3.2 1/ 3.0 2/ 3.1                             
 60  5/ 3.2 4/     6/     3/ 3.2 1/ 3.0 2/ 3.2                             
 61  5/ 3.5 4/ 4.6 6/     3/     1/ 3.0 2/ 3.4                             
 62  5/ 3.2 4/ 3.4 6/     3/ 3.3 1/ 3.0 2/ 3.3                             
 63  5/ 3.2 4/ 3.3 6/     3/ 3.2 1/ 3.0 2/ 3.1                             
 64  5/ 3.2 4/ 3.2 6/     3/ 3.2 1/ 3.1 2/ 3.2                             
 65  5/ 3.0 4/ 3.1 6/     3/ 3.3 1/ 2.9 2/ 3.1                             
 66  5/ 3.1 4/ 3.2 6/     3/ 3.2 1/ 3.0 2/ 3.1                             
 67  5/ 3.1 4/ 3.2 6/     3/ 3.2 1/ 3.0 2/ 3.1                             
 68  5/ 3.2 4/ 3.2 6/     3/ 3.2 1/ 3.2 2/ 3.1                             
 69  5/ 3.1 4/ 3.1 6/     3/ 3.2 1/ 3.0 2/ 3.1                             
 70  5/ 3.1 4/ 3.2 6/     3/ 3.2 1/ 3.1 2/ 3.1                             
 71  5/ 3.2 4/ 3.2 6/     3/ 3.2 1/ 3.1 2/ 3.2                             
 72  5/ 3.1 4/ 3.3 6/     3/ 3.1 1/ 3.0 2/                                 
 73  4/ 3.1 5/     6/     3/ 3.3 1/ 3.0 2/ 3.3                             
 74  4/     5/ 4.1 6/     3/ 3.2 1/ 3.0 2/ 3.4                             
 75  4/ 3.5 5/ 3.2 6/     3/ 3.2 1/ 3.2 2/ 3.1                             
 76  4/ 3.2 5/ 3.3 6/     3/ 3.1 1/ 3.0 2/ 3.2                             
 77  4/ 3.2 5/ 3.4 6/     3/ 3.2 1/ 3.0 2/ 3.2                             
 78  4/ 3.3 5/ 3.2 6/     3/ 3.2 1/ 3.0 2/ 3.3                             
 79  4/ 3.1 5/ 3.4 6/     3/ 3.2 1/ 3.0 2/ 3.2                             
 80  4/     5/     6/     3/     1/ 3.1 2/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    72     72      9     73     80     74                              
time  240.0  241.0   30.2  241.9  242.2  240.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped