Home
Up
Oval Points 2005/2006
Oval 051104
Oval 051126
Oval 051210
Oval 051216
Oval 051223
Oval 051229
Oval 060106
Oval 060113
Oval 060120
Oval 060127
Oval 060203
Oval 060210
Oval 060217
Oval 060224
Oval 060303
Oval 060310
Oval 060317
Oval 060324
Thunder Raceway Oval
01-13-2006


Best Heat Lap/Time for Stock touring Oval: 
   john harvey with    75/5:03.49

 -- Stock touring Oval - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  63     4:18.59 jon jon               9     17.44
  2   1  42     3:42.59 john harvey           8     13.51

                             -- Stock touring Oval --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 3.0 1/ 2.9                                                         
  2  2/ 4.7 1/ 4.4                                                         
  3  1/ 4.3 2/ 7.4                                                         
  4  1/ 3.5 2/ 5.8                                                         
  5  1/ 6.0 2/ 3.8                                                         
  6  1/ 3.7 2/ 3.8                                                         
  7  1/ 3.6 2/                                                             
  8  1/ 4.3 2/15.7                                                         
  9  1/14.7 2/ 4.2                                                         
 10  1/ 4.0 2/ 3.9                                                         
 11  1/ 3.6 2/ 4.0                                                         
 12  1/ 3.9 2/ 3.7                                                         
 13  1/ 5.5 2/ 3.8                                                         
 14  1/ 3.8 2/ 4.0                                                         
 15  1/ 5.8 2/ 4.0                                                         
 16  1/ 3.8 2/ 3.8                                                         
 17  1/ 3.6 2/ 3.5                                                         
 17  1/     2/ 3.6                                                         
 18  2/ 7.9 1/ 3.8                                                         
 19  2/ 3.9 1/ 4.1                                                         
 20  2/ 3.5 1/ 3.6                                                         
 21  2/ 3.8 1/ 3.7                                                         
 22  2/ 3.6 1/ 4.0                                                         
 23  2/ 3.8 1/ 3.6                                                         
 24  2/ 3.6 1/ 3.7                                                         
 25  2/ 4.2 1/ 3.7                                                         
 26  2/     1/ 3.6                                                         
 27  2/ 4.5 1/ 3.6                                                         
 28  2/ 4.0 1/ 3.5                                                         
 29  2/ 5.3 1/ 3.7                                                         
 30  2/     1/ 3.7                                                         
 31  2/ 5.8 1/ 3.8                                                         
 32  2/ 4.2 1/ 3.7                                                         
 33  2/ 4.3 1/ 3.9                                                         
 34  2/ 4.5 1/ 4.1                                                         
 35  2/ 4.5 1/ 4.1                                                         
 36  2/     1/ 3.9                                                         
 37  2/ 6.4 1/ 4.0                                                         
 38  2/     1/ 3.9                                                         
 39  2/ 7.5 1/ 3.8                                                         
 40  2/ 4.2 1/ 4.4                                                         
 41  2/ 5.4 1/ 3.5                                                         
 42  2/     1/ 3.6                                                         
 43  2/ 7.3 1/ 3.8                                                         
 44  2/     1/ 3.6                                                         
 45  2/ 6.5 1/ 3.7                                                         
 46  2/ 5.0 1/ 3.7                                                         
 47  2/     1/ 3.7                                                         
 48  2/ 6.2 1/ 3.6                                                         
 49  2/     1/ 3.9                                                         
 50  2/     1/ 3.7                                                         
 51  2/     1/ 3.8                                                         
 52  2/     1/ 4.3                                                         
 53  2/18.9 1/ 3.9                                                         
 54  2/     1/ 3.7                                                         
 55  2/     1/ 3.4                                                         
 56  2/     1/ 3.6                                                         
 57  2/     1/ 3.5                                                         
 58  2/     1/ 3.5                                                         
 59  2/     1/ 3.7                                                         
 60  2/     1/ 3.8                                                         
 61  2/     1/ 3.4                                                         
 62  2/     1/ 3.8                                                         
 63  2/     1/ 3.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     63                                                          
time  222.5  258.5                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Touring Oval: 
   Brett McGee with    95/5:02.04

 -- 19T Touring Oval - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  94     5:03.15 Brett McGee           7     22.20
  2   2  74     4:58.27 Claude Whitaker       4     17.76
  3   3  32     2:12.06 chris willard        11     17.35

                              -- 19T Touring Oval --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.2 3/ 3.7 2/ 3.6                                                  
  2  1/ 3.1 2/ 3.7 3/ 4.0                                                  
  3  1/ 3.0 2/     3/                                                      
  4  1/ 3.7 3/ 5.7 2/ 5.5                                                  
  5  1/ 3.1 3/ 3.6 2/ 3.5                                                  
  6  1/ 3.3 3/     2/ 3.6                                                  
  7  1/ 3.1 3/ 7.0 2/ 3.5                                                  
  8  1/ 3.0 3/ 3.5 2/                                                      
  9  1/ 3.2 3/ 3.6 2/ 4.5                                                  
 10  1/ 3.1 3/     2/ 3.8                                                  
 11  1/ 3.0 3/ 3.5 2/ 3.9                                                  
 12  1/ 3.0 3/ 3.5 2/ 4.0                                                  
 13  1/ 3.0 3/ 3.5 2/                                                      
 14  1/ 3.7 3/     2/ 4.7                                                  
 15  1/ 3.4 3/ 7.8 2/ 5.0                                                  
 16  1/ 3.2 3/ 3.7 2/                                                      
 17  1/ 3.1 3/ 3.6 2/ 4.0                                                  
 18  1/ 3.1 3/ 3.3 2/ 3.7                                                  
 19  1/ 3.1 3/     2/ 3.9                                                  
 20  1/ 3.1 3/ 3.6 2/ 3.7                                                  
 21  1/ 3.1 3/ 3.3 2/ 3.9                                                  
 22  1/ 3.0 3/ 3.5 2/                                                      
 23  1/ 3.1 3/ 3.4 2/ 3.6                                                  
 24  1/ 3.1 3/ 3.4 2/ 3.8                                                  
 25  1/ 3.0 2/ 3.4 3/ 4.5                                                  
 26  1/ 3.1 2/ 3.4 3/ 3.7                                                  
 27  1/ 3.2 2/ 3.4 3/                                                      
 28  1/ 3.0 2/     3/ 6.1                                                  
 29  1/ 3.2 2/ 4.0 3/ 3.9                                                  
 30  1/ 4.1 2/ 6.2 3/                                                      
 31  1/ 3.1 2/ 3.7 3/ 4.2                                                  
 32  1/ 3.0 2/     3/ 4.2                                                  
 33  1/ 3.0 2/ 3.7 3/ 3.8                                                  
 34  1/ 3.1 2/ 3.5 3/                                                      
 35  1/ 3.1 2/ 3.5 3/ 4.0                                                  
 36  1/ 3.0 2/ 3.5 3/ 3.6                                                  
 37  1/ 3.1 2/ 3.5 3/ 3.7                                                  
 38  1/ 3.0 2/ 3.8 3/ 3.8                                                  
 39  1/ 3.1 2/     3/ 3.8                                                  
 40  1/ 3.1 2/ 3.7 3/                                                      
 41  1/ 3.1 2/ 3.4 3/ 5.2                                                  
 42  1/ 3.0 2/ 3.5 3/                                                      
 43  1/ 3.1 2/ 3.6 3/                                                      
 44  1/ 3.0 2/ 3.5 3/                                                      
 45  1/ 3.0 2/ 3.5 3/                                                      
 46  1/ 3.1 2/ 4.6 3/                                                      
 47  1/ 5.4 2/ 4.0 3/                                                      
 48  1/ 3.1 2/ 3.5 3/                                                      
 49  1/ 3.4 2/     3/                                                      
 50  1/ 5.4 2/ 7.2 3/                                                      
 51  1/ 3.2 2/ 5.1 3/                                                      
 52  1/ 3.8 2/     3/                                                      
 53  1/ 3.3 2/ 4.0 3/                                                      
 54  1/ 3.1 2/ 3.8 3/                                                      
 55  1/ 3.0 2/ 3.7 3/                                                      
 56  1/ 3.2 2/ 3.9 3/                                                      
 57  1/ 3.1 2/ 3.6 3/                                                      
 58  1/ 3.0 2/     3/                                                      
 59  1/ 3.0 2/ 4.2 3/                                                      
 60  1/ 3.1 2/ 3.8 3/                                                      
 61  1/ 3.1 2/ 3.6 3/                                                      
 62  1/ 3.2 2/ 3.3 3/                                                      
 63  1/ 3.1 2/ 3.5 3/                                                      
 64  1/ 3.1 2/     3/                                                      
 65  1/ 3.1 2/ 3.8 3/                                                      
 66  1/ 3.1 2/ 3.5 3/                                                      
 67  1/ 3.0 2/     3/                                                      
 68  1/ 3.1 2/ 8.5 3/                                                      
 69  1/ 3.1 2/     3/                                                      
 70  1/ 3.3 2/ 4.7 3/                                                      
 71  1/ 3.1 2/ 3.8 3/                                                      
 72  1/ 3.1 2/ 3.8 3/                                                      
 73  1/ 3.1 2/     3/                                                      
 74  1/ 3.2 2/ 4.2 3/                                                      
 75  1/ 3.0 2/ 3.8 3/                                                      
 76  1/ 3.0 2/ 3.9 3/                                                      
 77  1/ 3.0 2/ 3.8 3/                                                      
 78  1/ 3.0 2/     3/                                                      
 79  1/ 3.0 2/ 4.0 3/                                                      
 80  1/ 3.1 2/ 4.5 3/                                                      
 81  1/ 3.2 2/ 3.7 3/                                                      
 82  1/ 3.0 2/ 3.4 3/                                                      
 83  1/ 3.2 2/ 3.4 3/                                                      
 84  1/ 3.2 2/     3/                                                      
 85  1/ 3.2 2/ 3.6 3/                                                      
 86  1/ 3.0 2/ 3.6 3/                                                      
 87  1/ 3.1 2/ 3.6 3/                                                      
 88  1/ 3.0 2/ 3.7 3/                                                      
 89  1/ 3.2 2/     3/                                                      
 90  1/ 3.1 2/ 4.5 3/                                                      
 91  1/ 3.2 2/ 3.6 3/                                                      
 92  1/ 3.1 2/ 3.7 3/                                                      
 93  1/ 3.2 2/     3/                                                      
 94  1/ 3.1 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    94     74     32                                                   
time  303.1  298.2  132.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Pan Pro Stock: 
   Billy Sisco with    80/4:00.13

 -- 1/10 Pan Pro Stock - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  75     4:01.91 JR Weist             13     22.20
  2   2  75     4:02.76 danny willard        10     22.12
  3   3  71     4:01.19 Mitchell Weist       14     21.07
  4   5  68     4:00.87 jeremy smith         12     20.21
  5   4  67     4:01.54 Bob Niven            16     19.86

                             -- 1/10 Pan Pro Stock --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.3 2/ 2.7 4/ 3.3 3/ 3.1 5/ 3.4                                    
  2  1/ 3.0 2/ 3.0 4/ 4.5 3/ 3.0 5/                                        
  3  1/ 3.1 2/ 3.1 4/ 3.7 3/ 3.2 5/ 7.1                                    
  4  1/ 3.1 2/ 3.0 4/     3/ 3.3 5/ 3.3                                    
  5  2/ 3.5 1/ 3.0 4/ 4.5 3/ 3.1 5/ 3.1                                    
  6  2/ 3.2 1/ 3.2 4/ 3.2 3/ 3.2 5/ 3.2                                    
  7  2/ 3.3 1/ 3.1 4/ 3.2 3/ 3.1 5/ 3.2                                    
  8  2/ 3.1 1/ 3.0 4/ 3.1 3/     5/ 3.5                                    
  9  2/ 3.1 1/ 3.0 3/ 3.6 5/     4/ 3.1                                    
 10  2/ 3.1 1/ 3.1 3/ 3.4 5/ 9.8 4/ 3.2                                    
 11  2/ 3.1 1/ 3.1 3/ 3.1 5/ 3.8 4/                                        
 12  2/ 3.1 1/ 3.1 3/ 3.1 5/ 3.5 4/ 3.6                                    
 13  2/ 3.1 1/ 3.1 3/ 3.1 5/ 3.1 4/ 3.2                                    
 14  2/ 3.0 1/ 3.0 3/ 3.0 5/ 3.3 4/ 3.7                                    
 15  2/ 3.0 1/ 3.1 3/ 3.1 5/     4/ 3.2                                    
 16  2/ 3.0 1/ 3.1 3/ 3.0 5/ 3.3 4/ 3.2                                    
 17  2/ 4.6 1/ 3.5 3/ 4.1 5/ 4.1 4/ 3.2                                    
 18  2/ 3.7 1/ 3.2 3/ 3.3 5/ 3.5 4/ 3.3                                    
 19  2/ 3.0 1/ 3.2 3/ 3.7 5/ 3.4 4/ 3.1                                    
 20  2/ 3.0 1/ 3.6 3/ 3.5 5/ 4.0 4/ 3.5                                    
 21  2/ 3.1 1/ 3.7 3/     5/ 3.4 4/ 3.2                                    
 22  2/ 3.4 1/ 3.1 3/ 3.5 5/ 3.2 4/ 3.2                                    
 23  2/ 3.1 1/ 3.2 3/ 3.2 5/ 3.2 4/ 3.2                                    
 24  2/ 3.2 1/ 3.1 3/ 3.1 5/ 3.3 4/ 3.3                                    
 25  2/ 3.1 1/ 3.1 3/ 3.2 5/ 3.2 4/ 3.1                                    
 26  2/ 3.1 1/ 3.1 3/ 3.1 5/ 3.3 4/ 3.2                                    
 27  2/ 3.2 1/ 3.1 3/ 3.1 5/ 3.3 4/ 3.1                                    
 28  2/ 3.1 1/ 3.0 3/ 3.1 5/ 3.3 4/ 3.2                                    
 29  2/ 3.3 1/ 3.1 4/ 3.9 5/ 3.2 3/ 3.2                                    
 30  2/ 3.1 1/ 3.0 4/ 3.3 5/ 3.2 3/ 3.1                                    
 31  2/ 3.2 1/ 3.1 4/ 3.2 5/ 3.1 3/ 3.2                                    
 32  2/ 3.0 1/ 3.2 4/ 3.2 5/ 3.1 3/ 3.2                                    
 33  2/ 3.1 1/ 3.1 4/ 4.0 5/ 3.2 3/ 3.3                                    
 34  2/ 3.2 1/ 3.1 4/ 3.2 5/ 3.2 3/ 3.5                                    
 35  2/ 3.1 1/ 3.2 4/ 3.6 5/ 3.4 3/ 3.7                                    
 36  2/ 3.1 1/ 3.3 4/ 3.4 5/ 3.3 3/ 3.4                                    
 37  2/ 3.1 1/ 3.2 4/     5/ 3.2 3/ 3.3                                    
 38  2/ 3.1 1/ 3.2 4/ 4.1 5/ 3.2 3/ 3.2                                    
 39  2/ 3.2 1/ 3.2 4/ 3.3 5/ 3.2 3/ 3.2                                    
 40  2/ 3.4 1/ 3.1 4/ 3.2 5/ 3.1 3/ 3.4                                    
 41  2/ 3.1 1/ 3.1 4/ 3.2 5/ 3.2 3/ 3.3                                    
 42  2/ 3.1 1/ 3.1 4/ 3.2 5/ 3.2 3/ 3.3                                    
 43  2/ 3.1 1/ 3.2 4/ 3.2 5/ 3.2 3/ 3.5                                    
 44  2/ 3.4 1/ 3.2 4/ 3.2 5/ 3.3 3/                                        
 45  2/ 3.2 1/ 3.2 4/ 3.1 5/ 3.2 3/ 3.5                                    
 46  2/ 3.1 1/ 3.2 4/ 3.3 5/ 3.3 3/ 3.3                                    
 47  2/ 3.1 1/ 3.2 4/ 3.1 5/     3/ 3.2                                    
 48  2/ 3.1 1/ 3.3 4/ 3.2 5/ 3.6 3/ 3.3                                    
 49  2/ 3.2 1/ 3.2 3/ 3.3 5/ 3.4 4/ 6.6                                    
 50  2/ 3.6 1/ 3.6 3/ 3.4 5/ 4.1 4/                                        
 51  2/ 3.1 1/ 3.3 3/ 3.4 5/ 3.4 4/ 3.7                                    
 52  2/ 3.2 1/ 3.2 3/ 3.5 5/ 3.2 4/ 3.6                                    
 53  2/ 3.3 1/ 3.2 3/ 3.3 4/ 3.2 5/ 4.6                                    
 54  2/ 3.1 1/ 3.2 3/ 3.2 4/ 3.2 5/ 3.3                                    
 55  2/ 3.1 1/ 3.3 3/ 3.3 4/ 3.3 5/ 3.3                                    
 56  2/ 3.2 1/ 3.2 3/ 3.6 5/     4/ 3.3                                    
 57  2/ 3.1 1/ 3.1 3/ 3.8 5/     4/ 3.3                                    
 58  2/ 3.2 1/ 3.2 3/ 3.3 5/     4/                                        
 59  2/ 3.1 1/ 3.1 3/ 3.4 5/14.6 4/                                        
 60  2/ 3.3 1/ 3.1 3/ 3.2 5/ 3.3 4/ 7.9                                    
 61  2/ 3.1 1/ 3.2 3/ 3.2 5/ 3.2 4/ 3.2                                    
 62  2/ 3.0 1/ 3.2 3/ 3.4 5/ 3.1 4/ 3.2                                    
 63  1/ 3.1 2/ 3.4 3/ 3.3 5/ 3.2 4/ 3.2                                    
 64  1/ 3.2 2/ 3.1 3/ 3.1 5/ 3.2 4/ 3.3                                    
 65  1/ 3.6 2/ 4.2 3/ 3.1 5/ 3.3 4/ 3.4                                    
 66  1/ 3.1 2/ 3.2 3/ 3.1 5/ 3.2 4/ 3.8                                    
 67  1/ 3.1 2/ 3.7 3/ 3.4 5/ 3.3 4/ 3.2                                    
 68  1/ 3.2 2/ 3.3 3/ 3.1 5/ 3.2 4/ 3.7                                    
 69  1/ 3.2 2/ 3.1 3/ 3.2 5/ 3.2 4/ 3.3                                    
 70  1/ 3.2 2/ 3.1 3/ 3.2 5/ 3.2 4/ 3.1                                    
 71  1/ 3.1 2/ 3.2 3/ 3.3 5/ 3.2 4/ 3.1                                    
 72  1/ 3.1 2/ 3.1 3/ 3.2 5/ 3.2 4/ 3.3                                    
 73  1/ 3.4 2/ 3.1 3/ 3.2 5/ 3.2 4/ 3.3                                    
 74  1/ 3.1 2/ 3.1 3/ 3.2 5/ 3.3 4/ 3.3                                    
 75  1/ 3.1 2/ 3.1 3/     5/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     75     71     67     68                                     
time  241.9  242.7  241.1  241.5  240.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Pan Pro Stock - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4  75     4:03.08 Robert Dirla          1     22.09
  2   2  74     4:00.37 Ron Smith             3     22.04
  3   6  74     4:02.74 Matt Snow             2     21.82
  4   3  74     4:03.30 Randy Ingram          6     21.77
  5   1  73     4:02.37 Billy Sisco          15     21.56
  6   5  69     4:01.06 Mike Weist            5     20.49

                             -- 1/10 Pan Pro Stock --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.3 2/ 2.6 3/ 2.8 4/ 3.0 5/ 3.4 6/ 3.5                             
  2  1/ 2.9 2/ 3.2 3/ 3.1 4/ 3.2 5/ 3.2 6/ 3.1                             
  3  1/ 2.9 2/ 3.0 3/ 3.1 4/ 3.0 6/ 3.2 5/ 3.0                             
  4  1/ 2.9 2/ 3.0 3/ 3.1 4/ 3.1 6/ 3.1 5/ 3.1                             
  5  1/ 2.9 2/ 3.0 3/ 3.0 4/ 3.0 6/ 3.2 5/ 3.1                             
  6  1/ 2.9 2/ 3.0 3/ 3.0 4/ 3.1 6/ 3.1 5/ 3.0                             
  7  1/ 2.9 2/ 2.9 3/ 3.1 4/ 3.1 6/ 3.1 5/ 3.0                             
  8  1/ 2.9 2/ 3.0 3/ 3.1 4/ 3.0 6/ 3.0 5/ 3.0                             
  9  1/ 2.9 2/ 3.0 4/ 3.4 3/ 3.0 6/ 3.1 5/ 3.0                             
 10  1/ 3.0 2/ 3.0 5/     3/ 3.2 6/     4/ 3.2                             
 11  1/ 3.1 2/ 3.1 6/ 5.4 3/ 3.0 5/ 3.5 4/ 3.0                             
 12  1/ 3.0 2/ 3.1 6/ 3.0 3/ 3.1 5/ 3.1 4/ 3.1                             
 13  1/ 2.9 2/ 3.1 6/ 3.1 3/ 3.1 5/ 3.0 4/ 3.1                             
 14  1/ 2.9 2/ 2.9 6/ 3.1 3/ 3.0 5/ 3.2 4/ 3.0                             
 15  1/ 2.9 2/ 3.0 6/ 3.1 3/ 3.0 5/ 3.0 4/                                 
 16  1/ 2.9 2/ 3.0 6/ 3.1 3/ 3.0 5/ 3.1 4/ 3.3                             
 17  1/ 2.9 2/ 2.9 6/ 3.0 3/ 3.0 5/ 3.1 4/ 3.1                             
 18  1/ 2.9 2/ 3.2 6/ 3.1 3/ 3.3 5/ 3.2 4/ 3.0                             
 19  3/     1/ 3.6 6/ 4.1 2/ 3.4 5/ 3.4 4/ 3.1                             
 20  4/ 8.1 1/ 3.3 6/ 3.5 2/     5/ 3.3 3/ 3.7                             
 21  4/ 3.1 1/ 3.0 6/     3/ 3.8 5/ 3.1 2/ 3.0                             
 22  4/ 3.0 1/ 3.0 6/ 3.9 2/ 3.1 5/ 3.1 3/ 3.5                             
 23  3/ 3.0 1/ 3.6 6/ 3.2 2/ 3.2 5/     4/ 3.6                             
 24  2/ 3.0 1/ 3.2 5/ 3.2 3/ 3.3 6/ 7.5 4/ 3.7                             
 25  2/ 3.0 1/ 3.0 5/ 3.2 3/ 3.2 6/ 3.2 4/ 3.2                             
 26  2/ 2.9 1/ 3.0 5/ 3.1 3/ 3.2 6/ 3.1 4/ 3.2                             
 27  2/ 2.9 1/ 3.1 5/ 3.1 3/ 3.1 6/ 3.1 4/ 3.4                             
 28  2/ 2.9 1/ 3.0 5/ 3.1 3/ 3.1 6/ 3.1 4/ 3.7                             
 29  2/ 3.0 1/ 3.3 5/ 3.1 3/ 3.2 6/     4/ 3.4                             
 30  4/ 6.7 1/ 3.9 5/ 3.3 2/ 3.2 6/ 5.1 3/ 3.3                             
 31  4/ 3.1 1/ 3.0 5/ 3.3 2/ 3.2 6/ 3.4 3/ 3.1                             
 32  4/ 2.9 1/ 3.0 5/ 3.1 2/ 3.2 6/ 3.2 3/ 3.1                             
 33  4/ 3.2 1/ 3.1 5/ 3.1 2/ 3.0 6/ 3.1 3/ 3.3                             
 34  3/ 3.1 1/ 3.0 5/ 3.2 2/ 3.1 6/ 3.1 4/ 3.3                             
 35  3/ 3.0 1/ 3.1 5/ 3.1 2/ 3.0 6/ 3.1 4/ 3.3                             
 36  3/ 2.9 1/ 3.0 5/ 3.1 2/ 3.0 6/ 3.1 4/ 3.1                             
 37  3/ 3.0 1/ 3.1 5/ 3.1 2/ 3.0 6/ 3.4 4/ 3.1                             
 38  3/ 3.0 1/ 3.4 5/ 3.2 2/ 3.2 6/ 3.3 4/ 3.0                             
 39  3/ 3.1 1/ 3.6 5/ 3.1 2/ 3.1 6/     4/ 3.1                             
 40  3/ 3.2 1/ 3.3 5/ 3.2 2/ 3.6 6/ 6.3 4/ 3.2                             
 41  3/ 3.0 1/ 3.1 5/ 3.2 2/ 3.5 6/ 4.2 4/ 3.1                             
 42  3/ 3.0 1/ 3.1 5/ 3.2 2/ 3.1 6/     4/ 4.2                             
 43  3/ 3.7 1/ 3.2 5/ 3.1 2/ 3.6 6/ 5.7 4/ 3.1                             
 44  3/ 3.0 1/ 3.1 5/ 3.1 2/ 3.1 6/ 3.3 4/ 3.1                             
 45  3/ 3.0 1/ 3.1 5/ 3.2 2/ 3.1 6/ 3.1 4/ 3.1                             
 46  3/ 3.0 1/ 3.2 5/ 3.1 2/ 3.2 6/ 3.1 4/ 3.2                             
 47  3/ 3.0 1/ 3.0 5/ 3.1 2/ 3.1 6/ 3.2 4/ 3.1                             
 47  3/ 3.0 1/     5/ 3.2 2/ 3.1 6/     4/ 3.6                             
 48  1/ 3.5 3/ 7.0 5/ 3.4 2/ 4.2 6/ 7.5 4/ 3.2                             
 49  1/ 3.0 3/ 3.0 5/ 3.2 2/ 3.2 6/ 3.2 4/ 3.2                             
 50  1/ 3.0 3/ 3.1 5/ 3.2 2/ 3.2 6/ 3.1 4/ 3.1                             
 51  1/ 3.0 3/ 3.1 5/ 3.2 2/ 3.1 6/ 3.3 4/ 3.0                             
 52  1/ 3.9 3/ 3.0 5/ 3.6 2/ 3.2 6/ 3.4 4/ 3.2                             
 53  1/ 3.3 3/ 3.4 5/ 3.3 2/ 3.5 6/ 3.2 4/ 4.2                             
 54  1/ 3.1 3/ 4.1 5/ 3.2 2/ 3.2 6/ 3.2 4/ 3.3                             
 55  3/ 5.5 2/ 3.2 5/ 4.6 1/ 3.6 6/ 3.2 4/ 3.2                             
 56  3/ 3.1 2/ 3.3 5/ 3.2 1/ 3.2 6/ 3.2 4/ 3.1                             
 57  3/ 3.1 2/ 3.0 5/ 3.2 1/ 3.2 6/ 3.3 4/ 3.2                             
 58  3/ 3.2 2/ 3.0 5/ 3.2 1/ 3.1 6/ 3.1 4/ 3.3                             
 59  3/ 3.1 2/ 3.0 5/ 3.2 1/ 3.1 6/ 3.1 4/ 3.1                             
 60  3/ 3.0 2/ 3.1 5/ 3.2 1/ 3.1 6/ 3.1 4/ 3.2                             
 61  3/ 3.6 2/ 4.1 5/ 3.4 1/ 3.1 6/ 3.1 4/ 3.2                             
 62  3/ 3.1 2/ 3.1 5/ 3.2 1/ 3.1 6/ 3.2 4/ 3.1                             
 63  4/     2/ 3.0 5/ 3.2 1/ 3.1 6/ 3.1 3/ 3.4                             
 64  5/ 7.4 2/ 3.2 4/ 3.3 1/ 3.2 6/ 3.2 3/ 3.5                             
 65  5/     2/ 3.1 4/ 3.1 1/ 3.3 6/ 3.7 3/ 3.3                             
 66  5/ 4.1 2/ 3.1 4/ 3.1 1/ 3.2 6/ 3.4 3/ 3.2                             
 67  5/ 3.3 2/ 3.1 4/ 3.3 1/ 3.2 6/ 3.1 3/ 3.2                             
 68  5/ 3.1 2/ 3.2 4/ 3.1 1/ 3.2 6/ 3.1 3/ 3.2                             
 69  5/ 3.0 2/ 3.2 4/ 3.1 1/ 3.1 6/ 3.2 3/ 3.2                             
 70  5/ 3.1 2/ 3.2 4/ 3.1 1/ 3.2 6/ 3.3 3/ 3.1                             
 71  5/ 3.1 2/ 3.1 4/ 3.1 1/ 3.2 6/ 3.2 3/ 3.1                             
 72  5/ 3.1 2/ 3.1 4/ 3.2 1/ 3.5 6/ 3.1 3/                                 
 73  5/ 3.1 2/ 3.2 4/ 3.1 1/ 3.2 6/ 3.1 3/ 3.5                             
 74  5/ 3.1 2/ 3.3 4/ 3.2 1/ 3.4 6/ 3.2 3/ 3.3                             
 75  5/ 3.0 2/     4/ 3.3 1/ 3.2 6/     3/ 3.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    73     74     74     75     69     74                              
time  242.3  240.3  243.3  243.0  241.0  242.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped