by Fmeaddons
55
%
francesca’s Dresses|Rompers & Jumpsuits | WOMENS Ann Linen Bow Back Tiered Bottom Romper
$ 22.00 $ 10.00
Ann Linen Bow Back Tiered Bottom Romper…
In stock
Description
Romper Above Knee Waisted Tiered Flowy Bottom Thick Shoulder Straps Bow Back Open Back Imported Models are approximately 5’10” and wear a size small.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Dresses, Tops, Bottoms, and Denim
US Size | Size | Bust | Waist | Hips | Denim Size | Denim Waist |
---|---|---|---|---|---|---|
00 | XXS | 30" - 31" | 22" - 23" | 32" - 33" | 0 | 24 |
0 | XS | 32" - 33" | 24" - 25" | 34" - 34" | 1 | 25 |
2 | S | 34 | 26 | 36 | 3 | 26 |
4 | S | 35 | 27 | 37 | 5 | 27 |
6 | M | 36 | 28 | 38 | 7 | 28 |
8 | M | 37 | 29 | 39 | 9 | 29 |
10 | L | 38 | 30 | 40 | 11 | 30 |
12 | L | 39 | 31 | 41 | 13 | 31 |
14 | XL | 40 | 32 | 42 | 15 | 32 |
16 | XL | 42 | 34 | 44 | - | - |
Extended Size Guide
US Size | Size | Bust | Waist | Hips | Denim Size | Denim Waist |
---|---|---|---|---|---|---|
14W | 1X | 41" | 34" | 44" | - | - |
16W | 1X | 43" | 36" | 46" | - | - |
18W | 2X | 45" | 38" | 48" | - | - |
20W | 2X | 47" | 40" | 50" | - | - |
22W | 3X | 49" | 42" | 52" | - | - |
24W | 3X | 51" | 44" | 54 | - | - |
Shoe Size Guide
US & Canada | UK | Europe | Inches | Centimeters |
---|---|---|---|---|
4 | 2 | 35 | 8.2 | 20.8 |
4.5 | 2.5 | 35 | 8.3 | 21.3 |
5 | 3 | 35-36 | 8.5 | 21.6 |
5.5 | 3.5 | 36 | 8.8 | 22.2 |
6 | 4 | 36-37 | 8.9 | 22.5 |
6.5 | 4.5 | 37 | 9.1 | 23 |
7 | 5 | 37-38 | 9.3 | 23.5 |
7.5 | 5.5 | 38 | 9.4 | 23.8 |
8 | 6 | 38-39 | 9.5 | 24.1 |
8.5 | 6.5 | 39 | 9.7 | 24.6 |
9 | 7 | 39-40 | 9.9 | 25.1 |
9.5 | 7.5 | 40 | 10 | 25.4 |
10 | 8 | 40-41 | 10.2 | 25.9 |
10.5 | 8.5 | 41 | 10.3 | 26.2 |
11 | 9 | 41-42 | 10.5 | 26.7 |
11.5 | 9.5 | 42 | 10.7 | 27.1 |
12 | 10 | 42-43 | 10.9 | 27.6 |
Belt Size Guide
Belt Size | US Size | Waist Sizing | Belt Length |
---|---|---|---|
S/M | Sz 2 - 6 | Sz 26 - 28 | 38 - 40" |
M/L | Sz 6 - 10 | Sz 28 - 30 | 40 - 42" |
L/XL | Sz 10 - 14 | Sz 30 - 32 | 42" - 44" |
Necklaces, Earrings & Rings
Ring Sizes | Size 3 | Size 4 | Size 6 | Size 7 | Size 8 | Size 9 |
---|---|---|---|---|---|---|
13mm | 14mm | 17mm | 18mm | 18mm | 19mm |
Reviews
There are no reviews yet.