Home
Up
Offroad 071005
Offroad 071013
Offroad 071020
Offroad 071027
Offroad 071103
Offroad 071109
Offroad 071117
Offroad 071124
Offroad 071130
Offroad 071208
Offroad 071214
Offroad 071222
Offroad 071228
Offroad 071229
Offroad 080105
Offroad 080111
Offroad 080119
Offroad 080126
Offroad 080202
Offroad 080209
Offroad 080216
Offroad 080223
Offroad 080301
Thunder Raceway Offroad
12-14-2007


Best Heat Lap/Time for 19T Buggy: 
   Michael Skeen with    24/6:00.79

 -- 19T Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  28     7:01.35 Michael Skeen                                 
  2   3  28     7:15.77 danny d                                       
  3   4  26     7:02.27 BRANDON GILES                                 
  4   6  26     7:10.94 Donald Martin                                 
  5   7  26     7:11.60 Brady Abernathy                               
  6   5  25     7:07.05 BATMAN                                        
  7   9  24     7:01.99 John Mancuso                                  
  8   8   6     1:25.66 cornbread                                     
  9   0   6     7:29.42 Zachary Noia                                  
 10   2   2     0:17.64 Paul Sinclair                                 


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 2/ 1.2 3/ 1.3 4/ 1.7 5/ 1.7 6/ 1.9 7/ 2.1 8/ 2.3 9/ 2.5 0/ 4.0 
  2  5/18.5 1/16.4 2/16.3 8/21.8 9/24.2 6/18.6 3/16.0 4/16.6 7/18.3 0/24.3 
  3  2/15.6 0/     5/20.5 6/15.5 8/15.2 4/15.9 3/17.3 1/15.6 7/20.2 9/18.2 
  4  1/15.6 0/     3/15.0 6/16.0 7/14.8 2/16.4 5/18.5 4/18.9 8/15.8 9/     
  5  1/14.8 0/     2/15.1 7/24.4 5/20.2 3/15.8 8/     4/16.8 6/20.1 9/20.0 
  6  1/16.0 0/     4/19.5 7/16.7 5/15.7 2/16.0 8/29.7 3/15.2 6/18.3 9/28.9 
  7  1/15.0 0/     3/18.9 6/16.4 4/15.1 2/15.9 8/18.2 7/     5/16.1 9/     
  8  1/16.2 0/     3/14.8 6/16.4 4/17.4 2/14.8 7/16.0 8/     5/15.4 9/     
  9  1/16.9 0/     3/14.9 6/15.7 4/14.4 2/19.1 7/17.1 8/     5/17.5 9/     
 10  2/22.7 0/     1/15.6 6/16.8 4/19.4 3/22.2 7/16.4 8/     5/16.5 9/     
 11  2/15.7 0/     1/15.1 5/19.3 4/20.6 3/15.3 7/24.2 8/     6/20.4 9/     
 12  2/15.0 0/     1/14.4 4/15.4 5/     3/18.0 7/15.0 8/     6/     9/     
 13  2/15.3 0/     1/15.2 4/15.2 6/20.4 3/14.4 7/14.6 8/     5/15.7 9/     
 14  2/15.5 0/     1/14.8 4/     6/15.5 3/19.8 7/15.3 8/     5/16.7 9/     
 15  2/14.9 0/     1/14.8 4/15.4 5/15.1 3/     7/15.4 8/     6/16.6 9/     
 16  2/14.5 0/     1/16.7 4/17.6 3/13.5 5/25.2 6/17.4 8/     7/24.6 9/     
 17  1/16.5 0/     2/17.3 3/15.8 4/17.7 6/22.0 5/14.7 8/     7/16.9 9/     
 18  1/14.1 0/     2/15.5 4/15.6 3/14.4 6/15.3 5/15.1 8/     7/     9/     
 19  1/14.8 0/     2/16.6 4/19.1 3/14.7 6/15.1 5/14.8 8/     7/17.8 9/     
 20  1/14.2 0/     2/15.0 4/14.8 3/15.6 6/     5/14.9 8/     7/17.6 9/     
 21  1/14.2 0/     2/16.6 4/16.0 3/15.9 6/15.7 5/     8/     7/16.3 9/     
 22  1/14.6 0/     2/15.1 4/16.2 3/17.1 5/15.6 6/20.3 8/     7/16.3 9/     
 23  1/14.4 0/     2/15.3 3/16.1 4/     6/18.8 5/16.0 8/     7/19.3 9/     
 24  1/14.8 0/     2/15.5 3/16.3 4/23.5 6/14.1 5/14.7 8/     7/     9/     
 25  1/15.7 0/     2/15.1 3/15.5 4/17.0 6/15.4 5/17.2 8/     7/18.9 9/     
 26  1/14.6 0/     2/15.9 3/15.5 4/14.7 6/17.7 5/16.1 8/     7/24.5 9/     
 27  1/14.4 0/     2/16.2 3/     4/14.5 5/15.2 6/16.9 8/     7/     9/     
 28  1/14.6 0/     2/17.4 3/16.0 4/17.5 5/15.7 6/16.3 8/     7/18.6 9/53.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28      2     28     26     26     26     26      6     24      6  
time  421.3   17.6  435.7  422.2  427.0  430.9  431.5   85.6  421.9  449.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Truck: 
   SCOTT FULLER with    24/6:10.33

 -- 19T Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  29     7:11.47 SCOTT FULLER                                  
  2   2  28     7:11.03 BATMAN                                        
  3   3  27     7:14.76 Chris Carter                                  
  4   6  23     7:15.10 anthony noia                                  
  5   5  22     7:16.61 Clint Sweatt                                  
  6   4  12     3:04.18 cornbread                                     


                                  - 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .8 2/ 1.1 3/ 1.3 4/ 1.7 6/ 2.2 5/ 2.2                             
  2  1/15.4 3/19.9 2/18.0 4/19.8 6/     5/27.4                             
  3  1/15.0 4/17.6 2/15.5 3/15.6 6/33.1 5/                                 
  4  1/14.9 4/15.8 2/15.6 3/15.3 6/21.5 5/17.0                             
  5  1/14.7 4/14.7 2/15.3 3/15.4 6/18.4 5/17.7                             
  6  1/14.8 2/14.7 4/21.2 3/16.2 6/     5/18.9                             
  7  1/15.2 3/16.8 4/16.6 2/16.2 6/19.3 5/19.5                             
  8  1/15.8 2/16.3 4/     3/17.8 6/17.3 5/17.9                             
  9  1/15.6 2/15.5 4/19.3 3/17.3 6/20.1 5/                                 
 10  1/15.7 2/16.8 4/17.0 3/15.3 6/     5/19.4                             
 11  1/14.9 2/15.1 4/15.7 3/16.4 6/22.3 5/18.0                             
 12  1/15.2 2/14.4 4/15.7 3/     6/18.4 5/16.5                             
 13  1/15.1 2/15.2 4/15.7 3/16.4 6/17.0 5/16.7                             
 14  1/15.4 2/15.7 3/15.4 4/     6/     5/20.3                             
 15  1/14.8 2/14.2 3/19.4 4/     6/32.5 5/                                 
 16  1/15.8 2/15.2 3/15.5 4/     6/19.9 5/                                 
 17  1/15.4 2/16.3 3/15.2 5/     6/     4/35.2                             
 18  1/14.8 2/15.3 3/19.8 6/     5/18.7 4/18.6                             
 19  1/14.9 2/16.0 3/15.1 6/     5/18.0 4/17.1                             
 20  1/14.4 2/15.4 3/15.1 6/     5/17.9 4/17.6                             
 21  1/14.8 2/15.8 3/     6/     5/16.7 4/                                 
 22  1/15.1 2/14.7 3/16.3 6/     5/20.6 4/20.3                             
 23  1/16.8 2/15.1 3/15.5 6/     5/     4/18.7                             
 24  1/15.6 2/15.1 3/16.0 6/     5/17.9 4/19.0                             
 25  1/19.3 2/15.5 3/17.2 6/     5/18.0 4/15.6                             
 26  1/14.9 2/14.9 3/16.0 6/     5/20.5 4/17.6                             
 27  1/15.2 2/17.3 3/14.9 6/     5/17.1 4/18.7                             
 28  1/14.8 2/19.1 3/16.9 6/     5/     4/                                 
 29  1/15.1 2/     3/17.9 6/     5/28.1 4/23.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     28     27     12     22     23                              
time  431.4  431.0  434.7  184.1  436.6  435.0                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4WD Open: 
   Aaron Bigger with    22/5:04.48

 -- 4WD Open - A  Main -- 
Pos Car Laps    time     name
  1   1  27     6:00.23 Aaron Bigger                                  
  2   2  26     6:11.11 SCOTT FULLER                                  
  3   3  26     6:11.50 Paul Sinclair                                 
  4   4  24     6:06.90 jackie woodard                                
  5   5  20     4:49.70 cornbread                                     


                                   - 4WD Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 2/ 1.1 3/ 1.4 4/ 1.7 5/ 1.8                                    
  2  1/13.4 3/14.8 2/14.3 5/15.3 4/14.6                                    
  3  1/13.8 4/17.9 2/13.6 3/15.2 5/21.2                                    
  4  1/13.2 3/14.3 2/14.3 5/     4/14.5                                    
  5  1/13.9 3/13.2 2/15.5 5/23.7 4/14.6                                    
  6  1/13.5 3/13.2 2/13.6 5/14.4 4/                                        
  7  1/13.7 3/17.2 2/13.5 5/14.9 4/17.0                                    
  8  1/14.4 3/13.4 2/14.2 5/15.5 4/15.7                                    
  9  1/14.5 3/13.7 2/13.7 5/14.1 4/14.3                                    
 10  1/13.6 3/13.4 2/14.6 5/14.6 4/14.1                                    
 11  1/14.0 3/14.0 2/14.4 5/15.4 4/15.1                                    
 12  1/13.0 3/13.4 2/14.2 5/15.2 4/14.9                                    
 13  1/14.0 3/     2/13.7 5/17.1 4/14.1                                    
 14  1/13.7 4/27.9 2/14.0 5/     3/13.9                                    
 15  1/13.6 4/13.3 2/13.5 5/18.6 3/13.7                                    
 16  1/16.2 4/14.1 2/13.2 5/14.7 3/13.7                                    
 17  1/13.8 3/13.4 2/14.3 5/14.6 4/17.6                                    
 18  1/13.6 3/14.3 2/13.7 5/15.0 4/14.7                                    
 19  1/13.2 3/13.8 2/20.5 5/13.7 4/15.3                                    
 20  1/13.7 3/13.6 2/     5/13.7 4/13.5                                    
 21  1/13.4 3/13.8 2/19.0 5/13.7 4/14.2                                    
 22  1/13.6 3/13.6 2/14.4 5/14.2 4/                                        
 23  1/13.8 3/13.4 2/13.4 4/16.8 5/                                        
 24  1/13.5 3/13.4 2/14.5 4/16.5 5/                                        
 25  1/13.4 2/13.4 3/16.2 4/14.0 5/                                        
 26  1/13.4 2/19.1 3/19.2 4/     5/                                        
 27  1/14.0 2/13.5 3/13.5 4/23.2 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     26     26     24     20                                     
time  360.2  371.1  371.5  366.9  289.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   David Abernathy with    22/6:03.19

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  37    10:21.72 BRANDON GILES                                 
  2   3  35    10:01.83 David Nelson                                  
  3   4  33    10:00.72 Michael Blick                                 
  4   5  31     8:52.37 Trent Christian                               
  5   7  10     3:03.29 Clint Sweatt                                  
 --   6  --- DNS ---    Craig Markham                                 
 --   1  --- DNS ---    David Abernathy                               


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 1.5 2/ 2.0 3/ 2.1 4/ 2.4        5/ 3.0                      
  2         1/16.7 3/18.3 2/17.7 4/18.8        5/20.3                      
  3         1/16.4 2/15.6 4/21.8 3/16.5        5/19.3                      
  4         1/15.6 2/16.0 4/18.0 3/17.7        5/23.1                      
  5         2/19.9 1/16.0 4/16.4 3/16.7        5/                          
  6         2/15.7 1/16.7 4/16.6 3/16.1        5/19.5                      
  7         2/16.8 1/15.3 4/19.3 3/17.1        5/19.9                      
  8         2/16.1 1/16.3 4/17.9 3/16.4        5/17.7                      
  9         2/16.1 1/17.1 4/16.5 3/16.9        5/20.5                      
 10         2/15.9 1/15.8 4/16.4 3/18.6        5/18.6                      
 11         2/16.3 1/17.9 4/     3/18.0        5/20.8                      
 12         1/16.3 2/17.0 4/22.1 3/16.6        5/                          
 13         1/17.3 2/17.2 4/20.7 3/17.2        5/                          
 14         1/15.5 2/16.0 4/17.1 3/16.3        5/                          
 15         1/15.5 2/15.6 4/16.5 3/17.6        5/                          
 16         1/16.7 2/16.5 4/18.3 3/19.0        5/                          
 17         1/22.8 2/28.7 4/18.0 3/18.6        5/                          
 18         1/16.6 3/     4/16.0 2/16.7        5/                          
 19         1/24.7 4/42.3 3/15.6 2/16.6        5/                          
 20         1/15.6 4/16.7 3/20.1 2/19.8        5/                          
 21         1/21.6 4/16.0 3/22.1 2/18.1        5/                          
 22         1/16.1 4/16.7 3/19.4 2/16.8        5/                          
 23         1/18.2 3/16.5 4/20.1 2/16.8        5/                          
 24         1/16.0 3/16.6 4/19.8 2/16.1        5/                          
 25         1/15.9 3/15.8 4/     2/16.5        5/                          
 26         1/16.3 3/17.4 4/30.1 2/17.8        5/                          
 27         1/15.6 3/16.8 4/16.4 2/16.8        5/                          
 28         1/16.8 3/16.4 4/16.6 2/15.9        5/                          
 29         1/16.1 3/17.4 4/16.4 2/18.5        5/                          
 30         1/15.8 3/15.7 4/15.6 2/20.9        5/                          
 31         1/16.5 3/15.6 4/17.8 2/23.2        5/                          
 32         1/18.8 3/16.3 4/15.8 2/            5/                          
 33         1/17.0 2/17.1 4/19.7 3/            5/                          
 34         1/16.3 2/16.5 3/19.0 4/            5/                          
 35         1/16.0 2/16.1 3/     4/            5/                          
 36         1/16.0 2/16.2 3/23.2 4/            5/                          
 37         1/22.7 2/     3/     4/            5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           37     35     33     31            10                       
time         621.7  601.8  600.7  532.3         183.2                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Gary Warner with    19/5:11.00

 -- Truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  37    10:14.41 Gary Warner                                   
  2   3  23     6:10.55 Trent Christian                               
  3   2   6     1:24.61 Wayne Brawner                                 


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.0 2/ 1.6 3/ 2.2                                                  
  2  1/15.6 3/17.6 2/15.9                                                  
  3  1/15.5 3/17.1 2/17.8                                                  
  4  1/16.4 3/16.0 2/15.9                                                  
  5  1/14.6 3/16.0 2/15.3                                                  
  6  1/15.2 3/16.0 2/15.1                                                  
  7  1/15.7 3/     2/16.2                                                  
  8  1/16.2 3/     2/16.6                                                  
  9  1/14.9 3/     2/18.6                                                  
 10  1/15.3 3/     2/15.1                                                  
 11  1/15.8 3/     2/15.8                                                  
 12  1/20.9 3/     2/18.2                                                  
 13  1/20.7 3/     2/15.3                                                  
 14  1/14.4 3/     2/16.1                                                  
 15  1/15.1 3/     2/18.1                                                  
 16  2/25.3 3/     1/15.4                                                  
 17  2/15.0 3/     1/15.5                                                  
 18  2/17.3 3/     1/15.1                                                  
 19  2/15.1 3/     1/17.6                                                  
 20  2/17.8 3/     1/20.9                                                  
 21  2/14.7 3/     1/15.5                                                  
 22  2/17.7 3/     1/17.1                                                  
 23  1/17.2 3/     2/20.0                                                  
 24  1/21.7 3/     2/                                                      
 25  1/16.1 3/     2/                                                      
 26  1/16.6 3/     2/                                                      
 27  1/16.4 3/     2/                                                      
 28  1/16.3 3/     2/                                                      
 29  1/16.0 3/     2/                                                      
 30  1/14.6 3/     2/                                                      
 31  1/16.5 3/     2/                                                      
 32  1/16.5 3/     2/                                                      
 33  1/19.3 3/     2/                                                      
 34  1/18.2 3/     2/                                                      
 35  1/22.3 3/     2/                                                      
 36  1/17.5 3/     2/                                                      
 37  1/17.1 3/     2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37      6     23                                                   
time  614.4   84.6  370.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 8th buggy: 
   Brian Carey with    20/5:01.70

 -- 8th buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  41    10:00.26 Brian Carey                                   
  2   2  40    10:00.16 Jason Burks                                   
  3   3  40    10:12.80 BATMAN                                        
  4   6  39    10:14.77 Darren Dryer                                  
  5   5  36    10:11.98 chuck moores                                  
  6   8  33    10:05.36 Brandon Black                                 
  7   4   1     0:02.18 Todd Szymanski                                
 --   7  --- DNS ---    Collin Thomas                                 


                                  - 8th buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 2/ 1.5 3/ 1.8 5/ 2.1 4/ 2.0 6/ 2.2        7/ 3.6               
  2  1/13.6 2/15.0 3/15.6 6/     5/16.7 4/15.8        7/                   
  3  1/15.9 2/14.0 4/18.0 6/     5/17.9 3/16.7        7/                   
  4  1/13.8 2/13.8 4/15.0 7/     5/14.5 3/15.4        6/42.5               
  5  1/13.4 2/15.6 4/17.3 7/     5/17.4 3/15.3        6/15.3               
  6  1/13.8 2/14.4 4/14.7 7/     5/14.8 3/14.2        6/16.2               
  7  1/14.2 2/13.7 5/15.5 7/     4/14.3 3/16.1        6/16.2               
  8  1/15.4 2/14.4 5/15.8 7/     4/14.2 3/14.9        6/16.0               
  9  1/13.5 2/14.1 5/     7/     3/15.5 4/16.9        6/16.1               
 10  1/14.1 2/14.8 5/14.9 7/     3/     4/            6/14.8               
 11  1/16.0 2/14.6 4/16.6 7/     3/17.7 5/20.9        6/16.0               
 12  1/13.8 2/17.7 3/14.8 7/     4/17.9 5/15.4        6/17.6               
 13  1/17.7 2/14.0 4/21.1 7/     5/18.7 3/15.5        6/16.9               
 14  2/19.4 1/14.2 4/15.8 7/     5/16.9 3/15.1        6/                   
 15  2/15.2 1/15.1 4/16.0 7/     5/15.6 3/16.5        6/20.7               
 16  2/14.5 1/14.1 4/14.3 7/     5/17.1 3/15.0        6/18.1               
 17  2/13.8 1/14.6 3/13.7 7/     5/     4/21.4        6/15.5               
 18  2/14.3 1/14.6 3/15.4 7/     5/20.4 4/14.6        6/16.6               
 19  2/15.0 1/15.2 3/20.6 7/     5/18.5 4/16.2        6/                   
 20  2/18.5 1/15.1 3/14.8 7/     5/     4/16.0        6/26.7               
 21  2/14.6 1/15.3 3/14.1 7/     5/34.8 4/15.2        6/15.0               
 22  2/14.3 1/14.1 3/18.5 7/     5/16.4 4/17.1        6/22.5               
 23  1/13.7 2/25.1 4/19.0 7/     5/14.9 3/16.7        6/16.6               
 24  1/14.6 2/19.7 3/14.4 7/     5/17.2 4/17.9        6/                   
 25  1/17.4 2/14.3 3/14.7 7/     5/16.3 4/15.1        6/19.5               
 26  1/14.9 2/14.0 3/14.3 7/     5/15.1 4/            6/16.1               
 27  1/14.5 2/13.9 3/15.0 7/     5/15.2 4/15.7        6/16.0               
 28  1/13.5 2/14.0 3/15.8 7/     5/     4/14.5        6/17.9               
 29  1/13.8 2/14.7 3/14.9 7/     5/19.9 4/15.0        6/18.6               
 30  1/17.1 2/14.3 3/14.7 7/     5/17.8 4/15.3        6/21.8               
 31  1/19.7 2/17.7 3/13.9 7/     5/15.5 4/16.9        6/16.4               
 32  1/16.0 2/14.8 3/14.4 7/     5/16.5 4/15.9        6/                   
 33  1/13.7 2/16.0 3/15.0 7/     5/22.4 4/17.4        6/19.8               
 34  1/13.6 2/17.2 3/15.7 7/     5/16.7 4/15.3        6/15.3               
 35  1/14.1 2/14.5 3/14.6 7/     5/16.2 4/15.3        6/18.2               
 36  1/14.2 2/16.8 3/14.1 7/     5/     4/15.9        6/                   
 37  1/14.5 2/17.5 3/15.7 7/     5/17.6 4/14.8        6/24.7               
 38  1/15.3 2/14.9 3/14.3 7/     5/15.5 4/15.5        6/15.4               
 39  1/13.5 2/     3/15.4 7/     5/14.6 4/15.6        6/                   
 40  1/13.8 2/14.7 3/14.8 7/     5/16.5 4/18.2        6/23.5               
 41  1/14.5 2/14.2 3/15.5 7/     5/20.8 4/15.5        6/17.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     40     40      1     36     39            33                
time  600.2  600.1  612.7    2.1  611.9  614.7         605.3              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped