Home
Up
Offroad 071005
Offroad 071013
Offroad 071020
Offroad 071027
Offroad 071103
Offroad 071109
Offroad 071117
Offroad 071124
Offroad 071130
Offroad 071208
Offroad 071214
Offroad 071222
Offroad 071228
Offroad 071229
Offroad 080105
Offroad 080111
Offroad 080119
Offroad 080126
Offroad 080202
Offroad 080209
Offroad 080216
Offroad 080223
Offroad 080301
Thunder Raceway Offroad
11-17-2007


Best Heat Lap/Time for 19T Buggy: 
   Michael Skeen with    26/6:00.82

 -- 19T Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  26     7:01.11 Danny Willard                                 
  2   4  23     7:06.13 anthony noia                                  
  3   2  23     7:20.24 John Mancuso                                  
  4   3  22     7:14.39 John Brumley                                  


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.1 3/ 3.7 2/ 3.7 4/ 4.0                                           
  2  1/15.4 2/17.4 4/25.2 3/23.5                                           
  3  1/15.9 2/16.2 4/     3/24.0                                           
  4  1/17.0 2/24.1 4/24.2 3/16.3                                           
  5  1/16.8 2/21.5 4/28.6 3/                                               
  6  1/26.3 2/16.0 4/19.2 3/28.7                                           
  7  1/15.5 2/     4/17.7 3/17.5                                           
  8  1/15.7 4/     3/18.6 2/21.3                                           
  9  1/15.0 4/48.1 3/     2/17.0                                           
 10  1/15.4 4/19.9 3/19.9 2/17.3                                           
 11  1/15.4 4/18.0 3/23.1 2/                                               
 12  1/17.5 4/16.8 3/17.1 2/20.0                                           
 13  1/16.0 3/16.5 4/     2/17.0                                           
 14  1/15.5 3/15.8 4/24.0 2/19.7                                           
 15  1/15.0 3/17.0 4/20.0 2/18.8                                           
 16  1/15.8 3/15.8 4/18.0 2/18.0                                           
 17  1/16.3 3/     4/16.7 2/16.8                                           
 18  1/15.2 3/20.0 4/21.0 2/                                               
 19  1/15.0 3/16.3 4/16.8 2/21.3                                           
 20  1/20.5 3/21.1 4/15.9 2/16.5                                           
 21  1/19.8 3/15.0 4/16.9 2/17.2                                           
 22  1/16.5 3/22.5 4/19.0 2/17.5                                           
 23  1/17.5 3/18.8 4/20.6 2/16.3                                           
 24  1/15.7 3/18.6 4/     2/19.1                                           
 25  1/17.0 3/17.8 4/27.3 2/17.7                                           
 26  1/15.2 3/22.1 4/19.8 2/19.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     23     22     23                                            
time  421.1  440.2  434.3  426.1                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 19T Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  32     7:10.74 Michael Skeen                                 
  2   4  31     7:02.73 Matt Bean                                     
  3   3  31     7:14.60 Brady Abernathy                               
  4   2  30     7:03.41 danny d                                       
  5   5  30     7:10.24 BRANDON GILES                                 
  6   6  28     7:03.85 Jackie Woodard                                


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.8 2/ 3.4 3/ 3.9 4/ 4.3 6/ 5.4 5/ 5.0                             
  2  1/13.8 2/13.9 3/14.5 4/14.4 5/14.1 6/14.9                             
  3  1/13.3 2/13.8 6/16.1 3/13.9 4/13.6 5/13.9                             
  4  1/13.5 2/13.6 5/14.3 4/14.8 3/14.2 6/17.1                             
  5  1/13.7 2/14.1 4/13.8 3/14.7 5/19.6 6/16.6                             
  6  1/13.3 2/13.7 4/14.0 3/13.6 5/15.7 6/16.3                             
  7  1/13.9 2/13.8 4/13.7 3/13.7 5/14.0 6/                                 
  8  1/13.9 2/13.8 4/14.6 3/14.1 5/13.8 6/14.9                             
  9  1/13.4 2/16.7 4/13.4 3/13.8 5/14.3 6/18.7                             
 10  1/13.2 2/13.4 4/13.4 3/13.9 5/13.8 6/14.9                             
 11  1/15.0 2/13.5 4/14.1 3/13.6 5/13.9 6/14.0                             
 12  1/13.2 2/14.2 4/14.8 3/14.0 5/     6/14.0                             
 13  1/13.8 2/14.2 4/13.5 3/14.0 5/16.6 6/16.6                             
 14  1/13.3 2/13.7 4/14.5 3/13.6 5/13.9 6/13.5                             
 15  1/13.7 2/13.9 4/13.9 3/13.5 5/13.9 6/14.3                             
 16  1/13.6 2/13.6 4/13.1 3/13.8 5/14.7 6/                                 
 17  1/13.9 2/13.7 4/15.6 3/13.5 5/14.3 6/18.9                             
 18  1/13.5 3/16.2 4/14.1 2/14.7 5/13.9 6/14.7                             
 19  1/14.4 3/14.1 4/14.0 2/13.8 5/13.7 6/13.5                             
 20  1/13.1 3/13.4 4/13.6 2/14.2 5/17.1 6/22.9                             
 21  1/13.2 3/15.8 4/13.7 2/13.5 5/14.3 6/                                 
 22  1/13.6 3/14.0 4/15.8 2/14.0 5/15.8 6/15.2                             
 23  1/13.4 3/16.9 4/     2/13.5 5/14.5 6/15.0                             
 24  1/15.5 3/     4/16.1 2/13.7 5/14.3 6/14.1                             
 25  1/14.2 4/18.0 3/14.5 2/13.8 5/13.8 6/14.7                             
 26  1/14.0 4/14.6 3/13.8 2/14.4 5/13.9 6/17.6                             
 27  1/13.1 4/13.6 3/16.3 2/13.7 5/13.7 6/13.8                             
 28  1/13.7 3/13.5 4/13.9 2/13.4 5/14.2 6/13.6                             
 29  1/14.3 4/14.6 3/13.6 2/13.7 5/15.7 6/13.7                             
 30  1/14.3 4/15.3 3/14.0 2/13.6 5/13.8 6/15.3                             
 31  1/13.6 4/15.2 3/13.7 2/14.0 5/14.1 6/14.5                             
 32  1/14.0 4/     3/14.8 2/     5/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     30     31     31     30     28                              
time  430.7  423.4  434.5  422.7  430.2  423.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4WD Open: 
   SCOTT FULLER with    23/5:08.48

 -- 4WD Open - A  Main -- 
Pos Car Laps    time     name
  1   1  28     6:00.90 SCOTT FULLER                                  
  2   2  28     6:04.75 Aaron Bigger                                  
  3   3  28     6:12.03 Dan Reino                                     
  4   4  27     6:01.30 jackie woodard                                
  5   5  26     6:00.38 BATMAN                                        


                                   - 4WD Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.5 2/ 2.8 3/ 3.3 5/ 3.9 4/ 3.7                                    
  2  1/15.3 2/15.4 4/16.0 3/14.8 5/17.1                                    
  3  1/12.9 4/16.7 3/12.9 2/12.9 5/14.7                                    
  4  1/12.5 4/13.8 2/13.3 3/14.5 5/14.3                                    
  5  1/13.1 4/13.0 2/13.3 3/13.4 5/13.7                                    
  6  1/12.3 4/16.4 2/12.9 3/13.2 5/15.5                                    
  7  1/13.6 4/13.4 2/13.0 3/12.9 5/14.0                                    
  8  1/12.7 4/13.1 2/13.8 3/13.4 5/13.3                                    
  9  1/16.1 4/13.0 2/13.9 3/16.6 5/12.9                                    
 10  2/15.4 4/12.9 1/12.6 3/13.1 5/15.4                                    
 11  2/13.3 4/12.9 1/12.9 3/12.8 5/12.8                                    
 12  2/12.1 4/12.9 1/12.6 3/13.6 5/13.5                                    
 13  2/12.4 4/13.1 1/13.4 3/12.7 5/13.5                                    
 14  1/13.3 4/13.0 2/14.1 3/13.3 5/13.3                                    
 15  2/15.3 4/13.1 1/13.3 3/13.7 5/13.7                                    
 16  1/12.4 4/13.1 2/15.5 3/13.5 5/12.7                                    
 17  1/12.6 3/13.0 2/12.7 4/14.0 5/13.1                                    
 18  1/13.4 3/13.6 2/13.1 4/15.3 5/13.8                                    
 19  1/13.5 3/12.4 2/13.4 4/12.9 5/13.6                                    
 20  1/12.6 3/12.7 2/12.5 4/12.9 5/                                        
 21  1/12.9 2/13.3 4/18.9 3/13.6 5/17.7                                    
 22  1/12.8 2/13.0 3/13.2 4/16.5 5/16.2                                    
 23  1/12.6 2/12.4 3/13.1 4/13.2 5/16.0                                    
 24  1/13.1 2/12.8 3/12.6 4/12.9 5/13.4                                    
 25  1/12.3 2/13.8 3/13.0 4/13.2 5/13.8                                    
 26  1/12.8 2/12.5 3/15.6 4/13.5 5/13.7                                    
 27  1/12.5 2/12.6 3/12.8 4/     5/13.6                                    
 28  1/13.1 2/12.7 3/13.0 4/13.7 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     28     28     27     26                                     
time  360.8  364.7  372.0  361.2  360.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   Troy Jackson with    23/6:08.32

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  55    15:08.28 Ike Hawkersmith                               
  2   1  54    15:10.11 Troy Jackson                                  
  3   4  52    15:13.66 Trent Christian                               
  4   5  37    10:30.27 David Abernathy                               
  5   7  34    15:21.16 Phillip Hayes                                 
  6   3  21     5:38.90 CLAUDE WHITAKER                               
  7   6   3     0:48.56 country                                       


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 3.6 1/ 3.3 3/ 4.0 4/ 5.7 5/ 6.7 6/ 7.7                             
  2  1/15.5 3/17.8 2/17.1 5/18.3 4/16.4 6/18.8                             
  3  1/16.9 2/15.8 5/20.3 4/16.9 3/15.0 6/22.0                             
  4  2/16.9 1/15.8 5/17.5 4/16.0 3/15.9 6/                                 
  5  5/     1/14.9 3/18.5 4/21.1 2/18.0 6/                                 
  6  5/45.6 1/17.4 3/15.6 4/19.7 2/17.9 6/                                 
  7  5/17.3 1/15.5 3/15.4 4/16.2 2/15.3 6/                                 
  8  5/17.7 1/15.7 3/17.2 4/16.7 2/16.7 6/     7/18.6                      
  9  5/15.0 1/20.1 3/14.7 4/15.7 2/15.0 6/     7/24.3                      
 10  5/17.9 1/15.1 3/14.9 4/16.7 2/15.3 6/     7/                          
 11  5/15.9 1/17.2 3/15.4 4/16.5 2/16.9 6/     7/                          
 12  5/     1/16.4 3/20.2 4/19.0 2/16.7 6/     7/52.1                      
 13  5/21.2 2/17.9 3/16.0 4/16.9 1/16.1 7/     6/21.8                      
 14  5/16.3 1/17.1 3/15.8 4/17.3 2/19.5 7/     6/18.0                      
 15  5/16.2 1/15.3 2/15.4 4/     3/17.6 7/     6/                          
 16  5/16.0 1/15.2 2/16.0 4/20.7 3/19.5 7/     6/21.4                      
 17  5/16.1 1/15.3 2/19.1 4/16.7 3/16.1 7/     6/21.8                      
 18  5/15.1 1/15.0 2/15.5 4/16.8 3/14.8 7/     6/                          
 19  5/15.9 1/15.4 2/16.4 4/16.4 3/21.2 7/     6/23.9                      
 20  5/16.0 1/19.2 2/15.8 4/16.5 3/14.8 7/     6/20.4                      
 21  5/22.1 1/16.1 2/17.3 4/16.3 3/     7/     6/                          
 22  5/15.4 2/15.2 1/ 3.1 4/16.9 3/16.0 7/     6/28.0                      
 23  5/16.1 1/19.0 2/     4/16.8 3/16.0 7/     6/18.0                      
 24  5/15.3 1/16.4 4/     3/16.3 2/14.6 7/     6/                          
 25  4/19.6 1/15.1 5/     3/16.0 2/16.3 7/     6/22.0                      
 26  4/15.9 1/16.1 5/     3/16.6 2/17.6 7/     6/18.7                      
 27  4/15.2 1/16.2 5/     3/16.2 2/15.8 7/     6/22.3                      
 27  4/15.3 1/     5/     3/16.4 2/15.2 7/     6/                          
 28  4/15.7 2/24.6 5/     3/     1/16.0 7/     6/23.4                      
 29  4/     2/15.8 5/     3/24.6 1/15.1 7/     6/18.4                      
 30  4/23.7 2/16.8 5/     3/18.6 1/18.2 7/     6/19.2                      
 31  4/16.6 2/16.5 5/     3/21.0 1/15.4 7/     6/20.9                      
 32  4/15.5 2/14.5 5/     3/     1/14.6 7/     6/17.7                      
 33  4/15.2 2/15.4 5/     3/17.2 1/14.2 7/     6/                          
 34  4/18.3 1/21.5 5/     3/19.9 2/27.2 7/     6/25.7                      
 35  4/15.4 1/19.2 5/     3/16.7 2/16.9 7/     6/21.3                      
 36  3/15.5 1/16.0 5/     4/16.7 2/     7/     6/                          
 37  3/16.3 1/16.0 5/     4/17.9 2/30.6 7/     6/26.8                      
 38  3/15.3 1/17.1 6/     4/16.4 2/23.2 7/     5/19.5                      
 39  3/15.6 1/17.2 6/     4/17.3 2/     7/     5/18.2                      
 40  2/15.0 1/17.2 6/     3/22.7 4/     7/     5/22.6                      
 41  2/17.4 1/16.1 6/     3/17.6 4/     7/     5/                          
 42  2/15.4 1/16.4 6/     3/15.6 4/     7/     5/25.9                      
 43  2/15.3 1/16.2 6/     3/15.7 4/     7/     5/18.6                      
 44  2/15.1 1/15.7 6/     3/16.6 4/     7/     5/                          
 44  2/15.6 1/     6/     3/17.1 4/     7/     5/                          
 45  2/16.6 1/24.2 6/     3/     4/     7/     5/                          
 46  2/16.6 1/15.7 6/     3/22.8 4/     7/     5/                          
 47  2/15.1 1/15.9 6/     3/16.5 4/     7/     5/79.2                      
 48  2/15.4 1/16.0 6/     3/17.8 4/     7/     5/                          
 49  2/15.9 1/15.5 6/     3/15.7 4/     7/     5/20.1                      
 50  2/15.9 1/16.3 6/     3/15.8 4/     7/     5/20.1                      
 51  2/15.3 1/16.1 6/     3/16.4 4/     7/     5/19.8                      
 52  2/16.9 1/15.8 6/     3/18.0 4/     7/     5/18.3                      
 53  2/15.0 1/15.5 6/     3/     4/     7/     5/                          
 54  2/21.0 1/16.1 6/     3/24.0 4/     7/     5/25.9                      
 55  2/16.6 1/16.9 6/     3/20.7 4/     7/     5/26.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    54     55     22     52     37      3     34                       
time  910.1  908.2  342.0  913.6  630.2   48.5  921.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 8th buggy: 
   brandon giles with    22/5:07.85

 -- 8th buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  65    15:04.47 brandon giles                                 
  2   2  63    15:02.11 Brian Carey                                   
  3   3  60    15:01.09 muscles                                       
  4   4  58    15:03.58 BATMAN                                        
  5   5  20     5:26.91 Trent Christian                               
 --   6  --- DNS ---    Collin Thomas                                 


                                  - 8th buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.0 2/ 3.3 4/ 4.0 3/ 3.7 5/ 4.1                                    
  2  1/13.2 2/13.8 4/13.9 3/13.8 5/16.2                                    
  3  1/13.1 2/12.8 4/16.6 3/15.3 5/20.8                                    
  4  1/13.7 2/13.6 4/14.0 3/13.9 5/                                        
  5  1/13.0 2/13.4 4/13.9 3/15.2 5/16.5                                    
  6  2/14.9 1/13.5 4/16.5 3/13.9 5/16.5                                    
  7  1/13.0 2/14.0 4/13.8 3/13.9 5/16.0                                    
  8  1/13.8 2/13.9 4/18.0 3/14.0 5/20.1                                    
  9  1/13.6 2/13.9 4/13.5 3/14.0 5/                                        
 10  2/16.0 1/13.7 4/14.3 3/13.2 5/18.2                                    
 11  2/12.8 1/13.7 4/15.0 3/14.2 5/16.4                                    
 12  2/15.3 1/15.1 4/14.2 3/19.3 5/16.1                                    
 13  1/13.1 2/13.6 4/14.2 3/13.3 5/16.7                                    
 14  1/16.8 2/17.2 4/16.0 3/13.4 5/16.1                                    
 15  1/13.0 2/13.9 4/     3/13.7 5/16.5                                    
 16  1/12.9 2/13.2 4/17.0 3/14.1 5/                                        
 17  1/13.1 2/13.5 4/13.8 3/15.3 5/16.6                                    
 18  1/13.5 2/14.4 4/17.2 3/14.4 5/15.5                                    
 19  1/13.8 2/15.3 4/13.5 3/13.2 5/16.8                                    
 20  1/13.7 2/13.4 4/14.2 3/13.9 5/17.1                                    
 21  1/14.1 2/13.6 4/17.9 3/15.4 5/16.3                                    
 22  1/13.3 2/14.0 4/     3/     5/                                        
 23  1/13.2 2/14.0 4/16.0 3/15.4 5/16.5                                    
 24  1/13.6 2/13.1 4/17.4 3/13.5 5/16.9                                    
 25  1/12.9 2/15.5 4/14.3 3/15.3 5/ 6.9                                    
 26  1/13.4 2/14.7 4/14.1 3/13.7 5/                                        
 27  1/14.6 2/13.7 4/14.3 3/13.4 5/                                        
 28  1/13.2 2/16.9 4/14.4 3/13.8 5/                                        
 29  1/13.0 2/12.9 4/14.3 3/13.3 5/                                        
 30  1/13.0 2/14.3 4/13.7 3/13.7 5/                                        
 31  1/12.9 2/     4/14.5 3/16.0 5/                                        
 32  1/14.5 2/17.1 4/14.3 3/12.1 5/                                        
 33  1/13.1 2/14.1 4/     3/13.9 5/                                        
 34  1/13.3 2/15.4 4/20.0 3/14.4 5/                                        
 35  1/13.7 2/16.5 4/14.4 3/     5/                                        
 36  1/25.5 2/13.9 4/14.6 3/     5/                                        
 37  1/13.8 2/13.1 3/14.5 4/     5/                                        
 38  1/14.4 2/15.4 3/14.6 4/66.9 5/                                        
 39  1/13.3 2/13.5 3/13.7 4/13.3 5/                                        
 40  1/13.1 2/13.4 3/14.2 4/13.4 5/                                        
 41  1/13.0 2/19.6 3/14.1 4/15.5 5/                                        
 42  1/13.5 2/13.3 3/14.3 4/     5/                                        
 43  1/16.1 2/14.2 3/14.1 4/22.0 5/                                        
 44  1/13.2 2/14.2 3/14.1 4/15.3 5/                                        
 45  1/17.9 2/14.8 3/14.7 4/16.6 5/                                        
 46  1/13.8 2/14.3 3/14.0 4/19.8 5/                                        
 47  1/13.3 2/13.7 3/14.8 4/14.5 5/                                        
 48  1/12.9 2/13.7 3/14.6 4/13.4 5/                                        
 49  1/13.5 2/14.5 3/13.9 4/14.2 5/                                        
 50  1/15.3 2/16.4 3/26.7 4/17.9 5/                                        
 51  1/13.8 2/14.7 3/14.7 4/13.9 5/                                        
 52  1/13.8 2/13.7 3/14.5 4/     5/                                        
 53  1/13.3 2/13.5 3/     4/14.6 5/                                        
 54  1/13.9 2/14.0 3/16.6 4/14.5 5/                                        
 55  1/13.9 2/13.7 3/15.3 4/19.7 5/                                        
 56  1/13.2 2/14.2 3/14.3 4/13.9 5/                                        
 57  1/13.2 2/14.7 3/14.3 4/18.8 5/                                        
 58  1/13.7 2/15.2 3/17.1 4/     5/                                        
 59  1/14.3 2/21.1 3/18.6 4/15.3 5/                                        
 60  1/17.5 2/14.5 3/16.1 4/16.4 5/                                        
 61  1/13.6 2/14.8 3/14.0 4/13.4 5/                                        
 62  1/15.6 2/14.7 3/14.3 4/15.1 5/                                        
 63  1/13.1 2/13.8 3/14.4 4/15.0 5/                                        
 64  1/14.6 2/13.2 3/14.2 4/14.9 5/                                        
 65  1/14.2 2/     3/     4/12.5 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    65     63     60     58     21                                     
time  904.4  902.1  901.0  903.5  333.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped