Home
Up
Offroad 071005
Offroad 071013
Offroad 071020
Offroad 071027
Offroad 071103
Offroad 071109
Offroad 071117
Offroad 071124
Offroad 071130
Offroad 071208
Offroad 071214
Offroad 071222
Offroad 071228
Offroad 071229
Offroad 080105
Offroad 080111
Offroad 080119
Offroad 080126
Offroad 080202
Offroad 080209
Offroad 080216
Offroad 080223
Offroad 080301
Thunder Raceway Offroad
11-03-2007


Best Heat Lap/Time for 19T Buggy: 
   Aaron Bigger with    27/6:13.23

 -- 19T Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  28     7:05.94 cornbread                                     
  2   3  27     7:00.16 Donald Martin                                 
  3   5  26     7:13.23 DAVID WALL                                    
  4   4  25     7:12.46 Danny Willard                                 
  5   2  22     6:16.12 James Gentry Jr                               


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.8 2/ 4.7 5/ 5.5 4/ 5.2 3/ 5.0                                    
  2  1/16.3 4/17.0 2/15.1 3/15.9 5/17.2                                    
  3  1/15.6 5/18.1 2/16.0 3/17.4 4/16.4                                    
  4  2/18.4 4/16.9 1/16.2 3/16.3 5/21.0                                    
  5  1/16.0 4/17.2 2/16.7 3/16.1 5/19.2                                    
  6  2/17.7 4/15.8 3/17.7 1/15.5 5/16.3                                    
  7  1/16.1 3/17.1 2/18.4 4/24.3 5/16.5                                    
  8  1/14.2 3/15.5 2/15.2 4/16.1 5/18.6                                    
  9  1/15.5 3/15.7 2/14.6 4/17.9 5/15.7                                    
 10  1/15.7 3/20.1 2/17.0 5/     4/15.6                                    
 11  1/14.3 3/15.2 2/20.5 5/17.9 4/                                        
 12  1/14.5 3/16.1 2/15.0 5/18.5 4/15.9                                    
 13  1/15.6 3/15.6 2/14.7 5/16.5 4/16.1                                    
 14  1/14.3 3/15.2 2/14.9 5/14.9 4/18.7                                    
 15  1/14.9 3/14.7 2/15.6 5/18.2 4/17.0                                    
 16  1/14.6 3/15.8 2/15.8 5/     4/15.8                                    
 17  1/14.8 3/15.0 2/16.3 5/22.9 4/16.3                                    
 18  1/14.8 3/15.9 2/13.9 5/15.8 4/16.8                                    
 19  1/19.3 3/     2/15.2 5/15.6 4/16.1                                    
 20  1/18.4 3/28.7 2/22.5 5/26.1 4/17.9                                    
 21  1/15.9 4/17.5 2/14.4 5/19.0 3/15.8                                    
 22  1/14.8 3/17.6 2/14.6 5/16.1 4/                                        
 23  1/14.2 3/     2/14.6 5/15.9 4/21.5                                    
 24  1/17.7 4/29.3 2/14.8 5/17.1 3/16.5                                    
 25  1/14.8 4/     2/14.6 5/     3/16.4                                    
 26  1/14.1 5/     2/14.1 4/16.1 3/15.8                                    
 27  1/15.1 5/     2/14.8 4/16.0 3/16.9                                    
 28  1/14.3 5/     2/     4/19.6 3/17.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     22     27     25     26                                     
time  425.9  376.1  420.1  432.4  433.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 19T Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  32     7:15.17 Aaron Bigger                                  
  2   2  31     7:01.25 Scott Fuller                                  
  3   6  30     7:01.64 Paul Sinclair                                 
  4   4  30     7:12.74 Jackie Woodard                                
  5   3  29     6:58.57 danny d                                       
  6   5  29     7:01.01 BRANDON GILES                                 
  7   7  29     7:11.76 BATMAN                                        
  8   8  28     7:03.40 Michael Skeen                                 
  9   9  28     7:18.48 Brady Abernathy                               


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.3 2/ 3.5 3/ 3.9 5/ 4.9 7/ 5.1 4/ 4.7 6/ 5.0 8/ 6.1 9/ 6.5        
  2  2/13.9 1/13.5 4/15.7 7/18.8 6/18.0 3/14.3 9/20.3 8/18.1 5/15.8        
  3  1/13.4 2/14.5 4/13.9 7/14.7 6/14.1 3/14.1 8/14.0 9/     5/13.6        
  4  1/13.7 2/14.0 4/14.4 7/13.7 6/13.9 3/13.5 8/14.3 9/21.8 5/14.3        
  5  1/13.8 2/14.4 4/14.4 7/13.9 6/13.8 3/14.6 8/18.0 9/15.0 5/13.8        
  6  1/13.8 2/13.6 3/13.9 7/15.4 5/14.1 4/17.1 8/     9/15.8 6/15.3        
  7  1/13.0 2/13.4 3/13.7 7/14.2 5/13.7 4/13.9 8/14.1 9/14.6 6/15.2        
  8  1/13.6 2/13.6 3/13.3 7/13.9 5/13.7 4/14.1 8/15.4 9/14.2 6/13.9        
  9  1/13.9 2/13.7 3/13.7 7/14.9 6/17.9 4/13.6 8/15.2 9/13.7 5/14.3        
 10  1/14.4 2/13.6 3/14.1 7/14.1 6/14.1 4/13.2 8/15.2 9/17.4 5/14.4        
 11  1/13.1 2/16.2 3/13.7 7/     5/14.5 4/13.5 8/14.0 9/15.0 6/            
 12  1/13.4 2/14.6 3/15.0 6/15.0 5/     4/14.2 8/15.2 9/     7/16.7        
 13  1/13.6 2/14.0 3/13.9 6/16.5 5/15.9 4/15.1 8/15.6 9/16.6 7/16.8        
 14  1/13.3 2/13.6 3/13.8 5/14.8 6/17.0 4/13.3 8/13.8 9/15.8 7/18.3        
 15  1/14.0 2/13.7 4/18.3 5/14.0 6/14.4 3/16.3 8/     9/16.2 7/16.2        
 16  1/13.2 2/14.0 3/14.6 5/14.4 6/14.2 4/     8/17.7 9/14.9 7/14.3        
 17  1/13.8 2/14.1 3/     5/14.0 6/14.9 4/17.3 8/15.4 9/14.1 7/14.1        
 18  1/13.5 2/13.7 3/15.1 5/14.9 6/14.6 4/13.3 8/14.1 9/14.6 7/            
 19  1/13.1 2/13.9 3/14.0 5/14.5 6/13.7 4/13.6 8/15.5 9/     7/15.0        
 20  1/13.1 2/13.8 3/16.9 5/14.0 6/14.3 4/17.0 8/14.3 9/19.7 7/14.8        
 21  1/13.1 2/13.9 4/17.5 5/14.7 6/14.3 3/15.2 8/14.4 9/14.8 7/16.0        
 22  1/13.2 2/13.7 4/13.9 5/13.9 6/13.9 3/13.5 8/14.3 9/14.2 7/14.2        
 23  1/13.3 2/13.6 4/14.7 5/13.6 6/14.5 3/13.7 8/15.8 9/14.7 7/15.0        
 24  1/14.1 2/13.5 6/     4/15.5 5/14.3 3/13.2 8/14.0 9/13.1 7/15.3        
 25  1/14.5 2/13.9 6/17.4 4/     5/     3/13.5 8/13.8 9/13.9 7/14.8        
 26  1/13.6 2/13.7 5/14.5 6/17.7 4/14.7 3/13.3 7/15.1 9/13.6 8/16.7        
 27  1/15.9 2/13.6 5/14.1 6/14.1 4/13.9 3/13.5 7/14.3 9/13.8 8/16.7        
 28  1/13.8 2/14.0 5/14.2 6/14.0 4/15.3 3/14.8 7/13.8 9/14.0 8/            
 29  1/18.3 2/13.6 4/14.8 6/14.3 5/15.0 3/14.6 7/18.3 8/14.0 9/27.6        
 30  1/13.4 2/13.1 4/13.8 6/14.3 5/14.9 3/14.7 7/15.2 8/13.6 9/15.4        
 31  1/13.8 2/13.7 5/15.7 4/13.9 6/16.9 3/13.3 7/14.0 8/18.6 9/            
 32  1/15.9 2/     5/     4/14.5 6/     3/     7/     8/     9/21.9        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     31     29     30     29     30     29     28     28         
time  435.1  421.2  418.5  432.7  421.0  421.6  431.7  423.3  438.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Truck: 
   cornbread with    24/6:00.46

 -- 19T Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  29     7:06.90 cornbread                                     
  2   3  25     7:00.56 Donald Martin                                 
  3   2  19     5:25.56 BATMAN                                        
  4   4   4     1:07.07 Zachary Noia                                  
 --   5  --- DNS ---    SCOTT FULLER                                  


                                  - 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.8 2/ 3.3 3/ 3.8 4/ 3.9                                           
  2  1/14.9 2/14.5 3/16.8 4/22.0                                           
  3  2/15.6 1/14.4 3/14.9 4/                                               
  4  1/14.1 2/15.6 3/15.9 4/23.1                                           
  5  2/15.9 1/14.3 3/21.8 4/17.8                                           
  6  2/17.6 1/18.7 3/15.7 4/                                               
  7  2/15.4 1/14.0 3/14.8 4/                                               
  8  1/19.7 2/21.8 3/16.5 4/                                               
  9  2/17.0 1/14.9 3/16.0 4/                                               
 10  2/14.6 1/14.4 3/14.8 4/                                               
 11  1/14.3 2/17.1 3/15.1 4/                                               
 12  1/14.8 3/25.2 2/17.7 4/                                               
 13  1/14.2 2/12.1 3/17.3 4/                                               
 14  1/14.5 3/     2/16.1 4/                                               
 15  1/15.0 3/22.5 2/15.9 4/                                               
 16  1/14.2 3/24.6 2/     4/                                               
 17  1/16.2 3/13.0 2/22.7 4/                                               
 18  1/15.6 2/12.7 3/20.3 4/                                               
 19  1/14.3 3/20.5 2/16.7 4/                                               
 20  1/14.7 3/     2/     4/                                               
 21  1/14.2 3/     2/22.0 4/                                               
 22  1/14.0 3/31.0 2/15.9 4/                                               
 23  1/14.8 3/     2/16.5 4/                                               
 24  1/14.5 3/     2/17.9 4/                                               
 25  1/14.4 3/     2/15.4 4/                                               
 26  1/14.6 3/     2/15.7 4/                                               
 27  1/14.3 3/     2/     4/                                               
 28  1/13.9 3/     2/23.3 4/                                               
 29  1/15.3 3/     2/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     19     25      4                                            
time  426.8  325.5  420.5   67.0                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 8th buggy: 
   brandon giles with    22/5:14.26

 -- 8th buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  62    15:10.21 brandon giles                                 
  2   3  61    15:14.70 Brian Carey                                   
  3   2  55    15:25.26 Dan Reino                                     


                                  - 8th buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 3.4 3/ 3.9 1/ 3.3                                                  
  2  3/16.9 2/14.1 1/13.9                                                  
  3  2/13.4 3/16.5 1/13.3                                                  
  4  3/15.2 2/13.7 1/13.7                                                  
  5  3/14.1 2/14.7 1/15.9                                                  
  6  1/14.4 3/17.0 2/18.3                                                  
  7  1/13.3 3/14.0 2/14.7                                                  
  8  1/13.3 3/14.8 2/14.5                                                  
  9  1/15.2 3/14.9 2/13.9                                                  
 10  1/13.6 3/13.8 2/15.1                                                  
 11  1/13.4 3/13.9 2/14.4                                                  
 12  1/16.9 2/13.8 3/14.8                                                  
 13  1/15.7 2/14.6 3/13.9                                                  
 14  1/14.3 3/14.2 2/13.6                                                  
 15  1/13.8 3/14.6 2/14.3                                                  
 16  1/13.4 3/13.5 2/12.9                                                  
 17  3/17.6 1/14.1 2/16.0                                                  
 18  2/13.2 1/14.4 3/15.2                                                  
 19  3/15.5 2/15.7 1/13.5                                                  
 20  2/13.6 3/15.7 1/13.5                                                  
 21  2/13.0 3/14.6 1/13.1                                                  
 22  2/13.5 3/12.1 1/13.5                                                  
 23  1/15.0 3/17.0 2/17.4                                                  
 24  1/14.0 2/12.5 3/16.4                                                  
 25  1/13.3 2/16.0 3/18.4                                                  
 26  1/14.0 2/14.6 3/13.7                                                  
 27  1/13.6 3/27.5 2/14.4                                                  
 28  1/20.1 3/     2/                                                      
 29  1/15.9 3/25.1 2/28.8                                                  
 30  1/14.8 3/     2/12.9                                                  
 31  1/15.2 3/22.2 2/13.7                                                  
 32  1/20.7 3/12.0 2/17.3                                                  
 33  1/14.7 3/19.9 2/23.4                                                  
 34  1/13.8 3/24.6 2/15.6                                                  
 35  1/19.8 3/15.4 2/13.7                                                  
 36  1/13.2 3/     2/13.1                                                  
 37  1/13.2 3/25.6 2/13.5                                                  
 38  1/15.0 3/12.9 2/15.0                                                  
 39  1/13.6 3/13.8 2/13.0                                                  
 40  1/18.2 3/14.8 2/18.1                                                  
 41  1/13.9 3/19.0 2/13.2                                                  
 42  1/13.5 3/     2/14.0                                                  
 43  1/13.3 3/32.2 2/14.3                                                  
 44  1/14.0 3/13.2 2/16.7                                                  
 45  1/14.4 3/     2/13.8                                                  
 46  1/13.4 3/25.0 2/14.4                                                  
 47  1/13.4 3/     2/13.3                                                  
 48  1/12.9 3/24.7 2/14.1                                                  
 49  1/18.4 3/16.1 2/14.2                                                  
 50  1/13.7 3/16.5 2/19.7                                                  
 51  1/15.6 3/13.4 2/15.2                                                  
 52  1/19.1 3/20.9 2/13.6                                                  
 53  1/14.2 3/14.0 2/14.4                                                  
 54  1/14.3 3/18.9 2/15.7                                                  
 55  1/13.6 3/     2/14.2                                                  
 56  1/16.4 3/23.1 2/14.0                                                  
 57  1/14.3 3/15.0 2/13.6                                                  
 58  1/15.0 3/13.9 2/16.6                                                  
 59  1/14.6 3/18.0 2/14.2                                                  
 60  1/15.3 3/13.8 2/18.7                                                  
 61  1/14.3 3/12.1 2/13.8                                                  
 62  1/14.4 3/30.4 2/16.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     55     61                                                   
time  910.2  925.2  914.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped