Home
Up
Offroad 071005
Offroad 071013
Offroad 071020
Offroad 071027
Offroad 071103
Offroad 071109
Offroad 071117
Offroad 071124
Offroad 071130
Offroad 071208
Offroad 071214
Offroad 071222
Offroad 071228
Offroad 071229
Offroad 080105
Offroad 080111
Offroad 080119
Offroad 080126
Offroad 080202
Offroad 080209
Offroad 080216
Offroad 080223
Offroad 080301
Thunder Raceway Offroad
10-20-2007


Best Heat Lap/Time for Gas Novice: 
   Zachary Noia with    15/5:07.50

 -- Gas Novice - A  Main -- 
Pos Car Laps    time     name
  1   1  20     6:06.07 Zachary Noia                                  
  2   3  18     6:00.59 kris wilkin                                   
  3   2  16     5:01.97 Brian Wilkin                                  


                                  - Gas Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.2 2/ 4.2 3/ 4.8                                                  
  2  2/23.8 3/29.2 1/20.4                                                  
  3  1/17.2 3/19.4 2/20.1                                                  
  4  2/21.3 3/19.5 1/15.9                                                  
  5  2/17.4 3/17.8 1/17.0                                                  
  6  2/18.2 3/18.5 1/20.8                                                  
  7  2/21.2 3/17.5 1/21.7                                                  
  8  2/16.3 3/18.1 1/17.5                                                  
  9  1/17.2 3/19.9 2/19.8                                                  
 10  1/19.1 3/21.7 2/17.6                                                  
 11  1/18.6 3/19.6 2/21.5                                                  
 12  1/19.5 3/19.9 2/19.2                                                  
 13  1/21.9 3/19.8 2/20.1                                                  
 14  2/20.0 3/17.1 1/17.3                                                  
 15  1/23.7 2/22.1 3/                                                      
 16  1/17.8 2/17.0 3/45.0                                                  
 17  1/16.8 2/     3/20.2                                                  
 18  1/18.0 3/     2/20.6                                                  
 19  1/17.5 3/     2/20.1                                                  
 20  1/16.8 3/     2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     16     18                                                   
time  366.0  301.9  360.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Buggy: 
   Aaron Bigger with    26/6:06.00

 -- 19T Buggy - B  Main -- 
Pos Car Laps    time     name
  1   2  28     7:12.87 cornbread                                     
  2   1  27     7:06.47 Darryl Bingner                                
  3   3  26     7:03.86 Brady Abernathy                               
  4   6  25     7:00.91 James Gentry Jr                               
  5   4  25     7:12.45 Chris Carter                                  
  6   7  23     7:18.59 anthony noia                                  
  7   5  22     7:13.99 DAVID WALL                                    


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.9 2/ 3.2 3/ 3.9 5/ 4.7 4/ 4.3 6/ 4.7 7/ 5.2                      
  2  3/21.1 1/14.9 7/25.0 5/21.0 6/22.7 4/19.5 2/18.0                      
  3  2/14.7 1/15.4 6/15.9 5/18.4 7/19.3 3/17.3 4/20.7                      
  4  2/14.9 1/15.2 4/15.3 5/16.8 6/16.3 3/16.0 7/                          
  5  2/17.1 1/14.5 4/14.4 5/15.4 6/     3/16.9 7/22.3                      
  6  2/17.6 1/14.7 4/19.8 3/15.8 6/19.5 5/     7/17.4                      
  7  2/15.5 1/16.5 4/     3/15.1 6/16.3 5/21.6 7/17.1                      
  8  2/17.5 1/14.7 4/15.3 3/     6/16.8 5/15.7 7/19.1                      
  9  2/15.6 1/15.0 4/18.4 3/17.5 6/16.4 5/16.7 7/17.6                      
 10  2/15.1 1/14.6 3/15.4 4/19.7 6/17.5 5/17.1 7/                          
 11  2/15.2 1/13.9 3/15.0 5/17.2 6/15.7 4/15.7 7/17.7                      
 12  2/15.2 1/15.1 3/14.1 6/     5/17.1 4/17.1 7/18.9                      
 13  2/     1/15.4 3/20.8 6/25.1 5/     4/16.2 7/19.2                      
 14  2/17.7 1/14.3 3/15.5 6/17.3 5/21.5 4/15.9 7/17.0                      
 15  2/16.1 1/14.7 3/16.7 6/20.1 5/19.0 4/17.4 7/                          
 16  2/15.1 1/25.9 3/14.3 5/15.5 6/     4/16.1 7/25.8                      
 17  2/14.9 1/14.6 3/15.5 5/16.2 7/     4/16.6 6/19.2                      
 18  2/15.0 1/15.0 3/14.5 5/15.5 7/51.7 4/     6/18.9                      
 19  2/14.4 1/14.3 3/14.1 5/     7/15.3 4/16.4 6/                          
 20  2/17.0 1/20.5 3/22.1 5/24.0 7/     4/17.8 6/20.3                      
 21  2/15.6 1/20.7 3/16.5 5/15.5 7/23.8 4/16.2 6/17.5                      
 21  2/15.1 1/     3/14.5 5/16.3 7/18.8 4/     6/21.4                      
 22  1/15.0 2/17.3 3/14.8 5/14.6 7/21.3 4/29.9 6/18.4                      
 23  1/15.6 2/14.5 3/     5/15.9 7/     4/16.4 6/                          
 24  1/15.2 2/18.1 3/19.7 5/20.5 7/20.8 4/15.0 6/18.4                      
 25  2/25.8 1/14.2 3/16.3 5/16.1 7/19.1 4/14.1 6/22.1                      
 26  2/15.0 1/15.7 3/20.4 5/21.3 7/21.2 4/15.7 6/23.6                      
 27  2/15.2 1/14.7 3/14.4 5/15.9 7/     4/17.7 6/                          
 28  2/     1/14.1 3/     5/     7/18.3 4/     6/21.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     28     26     25     22     25     23                       
time  426.4  432.8  423.8  432.4  433.9  420.9  438.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 19T Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  31     7:08.19 Aaron Bigger                                  
  2   2  31     7:11.76 Matt Bean                                     
  3   3  31     7:15.76 Scott Fuller                                  
  4   5  29     7:09.88 BATMAN                                        
  5   8  29     7:14.93 BRANDON GILES                                 
  6   7  28     7:12.40 Jackie Woodard                                
  7   4  28     7:18.76 Michael Skeen                                 
  8   6  10     2:30.70 danny d                                       


                                  - 19T Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.8 2/ 3.1 3/ 3.3 4/ 3.7 5/ 4.1 6/ 4.3 7/ 4.6 8/ 5.2               
  2  1/13.9 2/15.7 6/18.5 4/17.2 8/19.3 5/17.1 3/15.3 7/18.0               
  3  1/14.5 2/13.7 7/18.5 3/14.1 8/18.7 5/17.6 6/19.9 4/15.0               
  4  1/13.2 2/13.7 7/14.1 3/16.3 8/14.0 5/14.8 6/14.3 4/14.4               
  5  1/13.3 2/13.5 5/15.3 3/14.6 7/17.0 6/16.2 8/     4/13.8               
  6  1/15.5 2/14.5 4/13.5 3/17.4 7/     6/14.5 8/19.7 5/17.9               
  7  1/13.8 2/19.2 3/14.0 6/     8/19.1 5/16.5 7/15.4 4/14.7               
  8  1/14.2 2/13.9 3/13.4 6/18.4 8/14.2 5/     7/14.3 4/14.5               
  9  1/16.5 2/13.6 3/13.9 5/14.4 8/14.2 6/15.2 7/15.5 4/14.6               
 10  1/13.9 2/14.8 3/13.8 5/14.2 8/14.8 6/16.5 7/14.4 4/14.3               
 11  1/13.8 2/14.3 3/14.1 5/14.1 7/15.9 6/17.5 8/18.6 4/14.7               
 12  1/13.6 2/14.9 3/13.8 5/14.7 6/14.1 8/     7/14.9 4/15.2               
 13  1/16.7 2/13.7 3/13.4 5/18.0 6/14.6 8/     7/15.6 4/14.1               
 14  1/13.4 2/14.0 3/14.8 5/17.6 6/14.7 8/     7/14.8 4/14.7               
 15  1/13.6 2/13.7 3/13.5 7/18.7 5/15.7 8/     6/14.3 4/14.7               
 16  1/14.0 2/14.0 3/14.0 7/14.6 5/14.0 8/     6/14.7 4/                   
 17  1/13.6 2/14.0 3/15.8 7/14.7 5/13.8 8/     6/15.9 4/15.4               
 18  1/13.8 2/14.0 3/13.8 7/     5/13.9 8/     6/     4/16.3               
 19  1/13.6 2/14.0 3/13.3 7/17.6 5/14.1 8/     6/15.8 4/16.3               
 20  1/13.2 2/13.8 3/13.8 7/13.9 4/14.2 8/     6/14.3 5/16.8               
 21  1/13.3 2/13.6 3/13.8 7/18.7 4/15.3 8/     6/13.8 5/15.2               
 22  1/13.6 2/14.1 3/15.6 7/15.7 5/     8/     6/14.0 4/15.1               
 23  1/14.0 2/13.9 3/13.4 7/14.7 6/18.6 8/     5/14.0 4/14.6               
 24  1/14.6 2/14.2 3/13.4 7/14.7 5/14.5 8/     6/15.3 4/                   
 25  1/13.5 2/13.4 3/13.8 7/14.0 5/14.2 8/     6/14.3 4/14.5               
 26  1/13.3 2/13.7 3/13.4 7/     5/13.5 8/     6/13.6 4/14.5               
 27  1/13.3 2/13.3 3/14.6 7/17.4 5/14.3 8/     6/14.0 4/14.6               
 28  1/13.8 2/13.7 3/14.0 7/14.4 5/14.0 8/     6/22.9 4/14.8               
 29  1/18.4 2/14.0 3/13.5 7/14.1 5/14.0 8/     6/     4/14.4               
 30  1/14.6 2/13.8 3/13.4 6/16.3 5/14.8 8/     7/21.5 4/14.9               
 31  1/13.5 2/16.5 3/16.7 7/23.1 4/14.8 8/     6/15.2 5/20.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     31     31     28     29     10     28     29                
time  428.1  431.7  435.7  438.7  429.8  150.6  432.4  434.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19T Truck: 
   Aaron Bigger with    26/6:09.72

 -- 19T Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  31     7:09.90 Aaron Bigger                                  
  2   2  30     7:09.70 SCOTT FULLER                                  
  3   3  28     7:10.83 BATMAN                                        
  4   4  15     3:38.93 Michael Skeen                                 
  5   5   9     2:48.28 jeff giblin                                   
 --   6  --- DNS ---    Terence                                       


                                  - 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.7 2/ 3.1 3/ 3.4 4/ 3.6 5/ 4.2                                    
  2  2/14.3 1/13.4 3/15.3 5/16.2 4/15.4                                    
  3  2/17.2 1/13.8 4/18.2 3/16.6 5/20.5                                    
  4  2/13.8 1/14.3 4/14.0 3/14.4 5/                                        
  5  2/14.1 1/14.4 4/15.6 3/15.2 5/20.0                                    
  6  2/13.8 1/14.0 4/18.7 3/15.2 5/16.7                                    
  7  2/14.0 1/14.0 4/15.4 3/14.0 5/                                        
  8  2/13.9 1/14.5 4/     3/14.8 5/29.2                                    
  9  2/14.6 1/13.9 4/16.8 3/14.2 5/15.6                                    
 10  1/13.7 2/22.1 4/16.7 3/14.5 5/14.8                                    
 11  1/13.7 2/13.8 4/13.9 3/     5/                                        
 12  1/14.6 2/13.8 4/15.8 3/22.3 5/31.4                                    
 13  1/14.0 2/14.1 4/13.8 3/14.9 5/                                        
 14  1/13.9 2/13.5 4/14.5 3/13.8 5/                                        
 15  1/18.1 2/14.4 4/16.1 3/14.5 5/                                        
 16  1/14.0 2/14.4 4/14.2 3/14.2 5/                                        
 17  1/13.8 2/14.0 3/18.2 4/     5/                                        
 18  1/13.9 2/16.2 3/18.0 4/     5/                                        
 19  1/14.1 2/13.9 3/     4/     5/                                        
 20  1/13.1 2/13.4 3/22.2 4/     5/                                        
 21  1/13.6 2/13.9 3/16.1 4/     5/                                        
 22  1/13.4 2/13.3 3/15.2 4/     5/                                        
 23  1/13.5 2/13.4 3/15.5 4/     5/                                        
 24  1/13.8 2/13.6 3/14.4 4/     5/                                        
 25  1/14.0 2/13.5 3/14.8 4/     5/                                        
 26  1/13.5 2/16.1 3/     4/     5/                                        
 27  1/14.2 2/15.2 3/15.3 4/     5/                                        
 28  1/13.6 2/16.3 3/14.8 4/     5/                                        
 29  1/13.8 2/15.0 3/14.2 4/     5/                                        
 30  1/14.6 2/18.6 3/14.5 4/     5/                                        
 31  1/14.9 2/     3/13.7 4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     30     28     15      9                                     
time  429.9  429.6  430.8  218.9  168.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   CLAUDE WHITAKER with    23/6:02.42

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  30     8:03.05 BRANDON GILES                                 
  2   1  30     8:05.37 CLAUDE WHITAKER                               
  3   3  30     8:13.19 Ike Hawkersmith                               


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.2 2/ 3.7 3/ 4.4                                                  
  2  1/15.1 2/15.9 3/16.5                                                  
  3  2/18.1 1/16.4 3/19.1                                                  
  4  1/15.5 3/     2/15.8                                                  
  5  1/15.4 3/32.1 2/15.9                                                  
  6  1/15.5 3/15.8 2/16.4                                                  
  7  1/15.2 3/15.0 2/18.0                                                  
  8  1/19.6 3/15.9 2/17.8                                                  
  9  1/15.6 3/15.4 2/15.0                                                  
 10  1/17.0 3/17.1 2/15.7                                                  
 11  1/15.7 3/15.3 2/14.9                                                  
 12  1/15.5 3/15.0 2/18.8                                                  
 13  1/19.2 3/20.9 2/16.0                                                  
 14  1/16.6 3/15.4 2/17.6                                                  
 15  1/15.6 3/16.3 2/15.9                                                  
 16  1/18.7 3/16.0 2/15.7                                                  
 17  1/16.9 3/15.1 2/15.7                                                  
 18  1/15.5 3/17.6 2/16.9                                                  
 19  1/15.3 3/14.7 2/17.4                                                  
 20  1/16.1 3/15.1 2/16.1                                                  
 21  1/15.4 3/16.1 2/15.5                                                  
 22  1/15.1 3/14.6 2/17.9                                                  
 23  1/15.5 3/15.0 2/                                                      
 24  1/15.8 2/15.3 3/24.4                                                  
 25  1/22.2 2/15.0 3/20.3                                                  
 26  1/18.2 2/17.4 3/15.6                                                  
 27  1/15.7 2/17.4 3/15.6                                                  
 27  1/     2/14.6 3/15.1                                                  
 28  2/19.7 1/16.7 3/16.1                                                  
 29  2/15.4 1/14.9 3/15.6                                                  
 30  2/15.5 1/15.9 3/15.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     30                                                   
time  485.3  483.0  493.1                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped