Home
Up
Onroad 061014
Onroad 061028
Onroad 061105
Onroad 061111
Onroad 061118
Onroad 061202
Onroad 061210
Onroad 061216
Onroad 070107
Onroad 070121
Onroad 070128
Onroad 070204
Onroad 070218
Onroad 070225
Onroad 070304
Onroad 070318
Onroad 070325
Thunder Raceway Onroad
02-04-2007


Best Heat Lap/Time for 1/10 Stock touring: 
   darryl bingner with    32/5:04.57

 -- 1/10 Stock touring - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  27     5:04.89 Tim Moore             4     16.30
  2   2  27     5:12.47 Todd Bennett          6     15.91
  3   3  25     5:11.53 John Bartleson        1     14.77


                              - 1/10 Stock touring -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.3 2/14.9 3/15.4                                                  
  2  1/11.0 2/11.2 3/15.3                                                  
  3  1/11.1 2/11.0 3/14.8                                                  
  4  1/10.9 2/11.0 3/11.4                                                  
  5  1/10.9 2/10.6 3/                                                      
  6  1/11.4 2/10.9 3/14.9                                                  
  7  1/11.2 2/10.5 3/11.1                                                  
  8  2/12.3 1/11.3 3/11.2                                                  
  9  1/11.1 2/13.7 3/10.7                                                  
 10  1/11.0 2/11.2 3/11.3                                                  
 11  1/11.4 2/12.1 3/16.6                                                  
 12  1/10.9 2/11.0 3/13.8                                                  
 13  1/11.2 2/11.1 3/11.4                                                  
 14  1/10.9 2/10.7 3/                                                      
 15  1/11.0 2/11.6 3/13.6                                                  
 16  1/11.1 2/12.6 3/11.3                                                  
 17  1/10.9 2/10.3 3/10.9                                                  
 18  1/11.4 2/10.7 3/10.8                                                  
 19  1/11.0 2/10.9 3/11.3                                                  
 20  1/11.3 2/10.7 3/11.4                                                  
 21  1/11.0 2/10.9 3/11.2                                                  
 22  1/10.9 2/10.9 3/10.5                                                  
 23  1/11.0 2/10.7 3/10.5                                                  
 24  1/10.7 2/10.5 3/11.0                                                  
 25  1/10.8 2/11.0 3/11.2                                                  
 26  1/12.5 2/13.1 3/11.3                                                  
 27  1/11.4 2/15.9 3/17.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     27     25                                                   
time  304.8  312.4  311.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Stock touring - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  32     5:03.59 darryl bingner        3     19.40
  2   2  27     5:05.85 Will Hillis           2     16.25
  3   3   7     2:12.88 Brad N.               5     9.70


                              - 1/10 Stock touring -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.4 2/13.4 3/15.2                                                  
  2  1/ 9.2 2/10.8 3/10.8                                                  
  3  1/ 9.1 2/10.8 3/11.0                                                  
  4  1/ 9.3 2/11.5 3/                                                      
  5  1/ 9.6 2/11.1 3/14.9                                                  
  6  1/ 9.3 2/     3/12.3                                                  
  7  1/ 9.8 2/10.9 3/                                                      
  8  1/ 9.2 2/10.9 3/                                                      
  9  1/ 9.3 2/10.6 3/                                                      
 10  1/ 9.4 2/10.3 3/                                                      
 11  1/ 9.0 2/10.5 3/                                                      
 12  1/ 9.4 2/10.3 3/55.1                                                  
 13  1/ 9.2 2/     3/13.1                                                  
 14  1/ 9.2 2/14.3 3/                                                      
 15  1/10.4 2/15.9 3/                                                      
 16  1/ 9.3 2/     3/                                                      
 17  1/ 9.4 2/11.2 3/                                                      
 18  1/ 9.3 2/10.7 3/                                                      
 19  1/ 9.2 2/11.3 3/                                                      
 20  1/ 9.3 2/10.3 3/                                                      
 21  1/ 9.2 2/10.4 3/                                                      
 22  1/ 9.6 2/10.6 3/                                                      
 23  1/ 9.2 2/     3/                                                      
 24  1/ 9.6 2/11.4 3/                                                      
 25  1/ 9.6 2/10.8 3/                                                      
 26  1/ 9.7 2/11.3 3/                                                      
 27  1/ 9.2 2/11.3 3/                                                      
 28  1/ 9.2 2/11.1 3/                                                      
 29  1/ 9.3 2/10.6 3/                                                      
 30  1/ 9.4 2/     3/                                                      
 31  1/ 9.4 2/11.2 3/                                                      
 32  1/ 9.3 2/10.9 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     27      7                                                   
time  303.5  305.8  132.8                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped