Home
Up
Dirt Points 2005/2006
Offroad 051120
Offroad 051217
Offroad 060107
Offroad 060107
Offroad 060114
Offroad 060121
Offroad 060128
Offroad 060204
Offroad 060211
Offroad 060218
Offroad 060225
Offroad 060304
Offroad 060311
Offroad 060318
Offroad 060325
Thunder Raceway Offroad
02-25-2006


Best Heat Lap/Time for 4WD Open: 
   dan reno with    24/5:00.46

 -- 4WD Open - A  Main -- 
Pos Car Laps    time     name
  1   1  22     5:04.60 dan reno                                      
  2   5  21     5:08.44 SCOTT FULLER                                  
  3   4  17     5:01.52 billy trask                                   

                                  -- 4WD Open --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/16.8               2/16.5 1/15.3                                    
  2  2/12.6               3/14.5 1/12.5                                    
  3  2/14.5               3/13.1 1/12.7                                    
  4  2/12.2               3/12.9 1/13.3                                    
  5  2/12.5               3/13.0 1/13.6                                    
  6  1/13.2               2/13.9 3/16.8                                    
  7  1/12.8               3/16.5 2/13.7                                    
  8  1/12.5               3/14.0 2/13.0                                    
  9  1/12.5               3/12.9 2/12.5                                    
 10  1/12.2               3/     2/12.6                                    
 11  1/12.8               3/18.7 2/14.7                                    
 12  1/12.5               3/12.9 2/12.4                                    
 13  1/12.9               3/13.6 2/12.5                                    
 14  1/12.3               3/13.2 2/12.4                                    
 15  1/12.6               3/17.3 2/                                        
 16  1/13.6               3/16.3 2/21.3                                    
 17  1/15.1               3/12.9 2/13.3                                    
 18  1/17.6               3/     2/18.9                                    
 19  1/18.3               3/     2/15.6                                    
 20  1/14.5               3/     2/17.3                                    
 21  1/14.4               3/68.3 2/19.3                                    
 22  1/14.8               3/     2/13.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22                   17     21                                     
time  304.5                301.5  308.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19t truck: 
   CLAUDE WHITAKER with    21/5:09.58

 -- 19t truck - A  Main -- 
Pos Car Laps    time     name
  1   3  20     5:05.26 CLAUDE WHITAKER                               
  2   1  20     5:13.36 DERIK CORLEW                                  
  3   5  12     5:15.19 Eli Keatts                                    
  4   2   9     2:45.77 kellie carver                                 
  5   4   9     5:01.85 Casey Perrigo                                 

                                 -- 19t truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/20.5 4/29.7 1/17.2 3/20.9 5/32.2                                    
  2  2/18.0 3/14.7 1/15.4 4/24.9 5/                                        
  3  2/17.8 3/18.7 1/14.5 4/     5/18.3                                    
  4  2/16.1 3/14.7 1/20.2 5/     4/28.5                                    
  5  2/16.4 3/17.0 1/14.1 5/     4/                                        
  6  2/14.8 3/     1/15.9 5/     4/19.2                                    
  7  2/14.8 3/19.0 1/14.2 5/     4/22.9                                    
  8  2/14.8 3/18.1 1/13.8 5/     4/                                        
  9  2/14.5 3/15.3 1/16.2 5/     4/21.3                                    
 10  2/14.7 3/18.2 1/14.2 5/20.8 4/                                        
 11  2/14.3 3/     1/14.1 5/     4/29.0                                    
 12  2/14.2 3/     1/14.6 5/23.4 4/22.3                                    
 13  2/15.4 3/     1/18.0 5/24.7 4/17.8                                    
 14  2/14.4 3/     1/14.4 5/     4/                                        
 15  2/19.7 3/     1/14.4 5/19.9 4/                                        
 16  2/14.1 4/     1/15.8 5/17.4 3/37.1                                    
 17  2/14.3 4/     1/13.7 5/23.1 3/                                        
 18  2/14.1 4/     1/14.2 5/     3/28.6                                    
 19  2/14.8 4/     1/14.2 5/26.2 3/                                        
 20  2/14.5 4/     1/15.2 5/     3/37.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20      9     20      9     12                                     
time  313.3  165.7  305.2  301.8  315.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truck Stock: 
   anthony noia with    18/5:01.83

 -- Truck Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  17     5:09.05 anthony noia                                  
  2   4  15     5:12.41 t ratt                                        
  3   2  14     5:17.31 David harrington                              

                                -- Truck Stock --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/24.8 3/26.1        1/18.1                                           
  2  2/18.3 3/20.2        1/17.2                                           
  3  2/16.4 3/22.6        1/16.5                                           
  4  2/14.9 3/            1/20.0                                           
  5  1/17.7 3/28.3        2/23.4                                           
  6  1/14.8 3/22.6        2/22.9                                           
  7  1/15.5 3/            2/22.3                                           
  8  1/18.6 3/22.2        2/15.3                                           
  9  1/25.9 3/22.2        2/21.4                                           
 10  1/22.6 3/20.4        2/20.5                                           
 11  1/19.0 3/20.2        2/23.1                                           
 12  1/15.3 3/21.3        2/                                               
 13  1/15.3 3/25.7        2/18.9                                           
 14  1/16.4 3/            2/31.6                                           
 15  1/20.3 3/25.0        2/19.4                                           
 16  1/15.7 3/21.6        2/                                               
 17  1/16.7 3/18.0        2/21.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     14            15                                            
time  309.0  317.3         312.4                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Novice gas: 
   chris burrow with    20/6:01.98

 -- Novice gas - A  Main -- 
Pos Car Laps    time     name
  1   4  19     6:02.84 chris burrow                                  
  2   5  19     6:14.37 josh groclee                                  
  3   3  17     6:12.38 Walter Anderson                               
 --   1  --- DNS ---    Obie Gnida                                    

                                 -- Novice gas --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/21.9 2/23.1 3/37.6                                    
  2                2/25.2 1/16.2 3/                                        
  3                2/     1/18.6 3/25.8                                    
  4                3/     1/19.7 2/16.3                                    
  5                3/57.0 1/25.2 2/16.3                                    
  6                3/12.0 1/22.1 2/21.1                                    
  6                3/12.3 1/     2/17.5                                    
  7                3/17.4 1/23.0 2/20.1                                    
  8                3/16.0 1/22.4 2/20.0                                    
  9                3/23.3 2/23.6 1/17.1                                    
 10                3/17.2 2/16.3 1/16.4                                    
 11                3/17.6 2/18.2 1/15.8                                    
 12                3/24.5 2/17.2 1/16.8                                    
 13                3/15.8 2/14.9 1/15.8                                    
 14                3/15.8 2/18.4 1/15.5                                    
 15                3/17.2 2/16.0 1/18.0                                    
 16                3/29.3 1/15.9 2/27.7                                    
 17                3/     1/15.9 2/15.9                                    
 18                3/27.1 1/18.8 2/18.2                                    
 19                3/22.0 1/16.4 2/21.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  17     19     19                                     
time                372.3  362.8  374.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Buggy Open: 
   SCOTT FULLER with    22/5:13.13

 -- Buggy Open - A  Main -- 
Pos Car Laps    time     name
  1   5  19     5:13.89 SCOTT FULLER                                  
  2   1  15     5:16.92 LOUIS SANNELLA                                
  3   2  13     5:06.48 John Brumley                                  
  4   3  13     5:15.65 t ratt                                        
  5   6   8     3:17.24 Shane Creek                                   
 --   4  --- DNS ---    danny d                                       

                                 -- Buggy Open --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/26.7 5/28.5 2/18.7        1/15.4 3/24.5                             
  2  4/     5/     2/18.0        1/16.5 3/                                 
  3  4/23.2 3/18.7 2/17.6        1/14.8 5/28.7                             
  4  4/17.8 3/19.9 2/            1/13.5 5/23.7                             
  5  4/     3/22.9 2/24.0        1/17.6 5/                                 
  6  4/27.4 3/     2/            1/16.1 5/21.5                             
  7  4/18.1 2/19.8 3/33.1        1/13.9 5/22.0                             
  8  2/18.5 3/22.5 4/            1/15.2 5/                                 
  9  2/18.1 3/     5/36.4        1/13.9 4/24.3                             
 10  2/     3/19.6 5/            1/14.3 4/                                 
 11  2/24.2 3/23.1 5/25.0        1/15.6 4/25.0                             
 12  2/18.2 3/     5/            1/13.8 4/                                 
 13  2/17.6 3/19.9 5/25.7        1/13.6 4/27.1                             
 14  2/19.5 3/31.3 4/25.6        1/19.2 5/                                 
 15  2/21.8 3/     4/16.3        1/18.1 5/                                 
 16  2/     3/26.3 4/19.9        1/19.9 5/                                 
 17  2/32.3 3/25.0 4/24.3        1/32.2 5/                                 
 18  2/12.7 3/28.2 4/            1/14.3 5/                                 
 19  2/19.9 3/     4/30.4        1/15.0 5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     13     13            19      8                              
time  316.9  306.4  315.6         313.8  197.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for mini: 
   TJ Hyzer with    12/4:22.98

 -- mini - A  Main -- 
Pos Car Laps    time     name
  1   5  10     4:12.36 TJ Hyzer                                      
  2   1   9     4:26.68 Shawn Creek                                   

                                    -- mini --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/40.7                      1/29.0                                    
  2  2/25.6                      1/26.1                                    
  3  2/27.2                      1/28.8                                    
  4  2/25.1                      1/33.1                                    
  5  2/24.4                      1/22.4                                    
  6  2/31.6                      1/19.9                                    
  7  2/                          1/24.7                                    
  8  2/37.5                      1/22.1                                    
  9  2/25.0                      1/24.6                                    
 10  2/29.2                      1/21.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9                          10                                     
time  266.6                       252.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   DERIK CORLEW with    25/6:07.10

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   4  39    10:06.24 jackie woodard                                
  2   3  33    10:17.13 DAVID WALL                                    
  3   2  21     7:34.34 John Curtis                                   
  4   1   8     2:14.51 DERIK CORLEW                                  
  5   5   3     0:48.04 Danny Willard                                 

                                 -- Gas Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/21.4 5/26.3 4/25.8 1/15.7 2/16.5                                    
  2  3/17.1 5/     4/     1/14.4 2/15.8                                    
  3  3/16.5 4/20.0 5/21.1 1/14.7 2/15.5                                    
  4  2/16.6 4/20.2 5/24.8 1/14.4 3/                                        
  5  2/     3/19.6 5/     1/15.9 4/                                        
  6  2/19.3 3/     4/20.2 1/14.6 5/                                        
  7  2/14.7 4/25.8 3/17.0 1/14.8 5/                                        
  8  2/14.2 3/19.4 4/23.3 1/17.4 5/                                        
  9  2/14.3 3/     4/     1/15.0 5/                                        
 10  2/     3/23.6 4/23.9 1/15.9 5/                                        
 11  2/     4/24.3 3/17.9 1/15.8 5/                                        
 12  3/     4/     2/19.3 1/15.1 5/                                        
 13  4/     3/25.7 2/17.8 1/15.4 5/                                        
 14  4/     3/21.8 2/18.6 1/15.8 5/                                        
 15  4/     3/     2/16.1 1/16.6 5/                                        
 16  4/     3/20.2 2/     1/14.6 5/                                        
 17  4/     3/22.5 2/16.7 1/14.0 5/                                        
 18  4/     3/17.1 2/17.1 1/15.1 5/                                        
 19  4/     3/     2/16.8 1/16.6 5/                                        
 20  4/     3/29.0 2/16.6 1/14.4 5/                                        
 21  4/     3/20.3 2/15.7 1/14.5 5/                                        
 22  4/     3/16.8 2/17.0 1/15.6 5/                                        
 23  4/     3/18.5 2/18.2 1/24.4 5/                                        
 24  4/     3/15.3 2/     1/14.9 5/                                        
 25  4/     3/     2/27.2 1/14.7 5/                                        
 26  4/     3/31.3 2/17.3 1/15.2 5/                                        
 27  4/     3/16.1 2/16.0 1/14.9 5/                                        
 28  4/     3/     2/17.7 1/14.4 5/                                        
 29  4/     3/19.6 2/15.7 1/17.0 5/                                        
 30  4/     3/     2/18.5 1/15.0 5/                                        
 31  4/     3/     2/16.4 1/15.0 5/                                        
 32  4/     3/     2/16.6 1/15.9 5/                                        
 33  4/     3/     2/16.3 1/14.3 5/                                        
 34  4/     3/     2/     1/14.5 5/                                        
 35  4/     3/     2/19.8 1/18.2 5/                                        
 36  4/     3/     2/16.4 1/14.7 5/                                        
 37  4/     3/     2/16.1 1/14.4 5/                                        
 38  4/     3/     2/19.8 1/15.9 5/                                        
 39  4/     3/     2/17.6 1/14.5 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     21     33     39      3                                     
time  134.5  454.3  617.1  606.2   48.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Monster Truck: 
   jackie woodard with    19/5:00.15

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  29     8:14.29 jackie woodard                                
  2   5  22     8:10.70 curt hillard                                  
  3   4  21     8:06.31 Chase Thomas                                  
  4   2  10     6:11.12 Daniel Goins                                  
 --   3  --- DNS ---    Brandon Noia                                  

                               -- Monster Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.8 2/19.6        4/24.9 3/20.3                                    
  2  1/14.3 4/23.6        3/17.0 2/20.8                                    
  3  1/15.8 4/            2/21.5 3/22.9                                    
  4  1/19.3 4/24.5        3/     2/17.5                                    
  5  1/17.0 4/20.0        3/24.3 2/                                        
  6  1/14.2 4/23.7        3/16.1 2/19.8                                    
  7  1/18.8 3/21.6        2/27.3 4/                                        
  8  1/20.0 3/19.6        2/19.8 4/40.5                                    
  9  1/17.6 3/            2/     4/18.6                                    
 10  1/15.7 2/23.2        4/33.9 3/16.9                                    
 11  1/14.6 3/            4/     2/18.6                                    
 12  1/16.7 4/            3/18.3 2/                                        
 13  1/24.4 4/48.1        2/19.0 3/                                        
 14  1/14.6 4/            2/29.3 3/50.4                                    
 15  1/14.5 4/            2/24.3 3/19.6                                    
 16  1/20.6 4/            2/24.6 3/23.4                                    
 17  1/27.0 4/            2/     3/19.5                                    
 18  1/21.9 4/            3/24.1 2/15.3                                    
 19  1/16.1 4/            3/25.6 2/20.1                                    
 20  1/13.9 4/            2/18.2 3/                                        
 21  1/13.7 4/46.6        2/     3/29.4                                    
 22  1/15.1 4/            2/20.2 3/16.3                                    
 23  1/15.1 4/            3/18.2 2/15.4                                    
 24  1/16.6 4/            3/     2/                                        
 25  1/15.9 4/            2/26.4 3/                                        
 26  1/16.7 4/            2/25.4 3/51.4                                    
 27  1/14.4 4/            2/     3/16.5                                    
 28  1/15.8 4/            2/26.8 3/16.6                                    
 29  1/14.5 4/            2/     3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     10            21     21                                     
time  494.2  371.1         486.3  490.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped