Home
Up
Onroad 051022
Onroad 051105
Onroad 051127
Onroad 051210
Onroad 051218
Onroad 051230
Onroad 060107
Onroad 060114
Onroad 060121
Onroad 060128
Onroad 060204
Onroad 060211
Onroad 060218
Onroad 060225
Onroad 060305
Onroad 060312
Onroad 060319

RC Motorsports Onroad -- 10-22-2005



Top Qualifier for 1/10 Sedan Stock: 
   Brett McGee with 21/5:04.63

        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  20     5:05.17 Randy Burke           7     24.58
  2   5  19     5:01.82 Jim Robinson          6     23.61
  3   2  18     5:07.60 Kevin Newman          1     21.94
  4   3  16     5:03.12 Tim Moore            19     19.79
  5   1  12     3:14.75 Brett McGee           2     23.11
 --   6  --- DNS ---    TJ Moore             21


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/18.9 4/22.0        1/17.5 2/18.1                                    
  2  3/16.3 4/16.9        1/14.0 2/16.6                                    
  3  2/16.1 3/15.7 5/47.3#1/14.1 4/21.7                                     <<<
  4  2/14.5 3/16.2 5/16.2 1/14.3 4/14.7                                    
  5  1/14.8 4/17.1 5/16.1 2/21.4 3/14.2                                    
  6  1/14.9 4/16.3 5/19.9 2/15.0 3/15.2                                    
  7  1/13.9 4/15.7 5/15.6 2/14.0 3/14.6                                    
  8  1/14.7 4/16.6 5/16.5 2/14.0 3/13.8                                    
  9  1/15.1 4/16.8 5/16.4 2/15.5 3/15.7                                    
 10  1/19.2 4/16.5 5/16.5 2/19.1 3/15.3                                    
 11  3/18.9 4/17.4 5/16.6 1/14.6 2/15.9                                    
 12  3/16.8 4/     5/16.4 1/14.6 2/17.6                                    
 13  3/     4/17.3 5/     1/15.3 2/15.5                                    
 14  4/     3/18.7 5/21.8 1/14.7 2/15.8                                    
 15  4/     3/17.3 5/17.1 1/14.2 2/15.0                                    
 16  5/     3/16.1 4/16.3 1/14.5 2/15.2                                    
 17  5/     3/16.1 4/16.5 1/14.1 2/14.8                                    
 18  5/     3/16.1 4/16.7 1/14.3 2/15.0                                    
 19  5/     3/     4/16.4 1/14.2 2/15.9                                    
 20  5/     3/17.8 4/     1/14.8 2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     18     16     20     19                                     
time  194.7  307.6  303.1  305.1  301.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan 19-turn: 
   Michael Skeen with 26/5:09.38

       -- 1/10 Sedan 19-turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   6  25     5:00.68 Michael Skeen        17     31.18
  2   1  25     5:05.82 Arun Misra            3     30.66
  3   3  24     5:07.53 Eric Anderson        12     29.27
  4   5  23     5:07.84 Dan Reno              8     28.02
  5   4  13     5:05.69 Robert Dirla          4     15.95
  6   2   1     0:16.66 Jodi Womack          13     22.51


                        -- 1/10 Sedan 19-turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.3 5/16.6 3/16.2        4/16.3 1/13.7                             
  2  2/11.8 5/     4/14.0        3/13.2 1/11.8                             
  3  2/12.6 5/     4/11.9        3/12.1 1/11.7                             
  4  2/11.8 5/     3/12.5        4/13.1 1/11.9                             
  5  2/11.7 5/     3/11.9        4/13.0 1/11.8                             
  6  2/12.1 5/     3/12.2        4/12.8 1/11.7                             
  7  2/11.8 5/     3/12.0        4/13.0 1/11.7                             
  8  2/12.0 5/     3/12.2        4/12.8 1/11.6                             
  9  2/12.5 5/     3/12.5        4/12.6 1/11.7                             
 10  2/11.7 5/     3/12.0        4/     1/11.9                             
 11  2/12.4 5/     3/12.2        4/16.7 1/12.2                             
 12  2/11.7 5/     3/13.7 6/49.4#4/12.3 1/11.9                              <<<
 13  2/13.4 6/     3/     5/13.1 4/12.9 1/11.8                             
 14  2/11.7 6/     3/14.4 5/12.4 4/12.7 1/12.0                             
 15  2/11.9 6/     3/12.4 5/12.9 4/13.1 1/11.7                             
 16  2/12.0 6/     3/12.8 5/12.4 4/12.6 1/11.9                             
 17  2/11.7 6/     3/12.4 5/13.9 4/13.7 1/12.1                             
 18  2/11.8 6/     3/12.2 5/12.7 4/12.7 1/11.9                             
 19  2/12.0 6/     3/12.3 5/     4/12.9 1/11.9                             
 20  2/11.9 6/     3/12.4 5/13.5 4/     1/12.1                             
 21  2/11.9 6/     3/12.4 5/12.6 4/13.2 1/12.1                             
 22  2/12.2 6/     3/12.3 5/13.0 4/14.1 1/11.9                             
 23  2/12.4 6/     3/12.2 5/12.5 4/12.6 1/12.2                             
 24  2/12.5 6/     3/12.9 5/13.1 4/13.5 1/12.2                             
 25  2/12.7 6/     3/14.4 5/13.6 4/14.7 1/12.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25      1     24     13     23     25                              
time  305.8   16.6  307.5  305.6  307.8  300.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Scale ProMod: 
   Michael Skeen with 42/8:10.77

       -- 1/12 Scale ProMod - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  35     8:04.19 Pat Bennett          14     27.11
  2   5  33     8:03.30 David Inman          10     25.61
  3   2  33     8:12.88 Chuck Moores         22     25.11
  4   4  29     8:07.82 Will Hillis          15     22.29
  5   1  24     5:22.63 TJ Moore             20     27.90


                        -- 1/12 Scale ProMod --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.6 2/17.7 5/20.9 3/19.0 4/19.3                                    
  2  1/12.8 2/13.5 4/14.3 5/18.8 3/14.5                                    
  3  1/12.9 2/16.2 4/13.3 5/14.3 3/14.1                                    
  4  1/12.5 4/15.7 3/13.6 5/     2/13.5                                    
  5  1/13.2 4/14.9 3/13.3 5/15.4 2/13.2                                    
  6  1/12.8 4/14.1 3/13.3 5/14.5 2/13.0                                    
  7  1/13.6 4/     3/13.1 5/18.3 2/13.7                                    
  8  1/12.7 4/15.5 3/     5/16.1 2/13.4                                    
  9  1/13.2 4/15.1 3/19.2 5/     2/13.8                                    
 10  1/12.5 4/14.5 3/13.3 5/14.5 2/13.9                                    
 11  1/12.7 4/13.9 3/12.9 5/14.9 2/                                        
 12  1/12.7 4/14.3 3/14.2 5/19.3 2/14.2                                    
 13  1/12.5 4/14.9 3/13.2 5/15.5 2/13.5                                    
 14  1/14.5 4/13.6 3/13.2 5/14.6 2/14.5                                    
 15  1/12.6 4/14.4 3/12.9 5/     2/13.2                                    
 16  1/12.8 4/     2/14.8 5/20.3 3/18.6                                    
 17  1/13.2 4/14.4 2/13.2 5/14.8 3/                                        
 18  1/12.9 3/14.3 2/13.0 5/     4/21.3                                    
 19  1/13.0 3/15.1 2/13.1 5/17.5 4/14.8                                    
 20  1/16.8 4/14.6 2/12.9 5/16.0 3/13.9                                    
 21  1/13.0 3/17.3 2/14.2 5/15.9 4/19.3                                    
 22  1/12.7 3/14.1 2/13.1 5/14.7 4/13.8                                    
 23  1/12.9 3/15.1 2/13.6 5/21.3 4/15.3                                    
 24  1/18.3 3/15.0 2/13.6 5/18.3 4/14.0                                    
 24  1/     4/15.7 2/14.1 5/     3/14.2                                    
 25  2/     4/14.8 1/13.7 5/20.1 3/15.1                                    
 26  4/     3/14.3 1/13.4 5/14.8 2/13.8                                    
 27  4/     3/14.4 1/13.0 5/17.8 2/13.7                                    
 28  4/     3/     1/13.2 5/15.8 2/13.6                                    
 29  4/     3/16.3 1/13.2 5/     2/14.1                                    
 30  5/     3/14.0 1/13.2 4/17.1 2/13.6                                    
 31  5/     3/14.7 1/13.1 4/15.9 2/13.4                                    
 32  5/     3/15.0 1/13.4 4/18.7 2/13.6                                    
 33  5/     3/14.6 1/13.1 4/     2/14.1                                    
 34  5/     3/14.3 1/13.4 4/15.9 2/13.6                                    
 35  5/     3/14.9 1/13.3 4/15.9 2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     33     35     29     33                                     
time  322.6  492.8  484.1  487.8  483.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  40     8:02.45 Michael Skeen        16     31.09
  2   3  40     8:09.13 Scott Fuller         11     30.67
  3   2  38     8:15.43 Robert Dirla          5     28.76
  4   5  37     8:06.70 Matt Bean            18     28.51
  5   1  37     8:07.13 Darryl Binger         9     28.48


                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/16.0 4/16.1 2/14.4 1/13.8 5/16.5                                    
  2  4/14.7 5/15.9 2/11.8 1/11.4 3/12.7                                    
  3  4/13.2 5/13.8 2/12.1 1/11.4 3/12.0                                    
  4  4/12.6 5/11.9 2/11.9 1/11.5 3/11.8                                    
  5  4/12.9 5/12.0 2/12.8 1/11.4 3/11.8                                    
  6  4/12.5 5/12.4 2/12.0 1/11.5 3/12.0                                    
  7  4/12.2 5/     2/12.1 1/11.6 3/11.8                                    
  8  4/     5/14.2 2/12.3 1/11.6 3/12.0                                    
  9  4/13.1 5/12.5 2/11.7 1/11.5 3/14.1                                    
 10  4/12.6 5/12.2 2/11.9 1/16.3 3/12.0                                    
 11  4/12.2 5/11.8 2/12.1 1/11.8 3/12.1                                    
 12  4/12.1 5/11.9 2/11.6 1/11.5 3/12.6                                    
 13  4/12.4 5/11.7 2/12.5 1/11.6 3/                                        
 14  3/11.9 4/11.9 2/12.5 1/11.9 5/18.5                                    
 15  4/18.9 3/13.6 2/13.2 1/11.9 5/18.8                                    
 16  4/13.6 3/12.3 2/12.2 1/11.7 5/12.5                                    
 17  4/12.3 3/12.0 2/11.8 1/11.9 5/13.0                                    
 18  4/13.2 3/11.9 2/12.2 1/11.8 5/12.6                                    
 19  4/12.3 3/11.8 2/12.3 1/11.7 5/12.2                                    
 20  4/12.6 3/11.8 2/12.1 1/11.6 5/                                        
 21  4/     3/12.1 2/12.2 1/12.2 5/12.7                                    
 22  4/13.2 3/11.8 2/12.0 1/12.3 5/13.4                                    
 23  4/12.5 3/11.9 2/12.1 1/11.7 5/12.3                                    
 24  4/12.9 3/12.5 2/11.9 1/11.6 5/13.1                                    
 25  4/13.0 3/12.6 2/11.9 1/11.6 5/14.6                                    
 26  4/12.4 3/11.9 2/12.0 1/11.7 5/14.1                                    
 27  4/13.4 3/11.7 2/12.1 1/12.1 5/12.1                                    
 28  4/12.6 3/11.8 2/11.8 1/12.7 5/12.4                                    
 29  4/13.3 3/11.9 2/11.9 1/12.5 5/12.2                                    
 30  4/12.8 3/11.6 2/11.9 1/11.9 5/12.7                                    
 31  4/12.7 3/12.2 2/11.8 1/12.1 5/12.6                                    
 32  4/12.9 3/13.2 2/12.1 1/12.5 5/11.9                                    
 33  5/13.7 3/13.5 2/12.2 1/12.0 4/13.3                                    
 34  5/     3/14.1 2/12.2 1/11.8 4/                                        
 35  4/14.4 3/14.9 2/12.1 1/12.3 5/14.8                                    
 36  5/13.0 3/     2/12.0 1/12.0 4/12.6                                    
 37  5/12.9 3/15.5 2/12.1 1/12.3 4/12.4                                    
 38  4/12.9 3/16.2 2/12.6 1/12.0 5/14.5                                    
 39  4/12.6 3/16.4 2/12.1 1/12.0 5/12.1                                    
 40  5/12.8 3/16.1 2/12.2 1/11.9 4/12.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     38     40     40     37                                     
time  487.1  495.4  489.1  482.4  486.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped