
















 |
Printout 4:09:59 PM 08/19/2007
Darkside Raceway
touring stock B Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Todd Bennett #2 26 5:10.926 11.150
Will Hillis #1 24 5:06.940 11.575
Country #4 22 5:11.087 12.378
Tim Moore #3 16 3:25.740 11.817
___0___ ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___
1/14.15 2/14.68 3/15.57 4/16.48
22/11.5 21/08.2 20/11.3 19/13.1
1/11.57 2/11.77 3/12.21 4/13.29
24/08.7 23/04.2 22/05.5 21/12.6
1/12.04 3/15.93 2/12.31 4/13.36
24/02.2 22/10.8 23/07.4 21/01.9
1/11.84 3/11.63 2/12.65 4/15.63
25/10.1 23/10.6 23/03.3 21/08.5
1/12.14 3/11.47 2/12.37 4/13.90
25/08.8 23/01.3 24/12.6 21/05.2
1/12.13 3/11.93 2/12.17 4/20.94
25/07.9 24/09.7 24/09.2 20/12.0
3/20.04 2/14.10 1/12.49 4/13.13
23/08.6 23/00.7 24/07.9 20/05.0
3/12.21 2/11.42 1/12.57 4/12.64
23/05.2 24/08.8 24/07.1 21/13.3
3/12.65 2/11.60 1/12.02 4/12.78
23/03.6 24/05.5 24/05.0 21/08.4
3/12 2/11.86 1/11.84 4/16.42
23/00.8 24/03.4 24/03.0 21/12.0
3/11.81 2/12.30 1/11.81 4/14.3
24/11.2 24/02.6 24/01.2 21/10.9
3/12.53 1/11.83 2/17.04 4/13.41
24/10.3 24/01.1 24/10.2 21/08.5
2/12.04 1/11.66 3/12.65 4/13.20
24/08.6 25/11.9 24/09.7 21/06.1
3/17.88 1/11.46 2/13.08 4/14.16
23/04.0 25/10.1 24/10.0 21/05.5
3/12.15 1/11.51 2/12.40 4/12.37
23/02.4 25/08.6 24/09.2 21/02.4
3/11.89 1/11.50 2/12.46 4/13.27
23/00.6 25/07.3 24/08.6 21/01.0
2/12.66 1/11.15 3/15.36
23/00.0 25/05.6 21/02.2
2/12.27 1/11.38 3/12.97
24/12.1 25/04.5 21/00.6
2/12.26 1/11.74 3/14.15
24/11.1 25/03.9 21/00.4
2/11.66 1/11.28 3/13.36
24/09.6 25/02.8 22/13.7
2/12.56 1/11.49 3/13.03
24/09.2 25/02.1 22/12.4
2/12.17 1/11.41 3/12.84
24/08.4 25/01.3 22/11.0
2/11.91 1/11.15
24/07.4 25/00.3
2/12.27 1/11.18
24/06.9 26/11.4
1/11.40
26/10.8
1/11.98
26/10.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 26/ 16/ 22/
5:06.9 5:10.9 3:25.7 5:11.0
Printout 4:24:05 PM 08/19/2007
Darkside Raceway
touring stock A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Michael Skeen #1 29 5:09.396 10.291
Robert Dirla #2 29 5:09.586 10.336 0.190
Darryl Bingner #3 27 5:02.710 10.495
Scott Fuller #4 24 5:21.028 10.652
___0___ ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___
1/12.24 2/12.42 3/13.04 4/13.29
25/06.2 25/10.5 23/00.1 23/05.6
1/10.53 2/10.72 3/10.85 4/10.71
27/07.5 26/00.9 26/10.6 26/12.0
1/10.55 2/10.56 4/17.94 3/11.48
27/00.0 27/03.3 22/06.9 26/07.4
2/11.44 1/10.52 4/10.72 3/11.17
27/02.2 28/09.6 23/02.3 26/03.2
2/10.29 1/10.34 4/10.96 3/10.90
28/08.3 28/05.6 24/05.0 27/10.8
2/10.60 1/10.33 4/10.62 3/16.08
28/06.4 28/02.9 25/09.0 25/06.8
2/10.48 1/10.59 4/10.72 3/10.95
28/04.6 28/02.0 25/03.1 25/02.1
2/10.31 1/10.45 3/10.66 4/11.34
28/02.6 28/00.8 26/10.5 26/11.8
2/10.40 1/10.60 3/10.62 4/10.78
28/01.4 28/00.4 26/06.7 26/08.3
2/10.73 1/10.70 3/10.73 4/10.65
28/01.3 28/00.3 26/03.9 26/05.1
2/10.35 1/10.42 3/10.93 4/12.07
28/00.2 29/10.3 26/02.1 26/05.9
2/10.57 1/10.57 3/10.49 4/11.13
29/10.6 29/09.9 27/11.2 26/04.6
2/10.60 1/10.65 3/11.10 4/11.48
29/10.3 29/09.8 27/10.3 26/04.1
2/10.50 1/10.61 3/11.80 4/22.71
29/09.9 29/09.7 27/11.0 25/12.1
1/10.66 2/10.96 3/10.74 4/11.27
29/09.9 29/10.2 27/09.6 25/10.1
1/10.45 2/10.62 3/10.88 4/10.98
29/09.5 29/10.1 27/08.6 25/07.8
1/10.37 2/10.44 3/10.97 4/11.55
29/09.0 29/09.7 27/07.8 25/06.7
1/10.47 2/11.10 3/10.63 4/11.04
29/08.7 29/10.4 27/06.7 25/05.0
1/10.58 2/10.6 3/10.96 4/17.99
29/08.6 29/10.2 27/06.1 24/00.1
1/10.63 2/10.62 3/10.88 4/10.97
29/08.5 29/10.1 27/05.5 25/10.7
1/10.66 2/10.56 3/10.69 4/28.21
29/08.6 29/09.9 27/04.7 23/03.1
1/10.50 2/10.50 3/10.67 4/11.70
29/08.4 29/09.7 27/04.0 23/01.6
1/10.5 2/10.47 3/10.75 4/10.82
29/08.2 29/09.4 27/03.4 24/12.3
1/10.54 2/10.56 3/11.15 4/21.66
29/08.1 29/09.3 27/03.3 23/07.6
1/10.44 2/10.82 3/11.21
29/07.9 29/09.5 27/03.3
1/10.73 2/10.54 3/10.91
29/08.1 29/09.3 27/02.9
1/10.72 2/10.79 3/10.96
29/08.2 29/09.5 27/02.7
1/10.84 2/10.74
29/08.4 29/09.5
1/11.59 2/10.67
29/09.3 29/09.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
29/ 29/ 27/ 24/
5:09.3 5:09.5 5:02.7 5:21.0
|