Home
Up
Carpet 070401
Carpet 070415
Carpet 070429
Carpet 070506
Carpet 070520
Carpet 070527
Carpet 070603
Carpet 070610
Carpet 070715
Carpet 070722
Carpet 070729
Carpet 070812
Carpet 070819
Carpet 070826
Carpet 070909
Carpet 070923
Thunder Raceway Onroad
06-10-2007


Best Heat Lap/Time for 1/10 Stock touring: 
   Michael Skeen with    29/5:01.58

 -- 1/10 Stock touring - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  25     5:03.87 Todd Bennett          5     15.15
  2   2  24     5:03.14 Tim Moore             4     14.57
  3   3  23     5:02.88 Country               3     13.98


                              - 1/10 Stock touring -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.0 2/16.2 3/19.2                                                  
  2  1/11.6 2/12.7 3/12.8                                                  
  3  1/11.4 2/11.9 3/12.7                                                  
  4  1/11.7 2/11.9 3/13.1                                                  
  5  1/11.7 2/11.8 3/12.6                                                  
  6  1/12.2 2/12.1 3/12.8                                                  
  7  1/11.9 2/15.9 3/12.8                                                  
  8  1/11.7 2/12.1 3/                                                      
  9  1/13.0 2/12.0 3/14.9                                                  
 10  1/11.8 2/12.4 3/13.0                                                  
 11  1/11.6 2/11.8 3/13.3                                                  
 12  1/12.9 2/12.7 3/12.8                                                  
 13  1/12.0 2/12.4 3/12.0                                                  
 14  1/12.2 2/11.9 3/12.5                                                  
 15  1/12.8 2/12.3 3/12.6                                                  
 16  1/11.6 2/12.4 3/12.5                                                  
 17  1/11.8 2/12.6 3/13.5                                                  
 18  1/11.9 2/12.3 3/12.3                                                  
 19  1/11.7 2/12.5 3/12.8                                                  
 20  1/11.9 2/12.1 3/12.6                                                  
 21  1/12.0 2/13.0 3/13.2                                                  
 22  1/12.6 2/12.5 3/12.7                                                  
 23  1/12.4 2/12.3 3/12.4                                                  
 24  1/12.3 2/12.0 3/12.8                                                  
 25  1/12.0 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     24     23                                                   
time  303.8  303.1  302.8                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Stock touring - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  29     5:10.29 Michael Skeen         2     17.21
  2   3  28     5:01.80 darryl bingner        6     17.08
  3   2  28     5:01.95 Robert Dirla          1     17.07


                              - 1/10 Stock touring -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.9 3/12.8 2/12.6                                                  
  2  1/10.3 3/11.5 2/11.2                                                  
  3  1/10.3 3/10.5 2/10.4                                                  
  4  1/10.2 3/10.6 2/10.7                                                  
  5  1/12.6 3/10.7 2/10.5                                                  
  6  1/10.4 3/10.6 2/10.6                                                  
  7  1/10.3 3/10.5 2/10.3                                                  
  8  1/10.3 3/10.5 2/10.6                                                  
  9  1/10.3 3/10.5 2/10.4                                                  
 10  1/10.3 3/10.5 2/10.9                                                  
 11  1/10.4 3/10.8 2/10.7                                                  
 12  1/10.4 3/10.6 2/10.6                                                  
 13  1/10.5 3/10.5 2/10.4                                                  
 14  1/11.7 3/10.5 2/10.5                                                  
 15  1/11.2 3/10.5 2/10.7                                                  
 16  1/10.3 3/10.8 2/10.5                                                  
 17  1/10.4 3/10.7 2/10.7                                                  
 18  1/10.5 3/10.5 2/10.8                                                  
 19  1/10.5 3/10.6 2/10.5                                                  
 20  1/10.6 3/10.4 2/10.5                                                  
 21  1/10.4 3/10.7 2/10.5                                                  
 22  1/10.4 3/10.5 2/10.6                                                  
 23  1/10.6 3/10.7 2/10.7                                                  
 24  1/10.5 3/10.7 2/10.7                                                  
 25  1/10.6 3/10.8 2/10.9                                                  
 26  1/10.4 3/10.5 2/10.6                                                  
 27  1/10.6 3/10.8 2/10.8                                                  
 28  1/11.0 3/11.0 2/11.2                                                  
 29  1/10.8 3/     2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     28     28                                                   
time  310.2  301.9  301.8                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped