Home
Up
Offroad 060401
Offroad 060408
Offroad 060415
Offroad 060422
Offroad 060429
Offroad 060506
Offroad 060513
Thunder Raceway Offroad
04-15-2006


Best Heat Lap/Time for 4WD Open: 
   SCOTT FULLER with    23/5:02.40

 -- 4WD Open - A  Main -- 
Pos Car Laps    time     name
  1   1  23     5:01.51 SCOTT FULLER                                  
  2   4  22     5:06.52 cornbread                                     
  3   5  22     5:09.39 BRANDON GILES                                 

                                  -- 4WD Open --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/16.7               1/14.7 3/18.5                                    
  2  2/12.5               1/13.6 3/15.0                                    
  3  2/12.8               1/12.6 3/13.2                                    
  4  2/12.5               1/13.4 3/12.9                                    
  5  2/16.3               1/16.0 3/13.5                                    
  6  1/12.4               2/12.8 3/13.4                                    
  7  1/12.3               2/14.1 3/13.2                                    
  8  1/12.2               2/12.9 3/14.9                                    
  9  1/12.3               2/12.9 3/12.8                                    
 10  1/12.4               2/12.8 3/12.6                                    
 11  1/12.7               2/12.7 3/13.2                                    
 12  1/12.3               2/12.7 3/12.9                                    
 13  1/12.2               2/13.1 3/12.7                                    
 14  1/12.4               2/13.8 3/13.3                                    
 15  1/12.1               3/18.8 2/13.5                                    
 16  1/17.4               3/14.8 2/14.0                                    
 17  1/12.7               3/13.6 2/13.1                                    
 18  1/12.4               3/     2/14.8                                    
 19  1/12.6               3/15.8 2/                                        
 20  1/12.8               2/14.0 3/19.6                                    
 21  1/12.9               2/14.0 3/13.0                                    
 22  1/12.7               2/12.9 3/12.7                                    
 23  1/12.8               2/13.3 3/15.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23                   22     22                                     
time  301.5                306.5  309.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 19t truck: 
   mike skeen with    23/5:04.61

 -- 19t truck - A  Main -- 
Pos Car Laps    time     name
  1   5  23     5:06.95 mike skeen                                    
  2   1  23     5:18.48 SCOTT FULLER                                  
  3   3  21     5:05.16 CLAUDE WHITAKER                               
  4   2  16     5:04.26 karl mcgee                                    
 --   4  --- DNS ---    t ratt                                        

                                 -- 19t truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/15.5 4/18.6 3/16.3        1/14.8                                    
  2  2/12.9 4/15.6 3/13.5        1/12.6                                    
  3  2/12.7 4/15.5 3/15.8        1/12.7                                    
  4  2/12.8 4/15.2 3/14.3        1/13.2                                    
  5  2/13.0 4/     3/14.5        1/13.3                                    
  6  1/13.2 4/21.7 3/13.7        2/13.8                                    
  7  1/13.1 4/     3/14.1        2/13.3                                    
  8  2/13.6 4/24.6 3/13.7        1/13.2                                    
  9  2/15.6 4/15.6 3/13.7        1/15.5                                    
 10  2/13.3 4/15.4 3/14.0        1/12.7                                    
 11  2/12.8 4/     3/            1/12.8                                    
 12  2/13.8 4/21.4 3/20.6        1/12.8                                    
 13  2/12.9 4/20.8 3/14.3        1/13.1                                    
 14  2/12.7 4/     3/14.9        1/12.9                                    
 15  2/18.2 4/19.5 3/13.9        1/13.1                                    
 16  2/12.8 4/     3/13.8        1/13.0                                    
 17  2/12.7 4/23.3 3/14.2        1/13.8                                    
 18  2/13.5 4/18.8 3/13.9        1/13.1                                    
 19  2/13.2 4/14.9 3/13.5        1/12.9                                    
 20  2/13.2 4/     3/13.7        1/12.9                                    
 21  2/13.3 4/27.3 3/14.1        1/14.1                                    
 22  2/12.6 4/15.4 3/13.7        1/13.0                                    
 23  2/19.8 4/     3/            1/13.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     16     21            23                                     
time  318.4  304.2  305.1         306.9                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Buggy Open: 
   mike skeen with    22/5:09.29

 -- Buggy Open - A  Main -- 
Pos Car Laps    time     name
  1   2  22     5:11.79 mike skeen                                    
  2   3  16     5:09.16 John Brumley                                  
  3   4  14     5:10.60 LOUIS SANNELLA                                
  4   5  11     5:16.04 t ratt                                        
  5   1   9     2:49.94 SCOTT FULLER                                  

                                 -- Buggy Open --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/27.4 1/14.9 2/19.3 5/28.1 3/20.6                                    
  2  4/     1/14.3 2/17.2 5/     3/16.5                                    
  3  4/17.7 1/13.9 2/     5/24.1 3/                                        
  4  3/18.5 1/13.6 2/24.5 5/     4/28.9                                    
  5  2/13.4 1/13.1 3/18.1 5/19.6 4/                                        
  6  2/13.9 1/12.9 3/18.0 5/17.0 4/21.8                                    
  7  2/13.6 1/14.6 3/14.7 4/19.9 5/                                        
  8  2/18.4 1/16.9 3/     4/18.5 5/                                        
  9  2/     1/13.4 3/19.2 4/     5/                                        
 10  2/21.6 1/13.7 3/21.9 4/20.8 5/                                        
 11  2/25.0 1/13.2 3/     4/     5/                                        
 12  2/     1/17.4 3/20.7 4/27.1 5/                                        
 13  3/     1/13.5 2/20.0 4/16.9 5/03.2                                    
 14  4/     1/13.2 2/     3/20.0 5/22.0                                    
 15  4/     1/15.0 2/23.8 3/     5/                                        
 16  4/     1/13.5 2/17.1 3/25.8 5/20.1                                    
 17  4/     1/14.5 2/18.0 3/16.8 5/15.5                                    
 18  4/     1/13.4 2/     3/     5/14.5                                    
 19  5/     1/14.4 2/17.8 3/25.1 4/20.0                                    
 20  5/     1/13.2 2/18.0 3/     4/                                        
 21  5/     1/14.3 2/20.1 3/30.1 4/                                        
 22  5/     1/13.5 2/     3/     4/32.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     22     16     14     11                                     
time  169.9  311.7  309.1  310.5  316.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   BRANDON GILES with    25/6:29.25

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  36    10:09.75 BRANDON GILES                                 
  2   5  32    10:12.91 DAVID WALL                                    
  3   3  18     8:00.11 teddy warrick                                 
  4   4   2     1:04.77 Derrick Corlew                                
  5   2   1     1:07.78 country                                       

                                 -- Gas Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/22.5                      1/19.2                                    
  2  2/27.9               3/50.1 1/16.4                                    
  3  2/     4/67.7 5/70.0 3/14.5 1/17.9                                    
  4  3/27.0 4/     5/     2/10.9 1/17.7                                    
  5  2/15.3 4/     5/     3/     1/17.7                                    
  6  2/14.3 4/     5/     3/     1/16.3                                    
  7  2/15.1 5/     4/59.5 3/     1/17.6                                    
  8  2/14.9 5/     4/     3/     1/16.6                                    
  9  2/16.2 5/     4/29.7 3/     1/16.8                                    
 10  2/14.7 5/     4/     3/     1/15.9                                    
 11  2/13.8 5/     3/24.4 4/     1/16.6                                    
 11  2/14.0 5/     3/11.6 4/     1/                                        
 12  1/15.4 5/     3/23.8 4/     2/                                        
 13  1/14.9 5/     3/19.7 4/     2/50.8                                    
 14  1/18.2 5/     3/15.9 4/     2/15.6                                    
 15  1/14.3 5/     3/     4/     2/16.5                                    
 16  1/13.8 5/     3/25.7 4/     2/                                        
 17  1/14.4 5/     3/     4/     2/15.8                                    
 18  1/15.1 5/     3/32.1 4/     2/20.6                                    
 19  1/13.8 5/     3/16.6 4/     2/17.3                                    
 20  1/14.1 5/     3/     4/     2/17.2                                    
 21  1/28.0 5/     3/30.4 4/     2/                                        
 22  1/15.1 5/     3/17.5 4/     2/46.8                                    
 23  1/17.4 5/     3/16.3 4/     2/17.7                                    
 24  1/19.6 5/     3/18.4 4/     2/18.1                                    
 25  1/28.4 5/     3/29.7 4/     2/18.4                                    
 26  1/17.1 5/     3/16.8 4/     2/16.9                                    
 27  1/15.5 5/     3/21.4 4/     2/17.2                                    
 28  1/15.2 5/     3/     4/     2/16.3                                    
 29  1/15.0 5/     3/     4/     2/18.0                                    
 30  1/14.7 5/     3/     4/     2/16.0                                    
 31  1/15.1 5/     3/     4/     2/16.3                                    
 32  1/14.4 5/     3/     4/     2/                                        
 33  1/17.3 5/     3/     4/     2/18.7                                    
 34  1/15.1 5/     3/     4/     2/17.0                                    
 35  1/15.2 5/     3/     4/     2/17.3                                    
 36  1/15.3 5/     3/     4/     2/13.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36      1     18      3     32                                     
time  609.7   67.7  480.1   75.7  612.9                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped