Home
Up
Friday Dirt 050415
Saturday Nitro 050416
Friday Dirt 050429
Saturday Nitro 050430
Friday Dirt 050513
Friday Dirt 050527
Saturday Dirt 050604
Sunday Dirt 050612
Saturday Dirt 050618
Saturday Dirt 050702
Saturday Dirt 050716
Saturday Dirt 050730

RC Motorsports Saturday Nitro -- 07-30-2005

Top Qualifier for Stock Truck: 
   Claud Whitaker with 19/5:12.12

          -- Stock Truck - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  17     5:09.68 Claud Whitaker       21     20.59
  2   3  16     5:02.59 Chad Eller           18     19.83
  3   5  16     5:06.55 John Brumley         17     19.57
  4   1  10     3:55.14 Louis Sannella       22     15.95
  5   2   8     2:40.50 Squeky D.            20     18.69
  6   6   5     1:45.98 T-Ratt               19     17.69


                           -- Stock Truck --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/32.1 4/27.4 6/35.4#2/20.8 1/20.3 3/23.4                              <<<
  2  5/20.2 3/18.5 6/18.7 1/21.6 2/24.5 4/23.2                             
  3  6/20.0 3/17.6 5/17.1 1/16.0 2/16.6 4/18.1                             
  4  6/     3/16.9 4/16.9 1/16.8 2/17.5 5/24.3                             
  5  6/28.6 3/16.6 4/16.4 1/16.7 2/18.2 5/16.8                             
  6  6/19.6 2/21.6 3/21.1 1/16.7 4/29.5 5/                                 
  7  5/20.2 3/24.3 2/16.4 1/19.0 4/18.4 6/                                 
  8  5/19.2 3/17.2 2/17.0 1/17.4 4/16.7 6/                                 
  9  5/23.9 4/     2/21.8 1/17.3 3/20.0 6/                                 
 10  4/23.0 5/     3/19.8 1/22.9 2/17.0 6/                                 
 11  4/     5/     3/16.3 1/22.3 2/16.9 6/                                 
 12  4/27.7 5/     2/17.4 1/19.3 3/20.4 6/                                 
 13  4/     5/     2/15.9 1/16.6 3/20.0 6/                                 
 14  4/     5/     2/16.3 1/16.8 3/16.6 6/                                 
 15  4/     5/     2/16.3 1/15.8 3/17.0 6/                                 
 16  4/     5/     2/18.9 1/15.9 3/16.3 6/                                 
 17  4/     5/     2/     1/16.7 3/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      8     16     17     16      5                              
time  235.1  160.5  302.5  309.6  306.5  105.9                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 2WD Pro Mod Truck: 
   Scott Fuller with 22/5:12.55

       -- 2WD Pro Mod Truck - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  19     5:05.23 Terry Smith          16     23.34
  2   5  19     5:10.00 Billy Trask          14     22.98
  3   6  16     5:24.49 Brandon Giles        13     18.49
  4   1  12     3:07.64 Scott Fuller         15     23.98


                        -- 2WD Pro Mod Truck --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.4        2/17.6        3/19.4 4/23.8                             
  2  1/14.5        2/15.2        3/14.8 4/16.0                             
  3  1/14.1        2/16.6        3/15.8 4/16.7                             
  4  1/14.2        3/            2/15.3 4/                                 
  5  1/14.6        4/28.4#       2/20.1 3/18.9                              <<<
  6  1/14.5        4/14.3        2/15.6 3/16.4                             
  7  1/14.6        3/15.2        2/15.0 4/16.6                             
  8  1/13.9        3/15.1        2/15.1 4/20.7                             
  9  1/14.8        3/14.3        2/15.3 4/                                 
 10  1/15.0        3/14.7        2/     4/18.9                             
 11  1/14.4        3/16.9        2/19.6 4/14.9                             
 12  1/26.1#       2/14.5        3/17.5 4/20.1                              <<<
 12  1/            2/14.1        3/15.7 4/21.6                             
 13  3/            1/16.2        2/15.5 4/16.0                             
 14  3/            1/14.7        2/15.4 4/                                 
 15  4/            1/15.1        2/14.7 3/30.5                             
 16  4/            1/14.6        2/15.6 3/15.4                             
 17  4/            1/14.9        2/15.3 3/19.7                             
 18  4/            1/14.4        2/16.0 3/                                 
 19  4/            1/17.7        2/17.3 3/37.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12            19            19     16                              
time  187.6         305.2         310.0  324.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for micro: 
   Terry Smith with 15/5:17.19

             -- micro - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  13     5:03.28 Louis Sannella       12     16.07
  2   4  13     5:12.98 Ike Hawkersmith      24     15.58
  3   1  13     5:15.65 Brandon Noia         10     15.44
  4   3  10     3:46.52 Terry Smith          11     16.55


                              -- micro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/38.2#       3/31.5 2/27.8 1/27.2                                     <<<
  2  4/25.6        2/20.0 1/22.4 3/29.9                                    
  3  4/21.6        2/22.3 1/22.3 3/21.9                                    
  4  4/23.7        1/20.6 2/24.8 3/20.1                                    
  5  4/21.5        1/25.6 2/24.4 3/23.9                                    
  6  4/            1/21.9 3/32.7 2/23.2                                    
  7  4/32.4        1/18.9 3/20.5 2/21.9                                    
  8  4/22.0        1/18.9 3/25.0 2/22.8                                    
  9  4/20.9        1/24.1 3/     2/22.2                                    
 10  3/18.9        1/22.2 4/25.5 2/22.9                                    
 11  3/20.7        2/     4/29.2 1/22.5                                    
 12  2/22.3        4/     3/18.0 1/21.8                                    
 13  3/27.9        4/     2/20.2 1/22.4                                    
 13  3/19.2        4/     2/19.6 1/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13            10     13     13                                     
time  315.6         226.5  312.9  303.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 2WD Gas Truck Pro: 
   Scott Fuller with 21/5:14.43

       -- 2WD Gas Truck Pro - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  26     8:02.90 Derick Corlew        25     20.19
  2   2  25     8:00.31 Allen Baird           9     19.52
  3   6  23     8:00.47 Bob Nivan             6     17.95
  4   4  23     8:21.13 Tyler Preissler       3     17.21
  5   1  18     6:39.65 Ike Hawkersmith       5     16.89


                        -- 2WD Gas Truck Pro --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/25.5 1/21.6        2/22.3 4/25.8 5/30.7                             
  2  3/19.2 1/17.7        2/19.6 4/20.7 5/17.7                             
  3  5/28.6 1/17.2        2/17.6 3/16.0 4/17.5                             
  4  5/20.6 1/18.3        2/17.8 3/16.0 4/17.6                             
  5  5/     1/19.9        3/22.4 2/18.2 4/20.1                             
  6  5/32.6 1/18.3        3/17.7 2/17.3 4/18.0                             
  7  5/18.7 1/18.6        2/17.6 3/22.3 4/18.2                             
  8  5/18.5 2/21.6        1/17.0 3/18.9 4/18.1                             
  9  5/20.7 1/18.2        3/22.0 2/16.5 4/17.0                             
 10  5/18.1 2/23.1        3/20.5 1/17.0 4/                                 
 11  5/     2/17.0        3/21.6 1/16.0 4/40.8#                             <<<
 12  5/20.6 2/17.2        3/19.9 1/16.6 4/19.1                             
 13  5/22.3 2/16.9        3/17.8 1/16.7 4/16.9                             
 14  5/22.6 2/18.6        3/22.1 1/20.6 4/23.8                             
 15  5/20.8 2/19.4        3/20.8 1/23.7 4/19.6                             
 16  5/20.7 2/18.3        3/     1/18.3 4/17.5                             
 17  5/18.0 2/17.6        3/23.9 1/18.3 4/18.9                             
 18  5/24.9 2/23.8        3/20.6 1/17.6 4/                                 
 19  5/     2/17.8        3/     1/16.8 4/25.3                             
 20  5/22.7 2/19.1        4/44.1#1/18.1 3/20.7                              <<<
 21  5/23.5 2/21.8        4/24.3 1/22.0 3/17.9                             
 22  5/     2/24.3        4/21.2 1/21.8 3/18.0                             
 23  5/     2/16.8        4/     1/16.8 3/20.3                             
 24  5/     2/16.7        4/20.4 1/16.1 3/23.5                             
 25  5/     2/19.3        4/25.8 1/16.0 3/22.0                             
 26  5/     2/            4/23.1 1/17.4 3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     25            23     26     23                              
time  399.6  480.3         501.1  482.9  480.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


       -- 2WD Gas Truck Pro - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  53    15:09.38 Chuck Moores         23     21.86
  2   4  50    15:04.94 Eddie Fry             2     20.72
  3   7  48    15:02.79 Derick Corlew        26     19.94
  4   2  47    15:01.53 Keith Lane            1     19.55
  5   6  43    15:04.54 Brandon Giles         4     17.83
  6   8  34    12:57.19 Allen Baird          27     16.41
  7   1  24     8:24.82 Scott Fuller          7     17.83
  8   3  10     2:41.78 Terry Smith           8     23.18


                        -- 2WD Gas Truck Pro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         6/28.0 1/19.1 2/19.9 3/21.0 5/24.2 4/21.5 7/28.3               
  2         7/     1/16.3 2/15.7 4/19.5 6/     3/16.1 5/20.9               
  3  8/63.1#6/32.7 1/16.1 2/16.6 3/15.8 7/     4/     5/                    <<<
  4  8/18.6 6/21.0 1/16.3 2/18.6 3/17.8 7/55.9#4/30.7 5/23.4                <<<
  5  8/15.0 6/     1/15.2 2/15.7 3/16.7 7/15.9 4/15.8 5/19.3               
  6  7/15.2 6/18.4 1/15.7 2/16.1 3/15.1 8/16.9 4/20.0 5/17.8               
  7  7/15.2 6/17.9 1/15.6 2/17.7 3/16.0 8/     4/17.4 5/19.8               
  8  7/16.0 6/16.3 1/15.7 2/15.4 3/23.1 8/20.4 4/16.3 5/                   
  9  7/14.7 6/16.5 1/15.4 2/15.6 3/16.1 8/18.6 4/16.6 5/20.1               
 10  7/21.8 6/24.6 1/16.0 3/29.1 2/15.7 8/24.7 4/15.2 5/16.5               
 11  7/22.7 6/17.0 3/     1/17.7 2/21.7 8/25.1 4/17.5 5/17.4               
 12  6/15.3 7/27.9 4/     2/17.5 1/16.7 8/18.0 3/16.1 5/23.0               
 13  5/15.7 6/16.8 7/     2/25.3 1/16.8 8/16.2 3/19.1 4/23.3               
 14  4/14.8 6/21.0 8/     2/15.7 1/15.0 7/17.9 3/21.5 5/18.8               
 15  4/14.5 6/15.8 8/     2/15.7 1/14.8 7/16.6 3/16.5 5/17.1               
 16  4/16.9 6/     8/     2/15.5 1/16.7 7/20.9 3/18.0 5/19.8               
 17  4/15.6 6/24.1 8/     2/16.5 1/15.4 7/18.5 3/18.3 5/18.6               
 18  4/15.0 6/19.4 8/     2/     1/16.2 7/     3/18.5 5/                   
 19  4/15.7 6/19.1 8/     2/22.2 1/17.0 7/21.5 3/20.3 5/27.8               
 20  4/24.9 5/15.9 8/     2/16.9 1/15.1 7/17.6 3/16.7 6/                   
 21  4/     5/17.1 8/     2/16.4 1/15.5 6/16.6 3/19.2 7/34.4               
 22  5/     4/17.7 8/     2/15.6 1/28.8 7/     3/17.3 6/21.3               
 23  5/55.3#4/16.1 8/     2/15.9 1/15.5 7/32.2 3/     6/                    <<<
 24  5/     4/16.2 8/     2/17.4 1/15.6 6/17.6 3/22.1 7/30.7               
 25  6/31.9 4/19.0 8/     2/29.3 1/21.6 5/18.5 3/23.5 7/25.5               
 26  5/19.4 4/18.8 8/     2/17.6 1/16.7 6/25.7 3/19.1 7/20.5               
 27  5/15.6 4/16.3 8/     2/17.0 1/15.8 6/17.4 3/16.0 7/18.8               
 28  5/15.3 4/16.5 8/     2/16.0 1/21.3 6/18.4 3/16.2 7/                   
 29  5/15.6 4/15.7 8/     2/23.7 1/16.9 6/16.6 3/16.1 7/20.5               
 30  6/     4/16.7 8/     2/22.7 1/21.8 5/17.3 3/24.3 7/24.4               
 31  7/     4/18.4 8/     2/15.7 1/15.6 5/17.1 3/16.1 6/21.8               
 32  7/     4/15.6 8/     2/17.1 1/16.9 5/19.1 3/17.4 6/17.8               
 33  7/     4/17.7 8/     2/18.6 1/16.1 5/16.6 3/20.3 6/                   
 34  7/     4/27.9 8/     2/16.0 1/15.7 5/22.0 3/20.7 6/36.5               
 35  7/     4/     8/     2/21.4 1/15.6 5/     3/17.0 6/23.9               
 36  7/     4/27.0 8/     2/17.2 1/16.2 5/27.0 3/16.5 6/                   
 37  7/     4/18.3 8/     2/15.5 1/16.1 5/     3/18.6 6/26.8               
 38  7/     4/21.8 8/     2/16.1 1/16.6 5/41.2 3/16.6 6/                   
 39  7/     4/23.1 8/     2/16.2 1/16.4 5/17.8 3/21.2 6/28.1               
 40  7/     4/15.5 8/     2/15.7 1/16.2 5/16.0 3/16.7 6/24.4               
 41  7/     4/16.0 8/     2/15.8 1/15.4 5/17.2 3/21.9 6/                   
 42  7/     4/19.4 8/     2/15.7 1/20.4 5/18.8 3/     6/31.6               
 43  7/     4/15.8 8/     2/17.6 1/15.2 5/16.2 3/21.0 6/18.5               
 44  7/     4/16.3 8/     2/16.0 1/15.8 5/     3/     6/18.2               
 45  7/     4/16.2 8/     2/15.6 1/16.4 5/19.6 3/27.5 6/                   
 46  7/     4/     8/     2/15.9 1/16.1 5/16.4 3/17.9 6/                   
 47  7/     4/16.9 8/     2/19.4 1/15.4 5/27.6 3/16.2 6/                   
 48  7/     4/17.1 8/     2/20.1 1/15.2 5/17.6 3/18.4 6/                   
 49  7/     4/16.8 8/     2/     1/18.0 5/     3/17.6 6/                   
 50  7/     4/15.8 8/     2/23.1 1/16.6 5/25.4 3/17.9 6/                   
 51  7/     4/19.3 8/     2/21.0 1/15.5 5/18.1 3/17.5 6/                   
 52  7/     4/21.4 8/     2/18.0 1/15.7 5/19.3 3/17.6 6/                   
 53  7/     4/     8/     2/     1/17.6 5/     3/     6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     47     10     50     53     43     48     34                
time  504.8  901.5  161.7  904.9  909.3  904.5  902.7  777.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped