Home
Up
Mt Juliet 050423
Mt Juliet 050507
Mt Juliet 050709

RC Motorsports Mt Juliet -- 07-09-2005



Top Qualifier for 2WD Gas Truck Pro: 
   Aaron Bigger with 13/5:03.21

       -- 2WD Gas Truck Pro - B  MAIN --
pos Car Laps    time     name                id    avg.mph
 --   5  --- DNS ---    Eddie Fry            20


       -- 2WD Gas Truck Pro - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  44    20:33.64 Terry Smith          26     13.38
  2   2  43    18:09.47 Keith Kincaid        16     14.80
  3   5  42    20:36.21 Keith Lane            1     12.74
  4   6  38    18:06.02 Steve Counts          8     13.12
  5   1  38    18:13.26 Chuck Moores         11     13.03
  6   8  31    17:24.73 Bob Nivan             5     11.13
  7   9  17     9:50.85 Trey Ford             4     10.79
  8   0  15     9:55.00 Ike Hawkersmith      31     9.45
  9   4  14     5:56.16 Aaron Bigger         15     14.74
 10   7   1     0:39.38 Matt Shepard          3     9.52


                        -- 2WD Gas Truck Pro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/28.1 5/36.6 4/31.5 3/29.6 1/27.3 8/39.4 7/39.3 6/38.8 9/43.6 0/44.1 
  2  4/32.3 5/24.6 2/24.4 1/24.4 3/31.7 6/28.7 9/     7/33.5 0/     8/31.5 
  3  4/28.9 2/24.0 3/32.2 1/26.2 5/31.4 6/25.9 0/     7/31.0 9/45.3 8/     
  4  6/34.0 2/23.6 3/24.5 1/23.6 4/26.7 5/26.5 0/     7/     9/32.9 8/46.2 
  5  5/28.8 2/23.4 3/24.1 1/24.4 4/25.9 6/     0/     8/     7/28.2 9/     
  6  5/     2/24.5 3/24.4 1/24.2 4/25.5 6/34.1 0/     9/61.2#7/     8/31.7  <<<
  7  6/32.2 2/26.5 3/27.1 1/29.4 4/25.5 5/28.6 0/     9/34.9 7/38.9 8/39.6 
  8  5/25.5 2/24.3 3/24.7 1/23.6 4/25.6 6/29.0 0/     9/     7/28.3 8/33.1 
  9  6/31.4 2/23.3 3/27.6 1/23.5 4/28.8 5/25.2 0/     9/32.0 7/28.1 8/     
 10  6/25.5 2/22.9 3/23.5 1/23.3 4/     5/25.7 0/     9/32.1 7/     8/28.5 
 11  6/30.5 2/22.4 3/24.5 1/23.2 4/26.2 5/32.2 0/     8/32.2 9/     7/18.9# <<<
 12  6/24.8 1/26.5 3/23.9 2/30.5 4/25.8 5/25.2 0/     8/31.6 9/62.6#7/31.7  <<<
 13  5/27.9 1/25.4 3/24.2 2/24.1 4/28.1 6/31.0 0/     8/     9/35.3 7/28.9 
 14  5/     2/28.6 3/24.0 1/25.5 4/30.5 6/     0/     8/31.8 9/     7/     
 15  6/32.9 1/23.2 2/35.9 3/     4/27.4 5/31.0 0/     8/34.6 9/40.7 7/50.3 
 16  6/26.3 1/23.7 2/31.7 4/     3/25.8 5/25.9 0/     8/33.3 9/31.6 7/34.8 
 17  5/26.0 1/33.9 2/24.7 6/     3/30.3 4/24.7 0/     8/     9/28.6 7/     
 18  5/31.7 1/23.8 2/24.2 6/     3/25.2 4/33.4 0/     7/41.4 8/31.5 9/     
 19  4/25.5 1/23.1 2/28.0 6/     3/25.7 5/29.0 0/     8/     7/25.6 9/76.9 
 20  4/24.1 1/22.8 2/23.5 7/     3/26.5 5/27.5 0/     8/39.9 6/30.5 9/     
 21  4/30.7 1/24.7 2/23.6 8/     3/26.6 5/25.9 0/     7/30.4 6/     9/37.1 
 22  4/28.3 1/24.2 2/25.7 8/     3/26.9 5/31.2 0/     7/29.9 6/30.2 9/     
 23  4/25.7 1/24.7 2/     9/     3/29.7 5/     0/     7/30.8 6/28.0 8/61.0 
 24  4/     1/25.1 2/29.3 9/     3/26.2 5/39.1 0/     6/29.5 7/     8/     
 25  4/35.6 1/27.3 2/23.3 9/     3/     5/24.7 0/     6/     7/     8/     
 26  4/32.8 1/29.1 2/24.8 9/     3/31.6 5/26.3 0/     6/30.6 7/     8/     
 27  4/26.4 1/25.1 2/28.2 9/     3/27.6 5/26.3 0/     6/30.5 7/     8/     
 28  4/26.7 1/25.4 2/24.4 9/     3/25.8 5/29.9 0/     6/30.6 7/     8/     
 29  4/26.3 1/25.3 2/28.8 9/     3/26.5 5/28.8 0/     6/32.2 7/     8/     
 30  5/34.9 1/23.2 2/32.0 9/     3/26.5 4/25.1 0/     6/29.8 7/     8/     
 31  4/25.6 1/23.2 2/25.5 9/     3/31.0 5/30.6 0/     6/     7/     8/     
 32  4/24.8 1/32.0 2/27.9 9/     3/26.3 5/26.4 0/     6/35.3 7/     8/     
 33  4/25.8 1/24.4 2/25.5 9/     3/26.3 5/25.0 0/     6/30.4 7/     8/     
 34  4/     1/24.1 2/25.1 9/     3/26.9 5/     0/     6/29.4 7/     8/     
 35  4/31.7 1/24.4 2/26.3 9/     3/27.4 5/40.5 0/     6/     7/     8/     
 36  4/25.2 1/24.7 2/23.6 9/     3/26.8 5/26.1 0/     6/40.5 7/     8/     
 37  4/35.0 1/24.9 2/25.9 9/     3/26.9 5/25.3 0/     6/29.6 7/     8/     
 38  5/32.2 1/24.5 2/24.5 9/     3/27.2 4/28.0 0/     6/31.7 7/     8/     
 39  5/25.5 1/24.6 2/25.1 9/     3/     4/25.1 0/     6/29.8 7/     8/     
 40  5/     1/24.5 2/24.3 9/     3/27.1 4/24.8 0/     6/     7/     8/     
 41  5/31.1 1/25.4 2/24.0 9/     3/30.9 4/26.1 0/     6/33.9 7/     8/     
 42  5/25.4 1/24.8 2/23.9 9/     3/27.2 4/26.1 0/     6/     7/     8/     
 43  5/25.2 1/24.8 2/24.2 9/     3/26.9 4/     0/     6/     7/     8/     
 43  5/     1/     2/24.0 9/     3/25.9 4/     0/     6/     7/     8/     
 44  5/     2/     1/13.0#9/     3/10.3#4/     0/     6/     7/     8/      <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     43     44     14     42     38      1     31     17     15  
time   1093   1089   1233  356.1   1236   1086   39.3   1044  590.8  594.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Monster Truck: 
   Terry Smith with 13/5:00.65

         -- Monster Truck - C  MAIN --
pos Car Laps    time     name                id    avg.mph
 --   5  --- DNS ---    Stevo                12
 --   6  --- DNS ---    Anthony K.           35
 --   3  --- DNS ---    Kirk Stanley         30
 --   4  --- DNS ---    Brandon Giles        29


                          -- Monster Truck --C  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/30.8 3/35.4        2/34.6                                           
  2  2/32.6 3/            1/27.1                                           
  3  2/28.6 3/55.2#       1/25.5                                            <<<
  4  2/27.9 3/30.8        1/27.8                                           
  5  2/27.9 3/36.5        1/26.5                                           
  6  2/27.3 3/25.5        1/26.1                                           
  7  2/26.5 3/23.1        1/24.9                                           
  8  2/28.4 3/24.3        1/25.3                                           
  9  2/26.8 3/28.5        1/25.4                                           
 10  2/31.2 3/27.6        1/36.2                                           
 11  2/26.9 3/26.1        1/24.8                                           
 12  2/27.6 3/41.8        1/25.5                                           
 13  2/20.0 3/25.2        1/27.1                                           
 14  2/42.2 3/25.0        1/28.2                                           
 15  2/31.8 3/32.7        1/38.4                                           
 16  2/     3/24.7        1/25.1                                           
 17  2/45.7 3/25.5        1/25.7                                           
 18  2/     3/            1/30.8                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16            18                                            
time  482.9  488.6         505.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


         -- Monster Truck - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  18     8:17.73 Keith Lane            2     13.56
  2   2  18     8:18.87 Steve McElyea        32     13.53
  3   8  18     8:23.79 Eddie Fry            21     13.40
  4   5  17     8:03.91 Derick Corlew        28     13.17
  5   6  16     8:11.61 Trent Christian      13     12.20
  6   7  16     8:21.98 Louis Smith          14     11.95
  7   3   4     2:01.02 James Wilison        33     12.39
 --   9  --- DNS ---    Derick Corlew        39


                          -- Monster Truck --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/32.3 3/29.9 4/31.0 1/27.2 6/36.0 2/29.1 7/36.8 8/38.8               
  2  2/25.7 1/25.2 5/33.2 6/37.2 4/28.1 3/34.6 8/34.7 7/29.0               
  3  2/25.0 1/25.5 4/27.6 6/31.7 3/24.6 5/29.5 8/32.8 7/31.9               
  4  2/24.5 1/24.9 5/29.0 7/     3/29.2 4/26.0 8/     6/27.1               
  5  1/23.8 2/26.9 6/     8/50.6#3/23.8 4/25.9 7/27.4 5/26.1                <<<
  6  1/25.2 2/26.5 8/     7/26.0 3/25.3 5/36.9 6/39.7 4/26.3               
  7  1/25.5 2/25.6 8/     6/24.8 3/29.1 5/     7/29.5 4/24.6               
  8  1/24.3 2/24.9 8/     6/24.1 3/24.9 5/31.1 7/31.3 4/32.0               
  9  1/30.6 2/31.3 8/     6/24.7 3/24.4 5/25.2 7/32.7 4/24.9               
 10  2/30.4 1/25.4 8/     6/23.3 3/24.0 5/30.4 7/     4/27.7               
 11  2/24.7 1/25.7 8/     6/34.3 3/31.7 5/25.0 7/31.1 4/27.1               
 12  3/36.3 1/25.3 8/     6/27.7 2/27.3 5/35.1 7/31.1 4/25.3               
 13  2/26.3 1/30.2 8/     5/27.3 3/31.9 6/     7/20.8 4/                   
 14  1/28.3 3/45.1#8/     5/     2/28.7 7/34.0 6/13.6#4/25.8                <<<
 15  1/30.9 2/26.2 8/     6/35.4 3/     5/31.0 7/36.0 4/30.6               
 16  1/25.2 2/27.7 8/     5/29.3 4/42.7 6/32.3 7/30.4 3/26.0               
 17  1/28.1 2/25.5 8/     6/30.9 4/25.0 5/25.7 7/31.7 3/26.1               
 18  1/29.6 2/26.5 8/     5/23.6 4/26.3 6/39.0 7/41.5 3/28.6               
 18  1/     2/     8/     5/24.1 4/     6/     7/     3/25.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     18      4     17     17     16     16     18                
time  497.7  498.8  121.0  503.1  483.9  491.6  501.9  503.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


         -- Monster Truck - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  50    20:16.22 Terry Smith          27     15.42
  2   1  49    20:01.33 Nathan Robinson      18     15.30
  3   5  43    20:15.03 Craig Markham         6     13.27
  4   2  41    20:12.49 Bobby Green           7     12.68
  5   4  32    14:48.52 Russell Stephenson   17     13.51
  6   6  29    12:13.06 Scott Fuller         24     14.84
  7   8  29    15:34.33 Steve McElyea        37     11.64
  8   7  26    12:43.39 Keith Lane           36     12.77
  9   9  24    12:39.33 Eddie Fry            38     11.85
 --   0  --- DNS ---    David Banner          9


                          -- Monster Truck --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/26.9 9/41.6 1/25.0 6/34.1 5/33.2 2/26.1 8/37.2 7/34.7 4/31.7        
  2  2/26.6 9/     1/24.6 6/31.2 3/23.9 4/32.5 8/34.0 5/26.8 7/34.7        
  3  2/25.4 9/38.4 1/23.7 6/23.4 3/24.1 4/24.5 8/     5/25.2 7/            
  4  2/22.5 8/34.2 1/24.7 5/28.2 4/26.2 3/22.6 7/27.2 6/31.4 9/            
  5  2/22.8 8/26.2 1/24.5 5/25.6 4/29.0 3/23.0 7/26.8 6/     9/71.2#        <<<
  6  2/23.3 8/25.7 1/24.4 5/25.0 4/23.9 3/23.8 7/25.0 6/31.0 9/            
  7  2/24.0 8/27.3 1/23.6 5/     4/27.6 3/23.4 6/27.1 7/31.3 9/37.1        
  8  2/25.8 8/21.6 1/23.6 5/30.4 4/25.0 3/28.5 6/26.3 7/30.3 9/34.3        
  9  1/25.5 8/     2/30.1 5/27.5 4/24.8 3/28.1 6/26.5 7/29.3 9/26.1        
 10  1/23.5 8/41.3 2/22.4 5/25.3 4/24.7 3/24.5 6/24.4 7/26.0 9/25.7        
 11  1/27.3 8/29.1 2/27.3 5/25.8 4/24.2 3/28.2 6/33.2 7/27.9 9/28.1        
 12  1/22.4 8/27.8 2/22.8 5/24.7 4/27.7 3/26.3 6/     7/     9/26.1        
 13  2/24.4 8/     1/22.0 5/31.4 4/     3/24.3 7/38.1 6/28.2 9/26.5        
 14  2/29.3 8/43.8 1/23.1 5/27.2 4/36.3 3/24.7 7/28.7 6/27.4 9/            
 15  2/22.7 8/27.8 1/23.2 5/24.4 4/23.7 3/23.4 7/25.6 6/27.0 9/26.6        
 16  2/22.1 8/     1/23.0 4/28.6 5/     3/25.4 6/18.6 7/     9/29.0        
 17  1/25.6 8/35.2 2/33.8 4/     6/41.6 3/23.1 5/14.7 7/41.2 9/24.7        
 18  1/23.7 8/30.8 2/23.7 4/33.0 5/30.8 3/27.9 6/40.9 7/25.6 9/31.0        
 19  2/25.6 9/30.7 1/22.6 4/24.8 5/26.8 3/23.6 6/32.7 7/37.1 8/26.3        
 20  2/23.2 9/27.6 1/23.0 5/33.9 4/26.2 3/23.6 6/25.0 7/     8/27.0        
 21  2/22.4 7/26.6 1/22.9 4/29.0 5/37.7 3/23.4 6/     8/     9/            
 22  2/25.7 7/     1/23.7 4/27.6 5/     3/22.7 6/26.4 9/63.7#8/36.4         <<<
 23  2/23.1 7/37.5 1/25.1 4/24.3 6/34.4 3/22.3 5/27.1 9/37.0 8/31.2        
 24  2/23.3 7/28.0 1/22.9 4/     6/23.8 3/23.3 5/24.9 8/25.7 9/            
 25  2/23.9 8/     1/23.8 4/25.5 6/30.2 3/27.8 5/33.3 7/18.9 9/39.1        
 26  2/23.4 8/32.9 1/22.6 4/27.2 6/     3/     5/     7/19.6 9/27.2        
 27  2/23.5 8/26.9 1/22.7 4/     5/30.7 3/33.1 6/38.6 7/     9/27.8        
 28  2/24.8 8/28.4 1/22.6 5/32.8 4/12.6#3/23.1 6/27.9 7/38.8 9/25.4         <<<
 29  2/34.8 7/25.1 1/22.6 4/25.3 5/30.3 3/25.6 6/26.6 8/34.9 9/            
 30  2/23.0 7/28.1 1/23.1 4/23.8 5/31.6 3/22.8 6/     8/     9/34.8        
 31  2/22.5 7/     1/22.6 4/24.9 5/29.5 3/     6/44.9 9/     8/30.2        
 32  2/23.3 7/27.1 1/22.4 4/30.7 5/25.2 3/     6/     9/64.7#8/             <<<
 33  2/23.2 7/25.8 1/29.8 4/24.3 5/24.0 3/     6/     8/27.7 9/            
 34  2/27.2 6/31.3 1/30.1 3/29.4 4/34.0 5/     7/     8/30.6 9/            
 35  2/21.7 6/26.1 1/24.0 3/33.9 4/27.7 5/     8/     7/28.9 9/            
 36  2/23.2 6/25.9 1/23.5 3/24.1 4/     5/     8/     7/26.9 9/            
 37  2/22.9 5/37.9 1/23.3 3/     4/37.8 6/     8/     7/     9/            
 38  2/29.3 5/27.7 1/27.6 4/     3/27.8 6/     8/     7/35.2 9/            
 39  2/25.3 5/26.0 1/22.6 4/     3/38.6 6/     8/     7/     9/            
 40  2/22.9 4/25.7 1/28.8 5/     3/24.4 6/     8/     7/     9/            
 41  2/22.3 4/25.5 1/22.4 5/     3/     6/     8/     7/     9/            
 42  2/23.1 4/24.5 1/24.2 5/     3/28.7 6/     8/     7/     9/            
 43  2/22.1 4/     1/23.8 5/     3/25.7 6/     8/     7/     9/            
 44  2/23.4 4/26.0 1/22.5 5/     3/24.7 6/     8/     7/     9/            
 45  2/24.8 4/29.7 1/25.0 5/     3/29.0 6/     8/     7/     9/            
 46  2/25.8 4/28.9 1/23.4 5/     3/28.2 6/     8/     7/     9/            
 47  2/28.5 4/26.0 1/23.5 5/     3/26.2 6/     8/     7/     9/            
 48  2/23.4 4/25.9 1/23.0 5/     3/24.4 6/     8/     7/     9/            
 49  2/23.3 4/27.7 1/23.7 5/     3/26.2 6/     8/     7/     9/            
 50  2/     4/     1/24.6 5/     3/     6/     8/     7/     9/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     41     50     32     43     29     26     29     24         
time   1201   1212   1216  888.5   1215  733.0  763.3  934.3  759.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/8 Scale Pro: 
   Terry Smith with 14/5:18.09

         -- 1/8 Scale Pro - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  48    20:01.22 Nathan Robinson      19     14.98
  2   3  36    15:04.89 Terry Smith          25     14.92
  3   5  35    17:24.91 Tony K.              34     12.56
  4   1  28    14:00.99 Eddie Fry            22     12.49
 --   2  --- DNS ---    Chuck Moores         10
 --   6  --- DNS ---    Scott Fuller         23


                          -- 1/8 Scale Pro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/26.5        2/25.9 1/25.4 4/32.2                                    
  2  1/16.4        2/22.0 3/24.9 4/29.8                                    
  3  3/31.3        2/25.5 1/21.9 4/28.9                                    
  4  2/22.6        1/21.6 3/25.3 4/26.6                                    
  5  3/30.2        1/22.7 2/23.5 4/                                        
  6  3/33.8        1/23.2 2/27.9 4/36.3                                    
  7  3/27.5        1/22.2 2/24.9 4/32.0                                    
  8  3/            1/26.0 2/22.4 4/                                        
  9  3/23.9        1/21.3 2/23.8 4/29.4                                    
 10  3/26.2        1/21.8 2/25.4 4/27.3                                    
 11  3/24.9        1/22.8 2/23.6 4/27.4                                    
 12  3/24.8        1/21.5 2/22.3 4/                                        
 13  3/33.3        1/23.5 2/28.7 4/38.2                                    
 14  3/23.6        1/26.0 2/27.6 4/31.4                                    
 15  3/            1/21.9 2/     4/30.0                                    
 16  3/25.8        1/22.6 2/29.0 4/                                        
 17  3/23.8        1/27.0 2/22.6 4/27.7                                    
 18  3/23.1        1/28.4 2/26.2 4/28.2                                    
 19  3/28.4        1/23.0 2/23.4 4/                                        
 20  3/24.5        1/32.5 2/27.6 4/58.6#                                    <<<
 21  3/16.2        1/21.8 2/23.0 4/25.9                                    
 22  3/36.4        1/21.8 2/23.3 4/23.9                                    
 23  3/22.8        1/43.3 2/22.9 4/24.4                                    
 24  3/23.3        1/21.9 2/30.7 4/27.7                                    
 25  3/            1/21.7 2/22.1 4/25.0                                    
 26  3/            1/21.6 2/27.4 4/26.8                                    
 27  3/            1/26.9 2/23.2 4/28.2                                    
 28  4/            1/22.0 2/24.8 3/26.3                                    
 29  4/47.5#       1/25.1 2/23.1 3/28.8                                     <<<
 30  4/23.2        1/21.9 2/29.6 3/29.3                                    
 31  4/24.0        1/21.7 2/23.8 3/                                        
 32  4/30.4        1/44.6 2/22.1 3/31.2                                    
 33  4/23.0        1/23.2 2/26.3 3/24.3                                    
 34  4/22.0        1/22.8 2/22.3 3/29.0                                    
 34  4/            1/     2/26.3 3/                                        
 35  4/            2/34.7 1/26.9 3/40.9                                    
 36  4/            2/26.7 1/23.8 3/25.2                                    
 37  4/            2/     1/23.7 3/33.1                                    
 38  4/            2/     1/22.7 3/31.4                                    
 39  4/            2/     1/22.9 3/                                        
 40  4/            2/     1/22.6 3/25.2                                    
 41  4/            2/     1/25.5 3/26.4                                    
 42  4/            2/     1/31.2 3/26.4                                    
 43  4/            2/     1/30.2 3/                                        
 44  4/            2/     1/24.3 3/                                        
 45  4/            2/     1/23.5 3/                                        
 46  4/            2/     1/22.6 3/                                        
 47  4/            2/     1/28.1 3/                                        
 48  4/            2/     1/23.6 3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28            36     48     35                                     
time  840.9         904.8   1201   1044                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped