Home
Up
Winter Heat 2
Region 3 2005
Winter 2005/6
Summer 2006
Winter 2006/7
Summer 2007
Winter 2007/8
                           RC Motorsports Region 3 Champs       November 15, 2005
                            Results based on rounds 1 - 3
                            ----- 1/10 Sedan Stock -----
  qual     name            id      lap/time...                        average mph
    1 Pat Bennett          22 |   22/5:08.45 |  >23/5:03.57 |   23/5:04.76    28.4
    2 Jodi Womack           5 |   22/4:58.55 |   22/5:00.54 |  >23/5:05.45    28.2
    3 Randy Burke          13 |   22/5:00.07 |   22/5:04.86 |  >23/5:07.36    28.1
    4 Jason Graham         24 |   22/5:00.18 |   23/5:12.67 |  >23/5:12.20    27.6
    5 Charles Rosato        6 |    9/2:05.78 |   21/5:06.60 |  >22/5:08.13    26.8
    6 David Inman          27 |    4/0:56.48 |   20/5:03.41 |  >21/5:01.58    26.1
    7 Chris Freeman         4 |  >21/5:02.45 |   21/5:03.49 |    6/1:26.66    26.0
    8 Stuart Owensby       29 |   18/5:11.20 |   13/4:05.62 |  >21/5:08.30    25.5
    9 TJ Moore             15 |  >21/5:10.20 |   18/4:48.36 |  --- DNS ---    25.4
   10 Jim Robinson          2 |   20/5:23.36 |  >20/5:04.96 |   18/5:00.07    24.6
   11 Tim Moore            14 |  >19/5:11.22 |   18/5:11.10 |   19/5:11.61    22.9
   12 Brett McGee           3 |   14/3:44.18 |    4/1:08.52 |  >17/5:07.49    20.7
   13 John Brumley          1 |    7/3:01.13 |  >10/4:50.98 |    6/2:11.98    12.9
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                           ----- 1/10 Sedan 19-turn -----
  qual     name            id      lap/time...                        average mph
    1 Eric Anderson         8 |  >26/5:04.36 |   26/5:04.87 |   26/5:04.60    32.0
    2 Michael Skeen        19 |   26/5:11.74 |  >26/5:09.41 |   25/5:00.39    31.5
    3 Arun Misra           25 |   12/2:25.98 |   25/5:10.26 |  >26/5:09.56    31.5
    4 Dan Reno             26 |   24/5:08.60 |  >24/5:05.59 |   23/5:00.52    29.5
    5 Jay Simpson           9 |  >24/5:07.94 |   23/5:08.96 |   23/5:00.34    29.2
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                            ----- 1/12 Scale ProMod -----
  qual     name            id      lap/time...                        average mph
    1 Michael Skeen        17 |   41/8:10.24 |   39/8:08.17 |  >42/8:04.37    32.5
    2 Robert Dirla         20 |   39/8:04.80 |   30/6:18.08 |  >39/8:00.57    30.4
    3 Scott Fuller         10 |   18/8:06.74 |  >39/8:02.12 |    3/0:46.22    30.3
    4 Russ Biringer        11 |   13/4:29.00 |   25/7:23.51 |  >27/8:06.11    20.8
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                            ----- 12th Scale Stock -----
  qual     name            id      lap/time...                        average mph
    1 Michael Skeen        18 |   39/8:11.39 |   39/8:03.22 |  >40/8:11.65    30.5
    2 Matt Bean            23 |  >38/8:01.66 |   38/8:10.85 |   37/8:00.45    29.6
    3 Robert Dirla         21 |   38/8:10.67 |   38/8:07.99 |  >38/8:03.17    29.5
    4 TJ Moore             16 |   23/5:22.38 |   36/8:14.47 |  >36/8:13.90    27.3
    5 Charles Rosato        7 |  >33/8:01.84 |   33/8:02.53 |   32/8:10.15    25.7
    6 David Inman          28 |   33/8:20.81 |   30/8:09.52 |  >33/8:09.39    25.3
  '>' indicates the best round.  Average mph is computed for the best round.

RC Motorsports Region 3 Champs -- 11-12-2005



Top Qualifier for 12th Scale Stock: 
   Michael Skeen with 40/8:11.65

        -- 12th Scale Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  39     8:07.86 Michael Skeen        18     29.98
  2   3  38     8:08.79 Matt "the hack" Bean 23     29.15
  3   4  37     8:09.96 Robert Dirla         21     28.32
  4   7  36     8:04.54 TJ Moore             16     27.86
  5   5  33     8:02.01 David Inman          28     25.67
 --   6  --- DNS ---    Charles Rosato        7


                         -- 12th Scale Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.2        2/15.0 3/15.4 5/17.5        4/16.1                      
  2  1/11.7        2/12.2 3/12.4 5/13.8        4/12.8                      
  3  1/11.7        2/12.3 3/12.4 5/15.5        4/12.8                      
  4  1/12.1        2/11.9 3/12.3 5/14.5        4/12.6                      
  5  1/12.3        2/12.3 3/12.3 5/            4/13.1                      
  6  1/12.4        2/12.6 3/12.5 5/14.8        4/13.0                      
  7  1/12.0        2/12.5 3/12.1 5/14.8        4/12.7                      
  8  1/12.2        2/12.1 3/12.3 5/17.5        4/14.8                      
  9  1/12.1        2/12.1 3/12.3 5/14.0        4/13.2                      
 10  1/12.1        2/12.2 3/12.4 5/            4/13.1                      
 11  1/12.2        2/12.4 3/12.3 5/13.8        4/                          
 12  1/11.9        2/12.6 3/12.5 5/13.9        4/15.5                      
 13  1/11.9        2/12.9 3/12.5 5/15.3        4/14.7                      
 14  1/12.1        2/12.4 3/12.4 5/14.2        4/13.1                      
 15  1/12.1        2/12.3 3/12.4 5/13.2        4/13.1                      
 16  1/12.1        2/18.9 3/18.3 5/14.5        4/13.1                      
 17  1/12.3        2/12.4 3/12.9 5/            4/13.0                      
 18  1/12.5        2/12.6 3/     5/17.6        4/13.2                      
 19  1/12.3        2/12.6 3/18.6 5/14.3        4/13.4                      
 20  1/12.6        2/12.3 3/12.5 5/15.1        4/13.1                      
 21  1/12.3        2/12.3 3/12.7 5/14.3        4/                          
 22  1/12.1        2/12.4 3/12.3 5/            4/13.7                      
 23  1/12.2        2/12.3 3/12.6 5/14.5        4/13.3                      
 24  1/12.2        2/12.4 3/12.7 5/14.1        4/13.5                      
 25  1/12.4        2/13.1 3/13.3 5/14.0        4/13.2                      
 26  1/13.3        2/12.6 3/     5/13.6        4/13.4                      
 27  1/12.5        2/12.8 3/18.3 5/13.6        4/13.5                      
 28  1/12.9        2/12.6 3/12.7 5/14.7        4/13.1                      
 29  1/12.5        2/12.8 3/12.8 5/14.1        4/13.5                      
 30  1/12.8        2/13.2 3/12.7 5/14.1        4/13.2                      
 31  1/13.4        2/12.8 3/13.0 5/            4/13.2                      
 32  1/16.1        2/12.8 3/12.6 5/16.1        4/13.1                      
 33  1/12.4        2/     3/12.4 5/13.7        4/13.4                      
 34  1/12.6        2/13.0 3/12.8 5/14.0        4/13.3                      
 35  1/12.3        2/13.4 3/15.0 5/13.7        4/13.5                      
 36  1/12.4        2/12.8 3/13.1 5/13.8        4/13.1                      
 37  1/12.3        2/12.8 3/12.8 5/14.1        4/13.4                      
 38  1/12.1        2/12.6 3/12.7 5/13.7        4/13.3                      
 39  1/12.3        2/13.7 3/12.9 5/            4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39            38     37     33            36                       
time  487.8         488.7  489.9  482.0         484.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan 19-turn: 
   Eric Anderson with 26/5:04.36

       -- 1/10 Sedan 19-turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  26     5:08.40 Eric Anderson         8     31.61
  2   4  25     5:00.98 Michael Skeen        19     31.15
  3   5  25     5:02.53 Arun Misra           25     30.99
  4   3  24     5:07.39 Dan Reno             26     29.28
  5   2  24     5:12.97 Jay Simpson           9     28.76


                        -- 1/10 Sedan 19-turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.5 4/15.9 5/16.7 2/14.0 3/15.0                                    
  2  2/12.6 4/12.8 5/12.5 1/11.7 3/11.9                                    
  3  2/11.5 5/13.1 4/12.4 1/11.7 3/11.9                                    
  4  2/11.8 4/12.3 5/12.9 1/11.5 3/11.8                                    
  5  2/11.5 4/12.4 5/12.3 1/11.4 3/11.8                                    
  6  2/11.5 4/12.4 5/12.2 1/11.6 3/11.8                                    
  7  2/11.4 4/12.1 5/12.5 1/11.5 3/11.5                                    
  8  2/11.5 4/12.0 5/12.2 1/11.5 3/11.7                                    
  9  2/11.7 4/12.7 5/12.3 1/11.5 3/11.8                                    
 10  2/11.6 4/     5/     1/11.6 3/12.4                                    
 11  2/12.1 5/16.5 4/15.7 1/11.9 3/11.8                                    
 12  2/11.6 5/13.2 4/12.1 1/11.7 3/11.9                                    
 13  2/11.5 5/13.2 4/12.6 1/11.6 3/12.0                                    
 14  2/13.4 5/12.7 4/12.1 1/13.5 3/12.0                                    
 15  2/11.6 5/12.0 4/12.9 1/11.6 3/12.0                                    
 16  1/12.2 5/12.5 4/12.5 2/13.1 3/11.8                                    
 17  1/11.7 5/13.1 4/12.4 2/11.5 3/11.9                                    
 18  1/11.5 5/12.5 4/12.2 2/11.7 3/11.9                                    
 19  1/11.4 5/12.6 4/12.3 2/11.7 3/11.9                                    
 20  1/11.9 5/12.4 4/12.3 2/11.5 3/12.0                                    
 21  1/11.5 5/12.3 4/12.7 2/11.4 3/12.0                                    
 22  1/11.3 5/12.5 4/12.5 2/11.6 3/12.0                                    
 23  1/11.6 5/     4/12.2 2/14.2 3/12.0                                    
 24  1/11.7 5/12.9 4/12.7 2/12.2 3/11.9                                    
 25  1/11.7 5/12.7 4/12.8 2/12.1 3/12.8                                    
 26  1/11.8 5/14.8 4/     2/     3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     24     24     25     25                                     
time  308.4  312.9  307.3  300.9  302.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan Stock: 
   Pat Bennett with 23/5:03.57

        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  20     5:02.10 Jim Robinson          2     24.83
  2   6  19     5:11.17 Tim Moore            14     22.90
  3   4  18     5:03.58 Brett McGee           3     22.23
  4   3  14     5:12.35 John Brumley          1     16.81


                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.6        4/23.7 2/19.2        3/22.3                             
  2  1/13.7        4/19.2 2/16.4        3/14.9                             
  3  1/15.1        4/     2/14.7        3/15.5                             
  4  1/14.4        4/19.6 2/14.3        3/14.6                             
  5  1/14.5        4/21.9 2/15.7        3/16.3                             
  6  1/15.9        4/     2/18.0        3/15.7                             
  7  1/14.6        4/22.6 2/15.3        3/15.2                             
  8  1/14.8        4/19.3 2/15.5        3/15.5                             
  9  1/13.9        4/20.4 2/16.4        3/15.9                             
 10  1/14.5        4/     2/            3/                                 
 11  1/16.5        4/22.6 3/22.4        2/21.1                             
 12  1/14.5        4/20.0 3/20.9        2/17.1                             
 13  1/14.8        4/22.4 3/18.7        2/15.6                             
 14  1/16.7        4/     3/15.2        2/15.8                             
 15  1/15.6        4/21.2 3/18.0        2/15.8                             
 16  1/15.4        4/21.0 3/15.3        2/15.2                             
 17  1/14.5        4/     3/14.8        2/15.3                             
 18  1/14.5        4/     3/            2/16.8                             
 19  1/15.2        4/38.0#3/16.8        2/15.5                              <<<
 20  1/14.4        4/19.6 3/15.1        2/16.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20            14     18            19                              
time  302.1         312.3  303.5         311.1                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  23     5:12.24 Randy Burke          13     27.62
  2   4  23     5:12.75 Pat Bennett          22     27.58
  3   9  22     5:07.05 TJ Moore             15     26.87
  4   2  22     5:08.56 Jodi Womack           5     26.74
  5   1  21     5:04.48 Jason Graham         24     25.86
  6   5  20     5:04.01 David Inman          27     24.67
  7   8  20     5:11.03 Chris Freeman         4     24.11
  8   7  19     5:03.29 Stuart Owensby       29     23.49
  9   6   1     0:19.06 Charles Rosato        6     19.67


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/16.5 6/19.3 3/17.2 1/15.5 8/23.5 5/19.0 9/24.7#4/18.4 7/20.7         <<<
  2  2/13.1 5/13.4 3/12.9 1/13.1 7/13.7 9/     8/13.2 4/14.2 6/13.4        
  3  2/12.8 4/14.5 3/12.9 1/13.0 7/16.3 9/     8/     6/18.0 5/13.2        
  4  2/13.0 4/13.0 3/13.1 1/13.4 7/13.9 9/     8/21.2 6/13.8 5/13.4        
  5  1/12.9 4/13.1 2/13.3 3/15.1 7/13.7 9/     8/13.3 6/14.9 5/13.1        
  6  3/17.2 4/13.5 2/14.4 1/13.6 7/     9/     8/16.3 6/14.3 5/14.0        
  7  3/13.5 4/13.6 2/13.8 1/13.3 7/19.8 9/     8/15.2 6/14.2 5/13.3        
  8  3/12.7 4/13.0 2/13.0 1/13.2 7/15.2 9/     8/13.3 6/14.5 5/13.2        
  9  3/12.6 4/13.3 2/12.9 1/13.1 7/13.8 9/     8/14.1 6/     5/12.8        
 10  3/13.5 4/13.2 2/13.4 1/13.4 7/14.3 9/     8/13.2 6/16.2 5/12.9        
 11  3/14.1 4/15.4 2/13.1 1/12.9 7/13.4 9/     8/16.9 6/15.0 5/15.7        
 12  3/17.1 5/14.8 2/13.0 1/13.0 7/14.9 9/     8/13.9 6/17.3 4/13.7        
 13  5/19.1 4/13.7 2/13.2 1/13.1 7/14.0 9/     8/     6/14.6 3/13.8        
 14  5/     4/13.2 2/13.3 1/13.4 7/13.6 9/     8/18.6 6/14.6 3/13.0        
 15  5/17.1 4/16.7 2/14.3 1/14.2 6/14.4 9/     8/13.3 7/16.6 3/13.5        
 16  5/13.1 4/13.1 2/13.2 1/13.3 6/13.7 9/     8/12.9 7/     3/14.6        
 17  5/14.4 4/13.3 2/13.2 1/13.0 6/13.8 9/     7/13.7 8/18.1 3/14.2        
 18  5/13.0 4/13.3 2/12.9 1/13.1 6/     9/     8/21.3 7/15.0 3/13.5        
 19  5/18.1 4/13.0 2/14.2 1/14.0 6/14.9 9/     8/14.2 7/14.8 3/13.4        
 20  5/13.3 4/13.3 2/13.3 1/13.6 6/15.0 9/     8/     7/15.9 3/13.4        
 21  5/13.4 4/14.1 1/13.6 2/15.3 6/16.9 9/     8/18.7 7/14.5 3/13.4        
 22  5/13.1 4/13.5 1/12.9 2/13.0 6/14.2 9/     8/14.2 7/15.2 3/13.7        
 23  5/     4/     1/13.6 2/12.9 6/     9/     8/     7/     3/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     22     23     23     20      1     19     20     22         
time  304.4  308.5  312.2  312.7  304.0   19.0  303.2  311.0  307.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Scale ProMod: 
   Michael Skeen with 42/8:04.37

       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  41     8:00.16 Michael Skeen        17     32.02
  2   2  38     8:05.84 Robert Dirla         20     29.33
  3   1  19     6:03.68 Russ Biringer        11     19.59
  4   3   3     0:38.26 Scott Fuller         10     29.40


                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/24.5 3/17.5 2/14.5 1/13.7                                           
  2  4/     3/12.8 2/11.7 1/11.1                                           
  3  4/19.5 3/12.6 2/12.0 1/11.3                                           
  4  4/     2/12.3 3/     1/12.4                                           
  5  4/16.5 2/12.4 3/     1/11.6                                           
  6  3/19.2 2/12.7 4/     1/12.0                                           
  7  3/     2/12.3 4/     1/11.5                                           
  8  3/23.2 2/12.3 4/     1/11.6                                           
  9  3/     2/12.7 4/     1/11.2                                           
 10  3/16.8 2/     4/     1/11.4                                           
 11  3/21.0 2/12.9 4/     1/11.3                                           
 12  3/     2/14.4 4/     1/11.6                                           
 13  3/15.9 2/12.3 4/     1/11.3                                           
 14  3/16.9 2/12.2 4/     1/11.3                                           
 15  3/     2/12.2 4/     1/11.2                                           
 16  3/17.0 2/12.5 4/     1/11.9                                           
 17  3/     2/12.1 4/     1/11.6                                           
 18  3/20.8 2/12.3 4/     1/11.8                                           
 19  3/16.0 2/12.2 4/     1/11.4                                           
 20  3/15.4 2/12.3 4/     1/11.5                                           
 21  3/     2/12.5 4/     1/11.4                                           
 22  3/19.6 2/     4/     1/11.9                                           
 23  3/     2/13.4 4/     1/11.3                                           
 24  3/19.0 2/12.7 4/     1/11.4                                           
 25  3/19.1 2/12.6 4/     1/11.6                                           
 26  3/     2/13.9 4/     1/11.6                                           
 27  3/23.8 2/12.6 4/     1/11.6                                           
 28  3/     2/12.3 4/     1/11.7                                           
 29  3/16.4 2/12.3 4/     1/11.7                                           
 30  3/     2/12.4 4/     1/11.6                                           
 31  3/22.4 2/12.6 4/     1/11.5                                           
 32  3/     2/12.4 4/     1/11.7                                           
 33  3/     2/12.5 4/     1/11.6                                           
 34  3/     2/     4/     1/11.8                                           
 35  3/     2/13.6 4/     1/12.3                                           
 36  3/     2/12.6 4/     1/11.8                                           
 37  3/     2/12.5 4/     1/11.9                                           
 38  3/     2/12.5 4/     1/11.8                                           
 39  3/     2/12.4 4/     1/11.7                                           
 40  3/     2/12.5 4/     1/11.8                                           
 41  3/     2/12.8 4/     1/11.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     38      3     41                                            
time  363.6  485.8   38.2  480.1                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped